Healthcare Plan Information For Illinois
2017 Plan Information for Illinois
Choose a state below to view a list of all plans available in that state, as well as links to the plan brochures, changes for each plan from the previous year, information on plan patient safety programs, and links to the plan provider directories.
Disclaimer: In some cases, the enrollee share of premiums for the Self Plus One enrollment type will be higher than the Self and Family enrollment type. Enrollees who wish to cover one eligible family member are free to elect either the Self and Family or Self Plus One enrollment type. Check premiums on our website at www.opm.gov/fehbpremiums.
Nationwide Fee-for-Service Open to All
| Plan | Option | Enrollment Codes | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|
| APWU Health Plan | High | 471, 472, 473 | Link | Link | Go (external link) | Go (external link) |
| APWU Health Plan | CDHP | 474, 475, 476 | Link | Link | Go (external link) | Go (external link) |
| Blue Cross and Blue Shield Service Benefit Plan | Standard | 104, 105, 106 | Link | Link | Go (external link) | Go (external link) |
| Blue Cross and Blue Shield Service Benefit Plan | Basic | 111, 112, 113 | Link | Link | Go (external link) | Go (external link) |
| Compass Rose Health Plan | High | 421, 422, 423 | Link | Link | Go (external link) | Go (external link) |
| GEHA Benefit Plan | High | 311, 312, 313 | Link | Link | Go (external link) | Go (external link) |
| GEHA Benefit Plan | Standard | 314, 315, 316 | Link | Link | Go (external link) | Go (external link) |
| GEHA High Deductible Health Plan | HDHP | 341, 342, 343 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Consumer Option | HDHP | 481, 482, 483 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Std | Standard | 454, 455, 456 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Value Plan | Value | 414, 415, 416 | Link | Link | Go (external link) | Go (external link) |
| NALC | CDHP | 324, 325, 326 | Link | Link | Go (external link) | Go (external link) |
| NALC | High | 321, 322, 323 | Link | Link | Go (external link) | Go (external link) |
| NALC Value Option | Value | KM1, KM2, KM3 | Link | Link | Go (external link) | Go (external link) |
| SAMBA | High | 441, 442, 443 | Link | Link | Go (external link) | Go (external link) |
| SAMBA | Standard | 444, 445, 446 | Link | Link | Go (external link) | Go (external link) |
| APWU Health Plan |
|---|
|
Option
High
|
|
Enrollment codes
471, 472, 473
|
|
Resources
|
| APWU Health Plan |
|
Option
CDHP
|
|
Enrollment codes
474, 475, 476
|
|
Resources
|
| Blue Cross and Blue Shield Service Benefit Plan |
|
Option
Standard
|
|
Enrollment codes
104, 105, 106
|
|
Resources
|
| Blue Cross and Blue Shield Service Benefit Plan |
|
Option
Basic
|
|
Enrollment codes
111, 112, 113
|
|
Resources
|
| Compass Rose Health Plan |
|
Option
High
|
|
Enrollment codes
421, 422, 423
|
|
Resources
|
| GEHA Benefit Plan |
|
Option
High
|
|
Enrollment codes
311, 312, 313
|
|
Resources
|
| GEHA Benefit Plan |
|
Option
Standard
|
|
Enrollment codes
314, 315, 316
|
|
Resources
|
| GEHA High Deductible Health Plan |
|
Option
HDHP
|
|
Enrollment codes
341, 342, 343
|
|
Resources
|
| MHBP - Consumer Option |
|
Option
HDHP
|
|
Enrollment codes
481, 482, 483
|
|
Resources
|
| MHBP - Std |
|
Option
Standard
|
|
Enrollment codes
454, 455, 456
|
|
Resources
|
| MHBP - Value Plan |
|
Option
Value
|
|
Enrollment codes
414, 415, 416
|
|
Resources
|
| NALC |
|
Option
CDHP
|
|
Enrollment codes
324, 325, 326
|
|
Resources
|
| NALC |
|
Option
High
|
|
Enrollment codes
321, 322, 323
|
|
Resources
|
| NALC Value Option |
|
Option
Value
|
|
Enrollment codes
KM1, KM2, KM3
|
|
Resources
|
| SAMBA |
|
Option
High
|
|
Enrollment codes
441, 442, 443
|
|
Resources
|
| SAMBA |
|
Option
Standard
|
|
Enrollment codes
444, 445, 446
|
|
Resources
|
Nationwide Fee-for-Service Plans Open Only to Specific Groups
| Plan | Option | Enrollment Codes | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|
| Foreign Service Benefit Plan | High | 401, 402, 403 | Link | Link | Go (external link) | Go (external link) |
| Panama Canal Area Benefit Plan | High | 431, 432, 433 | Link | Link | Go (external link) | Go (external link) |
| Rural Carrier Benefit Plan | High | 381, 382, 383 | Link | Link | Go (external link) | Go (external link) |
| Foreign Service Benefit Plan |
|---|
|
Option
High
|
|
Enrollment codes
401, 402, 403
|
|
Resources
|
| Panama Canal Area Benefit Plan |
|
Option
High
|
|
Enrollment codes
431, 432, 433
|
|
Resources
|
| Rural Carrier Benefit Plan |
|
Option
High
|
|
Enrollment codes
381, 382, 383
|
|
Resources
|
State Specific HMO, HDHP and CDHP Plans
| Plan | Option | Enrollment Codes | Location | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|---|
| Aetna Direct | CDHP | N61, N62, N63; | Most of Illinois | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund CDHP and Value Plan | Value | H44, H45, H46; | Most of Illinois | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund CDHP and Value Plan | CDHP | H41, H42, H43; | Most of Illinois | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund HDHP | HDHP | 224, 225, 226; | Most of Illinois | Link | Link | Go (external link) | Go (external link) |
| Blue Cross and Blue Shield of Illinois | High | A21, A22, A23; | Illinois | Link | Link | Go (external link) | Go (external link) |
| Blue Preferred Plus POS | Standard | 9G4, 9G5, 9G6; | Madison and St. Clair counties | Link | Link | Go (external link) | Go (external link) |
| Blue Preferred Plus POS | High | 9G1, 9G2, 9G3; | Madison and St. Clair counties | Link | Link | Go (external link) | Go (external link) |
| Health Alliance HMO | Standard | K84, K85, K86; | Central/E.Central/N.Central/South/West Ill | Link | Link | Go (external link) | Go (external link) |
| Humana CoverageFirst and Value Plan | Value | GB4, GB5, GB6; | Central Illinois | Link | Link | Go (external link) | Go (external link) |
| Humana CoverageFirst and Value Plan | CDHP | GB1, GB2, GB3; | Central Illinois | Link | Link | Go (external link) | Go (external link) |
| Humana CoverageFirst and Value Plan | Value | MW4, MW5, MW6; | Chicago Area | Link | Link | Go (external link) | Go (external link) |
| Humana CoverageFirst and Value Plan | CDHP | MW1, MW2, MW3; | Chicago Area | Link | Link | Go (external link) | Go (external link) |
| Humana Health Plan, Inc. | High | 751, 752, 753; | Chicago | Link | Link | Go (external link) | Go (external link) |
| Humana Health Plan, Inc. | Standard | 754, 755, 756; | Chicago | Link | Link | Go (external link) | Go (external link) |
| Humana Health Plan, Inc. | High | 9F1, 9F2, 9F3; | Central and Northwestern Illinois | Link | Link | Go (external link) | Go (external link) |
| Humana Health Plan, Inc. | Standard | AB4, AB5, AB6; | Central and Northwestern Illinois | Link | Link | Go (external link) | Go (external link) |
| MercyCare HMO | High | EY1, EY2, EY3; | Boone and Winnebago Counties | Link | Link | Go (external link) | Go (external link) |
| Union Health Service | High | 761, 762, 763; | Chicago area | Link | Link | Go (external link) | Go (external link) |
| UnitedHealthcare Insurance Company, Inc. Choice Plus Advanced | Value | L91, L92, L93; | Chicago Area | Link | Link | Go (external link) | Go (external link) |
| UnitedHealthcare Plan of the River Valley Inc. | High | YH1, YH2, YH3; | West Central Illinois | Link | Link | Go (external link) | Go (external link) |
| Aetna Direct |
|---|
|
Option
CDHP
|
|
Enrollment codes
N61, N62, N63
|
|
Resources
|
| Aetna HealthFund CDHP and Value Plan |
|
Option
Value
|
|
Enrollment codes
H44, H45, H46
|
|
Resources
|
| Aetna HealthFund CDHP and Value Plan |
|
Option
CDHP
|
|
Enrollment codes
H41, H42, H43
|
|
Resources
|
| Aetna HealthFund HDHP |
|
Option
HDHP
|
|
Enrollment codes
224, 225, 226
|
|
Resources
|
| Blue Cross and Blue Shield of Illinois |
|
Option
High
|
|
Enrollment codes
A21, A22, A23
|
|
Resources
|
| Blue Preferred Plus POS |
|
Option
Standard
|
|
Enrollment codes
9G4, 9G5, 9G6
|
|
Resources
|
| Blue Preferred Plus POS |
|
Option
High
|
|
Enrollment codes
9G1, 9G2, 9G3
|
|
Resources
|
| Health Alliance HMO |
|
Option
Standard
|
|
Enrollment codes
K84, K85, K86
|
|
Resources
|
| Humana CoverageFirst and Value Plan |
|
Option
Value
|
|
Enrollment codes
GB4, GB5, GB6
|
|
Resources
|
| Humana CoverageFirst and Value Plan |
|
Option
CDHP
|
|
Enrollment codes
GB1, GB2, GB3
|
|
Resources
|
| Humana CoverageFirst and Value Plan |
|
Option
Value
|
|
Enrollment codes
MW4, MW5, MW6
|
|
Resources
|
| Humana CoverageFirst and Value Plan |
|
Option
CDHP
|
|
Enrollment codes
MW1, MW2, MW3
|
|
Resources
|
| Humana Health Plan, Inc. |
|
Option
High
|
|
Enrollment codes
751, 752, 753
|
|
Resources
|
| Humana Health Plan, Inc. |
|
Option
Standard
|
|
Enrollment codes
754, 755, 756
|
|
Resources
|
| Humana Health Plan, Inc. |
|
Option
High
|
|
Enrollment codes
9F1, 9F2, 9F3
|
|
Resources
|
| Humana Health Plan, Inc. |
|
Option
Standard
|
|
Enrollment codes
AB4, AB5, AB6
|
|
Resources
|
| MercyCare HMO |
|
Option
High
|
|
Enrollment codes
EY1, EY2, EY3
|
|
Resources
|
| Union Health Service |
|
Option
High
|
|
Enrollment codes
761, 762, 763
|
|
Resources
|
| UnitedHealthcare Insurance Company, Inc. Choice Plus Advanced |
|
Option
Value
|
|
Enrollment codes
L91, L92, L93
|
|
Resources
|
| UnitedHealthcare Plan of the River Valley Inc. |
|
Option
High
|
|
Enrollment codes
YH1, YH2, YH3
|
|
Resources
|