2017 Plan Information for Utah
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment |
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 138.7 |
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 305.95 |
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 299.95 |
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 120.05 |
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 302.77 |
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 263.29 |
| Aetna HealthFund CDHP and Aetna Value Plan | G51 | Non-Postal | CDHP Self | Monthly | 218.59 |
| Aetna HealthFund CDHP and Aetna Value Plan | G52 | Non-Postal | CDHP Self & Family | Monthly | 499.44 |
| Aetna HealthFund CDHP and Aetna Value Plan | G53 | Non-Postal | CDHP Self Plus One | Monthly | 547.43 |
| Aetna HealthFund CDHP and Aetna Value Plan | G54 | Non-Postal | Value Self | Monthly | 133.71 |
| Aetna HealthFund CDHP and Aetna Value Plan | G55 | Non-Postal | Value Self & Family | Monthly | 306.25 |
| Aetna HealthFund CDHP and Aetna Value Plan | G56 | Non-Postal | Value Self Plus One | Monthly | 300.24 |
| Altius Health Plans | 9K1 | Non-Postal | High Self | Monthly | 266.06 |
| Altius Health Plans | 9K2 | Non-Postal | High Self & Family | Monthly | 555.86 |
| Altius Health Plans | 9K3 | Non-Postal | High Self Plus One | Monthly | 603.29 |
| Altius Health Plans | 9K4 | Non-Postal | HDHP Self | Monthly | 94.08 |
| Altius Health Plans | 9K5 | Non-Postal | HDHP Self & Family | Monthly | 196.62 |
| Altius Health Plans | 9K6 | Non-Postal | HDHP Self Plus One | Monthly | 192.77 |
| Altius Health Plans | DK4 | Non-Postal | Standard Self | Monthly | 131.14 |
| Altius Health Plans | DK5 | Non-Postal | Standard Self & Family | Monthly | 289.59 |
| Altius Health Plans | DK6 | Non-Postal | Standard Self Plus One | Monthly | 286.72 |
| SelectHealth, Inc. | SF1 | Non-Postal | High Self | Monthly | 262.51 |
| SelectHealth, Inc. | SF2 | Non-Postal | High Self & Family | Monthly | 562.23 |
| SelectHealth, Inc. | SF3 | Non-Postal | High Self Plus One | Monthly | 625.99 |
| SelectHealth, Inc. | SF4 | Non-Postal | Standard Self | Monthly | 134.48 |
| SelectHealth, Inc. | SF5 | Non-Postal | Standard Self & Family | Monthly | 298.63 |
| SelectHealth, Inc. | SF6 | Non-Postal | Standard Self Plus One | Monthly | 298.63 |
