Salary Table 2012-COL (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 17.16%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9.99 | 10.33 | 10.66 | 10.99 | 11.32 | 11.52 | 11.85 | 12.18 | 12.19 | 12.50 |
O | 14.99 | 15.50 | 15.99 | 16.49 | 16.98 | 17.28 | 17.78 | 18.27 | 18.29 | 18.75 | |
2 | B | 11.24 | 11.50 | 11.88 | 12.19 | 12.33 | 12.69 | 13.05 | 13.42 | 13.78 | 14.14 |
O | 16.86 | 17.25 | 17.82 | 18.29 | 18.50 | 19.04 | 19.58 | 20.13 | 20.67 | 21.21 | |
3 | B | 14.71 | 15.12 | 15.53 | 15.94 | 16.35 | 16.76 | 17.16 | 17.57 | 17.98 | 18.39 |
O | 22.07 | 22.68 | 23.30 | 23.91 | 24.53 | 25.14 | 25.74 | 26.36 | 26.97 | 27.59 | |
4 | B | 16.52 | 16.97 | 17.43 | 17.89 | 18.35 | 18.81 | 19.27 | 19.73 | 20.18 | 20.64 |
O | 24.78 | 25.46 | 26.15 | 26.84 | 27.53 | 28.22 | 28.91 | 29.60 | 30.27 | 30.96 | |
5 | B | 18.99 | 19.50 | 20.02 | 20.53 | 21.04 | 21.56 | 22.07 | 22.58 | 23.10 | 23.61 |
O | 28.49 | 29.25 | 30.03 | 30.80 | 31.56 | 32.34 | 33.11 | 33.87 | 34.65 | 35.42 | |
6 | B | 20.03 | 20.60 | 21.17 | 21.74 | 22.31 | 22.89 | 23.46 | 24.03 | 24.60 | 25.17 |
O | 30.05 | 30.90 | 31.76 | 32.61 | 33.47 | 34.34 | 35.19 | 36.05 | 36.90 | 37.76 | |
7 | B | 21.62 | 22.26 | 22.89 | 23.53 | 24.16 | 24.80 | 25.44 | 26.07 | 26.71 | 27.34 |
O | 32.43 | 33.39 | 34.34 | 35.30 | 36.24 | 37.20 | 38.16 | 39.11 | 39.83 | 39.83 | |
8 | B | 22.53 | 23.24 | 23.94 | 24.64 | 25.35 | 26.05 | 26.76 | 27.46 | 28.16 | 28.87 |
O | 33.80 | 34.86 | 35.91 | 36.96 | 38.03 | 39.08 | 39.83 | 39.83 | 39.83 | 39.83 | |
9 | B | 24.11 | 24.89 | 25.67 | 26.44 | 27.22 | 28.00 | 28.78 | 29.55 | 30.33 | 31.11 |
O | 36.17 | 37.34 | 38.51 | 39.66 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | |
10 | B | 26.55 | 27.41 | 28.26 | 29.12 | 29.98 | 30.83 | 31.69 | 32.55 | 33.40 | 34.26 |
O | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | |
11 | B | 28.23 | 29.17 | 30.11 | 31.05 | 31.99 | 32.93 | 33.88 | 34.82 | 35.76 | 36.70 |
O | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | |
12 | B | 33.84 | 34.96 | 36.09 | 37.22 | 38.35 | 39.48 | 40.60 | 41.73 | 42.86 | 43.99 |
O | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 39.83 | 40.60 | 41.73 | 42.86 | 43.99 | |
13 | B | 40.24 | 41.58 | 42.92 | 44.26 | 45.60 | 46.94 | 48.28 | 49.62 | 50.97 | 52.31 |
O | 40.24 | 41.58 | 42.92 | 44.26 | 45.60 | 46.94 | 48.28 | 49.62 | 50.97 | 52.31 | |
14 | B | 47.55 | 49.13 | 50.72 | 52.30 | 53.89 | 55.47 | 57.06 | 58.64 | 60.23 | 61.81 |
O | 47.55 | 49.13 | 50.72 | 52.30 | 53.89 | 55.47 | 57.06 | 58.64 | 60.23 | 61.81 | |
15 | B | 55.93 | 57.79 | 59.66 | 61.52 | 63.39 | 65.25 | 67.11 | 68.98 | 70.84 | 72.71 |
O | 55.93 | 57.79 | 59.66 | 61.52 | 63.39 | 65.25 | 67.11 | 68.98 | 70.84 | 72.71 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.