Hourly/Overtime Rates by Grade and Step Locality Pay Area of PITTSBURGH-NEW CASTLE, PA
Salary Table 2012-PIT (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 16.37%.
Rates frozen at 2010 levels.
Effective January 2012.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9.93 | 10.26 | 10.59 | 10.92 | 11.25 | 11.44 | 11.77 | 12.10 | 12.11 | 12.42 |
O | 14.90 | 15.39 | 15.89 | 16.38 | 16.88 | 17.16 | 17.66 | 18.15 | 18.17 | 18.63 | |
2 | B | 11.16 | 11.43 | 11.80 | 12.11 | 12.25 | 12.61 | 12.97 | 13.33 | 13.69 | 14.05 |
O | 16.74 | 17.15 | 17.70 | 18.17 | 18.38 | 18.92 | 19.46 | 20.00 | 20.54 | 21.08 | |
3 | B | 14.61 | 15.02 | 15.43 | 15.83 | 16.24 | 16.64 | 17.05 | 17.45 | 17.86 | 18.27 |
O | 21.92 | 22.53 | 23.15 | 23.75 | 24.36 | 24.96 | 25.58 | 26.18 | 26.79 | 27.41 | |
4 | B | 16.40 | 16.86 | 17.32 | 17.77 | 18.23 | 18.68 | 19.14 | 19.59 | 20.05 | 20.50 |
O | 24.60 | 25.29 | 25.98 | 26.66 | 27.35 | 28.02 | 28.71 | 29.39 | 30.08 | 30.75 | |
5 | B | 18.86 | 19.37 | 19.88 | 20.39 | 20.90 | 21.41 | 21.92 | 22.43 | 22.94 | 23.45 |
O | 28.29 | 29.06 | 29.82 | 30.59 | 31.35 | 32.12 | 32.88 | 33.65 | 34.41 | 35.18 | |
6 | B | 19.89 | 20.46 | 21.03 | 21.60 | 22.16 | 22.73 | 23.30 | 23.87 | 24.44 | 25.00 |
O | 29.84 | 30.69 | 31.55 | 32.40 | 33.24 | 34.10 | 34.95 | 35.81 | 36.66 | 37.50 | |
7 | B | 21.47 | 22.11 | 22.74 | 23.37 | 24.00 | 24.63 | 25.26 | 25.90 | 26.53 | 27.16 |
O | 32.21 | 33.17 | 34.11 | 35.06 | 36.00 | 36.95 | 37.89 | 38.85 | 39.56 | 39.56 | |
8 | B | 22.38 | 23.08 | 23.78 | 24.48 | 25.18 | 25.88 | 26.58 | 27.28 | 27.98 | 28.67 |
O | 33.57 | 34.62 | 35.67 | 36.72 | 37.77 | 38.82 | 39.56 | 39.56 | 39.56 | 39.56 | |
9 | B | 23.95 | 24.72 | 25.49 | 26.26 | 27.04 | 27.81 | 28.58 | 29.35 | 30.13 | 30.90 |
O | 35.93 | 37.08 | 38.24 | 39.39 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | |
10 | B | 26.37 | 27.22 | 28.07 | 28.93 | 29.78 | 30.63 | 31.48 | 32.33 | 33.18 | 34.03 |
O | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | |
11 | B | 28.04 | 28.97 | 29.91 | 30.84 | 31.78 | 32.71 | 33.65 | 34.58 | 35.52 | 36.45 |
O | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | |
12 | B | 33.61 | 34.73 | 35.85 | 36.97 | 38.09 | 39.21 | 40.33 | 41.45 | 42.57 | 43.69 |
O | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 39.56 | 40.33 | 41.45 | 42.57 | 43.69 | |
13 | B | 39.97 | 41.30 | 42.63 | 43.96 | 45.29 | 46.63 | 47.96 | 49.29 | 50.62 | 51.95 |
O | 39.97 | 41.30 | 42.63 | 43.96 | 45.29 | 46.63 | 47.96 | 49.29 | 50.62 | 51.95 | |
14 | B | 47.23 | 48.80 | 50.37 | 51.95 | 53.52 | 55.10 | 56.67 | 58.25 | 59.82 | 61.39 |
O | 47.23 | 48.80 | 50.37 | 51.95 | 53.52 | 55.10 | 56.67 | 58.25 | 59.82 | 61.39 | |
15 | B | 55.55 | 57.40 | 59.26 | 61.11 | 62.96 | 64.81 | 66.66 | 68.51 | 70.37 | 72.22 |
O | 55.55 | 57.40 | 59.26 | 61.11 | 62.96 | 64.81 | 66.66 | 68.51 | 70.37 | 72.22 |
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.