Table 2
Employment and Trends - July 2009
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | JULY 2009* | JUNE 2009 | CHANGE | JULY 2009* | JUNE 2009 | CHANGE | JULY 2009* | JUNE 2009 | CHANGE | ||||||
| TOTAL, ALL AGENCIES A/ | 2,822,561 | * | 2,823,174 | * | -613 | 2,734,014 | * | 2,733,309 | * | +705 | 354,589 | * | 352,369 | * | +2,220 |
| LEGISLATIVE BRANCH | 29,933 | * | 29,936 | * | -3 | 29,927 | * | 29,930 | * | -3 | 28,812 | * | 28,816 | * | -4 |
| CONGRESS | 17,531 | * | 17,531 | * | ... | 17,531 | * | 17,531 | * | ... | 17,531 | * | 17,531 | * | ... |
| U.S. SENATE | 6,820 | * | 6,820 | * | ... | 6,820 | * | 6,820 | * | ... | 6,820 | * | 6,820 | * | ... |
| HOUSE OF REPRESENTATIVES SUMMARY | 10,711 | * | 10,711 | * | ... | 10,711 | * | 10,711 | * | ... | 10,711 | * | 10,711 | * | ... |
| COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... |
| ARCHITECT OF THE CAPITOL | 2,212 | * | 2,212 | * | ... | 2,212 | * | 2,212 | * | ... | 2,212 | * | 2,212 | * | ... |
| BOTANIC GARDEN | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... |
| U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 17 | 18 | -1 | 17 | 18 | -1 | 17 | 18 | -1 | ||||||
| CONGRESSIONAL BUDGET OFFICE | 238 | * | 238 | * | ... | 238 | * | 238 | * | ... | 238 | * | 238 | * | ... |
| GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | 3,191 | * | ... | 3,191 | * | 3,191 | * | ... | 2,308 | * | 2,308 | * | ... |
| GOVERNMENT PRINTING OFFICE | 2,378 | * | 2,378 | * | ... | 2,378 | * | 2,378 | * | ... | 2,188 | * | 2,188 | * | ... |
| JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 7 | 6 | * | +1 | 7 | 6 | * | +1 | 1 | 1 | * | ... | |||
| LIBRARY OF CONGRESS | 3,871 | * | 3,871 | * | ... | 3,865 | * | 3,865 | * | ... | 3,831 | * | 3,831 | * | ... |
| MEDICARE PAYMENT ADVISORY COMMISSION | 31 | 32 | -1 | 31 | 32 | -1 | 31 | 32 | -1 | ||||||
| OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
| UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 29 | 31 | -2 | 29 | 31 | -2 | 27 | 29 | -2 | ||||||
| U.S. COURT OF VETERANS APPEALS | 110 | * | 110 | * | ... | 110 | * | 110 | * | ... | 110 | * | 110 | * | ... |
| U.S. TAX COURT | 223 | * | 223 | * | ... | 223 | * | 223 | * | ... | 223 | * | 223 | * | ... |
| JUDICIAL BRANCH | 33,754 | * | 33,754 | * | ... | 33,385 | * | 33,385 | * | ... | 2,815 | * | 2,815 | * | ... |
| U.S. SUPREME COURT | 483 | * | 483 | * | ... | 483 | * | 483 | * | ... | 483 | * | 483 | * | ... |
| U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... |
| EXECUTIVE BRANCH | 2,758,874 | * | 2,759,484 | * | -610 | 2,670,702 | * | 2,669,994 | * | +708 | 322,962 | * | 320,738 | * | +2,224 |
| EXECUTIVE OFFICE OF THE PRESIDENT | 1,788 | 1,782 | +6 | 1,775 | 1,769 | +6 | 1,775 | 1,769 | +6 | ||||||
| WHITE HOUSE OFFICE | 427 | 438 | -11 | 427 | 438 | -11 | 427 | 438 | -11 | ||||||
| OFFICE OF THE VICE PRESIDENT | 21 | 20 | +1 | 21 | 20 | +1 | 21 | 20 | +1 | ||||||
| OFFICE OF MANAGEMENT AND BUDGET | 546 | 540 | +6 | 546 | 540 | +6 | 546 | 540 | +6 | ||||||
| OFFICE OF ADMINISTRATION | 233 | 231 | +2 | 233 | 231 | +2 | 233 | 231 | +2 | ||||||
| COUNCIL OF ECONOMIC ADVISERS | 26 | 22 | +4 | 26 | 22 | +4 | 26 | 22 | +4 | ||||||
| COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 23 | 24 | -1 | 23 | 24 | -1 | 23 | 24 | -1 | ||||||
| OFFICE OF POLICY DEVELOPMENT | 27 | 26 | +1 | 27 | 26 | +1 | 27 | 26 | +1 | ||||||
| EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 87 | 86 | +1 | 87 | 86 | +1 | 87 | 86 | +1 | ||||||
| NATIONAL SECURITY COUNCIL | 57 | 55 | +2 | 57 | 55 | +2 | 57 | 55 | +2 | ||||||
| OFFICE OF NATIONAL DRUG CONTROL POLICY | 85 | 85 | ... | 85 | 85 | ... | 85 | 85 | ... | ||||||
| OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 26 | 26 | ... | 26 | 26 | ... | 26 | 26 | ... | ||||||
| OFFICE OF THE U.S. TRADE REPRESENTATIVE | 230 | 229 | +1 | 217 | 216 | +1 | 217 | 216 | +1 | ||||||
| EXECUTIVE DEPARTMENTS | 1,880,134 | 1,879,014 | * | +1,120 | 1,797,899 | 1,795,489 | * | +2,410 | 259,298 | 257,340 | * | +1,958 | |||
| DEPARTMENT OF STATE | 37,482 | 36,821 | * | +661 | 15,338 | 14,860 | * | +478 | 12,552 | 12,080 | * | +472 | |||
| DEPARTMENT OF THE TREASURY | 112,358 | 113,060 | -702 | 111,663 | 112,359 | -696 | 15,281 | 15,153 | +128 | ||||||
| DEPARTMENT OF DEFENSE | 734,065 | 731,592 | +2,473 | 686,843 | 682,883 | +3,960 | 71,986 | 72,176 | -190 | ||||||
| DEFENSE, MILITARY FUNCTION TOTAL | 709,063 | 706,959 | +2,104 | 661,894 | 658,303 | +3,591 | 71,249 | 71,440 | -191 | ||||||
| DEFENSE, CIVIL FUNCTION TOTAL | 25,002 | * | 24,633 | * | +369 | 24,949 | * | 24,580 | * | +369 | 737 | * | 736 | * | +1 |
| DEPARTMENT OF THE ARMY | 281,123 | 279,907 | +1,216 | 260,403 | 258,591 | +1,812 | 21,867 | 21,706 | +161 | ||||||
| DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 256,122 | 255,275 | +847 | 235,455 | 234,012 | +1,443 | 21,131 | 20,971 | +160 | ||||||
| DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 25,001 | 24,632 | +369 | 24,948 | 24,579 | +369 | 736 | 735 | +1 | ||||||
| CORP OF ENGINEERS | 24,932 | 24,562 | +370 | 24,879 | 24,509 | +370 | 667 | 665 | +2 | ||||||
| CEMETERIAL EXPENSES | 69 | 70 | -1 | 69 | 70 | -1 | 69 | 70 | -1 | ||||||
| DEPARTMENT OF THE NAVY | 190,021 | 188,792 | +1,229 | 182,453 | 181,265 | +1,188 | 26,637 | 26,374 | +263 | ||||||
| DEPARTMENT OF THE AIR FORCE | 163,205 | 162,562 | +643 | 156,727 | 156,447 | +280 | 5,422 | 6,125 | -703 | ||||||
| DEFENSE LOGISTICS AGENCY | 24,269 | * | 24,269 | ... | 23,669 | * | 23,669 | ... | 2,163 | * | 2,163 | ... | |||
| OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,447 | 76,062 | -615 | 63,591 | 62,911 | +680 | 15,897 | 15,808 | +89 | ||||||
| DEPARTMENT OF JUSTICE | 112,412 | 111,988 | +424 | 110,372 | 109,953 | +419 | 24,666 | 24,466 | +200 | ||||||
| DEPARTMENT OF THE INTERIOR | 79,968 | 78,555 | +1,413 | 79,601 | 78,184 | +1,417 | 7,900 | 7,789 | +111 | ||||||
| DEPARTMENT OF AGRICULTURE | 108,202 | 106,760 | +1,442 | 107,299 | 105,858 | +1,441 | 11,046 | 10,906 | +140 | ||||||
| DEPARTMENT OF COMMERCE | 51,130 | 58,673 | -7,543 | 50,736 | 58,289 | -7,553 | 23,787 | 23,576 | +211 | ||||||
| DEPARTMENT OF LABOR | 16,550 | 16,409 | +141 | 16,512 | 16,372 | +140 | 5,931 | 5,852 | +79 | ||||||
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 66,868 | 66,588 | +280 | 66,555 | 66,275 | +280 | 30,993 | 30,837 | +156 | ||||||
| DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,956 | 9,833 | +123 | 9,877 | 9,754 | +123 | 3,581 | 3,477 | +104 | ||||||
| DEPARTMENT OF TRANSPORTATION | 57,017 | 56,653 | +364 | 56,691 | 56,326 | +365 | 9,492 | 9,388 | +104 | ||||||
| DEPARTMENT OF ENERGY | 16,040 | 15,901 | +139 | 16,019 | 15,880 | +139 | 5,580 | 5,514 | +66 | ||||||
| DEPARTMENT OF EDUCATION | 4,085 | 4,083 | +2 | 4,078 | 4,074 | +4 | 3,026 | 2,995 | +31 | ||||||
| DEPARTMENT OF VETERANS AFFAIRS | 294,486 | 292,988 | +1,498 | 290,485 | 289,006 | +1,479 | 8,349 | 8,307 | +42 | ||||||
| DEPARTMENT OF HOMELAND SECURITY | 179,515 | 179,110 | +405 | 175,830 | 175,416 | +414 | 25,128 | 24,824 | +304 | ||||||
| INDEPENDENT AGENCIES | 876,952 | * | 878,688 | * | -1,736 | 871,028 | * | 872,736 | * | -1,708 | 61,889 | * | 61,629 | * | +260 |
| ADVISORY COUNCIL ON HISTORIC PRESERVATION | 47 | 45 | +2 | 47 | 45 | +2 | 46 | 43 | +3 | ||||||
| AFRICAN DEVELOPMENT FOUNDATION | 27 | 28 | -1 | 27 | 28 | -1 | 27 | 28 | -1 | ||||||
| AMERICAN BATTLE MONUMENTS COMMISSION | 409 | 409 | * | ... | 21 | 21 | * | ... | 21 | 21 | * | ... | |||
| APPALACHIAN REGIONAL COMMISSION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | ||||||
| ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 29 | 38 | -9 | 29 | 38 | -9 | 29 | 38 | -9 | ||||||
| ARMED FORCES RETIREMENT HOME | 262 | 255 | +7 | 262 | 255 | +7 | 261 | 254 | +7 | ||||||
| ARCTIC RESEARCH COMMISSION | 7 | 6 | +1 | 7 | 6 | +1 | 3 | 3 | ... | ||||||
| BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | ||||||
| FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... |
| CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 39 | 37 | +2 | 39 | 37 | +2 | 34 | 33 | +1 | ||||||
| CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 23 | -21 | 2 | 23 | -21 | ... | 9 | -9 | ||||||
| COMMISSION OF FINE ARTS | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | ||||||
| COMMISSION ON CIVIL RIGHTS | 48 | 41 | * | +7 | 48 | 41 | * | +7 | 36 | 32 | * | +4 | |||
| COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 28 | 28 | ... | 28 | 28 | ... | 25 | 25 | ... | ||||||
| COMMODITY FUTURES TRADING COMMISSION | 477 | * | 477 | * | ... | 477 | * | 477 | * | ... | 298 | * | 298 | * | ... |
| CONSUMER PRODUCT SAFETY COMMISSION | 437 | * | 437 | * | ... | 437 | * | 437 | * | ... | 332 | * | 332 | * | ... |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 574 | * | 574 | * | ... | 571 | * | 571 | * | ... | 311 | * | 311 | * | ... |
| COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 351 | * | 351 | * | ... | 351 | * | 351 | * | ... | 350 | * | 350 | * | ... |
| DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 101 | 98 | * | +3 | 101 | 98 | * | +3 | 88 | 88 | * | ... | |||
| DELTA REGIONAL AUTHORITY | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... | 1 | * | 1 | * | ... |
| ELECTION ASSISTANCE COMMISSION | 58 | 55 | +3 | 58 | 55 | +3 | 53 | 50 | +3 | ||||||
| ENVIRONMENTAL PROTECTION AGENCY | 18,662 | 18,642 | +20 | 18,601 | 18,580 | +21 | 5,486 | 5,486 | ... | ||||||
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,283 | 2,226 | +57 | 2,274 | 2,217 | +57 | 478 | 477 | +1 | ||||||
| EXPORT-IMPORT BANK OF THE UNITED STATES | 383 | 382 | +1 | 383 | 382 | +1 | 360 | 359 | +1 | ||||||
| FARM CREDIT ADMINISTRATION | 274 | 258 | +16 | 274 | 258 | +16 | 150 | 149 | +1 | ||||||
| FARM CREDIT SYSTEM INSURANCE CORPORATION | 11 | 10 | +1 | 11 | 10 | +1 | 11 | 10 | +1 | ||||||
| FEDERAL COMMUNICATIONS COMMISSION | 1,847 | 1,847 | ... | 1,845 | 1,845 | ... | 1,561 | 1,557 | +4 | ||||||
| FEDERAL DEPOSIT INSURANCE CORPORATION | 6,246 | 5,276 | * | +970 | 6,224 | 5,262 | * | +962 | 1,644 | 1,557 | * | +87 | |||
| FEDERAL ELECTION COMMISSION | 372 | 363 | * | +9 | 372 | 363 | * | +9 | 372 | 363 | * | +9 | |||
| FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 9 | 9 | ... | 9 | 9 | ... | 7 | 7 | ... | ||||||
| FEDERAL HOUSING FINANCE BOARD | 144 | 137 | * | +7 | 144 | 137 | * | +7 | 117 | 109 | * | +8 | |||
| FEDERAL LABOR RELATIONS AUTHORITY | 116 | 114 | +2 | 116 | 114 | +2 | 62 | 61 | +1 | ||||||
| FEDERAL MARITIME COMMISSION | 119 | * | 119 | * | ... | 119 | * | 119 | * | ... | 111 | * | 111 | * | ... |
| FEDERAL MEDIATION AND CONCILIATION SERVICE | 247 | 247 | ... | 247 | 247 | ... | 62 | 63 | -1 | ||||||
| FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 44 | * | 44 | * | ... | 44 | * | 44 | * | ... | 42 | * | 42 | * | ... |
| FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 87 | 80 | +7 | 87 | 80 | +7 | 87 | 80 | +7 | ||||||
| FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... |
| GENERAL SERVICES ADMINISTRATION | 12,408 | 12,285 | +123 | 12,357 | 12,232 | +125 | 4,294 | 4,232 | +62 | ||||||
| HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
| U.S. HOLOCAUST MEMORIAL MUSEUM | 191 | 189 | +2 | 191 | 189 | +2 | 188 | 186 | +2 | ||||||
| U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 5 | 6 | -1 | 5 | 6 | -1 | 4 | 5 | -1 | ||||||
| INTER-AMERICAN FOUNDATION | 45 | 44 | +1 | 45 | 44 | +1 | 45 | 44 | +1 | ||||||
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 255 | * | 255 | * | ... | 255 | * | 255 | * | ... | 1 | * | 1 | * | ... |
| INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... |
| INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 17 | * | 17 | * | ... | 12 | * | 12 | * | ... | 7 | * | 7 | * | ... |
| U.S. INTERNATIONAL TRADE COMMISSION | 372 | * | 372 | * | ... | 372 | * | 372 | * | ... | 372 | * | 372 | * | ... |
| JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 5 | +1 | 6 | 5 | +1 | 6 | 5 | +1 | ||||||
| JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
| MARINE MAMMAL COMMISSION | 14 | 17 | -3 | 14 | 15 | -1 | 12 | 12 | ... | ||||||
| MERIT SYSTEMS PROTECTION BOARD | 217 | 217 | ... | 217 | 217 | ... | 130 | 129 | +1 | ||||||
| MILLENNIUM CHALLENGE CORPORATION | 275 | 282 | -7 | 244 | 250 | -6 | 244 | 250 | -6 | ||||||
| MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 35 | 36 | -1 | 35 | 36 | -1 | ... | ... | ... | ||||||
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,449 | 3,427 | +22 | 3,449 | 3,427 | +22 | 1,427 | 1,411 | +16 | ||||||
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,539 | 18,532 | +7 | 18,527 | 18,519 | +8 | 4,093 | 4,103 | -10 | ||||||
| NATIONAL CAPITAL PLANNING COMMISSION | 47 | * | 47 | * | ... | 47 | * | 47 | * | ... | 47 | * | 47 | * | ... |
| NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... |
| NATIONAL COUNCIL ON DISABILITY | 16 | 14 | +2 | 16 | 14 | +2 | 10 | 10 | ... | ||||||
| NATIONAL CREDIT UNION ADMINISTRATION | 1,019 | 1,015 | +4 | 1,019 | 1,015 | +4 | 225 | 224 | +1 | ||||||
| NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 400 | * | 390 | * | +10 | 400 | * | 390 | * | +10 | 399 | * | 389 | * | +10 |
| NATIONAL ENDOWMENT FOR THE ARTS | 167 | * | 167 | * | ... | 167 | * | 167 | * | ... | 167 | * | 167 | * | ... |
| NATIONAL ENDOWMENT FOR THE HUMANITIES | 152 | 152 | ... | 152 | 152 | ... | 151 | 151 | ... | ||||||
| INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 81 | 71 | +10 | 81 | 71 | +10 | 81 | 71 | +10 | ||||||
| NATIONAL LABOR RELATIONS BOARD | 1,635 | 1,630 | +5 | 1,615 | 1,611 | +4 | 442 | 440 | +2 | ||||||
| NATIONAL MEDIATION BOARD | 47 | * | 47 | ... | 47 | * | 47 | ... | 45 | * | 45 | ... | |||
| NATIONAL SCIENCE FOUNDATION | 1,466 | 1,463 | +3 | 1,461 | 1,458 | +3 | 1,458 | 1,454 | +4 | ||||||
| NATIONAL TRANSPORTATION SAFETY BOARD | 399 | 399 | ... | 399 | 399 | ... | 310 | 312 | -2 | ||||||
| NUCLEAR REGULATORY COMMISSION | 4,180 | 4,166 | +14 | 4,178 | 4,164 | +14 | 3,012 | 3,007 | +5 | ||||||
| NUCLEAR WASTE TECHNICAL REVIEW BOARD | 23 | 2 | +21 | 23 | 2 | +21 | 9 | ... | +9 | ||||||
| OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 54 | * | 54 | ... | 54 | * | 54 | ... | 39 | * | 39 | ... | |||
| OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 45 | 44 | * | +1 | 45 | 44 | * | +1 | ... | ... | * | ... | |||
| OFFICE OF GOVERNMENT ETHICS | 77 | * | 77 | * | ... | 77 | * | 77 | * | ... | 76 | * | 76 | * | ... |
| OFFICE OF PERSONNEL MANAGEMENT | 5,319 | 5,390 | -71 | 5,305 | 5,372 | -67 | 1,718 | 1,707 | +11 | ||||||
| OFFICE OF SPECIAL COUNSEL | 114 | 114 | ... | 114 | 114 | ... | 89 | 90 | -1 | ||||||
| OVERSEAS PRIVATE INVESTMENT CORPORATION | 208 | 204 | +4 | 208 | 204 | +4 | 207 | 203 | +4 | ||||||
| PEACE CORPS | 987 | 981 | +6 | 640 | 626 | +14 | 524 | 516 | +8 | ||||||
| PENSION BENEFIT GUARANTY CORPORATION | 943 | 942 | +1 | 943 | 942 | +1 | 942 | 941 | +1 | ||||||
| POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... |
| PRESIDIO TRUST | 343 | 342 | +1 | 343 | 342 | +1 | ... | ... | ... | ||||||
| RAILROAD RETIREMENT BOARD | 946 | 949 | -3 | 946 | 949 | -3 | 4 | 4 | ... | ||||||
| SECURITIES AND EXCHANGE COMMISSION | 3,813 | 3,818 | -5 | 3,813 | 3,818 | -5 | 2,250 | 2,241 | +9 | ||||||
| SELECTIVE SERVICE SYSTEM | 141 | 144 | -3 | 141 | 144 | -3 | 54 | 53 | +1 | ||||||
| SMALL BUSINESS ADMINISTRATION | 3,805 | 3,619 | * | +186 | 3,774 | 3,594 | * | +180 | 1,001 | 945 | * | +56 | |||
| SMITHSONIAN INSTITUTION | 5,028 | * | 4,998 | * | +30 | 5,006 | * | 4,976 | * | +30 | 4,631 | * | 4,597 | * | +34 |
| NATIONAL GALLERY OF ART | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... |
| SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,129 | 4,099 | +30 | 4,107 | 4,077 | +30 | 3,732 | 3,698 | +34 | ||||||
| WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 45 | 46 | -1 | 45 | 46 | -1 | 45 | 46 | -1 | ||||||
| JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 45 | 44 | +1 | 45 | 44 | +1 | 45 | 44 | +1 | ||||||
| SOCIAL SECURITY ADMINISTRATION | 67,929 | 66,627 | +1,302 | 67,494 | 66,196 | +1,298 | 1,720 | 1,696 | +24 | ||||||
| TENNESSEE VALLEY AUTHORITY | 12,157 | 11,933 | +224 | 12,157 | 11,933 | +224 | 5 | 5 | ... | ||||||
| TRADE AND DEVELOPMENT AGENCY | 48 | 48 | ... | 48 | 48 | ... | 48 | 48 | ... | ||||||
| BROADCASTING BOARD OF GOVERNORS | 1,957 | * | 1,957 | * | ... | 1,709 | * | 1,709 | * | ... | 1,509 | * | 1,509 | * | ... |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... |
| U.S. POSTAL SERVICE | 688,582 | 693,279 | -4,697 | 685,296 | 689,965 | -4,669 | 13,305 | 13,405 | -100 | ||||||
| UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 11 | 10 | +1 | 11 | 10 | +1 | ... | ... | ... | ||||||
| VALLES CALDERA TRUST | 28 | * | 28 | * | ... | 28 | * | 28 | * | ... | ... | * | ... | * | ... |
| WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.

