Table 1
Employment and Trends - September 2010
SEPTEMBER 2010 | JUNE 2010 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL** | PERCENT | JUNE 2009 | SEPTEMBER 2009 | CALENDAR YEAR 2010* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2010* | CHANGE FROM FISCAL YEAR 2009 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,841,143 | 100.00 | 3,328,530 | 100.00 | -487,387 | +2,652 | 3,057,269 | +230,556 | 2,996,977 | +185,829 |
FULL-TIME | 2,614,625 | 92.03 | 2,615,971 | 78.59 | -1,346 | +31,090 | 2,605,230 | +40,112 | 2,595,814 | +42,391 |
WITH PERMANENT APPOINTMENTS | 2,453,381 | 86.35 | 2,440,077 | 73.31 | +13,304 | +36,265 | 2,439,341 | +36,938 | 2,432,795 | +36,726 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 161,244 | 5.68 | 175,894 | 5.28 | -14,650 | -5,175 | 165,889 | +3,174 | 163,019 | +5,665 |
PART-TIME (REGULARLY SCHEDULED) | 130,082 | 4.58 | 125,413 | 3.77 | +4,669 | +39 | 128,604 | -1,297 | 128,593 | -1,701 |
INTERMITTENT | 96,436 | 3.39 | 587,146 | 17.64 | -490,710 | -28,477 | 323,435 | +191,741 | 272,571 | +145,139 |
U.S. CITIZENS | 2,806,871 | 98.79 | 3,292,660 | 98.92 | -485,789 | +2,298 | 3,022,375 | +229,312 | 2,962,379 | +184,601 |
NON U.S. CITIZENS | 34,272 | 1.21 | 35,870 | 1.08 | -1,598 | +354 | 34,894 | +1,244 | 34,599 | +1,229 |
UNITED STATES, TOTAL | 2,750,352 | 96.80 | 3,236,448 | 97.23 | -486,096 | +1,065 | 2,965,882 | +228,296 | 2,905,908 | +183,727 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 368,065 | 12.95 | 380,571 | 11.43 | -12,506 | +11,520 | 373,029 | +21,557 | 369,618 | +19,683 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,382,287 | 83.85 | 2,855,877 | 85.80 | -473,590 | -10,455 | 2,592,853 | +206,739 | 2,536,290 | +164,044 |
OVERSEAS, TOTAL | 90,791 | 3.20 | 92,082 | 2.77 | -1,291 | +1,587 | 91,387 | +2,260 | 91,070 | +2,103 |
U.S. CITIZENS | 64,368 | 2.27 | 66,025 | 1.98 | -1,657 | +1,530 | 65,191 | +1,877 | 64,965 | +1,593 |
NON U.S. CITIZENS | 26,423 | .93 | 26,057 | .78 | +366 | +57 | 26,196 | +383 | 26,105 | +510 |
TERRITORIES | 18,405 | .65 | 18,248 | .55 | +157 | -377 | 18,317 | -133 | 18,447 | -117 |
U.S. CITIZENS | 18,378 | .65 | 18,221 | .55 | +157 | +230 | 18,292 | +286 | 18,424 | +197 |
NON U.S. CITIZENS | 27 | ... | 27 | ... | +0 | -607 | 26 | -418 | 24 | -313 |
FOREIGN COUNTRIES | 72,386 | 2.55 | 73,834 | 2.22 | -1,448 | +1,964 | 73,070 | +2,394 | 72,623 | +2,220 |
U.S. CITIZENS | 45,990 | 1.62 | 47,804 | 1.44 | -1,814 | +1,300 | 46,900 | +1,593 | 46,542 | +1,397 |
NON U.S. CITIZENS | 26,396 | .93 | 26,030 | .78 | +366 | +664 | 26,170 | +801 | 26,081 | +823 |
EXECUTIVE BRANCH, TOTAL | 2,776,744 | 97.73 | 3,263,426 | 98.04 | -486,682 | +2,866 | 2,992,576 | +229,859 | 2,932,330 | +185,085 |
FULL-TIME, TOTAL | 2,552,127 | 89.83 | 2,552,765 | 76.69 | -638 | +31,293 | 2,542,438 | +39,381 | 2,533,066 | +41,614 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,462,743 | 86.68 | 2,450,034 | 73.61 | +12,709 | +33,312 | 2,448,039 | +36,394 | 2,441,769 | +36,705 |
IN TEMPORARY POSITIONS | 89,384 | 3.15 | 102,731 | 3.09 | -13,347 | -2,019 | 94,399 | +2,987 | 91,297 | +4,909 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,409,715 | 84.81 | 2,396,411 | 72.00 | +13,304 | +36,263 | 2,395,675 | +36,752 | 2,389,129 | +36,507 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 142,412 | 5.01 | 156,354 | 4.70 | -13,942 | -4,970 | 146,763 | +2,629 | 143,937 | +5,107 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 128,390 | 4.52 | 123,721 | 3.72 | +4,669 | +39 | 126,913 | -1,277 | 126,901 | -1,682 |
WITH PERMANENT APPOINTMENTS | 101,806 | 3.58 | 102,101 | 3.07 | -295 | -3,464 | 102,826 | -2,953 | 103,032 | -3,202 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 26,584 | .94 | 21,620 | .65 | +4,964 | +3,503 | 24,087 | +1,675 | 23,869 | +1,520 |
INTERMITTENT, TOTAL | 96,227 | 3.39 | 586,940 | 17.63 | -490,713 | -28,466 | 323,226 | +191,756 | 272,363 | +145,152 |
COMPETITIVE SERVICE, TOTAL | 1,458,246 | 51.33 | 1,440,410 | 43.27 | +17,836 | +53,526 | 1,442,546 | +57,990 | 1,433,392 | +59,474 |
PERMANENT APPOINTMENTS | 1,408,535 | 49.58 | 1,389,455 | 41.74 | +19,080 | +56,286 | 1,394,294 | +57,163 | 1,386,650 | +57,285 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 49,711 | 1.75 | 50,955 | 1.53 | -1,244 | -2,760 | 48,253 | +828 | 46,743 | +2,189 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,318,498 | 46.41 | 1,823,016 | 54.77 | -504,518 | -50,660 | 1,550,030 | +171,869 | 1,498,937 | +125,610 |
PERMANENT APPOINTMENTS | 1,112,160 | 39.14 | 1,118,170 | 33.59 | -6,010 | -22,714 | 1,116,711 | -18,947 | 1,116,857 | -20,693 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 206,338 | 7.26 | 704,846 | 21.18 | -498,508 | -27,946 | 433,319 | +190,816 | 382,081 | +146,304 |
LEGISLATIVE BRANCH, TOTAL | 30,643 | 1.08 | 31,348 | .94 | -705 | -216 | 30,937 | +695 | 30,892 | +743 |
FULL-TIME | 30,247 | 1.06 | 30,955 | .93 | -708 | -206 | 30,541 | +728 | 30,497 | +774 |
PART-TIME (REGULARLY SCHEDULED) | 284 | .01 | 284 | .01 | +0 | +1 | 284 | -18 | 284 | -18 |
INTERMITTENT | 112 | ... | 109 | ... | +3 | -11 | 112 | -15 | 112 | -12 |
JUDICIAL BRANCH, TOTAL | 33,756 | 1.19 | 33,756 | 1.01 | +0 | +2 | 33,756 | +2 | 33,756 | +2 |
FULL-TIME | 32,251 | 1.14 | 32,251 | .97 | +0 | +3 | 32,251 | +3 | 32,251 | +3 |
PART-TIME (REGULARLY SCHEDULED) | 1,408 | .05 | 1,408 | .04 | +0 | -1 | 1,408 | -1 | 1,408 | -1 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | +0 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.