Table 11
Employment and Trends - September 2010
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
SEPTEMBER 2010 | 2,841,143 | ** | 1,460,668 | ** | 1,410,951 | ** | 49,717 | ** | 1,380,475 | ** | 1,154,875 | ** | 225,600 | ** |
JUNE 2010 | 3,328,530 | ** | 1,442,832 | ** | 1,391,871 | ** | 50,961 | ** | 1,885,698 | ** | 1,160,885 | ** | 724,813 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
SEPTEMBER 2010 | 30,643 | * | 2,422 | * | 2,416 | * | 6 | * | 28,221 | * | 9,257 | * | 18,964 | * |
JUNE 2010 | 31,348 | ** | 2,422 | ** | 2,416 | ** | 6 | ** | 28,926 | ** | 9,257 | ** | 19,669 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
SEPTEMBER 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
JUNE 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
SEPTEMBER 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
JUNE 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
SEPTEMBER 2010 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUNE 2010 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
SEPTEMBER 2010 | 33,756 | * | ... | * | ... | * | ... | * | 33,756 | * | 33,458 | * | 298 | * |
JUNE 2010 | 33,756 | ** | ... | ** | ... | ** | ... | ** | 33,756 | ** | 33,458 | ** | 298 | ** |
EXECUTIVE BRANCH | ||||||||||||||
SEPTEMBER 2010 | 2,776,744 | ** | 1,458,246 | ** | 1,408,535 | ** | 49,711 | ** | 1,318,498 | ** | 1,112,160 | ** | 206,338 | ** |
JUNE 2010 | 3,263,426 | ** | 1,440,410 | ** | 1,389,455 | ** | 50,955 | ** | 1,823,016 | ** | 1,118,170 | ** | 704,846 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
SEPTEMBER 2010 | 1,965 | * | 791 | * | 789 | * | 2 | * | 1,174 | * | 265 | * | 909 | * |
JUNE 2010 | 1,923 | * | 780 | * | 778 | * | 2 | * | 1,143 | * | 266 | * | 877 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
SEPTEMBER 2010 | 1,937,291 | ** | 1,316,288 | ** | 1,270,389 | ** | 45,899 | ** | 621,003 | ** | 493,780 | ** | 127,223 | ** |
JUNE 2010 | 2,421,767 | ** | 1,302,685 | ** | 1,254,801 | ** | 47,884 | ** | 1,119,082 | ** | 494,530 | ** | 624,552 | ** |
DEPARTMENT OF STATE | ||||||||||||||
SEPTEMBER 2010 | 39,016 | ** | 9,543 | ** | 8,226 | ** | 1,317 | ** | 29,473 | ** | 23,274 | ** | 6,199 | ** |
JUNE 2010 | 38,782 | ** | 9,433 | ** | 8,120 | ** | 1,313 | ** | 29,349 | ** | 23,120 | ** | 6,229 | ** |
DEPARTMENT OF THE TREASURY | ||||||||||||||
SEPTEMBER 2010 | 110,099 | 101,537 | 100,517 | 1,020 | 8,562 | 7,761 | 801 | |||||||
JUNE 2010 | 116,744 | ** | 108,107 | ** | 106,870 | ** | 1,237 | ** | 8,637 | ** | 7,661 | ** | 976 | ** |
DEPARTMENT OF DEFENSE | ||||||||||||||
SEPTEMBER 2010 | 772,601 | 605,910 | 587,808 | 18,102 | 166,691 | 121,040 | 45,651 | |||||||
JUNE 2010 | 770,569 | 594,855 | 576,590 | 18,265 | 175,714 | 120,152 | 55,562 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
SEPTEMBER 2010 | 294,205 | 225,939 | 214,904 | 11,035 | 68,266 | 46,064 | 22,202 | |||||||
JUNE 2010 | 294,770 | 221,644 | 210,188 | 11,456 | 73,126 | 46,215 | 26,911 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
SEPTEMBER 2010 | 198,981 | 167,672 | 165,141 | 2,531 | 31,309 | 26,123 | 5,186 | |||||||
JUNE 2010 | 197,260 | 164,617 | 162,131 | 2,486 | 32,643 | 25,645 | 6,998 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
SEPTEMBER 2010 | 172,384 | 131,429 | 127,895 | 3,534 | 40,955 | 31,414 | 9,541 | |||||||
JUNE 2010 | 172,047 | 129,085 | 125,624 | 3,461 | 42,962 | 30,996 | 11,966 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
SEPTEMBER 2010 | 25,166 | * | 23,157 | * | 22,999 | * | 158 | * | 2,009 | * | 1,505 | * | 504 | * |
JUNE 2010 | 25,166 | * | 23,157 | * | 22,999 | * | 158 | * | 2,009 | * | 1,505 | * | 504 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
SEPTEMBER 2010 | 81,865 | 57,713 | 56,869 | 844 | 24,152 | 15,934 | 8,218 | |||||||
JUNE 2010 | 81,326 | 56,352 | 55,648 | 704 | 24,974 | 15,791 | 9,183 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
SEPTEMBER 2010 | 117,916 | 65,886 | 65,536 | 350 | 52,030 | 48,865 | 3,165 | |||||||
JUNE 2010 | 116,285 | 65,358 | 64,983 | 375 | 50,927 | 47,726 | 3,201 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
SEPTEMBER 2010 | 70,231 | * | 59,319 | * | 53,859 | * | 5,460 | * | 10,912 | * | 3,298 | * | 7,614 | * |
JUNE 2010 | 70,231 | * | 59,319 | * | 53,859 | * | 5,460 | * | 10,912 | * | 3,298 | * | 7,614 | * |
DEPARTMENT OF AGRICULTURE | ||||||||||||||
SEPTEMBER 2010 | 106,867 | 93,745 | 83,260 | 10,485 | 13,122 | 3,300 | 9,822 | |||||||
JUNE 2010 | 109,338 | 94,524 | 83,003 | 11,521 | 14,814 | 3,474 | 11,340 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
SEPTEMBER 2010 | 56,856 | 35,274 | 31,874 | 3,400 | 21,582 | 8,797 | 12,785 | |||||||
JUNE 2010 | 542,516 | ** | 35,326 | ** | 31,639 | ** | 3,687 | ** | 507,190 | ** | 8,997 | ** | 498,193 | ** |
DEPARTMENT OF LABOR | ||||||||||||||
SEPTEMBER 2010 | 17,592 | 15,093 | 14,802 | 291 | 2,499 | 2,009 | 490 | |||||||
JUNE 2010 | 17,136 | * | 14,880 | * | 14,530 | * | 350 | * | 2,256 | * | 1,825 | * | 431 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
SEPTEMBER 2010 | 69,839 | 53,901 | 53,456 | 445 | 15,938 | 6,516 | 9,422 | |||||||
JUNE 2010 | 70,567 | 52,942 | 52,437 | 505 | 17,625 | 6,246 | 11,379 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
SEPTEMBER 2010 | 9,585 | * | 8,451 | * | 8,395 | * | 56 | * | 1,134 | * | 815 | * | 319 | * |
JUNE 2010 | 9,585 | * | 8,451 | * | 8,395 | * | 56 | * | 1,134 | * | 815 | * | 319 | * |
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
SEPTEMBER 2010 | 57,972 | 8,218 | 8,073 | 145 | 49,754 | 48,460 | 1,294 | |||||||
JUNE 2010 | 57,840 | 8,141 | 8,003 | 138 | 49,699 | 48,389 | 1,310 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
SEPTEMBER 2010 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
JUNE 2010 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
SEPTEMBER 2010 | 4,452 | 3,231 | 3,220 | 11 | 1,221 | 861 | 360 | |||||||
JUNE 2010 | 4,228 | 3,154 | 3,143 | 11 | 1,074 | 735 | 339 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
SEPTEMBER 2010 | 304,665 | * | 143,512 | * | 139,498 | * | 4,014 | * | 161,153 | * | 141,567 | * | 19,586 | * |
JUNE 2010 | 304,665 | 143,512 | 139,498 | 4,014 | 161,153 | 141,567 | 19,586 | |||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
SEPTEMBER 2010 | 183,455 | 98,980 | 98,226 | 754 | 84,475 | 75,216 | 9,259 | |||||||
JUNE 2010 | 177,136 | * | 90,995 | * | 90,092 | * | 903 | * | 86,141 | * | 78,524 | * | 7,617 | * |
INDEPENDENT AGENCIES | ||||||||||||||
SEPTEMBER 2010 | 837,488 | * | 141,167 | * | 137,357 | * | 3,810 | * | 696,321 | * | 618,115 | * | 78,206 | * |
JUNE 2010 | 839,736 | ** | 136,945 | ** | 133,876 | ** | 3,069 | ** | 702,791 | ** | 623,374 | ** | 79,417 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
JUNE 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
SEPTEMBER 2010 | 18,740 | 15,003 | 14,917 | 86 | 3,737 | 2,076 | 1,661 | |||||||
JUNE 2010 | 18,735 | 14,838 | 14,761 | 77 | 3,897 | 2,047 | 1,850 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
SEPTEMBER 2010 | 2,543 | 1,941 | 1,939 | 2 | 602 | 566 | 36 | |||||||
JUNE 2010 | 2,423 | 1,848 | 1,846 | 2 | 575 | 549 | 26 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
SEPTEMBER 2010 | 1,838 | 1,212 | 1,196 | 16 | 626 | 546 | 80 | |||||||
JUNE 2010 | 1,846 | 1,216 | 1,191 | 25 | 630 | 544 | 86 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
SEPTEMBER 2010 | 6,436 | * | 5,038 | * | 4,318 | * | 720 | * | 1,398 | * | 731 | * | 667 | * |
JUNE 2010 | 6,436 | * | 5,038 | * | 4,318 | * | 720 | * | 1,398 | * | 731 | * | 667 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 12,820 | * | 11,397 | * | 11,301 | * | 96 | * | 1,423 | * | 1,210 | * | 213 | * |
JUNE 2010 | 12,820 | 11,397 | 11,301 | 96 | 1,423 | 1,210 | 213 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 18,664 | 17,515 | 16,313 | 1,202 | 1,149 | 1,024 | 125 | |||||||
JUNE 2010 | 18,677 | 17,356 | 16,212 | 1,144 | 1,321 | 1,162 | 159 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 3,523 | 2,703 | 2,634 | 69 | 820 | 176 | 644 | |||||||
JUNE 2010 | 3,589 | 2,683 | 2,617 | 66 | 906 | 173 | 733 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
SEPTEMBER 2010 | 1,715 | 899 | 896 | 3 | 816 | 763 | 53 | |||||||
JUNE 2010 | 1,703 | 874 | 872 | 2 | 829 | 767 | 62 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
SEPTEMBER 2010 | 4,240 | ... | ... | ... | 4,240 | 4,044 | 196 | |||||||
JUNE 2010 | 4,211 | ... | ... | ... | 4,211 | 3,946 | 265 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
SEPTEMBER 2010 | 5,892 | 4,468 | 4,443 | 25 | 1,424 | 1,339 | 85 | |||||||
JUNE 2010 | 5,585 | ** | 4,254 | ** | 4,235 | ** | 19 | ** | 1,331 | ** | 1,228 | ** | 103 | ** |
RAILROAD RETIREMENT BOARD | ||||||||||||||
SEPTEMBER 2010 | 981 | 966 | 961 | 5 | 15 | 11 | 4 | |||||||
JUNE 2010 | 974 | 959 | 956 | 3 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
SEPTEMBER 2010 | 3,917 | 2,143 | 2,129 | 14 | 1,774 | 1,623 | 151 | |||||||
JUNE 2010 | 3,979 | 2,121 | 2,111 | 10 | 1,858 | 1,557 | 301 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 4,037 | 3,429 | 2,797 | 632 | 608 | 250 | 358 | |||||||
JUNE 2010 | 3,339 | 2,829 | 2,553 | 276 | 510 | 242 | 268 | |||||||
SMITHSONIAN INSTITUTION | ||||||||||||||
SEPTEMBER 2010 | 4,984 | * | 4,798 | * | 4,730 | * | 68 | * | 186 | * | 110 | * | 76 | * |
JUNE 2010 | 4,894 | * | 4,749 | * | 4,678 | * | 71 | * | 145 | * | 105 | * | 40 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 69,975 | 58,600 | 57,931 | 669 | 11,375 | 10,077 | 1,298 | |||||||
JUNE 2010 | 66,871 | * | 55,771 | * | 55,411 | * | 360 | * | 11,100 | * | 10,357 | * | 743 | * |
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2010 | 1,953 | 1,427 | 1,424 | 3 | 526 | 466 | 60 | |||||||
JUNE 2010 | 1,938 | 1,408 | 1,405 | 3 | 530 | 460 | 70 | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
SEPTEMBER 2010 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
JUNE 2010 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
SEPTEMBER 2010 | 643,420 | ... | ... | ... | 643,420 | 573,909 | 69,511 | |||||||
JUNE 2010 | 650,146 | ... | ... | ... | 650,146 | 579,327 | 70,819 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.