Table 12
Employment and Trends - September 2010
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
SEPTEMBER 2010 | 2,750,352 | ** | 1,432,752 | ** | 1,384,615 | ** | 48,137 | ** | 1,317,600 | ** | 1,116,629 | ** | 200,971 | ** |
JUNE 2010 | 3,236,448 | ** | 1,415,347 | ** | 1,365,929 | ** | 49,418 | ** | 1,821,101 | ** | 1,122,807 | ** | 698,294 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
SEPTEMBER 2010 | 30,637 | * | 2,422 | * | 2,416 | * | 6 | * | 28,215 | * | 9,251 | * | 18,964 | * |
JUNE 2010 | 31,342 | ** | 2,422 | ** | 2,416 | ** | 6 | ** | 28,920 | ** | 9,251 | ** | 19,669 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
SEPTEMBER 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
JUNE 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
SEPTEMBER 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
JUNE 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
SEPTEMBER 2010 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUNE 2010 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
SEPTEMBER 2010 | 33,387 | * | ... | * | ... | * | ... | * | 33,387 | * | 33,100 | * | 287 | * |
JUNE 2010 | 33,387 | ** | ... | ** | ... | ** | ... | ** | 33,387 | ** | 33,100 | ** | 287 | ** |
EXECUTIVE BRANCH | ||||||||||||||
SEPTEMBER 2010 | 2,686,328 | ** | 1,430,330 | ** | 1,382,199 | ** | 48,131 | ** | 1,255,998 | ** | 1,074,278 | ** | 181,720 | ** |
JUNE 2010 | 3,171,719 | ** | 1,412,925 | ** | 1,363,513 | ** | 49,412 | ** | 1,758,794 | ** | 1,080,456 | ** | 678,338 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
SEPTEMBER 2010 | 1,952 | * | 785 | * | 783 | * | 2 | * | 1,167 | * | 259 | * | 908 | * |
JUNE 2010 | 1,910 | * | 774 | * | 772 | * | 2 | * | 1,136 | * | 260 | * | 876 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
SEPTEMBER 2010 | 1,852,667 | ** | 1,289,062 | ** | 1,244,724 | ** | 44,338 | ** | 563,605 | ** | 460,126 | ** | 103,479 | ** |
JUNE 2010 | 2,335,846 | ** | 1,275,833 | ** | 1,229,480 | ** | 46,353 | ** | 1,060,013 | ** | 461,081 | ** | 598,932 | ** |
DEPARTMENT OF STATE | ||||||||||||||
SEPTEMBER 2010 | 15,865 | ** | 9,518 | ** | 8,202 | ** | 1,316 | ** | 6,347 | ** | 4,855 | ** | 1,492 | ** |
JUNE 2010 | 15,853 | ** | 9,394 | ** | 8,097 | ** | 1,297 | ** | 6,459 | ** | 4,760 | ** | 1,699 | ** |
DEPARTMENT OF THE TREASURY | ||||||||||||||
SEPTEMBER 2010 | 109,439 | 100,899 | 99,897 | 1,002 | 8,540 | 7,744 | 796 | |||||||
JUNE 2010 | 115,994 | ** | 107,371 | ** | 106,153 | ** | 1,218 | ** | 8,623 | ** | 7,651 | ** | 972 | ** |
DEPARTMENT OF DEFENSE | ||||||||||||||
SEPTEMBER 2010 | 724,186 | 585,907 | 569,124 | 16,783 | 138,279 | 110,702 | 27,577 | |||||||
JUNE 2010 | 720,591 | 575,267 | 558,267 | 17,000 | 145,324 | 110,011 | 35,313 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
SEPTEMBER 2010 | 273,411 | 215,288 | 205,218 | 10,070 | 58,123 | 44,420 | 13,703 | |||||||
JUNE 2010 | 273,121 | 211,109 | 200,651 | 10,458 | 62,012 | 44,641 | 17,371 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
SEPTEMBER 2010 | 191,264 | 163,691 | 161,265 | 2,426 | 27,573 | 25,444 | 2,129 | |||||||
JUNE 2010 | 189,380 | 160,729 | 158,354 | 2,375 | 28,651 | 25,023 | 3,628 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
SEPTEMBER 2010 | 166,460 | 129,091 | 125,631 | 3,460 | 37,369 | 30,841 | 6,528 | |||||||
JUNE 2010 | 165,883 | 126,810 | 123,423 | 3,387 | 39,073 | 30,436 | 8,637 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
SEPTEMBER 2010 | 24,554 | * | 22,590 | * | 22,436 | * | 154 | * | 1,964 | * | 1,479 | * | 485 | * |
JUNE 2010 | 24,554 | * | 22,590 | * | 22,436 | * | 154 | * | 1,964 | * | 1,479 | * | 485 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
SEPTEMBER 2010 | 68,497 | 55,247 | 54,574 | 673 | 13,250 | 8,518 | 4,732 | |||||||
JUNE 2010 | 67,653 | 54,029 | 53,403 | 626 | 13,624 | 8,432 | 5,192 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
SEPTEMBER 2010 | 115,774 | 64,692 | 64,349 | 343 | 51,082 | 47,992 | 3,090 | |||||||
JUNE 2010 | 114,170 | 64,181 | 63,816 | 365 | 49,989 | 46,862 | 3,127 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
SEPTEMBER 2010 | 69,872 | * | 59,011 | * | 53,619 | * | 5,392 | * | 10,861 | * | 3,281 | * | 7,580 | * |
JUNE 2010 | 69,872 | * | 59,011 | * | 53,619 | * | 5,392 | * | 10,861 | * | 3,281 | * | 7,580 | * |
DEPARTMENT OF AGRICULTURE | ||||||||||||||
SEPTEMBER 2010 | 105,988 | 93,176 | 82,710 | 10,466 | 12,812 | 3,166 | 9,646 | |||||||
JUNE 2010 | 108,473 | 93,960 | 82,462 | 11,498 | 14,513 | 3,348 | 11,165 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
SEPTEMBER 2010 | 56,443 | 35,190 | 31,792 | 3,398 | 21,253 | 8,620 | 12,633 | |||||||
JUNE 2010 | 542,109 | ** | 35,245 | ** | 31,560 | ** | 3,685 | ** | 506,864 | ** | 8,826 | ** | 498,038 | ** |
DEPARTMENT OF LABOR | ||||||||||||||
SEPTEMBER 2010 | 17,548 | 15,054 | 14,763 | 291 | 2,494 | 2,005 | 489 | |||||||
JUNE 2010 | 17,096 | * | 14,844 | * | 14,494 | * | 350 | * | 2,252 | * | 1,821 | * | 431 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
SEPTEMBER 2010 | 69,461 | 53,586 | 53,204 | 382 | 15,875 | 6,503 | 9,372 | |||||||
JUNE 2010 | 70,185 | 52,634 | 52,189 | 445 | 17,551 | 6,234 | 11,317 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
SEPTEMBER 2010 | 9,505 | * | 8,377 | * | 8,321 | * | 56 | * | 1,128 | * | 813 | * | 315 | * |
JUNE 2010 | 9,505 | * | 8,377 | * | 8,321 | * | 56 | * | 1,128 | * | 813 | * | 315 | * |
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
SEPTEMBER 2010 | 57,646 | 8,206 | 8,061 | 145 | 49,440 | 48,155 | 1,285 | |||||||
JUNE 2010 | 57,513 | 8,128 | 7,991 | 137 | 49,385 | 48,082 | 1,303 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
SEPTEMBER 2010 | 16,124 | * | 13,674 | * | 13,625 | * | 49 | * | 2,450 | * | 1,994 | * | 456 | * |
JUNE 2010 | 16,124 | * | 13,674 | * | 13,625 | * | 49 | * | 2,450 | * | 1,994 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
SEPTEMBER 2010 | 4,445 | 3,224 | 3,213 | 11 | 1,221 | 861 | 360 | |||||||
JUNE 2010 | 4,222 | 3,148 | 3,137 | 11 | 1,074 | 735 | 339 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
SEPTEMBER 2010 | 300,638 | * | 141,888 | * | 137,906 | * | 3,982 | * | 158,750 | * | 139,350 | * | 19,400 | * |
JUNE 2010 | 300,638 | 141,888 | 137,906 | 3,982 | 158,750 | 139,350 | 19,400 | |||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
SEPTEMBER 2010 | 179,733 | 96,660 | 95,938 | 722 | 83,073 | 74,085 | 8,988 | |||||||
JUNE 2010 | 173,501 | * | 88,711 | * | 87,843 | * | 868 | * | 84,790 | * | 77,313 | * | 7,477 | * |
INDEPENDENT AGENCIES | ||||||||||||||
SEPTEMBER 2010 | 831,709 | * | 140,483 | * | 136,692 | * | 3,791 | * | 691,226 | * | 613,893 | * | 77,333 | * |
JUNE 2010 | 833,963 | ** | 136,318 | ** | 133,261 | ** | 3,057 | ** | 697,645 | ** | 619,115 | ** | 78,530 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
JUNE 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
SEPTEMBER 2010 | 18,663 | 14,947 | 14,861 | 86 | 3,716 | 2,068 | 1,648 | |||||||
JUNE 2010 | 18,659 | 14,784 | 14,707 | 77 | 3,875 | 2,039 | 1,836 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
SEPTEMBER 2010 | 2,532 | 1,931 | 1,929 | 2 | 601 | 565 | 36 | |||||||
JUNE 2010 | 2,412 | 1,838 | 1,836 | 2 | 574 | 548 | 26 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
SEPTEMBER 2010 | 1,836 | 1,210 | 1,194 | 16 | 626 | 546 | 80 | |||||||
JUNE 2010 | 1,844 | 1,214 | 1,189 | 25 | 630 | 544 | 86 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
SEPTEMBER 2010 | 6,414 | * | 5,020 | * | 4,308 | * | 712 | * | 1,394 | * | 727 | * | 667 | * |
JUNE 2010 | 6,414 | * | 5,020 | * | 4,308 | * | 712 | * | 1,394 | * | 727 | * | 667 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 12,765 | * | 11,343 | * | 11,249 | * | 94 | * | 1,422 | * | 1,210 | * | 212 | * |
JUNE 2010 | 12,765 | 11,343 | 11,249 | 94 | 1,422 | 1,210 | 212 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 18,652 | 17,510 | 16,308 | 1,202 | 1,142 | 1,018 | 124 | |||||||
JUNE 2010 | 18,666 | 17,351 | 16,207 | 1,144 | 1,315 | 1,157 | 158 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 3,523 | 2,703 | 2,634 | 69 | 820 | 176 | 644 | |||||||
JUNE 2010 | 3,589 | 2,683 | 2,617 | 66 | 906 | 173 | 733 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
SEPTEMBER 2010 | 1,692 | 889 | 886 | 3 | 803 | 751 | 52 | |||||||
JUNE 2010 | 1,679 | 864 | 862 | 2 | 815 | 756 | 59 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
SEPTEMBER 2010 | 4,236 | ... | ... | ... | 4,236 | 4,040 | 196 | |||||||
JUNE 2010 | 4,208 | ... | ... | ... | 4,208 | 3,943 | 265 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
SEPTEMBER 2010 | 5,868 | 4,463 | 4,438 | 25 | 1,405 | 1,320 | 85 | |||||||
JUNE 2010 | 5,565 | ** | 4,249 | ** | 4,230 | ** | 19 | ** | 1,316 | ** | 1,213 | ** | 103 | ** |
RAILROAD RETIREMENT BOARD | ||||||||||||||
SEPTEMBER 2010 | 981 | 966 | 961 | 5 | 15 | 11 | 4 | |||||||
JUNE 2010 | 974 | 959 | 956 | 3 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
SEPTEMBER 2010 | 3,917 | 2,143 | 2,129 | 14 | 1,774 | 1,623 | 151 | |||||||
JUNE 2010 | 3,979 | 2,121 | 2,111 | 10 | 1,858 | 1,557 | 301 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 4,003 | 3,399 | 2,773 | 626 | 604 | 248 | 356 | |||||||
JUNE 2010 | 3,314 | 2,807 | 2,532 | 275 | 507 | 240 | 267 | |||||||
SMITHSONIAN INSTITUTION | ||||||||||||||
SEPTEMBER 2010 | 4,960 | * | 4,798 | * | 4,730 | * | 68 | * | 162 | * | 87 | * | 75 | * |
JUNE 2010 | 4,870 | * | 4,749 | * | 4,678 | * | 71 | * | 121 | * | 83 | * | 38 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
SEPTEMBER 2010 | 69,505 | 58,170 | 57,504 | 666 | 11,335 | 10,053 | 1,282 | |||||||
JUNE 2010 | 66,451 | * | 55,387 | * | 55,028 | * | 359 | * | 11,064 | * | 10,331 | * | 733 | * |
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2010 | 1,716 | 1,416 | 1,413 | 3 | 300 | 257 | 43 | |||||||
JUNE 2010 | 1,705 | 1,397 | 1,394 | 3 | 308 | 257 | 51 | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
SEPTEMBER 2010 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
JUNE 2010 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
U.S. POSTAL SERVICE | ||||||||||||||
SEPTEMBER 2010 | 640,377 | ... | ... | ... | 640,377 | 571,107 | 69,270 | |||||||
JUNE 2010 | 647,043 | ... | ... | ... | 647,043 | 576,474 | 70,569 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.