Table 14
Employment and Trends - September 2010
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
SEPTEMBER 2010 | 2,841,143 | ** | 212,148 | ** | 2,628,995 | ** | 2,750,352 | ** | 206,401 | ** | 2,543,951 | ** | 368,065 | ** | 10,654 | ** | 357,411 | ** |
JUNE 2010 | 3,328,530 | ** | 212,915 | ** | 3,115,615 | ** | 3,236,448 | ** | 207,031 | ** | 3,029,417 | ** | 380,571 | ** | 10,613 | ** | 369,958 | ** |
LEGISLATIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2010 | 30,643 | * | 2,831 | * | 27,812 | * | 30,637 | * | 2,831 | * | 27,806 | * | 29,526 | * | 2,785 | * | 26,741 | * |
JUNE 2010 | 31,348 | ** | 2,831 | ** | 28,517 | ** | 31,342 | ** | 2,831 | ** | 28,511 | ** | 30,231 | ** | 2,785 | ** | 27,446 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
SEPTEMBER 2010 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
JUNE 2010 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
SEPTEMBER 2010 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
JUNE 2010 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
SEPTEMBER 2010 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUNE 2010 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
SEPTEMBER 2010 | 33,756 | * | ... | 33,756 | * | 33,387 | * | ... | 33,387 | * | 2,817 | * | ... | 2,817 | * | |||
JUNE 2010 | 33,756 | ** | ... | 33,756 | ** | 33,387 | ** | ... | 33,387 | ** | 2,817 | ** | ... | 2,817 | ** | |||
EXECUTIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2010 | 2,776,744 | ** | 209,317 | ** | 2,567,427 | ** | 2,686,328 | ** | 203,570 | ** | 2,482,758 | ** | 335,722 | ** | 7,869 | ** | 327,853 | ** |
JUNE 2010 | 3,263,426 | ** | 210,084 | ** | 3,053,342 | ** | 3,171,719 | ** | 204,200 | ** | 2,967,519 | ** | 347,523 | ** | 7,828 | ** | 339,695 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
SEPTEMBER 2010 | 1,965 | * | 10 | * | 1,955 | * | 1,952 | * | 10 | * | 1,942 | * | 1,952 | * | 10 | * | 1,942 | * |
JUNE 2010 | 1,923 | * | 10 | * | 1,913 | * | 1,910 | * | 10 | * | 1,900 | * | 1,910 | * | 10 | * | 1,900 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
SEPTEMBER 2010 | 1,937,291 | ** | 202,661 | ** | 1,734,630 | ** | 1,852,667 | ** | 196,914 | ** | 1,655,753 | ** | 270,458 | ** | 6,573 | ** | 263,885 | ** |
JUNE 2010 | 2,421,767 | ** | 203,410 | ** | 2,218,357 | ** | 2,335,846 | ** | 197,526 | ** | 2,138,320 | ** | 282,656 | ** | 6,551 | ** | 276,105 | ** |
DEPARTMENT OF STATE | ||||||||||||||||||
SEPTEMBER 2010 | 39,016 | ** | 46 | ** | 38,970 | ** | 15,865 | ** | 46 | ** | 15,819 | ** | 13,043 | ** | 43 | ** | 13,000 | ** |
JUNE 2010 | 38,782 | ** | 47 | ** | 38,735 | ** | 15,853 | ** | 47 | ** | 15,806 | ** | 13,066 | ** | 44 | ** | 13,022 | ** |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
SEPTEMBER 2010 | 110,099 | 2,059 | 108,040 | 109,439 | 2,059 | 107,380 | 15,505 | 712 | 14,793 | |||||||||
JUNE 2010 | 116,744 | ** | 2,059 | ** | 114,685 | ** | 115,994 | ** | 2,059 | ** | 113,935 | ** | 15,511 | ** | 705 | ** | 14,806 | ** |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
SEPTEMBER 2010 | 772,601 | 148,375 | 624,226 | 724,186 | 143,148 | 581,038 | 76,181 | 3,245 | 72,936 | |||||||||
JUNE 2010 | 770,569 | 149,282 | 621,287 | 720,591 | 143,919 | 576,672 | 76,172 | 3,215 | 72,957 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
SEPTEMBER 2010 | 294,205 | 51,479 | 242,726 | 273,411 | 49,272 | 224,139 | 22,117 | 1,091 | 21,026 | |||||||||
JUNE 2010 | 294,770 | 52,388 | 242,382 | 273,121 | 50,094 | 223,027 | 22,563 | 1,113 | 21,450 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
SEPTEMBER 2010 | 198,981 | 41,094 | 157,887 | 191,264 | 39,921 | 151,343 | 28,770 | 1,081 | 27,689 | |||||||||
JUNE 2010 | 197,260 | 40,701 | 156,559 | 189,380 | 39,482 | 149,898 | 28,565 | 1,046 | 27,519 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
SEPTEMBER 2010 | 172,384 | 45,592 | 126,792 | 166,460 | 45,281 | 121,179 | 5,892 | 512 | 5,380 | |||||||||
JUNE 2010 | 172,047 | 45,850 | 126,197 | 165,883 | 45,531 | 120,352 | 5,792 | 488 | 5,304 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
SEPTEMBER 2010 | 25,166 | * | 5,525 | * | 19,641 | * | 24,554 | * | 5,419 | * | 19,135 | * | 2,249 | * | 12 | * | 2,237 | * |
JUNE 2010 | 25,166 | * | 5,525 | * | 19,641 | * | 24,554 | * | 5,419 | * | 19,135 | * | 2,249 | * | 12 | * | 2,237 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
SEPTEMBER 2010 | 81,865 | 4,685 | 77,180 | 68,497 | 3,255 | 65,242 | 17,153 | 549 | 16,604 | |||||||||
JUNE 2010 | 81,326 | 4,818 | 76,508 | 67,653 | 3,393 | 64,260 | 17,003 | 556 | 16,447 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
SEPTEMBER 2010 | 117,916 | 5,041 | 112,875 | 115,774 | 5,015 | 110,759 | 26,544 | 205 | 26,339 | |||||||||
JUNE 2010 | 116,285 | 5,011 | 111,274 | 114,170 | 4,985 | 109,185 | 26,006 | 202 | 25,804 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
SEPTEMBER 2010 | 70,231 | * | 8,241 | * | 61,990 | * | 69,872 | * | 8,149 | * | 61,723 | * | 7,796 | * | 690 | * | 7,106 | * |
JUNE 2010 | 70,231 | * | 8,241 | * | 61,990 | * | 69,872 | * | 8,149 | * | 61,723 | * | 7,796 | * | 690 | * | 7,106 | * |
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
SEPTEMBER 2010 | 106,867 | 2,667 | 104,200 | 105,988 | 2,657 | 103,331 | 11,338 | 229 | 11,109 | |||||||||
JUNE 2010 | 109,338 | 2,512 | 106,826 | 108,473 | 2,502 | 105,971 | 11,314 | 226 | 11,088 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
SEPTEMBER 2010 | 56,856 | 855 | 56,001 | 56,443 | 855 | 55,588 | 24,007 | 224 | 23,783 | |||||||||
JUNE 2010 | 542,516 | ** | 864 | ** | 541,652 | ** | 542,109 | ** | 864 | ** | 541,245 | ** | 39,499 | ** | 224 | ** | 39,275 | ** |
DEPARTMENT OF LABOR | ||||||||||||||||||
SEPTEMBER 2010 | 17,592 | 12 | 17,580 | 17,548 | 12 | 17,536 | 6,170 | 9 | 6,161 | |||||||||
JUNE 2010 | 17,136 | * | 13 | * | 17,123 | * | 17,096 | * | 13 | * | 17,083 | * | 6,013 | * | 9 | * | 6,004 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
SEPTEMBER 2010 | 69,839 | 1,996 | 67,843 | 69,461 | 1,996 | 67,465 | 31,446 | 387 | 31,059 | |||||||||
JUNE 2010 | 70,567 | 2,037 | 68,530 | 70,185 | 2,036 | 68,149 | 32,861 | 391 | 32,470 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2010 | 9,585 | * | ... | 9,585 | * | 9,505 | * | ... | 9,505 | * | 3,205 | * | ... | 3,205 | * | |||
JUNE 2010 | 9,585 | * | ... | 9,585 | * | 9,505 | * | ... | 9,505 | * | 3,205 | * | ... | 3,205 | * | |||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
SEPTEMBER 2010 | 57,972 | 286 | 57,686 | 57,646 | 286 | 57,360 | 9,904 | 32 | 9,872 | |||||||||
JUNE 2010 | 57,840 | 297 | 57,543 | 57,513 | 297 | 57,216 | 9,863 | 48 | 9,815 | |||||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
SEPTEMBER 2010 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
JUNE 2010 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
SEPTEMBER 2010 | 4,452 | 3 | 4,449 | 4,445 | 3 | 4,442 | 3,259 | 3 | 3,256 | |||||||||
JUNE 2010 | 4,228 | 3 | 4,225 | 4,222 | 3 | 4,219 | 3,137 | 3 | 3,134 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
SEPTEMBER 2010 | 304,665 | * | 30,135 | * | 274,530 | * | 300,638 | * | 29,781 | * | 270,857 | * | 8,671 | * | 588 | * | 8,083 | * |
JUNE 2010 | 304,665 | * | 30,135 | * | 274,530 | * | 300,638 | * | 29,781 | * | 270,857 | * | 8,671 | * | 588 | * | 8,083 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
SEPTEMBER 2010 | 183,455 | 2,487 | 180,968 | 179,733 | 2,449 | 177,284 | 27,827 | 205 | 27,622 | |||||||||
JUNE 2010 | 177,136 | * | 2,451 | * | 174,685 | * | 173,501 | * | 2,413 | * | 171,088 | * | 23,980 | * | 205 | * | 23,775 | * |
INDEPENDENT AGENCIES | ||||||||||||||||||
SEPTEMBER 2010 | 837,488 | * | 6,646 | * | 830,842 | * | 831,709 | * | 6,646 | * | 825,063 | * | 63,312 | * | 1,286 | * | 62,026 | * |
JUNE 2010 | 839,736 | ** | 6,664 | ** | 833,072 | ** | 833,963 | ** | 6,664 | ** | 827,299 | ** | 62,957 | ** | 1,267 | ** | 61,690 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2010 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
JUNE 2010 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
SEPTEMBER 2010 | 18,740 | 9 | 18,731 | 18,663 | 9 | 18,654 | 5,375 | 2 | 5,373 | |||||||||
JUNE 2010 | 18,735 | 9 | 18,726 | 18,659 | 9 | 18,650 | 5,428 | 2 | 5,426 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
SEPTEMBER 2010 | 2,543 | ... | 2,543 | 2,532 | ... | 2,532 | 512 | ... | 512 | |||||||||
JUNE 2010 | 2,423 | ... | 2,423 | 2,412 | ... | 2,412 | 503 | ... | 503 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
SEPTEMBER 2010 | 1,838 | 2 | 1,836 | 1,836 | 2 | 1,834 | 1,546 | 2 | 1,544 | |||||||||
JUNE 2010 | 1,846 | 2 | 1,844 | 1,844 | 2 | 1,842 | 1,554 | 2 | 1,552 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
SEPTEMBER 2010 | 6,436 | * | 13 | * | 6,423 | * | 6,414 | * | 13 | * | 6,401 | * | 1,661 | * | 13 | * | 1,648 | * |
JUNE 2010 | 6,436 | * | 13 | * | 6,423 | * | 6,414 | * | 13 | * | 6,401 | * | 1,661 | * | 13 | * | 1,648 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 12,820 | * | 376 | * | 12,444 | * | 12,765 | * | 376 | * | 12,389 | * | 4,429 | * | 168 | * | 4,261 | * |
JUNE 2010 | 12,820 | * | 376 | * | 12,444 | * | 12,765 | * | 376 | * | 12,389 | * | 4,429 | * | 168 | * | 4,261 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 18,664 | 17 | 18,647 | 18,652 | 17 | 18,635 | 4,250 | 17 | 4,233 | |||||||||
JUNE 2010 | 18,677 | 17 | 18,660 | 18,666 | 17 | 18,649 | 4,189 | 17 | 4,172 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 3,523 | 12 | 3,511 | 3,523 | 12 | 3,511 | 1,442 | 11 | 1,431 | |||||||||
JUNE 2010 | 3,589 | 12 | 3,577 | 3,589 | 12 | 3,577 | 1,462 | 11 | 1,451 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
SEPTEMBER 2010 | 1,715 | 4 | 1,711 | 1,692 | 4 | 1,688 | 460 | 4 | 456 | |||||||||
JUNE 2010 | 1,703 | 4 | 1,699 | 1,679 | 4 | 1,675 | 458 | 4 | 454 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
SEPTEMBER 2010 | 4,240 | 1 | 4,239 | 4,236 | 1 | 4,235 | 3,050 | 1 | 3,049 | |||||||||
JUNE 2010 | 4,211 | 2 | 4,209 | 4,208 | 2 | 4,206 | 3,039 | 2 | 3,037 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
SEPTEMBER 2010 | 5,892 | 8 | 5,884 | 5,868 | 8 | 5,860 | 1,886 | 5 | 1,881 | |||||||||
JUNE 2010 | 5,585 | ** | 8 | ** | 5,577 | ** | 5,565 | ** | 8 | ** | 5,557 | ** | 1,804 | ** | 5 | ** | 1,799 | ** |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
SEPTEMBER 2010 | 981 | ... | 981 | 981 | ... | 981 | 4 | ... | 4 | |||||||||
JUNE 2010 | 974 | ... | 974 | 974 | ... | 974 | 4 | ... | 4 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
SEPTEMBER 2010 | 3,917 | ... | 3,917 | 3,917 | ... | 3,917 | 2,339 | ... | 2,339 | |||||||||
JUNE 2010 | 3,979 | ... | 3,979 | 3,979 | ... | 3,979 | 2,375 | ... | 2,375 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 4,037 | 3 | 4,034 | 4,003 | 3 | 4,000 | 1,069 | 3 | 1,066 | |||||||||
JUNE 2010 | 3,339 | 3 | 3,336 | 3,314 | 3 | 3,311 | 989 | 3 | 986 | |||||||||
SMITHSONIAN INSTITUTION | ||||||||||||||||||
SEPTEMBER 2010 | 4,984 | * | 870 | * | 4,114 | * | 4,960 | * | 870 | * | 4,090 | * | 4,584 | * | 814 | * | 3,770 | * |
JUNE 2010 | 4,894 | * | 853 | * | 4,041 | * | 4,870 | * | 853 | * | 4,017 | * | 4,500 | * | 796 | * | 3,704 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 69,975 | 280 | 69,695 | 69,505 | 280 | 69,225 | 1,801 | 14 | 1,787 | |||||||||
JUNE 2010 | 66,871 | * | 275 | * | 66,596 | * | 66,451 | * | 275 | * | 66,176 | * | 1,759 | * | 14 | * | 1,745 | * |
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2010 | 1,953 | 103 | 1,850 | 1,716 | 103 | 1,613 | 1,544 | 94 | 1,450 | |||||||||
JUNE 2010 | 1,938 | 100 | 1,838 | 1,705 | 100 | 1,605 | 1,535 | 92 | 1,443 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2010 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
JUNE 2010 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
SEPTEMBER 2010 | 643,420 | ... | 643,420 | 640,377 | ... | 640,377 | 12,985 | ... | 12,985 | |||||||||
JUNE 2010 | 650,146 | ... | 650,146 | 647,043 | ... | 647,043 | 12,940 | ... | 12,940 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.