Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 15

Employment and Trends - September 2010

TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, SEPTEMBER 2010
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
EXECUTIVE DEPARTMENTS 1,937,291 ** 27,262,478 ** 1,852,667 ** 26,037,849 ** 270,458 ** 5,523,426 ** 84,624 ** 1,224,629 **
DEPARTMENT OF STATE 39,016 ** 971,180 ** 15,865 ** 380,850 ** 13,043 ** 294,811 ** 23,151 ** 590,330 **
DEPARTMENT OF THE TREASURY 110,099 697,419 109,439 693,600 15,505 135,507 660 3,819
INTERNAL REVENUE SERVICE 93,651 * 1,808,817 * 93,015 * 1,799,017 * 8,357 * 236,566 * 636 * 9,800 *
BUREAU OF ENGRAVING AND PRINTING 1,968 * 54,283 * 1,968 * 54,283 * 1,384 * 37,855 * ... * ... *
U.S. MINT 1,801 * 37,316 * 1,801 * 37,316 * 363 * 9,951 * ... * ... *
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 522 * 13,117 * 513 * 12,907 * 160 * 4,800 * 9 * 210 *
DEPARTMENT OF DEFENSE 772,601 8,182,704 724,186 7,770,836 76,181 782,578 48,415 411,868
DEFENSE, MILITARY FUNCTION TOTAL 747,492 7,973,598 699,140 7,561,985 75,403 776,542 48,352 411,613
DEFENSE, CIVIL FUNCTION TOTAL 25,109 * 209,106 * 25,046 * 208,851 * 778 * 6,036 * 63 * 255 *
DEPARTMENT OF THE ARMY 294,205 2,472,285 273,411 2,291,787 22,117 144,000 20,794 180,498
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 269,097 2,263,182 248,366 2,082,939 21,340 137,967 20,731 180,243
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 25,108 209,103 25,045 208,848 777 6,033 63 255
CORP OF ENGINEERS 25,039 208,578 24,976 208,323 708 5,508 63 255
CEMETERIAL EXPENSES 69 525 69 525 69 525 ... ...
DEPARTMENT OF THE NAVY 198,981 2,432,248 191,264 2,336,756 28,770 352,562 7,717 95,492
DEPARTMENT OF THE AIR FORCE 172,384 2,096,387 166,460 2,024,473 5,892 71,538 5,924 71,914
DEFENSE LOGISTICS AGENCY 25,166 * 281,793 * 24,554 * 268,143 * 2,249 * 34,356 * 612 * 13,650 *
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 81,865 899,991 68,497 849,677 17,153 180,122 13,368 50,314
DEFENSE CONTRACT AUDIT AGENCY 4,711 68,146 4,656 67,770 649 6,039 55 376
DEFENSE CONTRACT MANAGEMENT AGENCY 10,607 199,842 10,379 194,451 483 11,958 228 5,391
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY 14,492 108,912 4,596 90,501 659 4,869 9,896 18,411
DEFENSE COMMISSARY AGENCY 16,407 108,912 13,640 90,501 1,034 4,869 2,767 18,411
DEFENSE FINANCE AND ACCOUNTING SERVICE 12,861 208,881 12,755 204,189 119 8,559 106 4,692
DEPARTMENT OF JUSTICE 117,916 2,791,906 115,774 2,736,554 26,544 734,369 2,142 55,352
OFFICES, BOARDS AND DIVISIONS 22,801 616,372 22,523 609,000 8,653 248,393 278 7,372
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM 38,182 685,561 37,908 681,299 1,069 29,009 274 4,262
DRUG ENFORCEMENT ADMINISTRATION 10,005 273,685 9,170 250,353 2,370 66,779 835 23,332
U.S. MARSHALS SERVICE 5,581 139,263 5,490 137,293 1,013 27,794 91 1,970
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES 5,171 147,443 5,125 146,153 1,086 32,078 46 1,290
DEPARTMENT OF THE INTERIOR 70,231 * 1,069,968 * 69,872 * 1,066,122 * 7,796 * 153,141 * 359 * 3,846 *
BUREAU OF LAND MANAGEMENT 11,847 196,917 11,847 196,917 477 11,966 ... ...
INDIAN AFFAIRS 9,397 123,919 9,397 123,919 176 4,454 ... ...
BUREAU OF RECLAMATION 5,326 101,553 5,326 101,553 66 1,668 ... ...
GEOLOGICAL SURVEY 9,214 187,625 9,167 186,874 1,413 35,414 47 751
NATIONAL PARK SERVICE 26,748 388,291 26,519 385,794 3,141 54,258 229 2,497
U.S. FISH AND WILDLIFE SERVICE 10,086 178,342 10,011 177,378 837 20,286 75 964
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 528 12,522 528 12,522 103 2,917 ... ...
DEPARTMENT OF AGRICULTURE 106,867 1,958,853 105,988 1,939,501 11,338 297,287 879 19,352
AGRICULTURAL MARKETING SERVICE 3,154 44,687 3,148 44,557 588 14,830 6 130
AGRICULTURAL RESEARCH SERVICE 9,072 163,477 9,038 163,056 1,833 40,340 34 421
RURAL HOUSING SERVICE 5,794 105,403 5,687 103,563 321 7,936 107 1,840
FOREST SERVICE 43,138 732,905 43,039 731,139 750 19,329 99 1,766
NATURAL RESOURCES CONSERVATION SERVICE 12,106 217,294 12,018 215,714 444 12,444 88 1,580
ANIMAL AND PLANT HEALTH INSPECTION SERVICE 8,370 148,315 8,078 143,010 1,350 33,442 292 5,305
FOOD SAFETY AND INSPECTION SERVICE 9,861 187,913 9,807 186,914 754 64,873 54 999
DEPARTMENT OF COMMERCE 56,856 1,522,339 56,443 1,511,298 24,007 669,491 413 11,041
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 12,938 346,261 12,867 344,488 3,469 102,586 71 1,773
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3,127 83,628 3,127 83,628 2,724 72,828 ... ...
BUREAU OF THE CENSUS 26,730 580,848 26,591 579,623 5,209 127,488 139 1,225
PATENT AND TRADEMARK OFFICE 9,465 282,839 9,465 282,839 9,276 276,610 ... ...
DEPARTMENT OF LABOR 17,592 418,318 17,548 417,496 6,170 168,814 44 822
EMPLOYMENT AND TRAINING ADMINISTRATION 1,263 33,210 1,263 33,210 583 16,021 ... ...
MINE SAFETY AND HEALTH ADMINISTRATION 2,354 51,883 2,349 51,788 198 6,049 5 95
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 2,292 55,326 2,284 55,176 399 11,454 8 150
EMPLOYMENT STANDARDS ADMINISTRATION 4,399 94,122 4,371 93,595 604 15,626 28 527
DEPARTMENT OF HEALTH AND HUMAN SERVICES 69,839 1,697,277 69,461 1,686,275 31,446 870,872 378 11,002
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 5,473 132,826 5,455 132,431 2,631 70,468 18 395
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 491 14,208 490 14,170 490 14,170 1 38
HEALTH RESOURCES AND SERVICES ADMINISTRATION 1,611 40,110 1,609 40,071 1,396 34,621 2 39
FOOD AND DRUG ADMINISTRATION 12,677 333,842 12,570 331,486 7,769 231,877 107 2,356
INDIAN HEALTH SERVICE 13,759 233,373 13,759 233,373 241 6,495 ... ...
NATIONAL INSTITUTES OF HEALTH 18,736 507,197 18,728 506,908 16,934 459,359 8 289
CENTERS FOR DISEASE CONTROL AND PREVENTION 9,402 240,677 9,173 232,915 90 7,472 229 7,762
CENTERS FOR MEDICARE & MEDICAID SERVICES 4,804 130,331 4,796 130,155 163 4,822 8 176
ADMINISTRATION FOR CHILDREN AND FAMILIES 1,405 36,903 1,400 36,802 714 19,007 5 101
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,585 * 251,474 * 9,505 * 249,552 * 3,205 * 91,209 * 80 * 1,922 *
DEPARTMENT OF TRANSPORTATION 57,972 1,600,379 57,646 1,592,943 9,904 301,413 326 7,436
FEDERAL AVIATION ADMINISTRATION 48,445 1,357,212 48,135 1,350,055 5,666 181,501 310 7,157
FEDERAL HIGHWAY ADMINISTRATION 2,982 73,831 2,968 73,599 1,050 28,931 14 232
MARITIME ADMINISTRATION 821 19,519 821 19,519 275 8,101 ... ...
DEPARTMENT OF ENERGY 16,145 * 389,767 * 16,124 * 389,113 * 5,562 * 148,327 * 21 * 654 *
DEPARTMENT OF EDUCATION 4,452 118,897 4,445 118,769 3,259 90,456 7 128
DEPARTMENT OF VETERANS AFFAIRS 304,665 * 1,802,005 * 300,638 * 1,781,559 * 8,671 * 68,388 * 4,027 * 20,446 *
DEPARTMENT OF HOMELAND SECURITY 183,455 3,789,992 179,733 3,703,381 27,827 716,763 3,722 86,611

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.

Control Panel