Table 16
Employment and Trends - September 2010
ALL AREAS | U.S. TOTAL | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS TOTAL | U.S. TERRITORIES | FOREIGN COUNTRIES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUARTER AND YEAR | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | |||||||
TOTAL, ALL AGENCIES A/ | |||||||||||||||||||||
TOTAL ACCESSIONS A/ | |||||||||||||||||||||
SEPTEMBER 2009 | 131,111 | * | 9.41 | 127,182 | * | 9.43 | 15,056 | * | 8.97 | 112,126 | * | 9.49 | 3,929 | * | 8.85 | 646 | * | 7.02 | 3,283 | * | 9.32 |
DECEMBER 2009 | 122,062 | ** | 4.40 | 118,374 | ** | 4.41 | 11,658 | ** | 3.46 | 106,716 | ** | 4.54 | 3,688 | ** | 4.13 | 1,356 | ** | 7.35 | 2,332 | ** | 3.29 |
MARCH 2010 | 288,382 | ** | 10.09 | 285,852 | ** | 10.33 | 20,844 | ** | 6.06 | 265,008 | ** | 10.94 | 2,530 | ** | 2.80 | 495 | ** | 2.72 | 2,035 | ** | 2.82 |
JUNE 2010 | 601,813 | ** | 19.33 | 597,580 | ** | 19.78 | 27,513 | ** | 7.77 | 570,067 | ** | 21.37 | 4,233 | ** | 4.64 | 391 | ** | 2.18 | 3,842 | ** | 5.23 |
SEPTEMBER 2010* | 101,386 | ** | 3.34 | 96,751 | ** | 3.29 | 16,501 | ** | 4.67 | 80,250 | ** | 3.10 | 4,635 | ** | 5.09 | 771 | ** | 4.29 | 3,864 | ** | 5.29 |
CALENDAR YEAR 2010 TOTAL TO DATE* | 991,581 | 32.99 | 980,183 | 33.63 | 64,858 | 18.43 | 915,325 | 35.72 | 11,398 | 12.52 | 1,657 | 9.23 | 9,741 | 13.33 | |||||||
AVERAGE EMPLOYMENT* | 3,005,268 | 2,914,250 | 351,967 | 2,562,283 | 91,018 | 17,948 | 73,070 | ||||||||||||||
FISCAL YEAR 2010 TOTAL TO DATE* | 1,113,643 | 37.81 | 1,098,557 | 38.49 | 76,516 | 21.95 | 1,022,041 | 40.79 | 15,086 | 16.63 | 3,013 | 16.67 | 12,073 | 16.62 | |||||||
AVERAGE EMPLOYMENT* | 2,945,021 | 2,854,321 | 348,601 | 2,505,720 | 90,701 | 18,078 | 72,623 | ||||||||||||||
NEW HIRES A/ | |||||||||||||||||||||
SEPTEMBER 2009 | 114,988 | * | 8.25 | 111,903 | * | 8.30 | 13,217 | * | 7.88 | 98,686 | * | 8.36 | 3,085 | * | 6.95 | 512 | * | 5.56 | 2,573 | * | 7.31 |
DECEMBER 2009 | 96,623 | ** | 3.48 | 94,157 | ** | 3.51 | 9,329 | ** | 2.77 | 84,828 | ** | 3.61 | 2,466 | ** | 2.76 | 819 | ** | 4.44 | 1,647 | ** | 2.32 |
MARCH 2010 | 258,109 | ** | 9.03 | 256,219 | ** | 9.26 | 18,797 | ** | 5.46 | 237,422 | ** | 9.80 | 1,890 | ** | 2.09 | 391 | ** | 2.15 | 1,499 | ** | 2.08 |
JUNE 2010 | 582,893 | ** | 18.72 | 579,425 | ** | 19.17 | 24,829 | ** | 7.01 | 554,596 | ** | 20.79 | 3,468 | ** | 3.80 | 257 | ** | 1.44 | 3,211 | ** | 4.37 |
SEPTEMBER 2010* | 84,516 | ** | 2.79 | 80,928 | ** | 2.75 | 14,374 | ** | 4.07 | 66,554 | ** | 2.57 | 3,588 | ** | 3.94 | 568 | ** | 3.16 | 3,020 | ** | 4.13 |
CALENDAR YEAR 2010 TOTAL TO DATE* | 925,518 | 30.80 | 916,572 | 31.45 | 58,000 | 16.48 | 858,572 | 33.51 | 8,946 | 9.83 | 1,216 | 6.78 | 7,730 | 10.58 | |||||||
AVERAGE EMPLOYMENT* | 3,005,268 | 2,914,250 | 351,967 | 2,562,283 | 91,018 | 17,948 | 73,070 | ||||||||||||||
FISCAL YEAR 2010 TOTAL TO DATE* | 1,022,141 | 34.71 | 1,010,729 | 35.41 | 67,329 | 19.31 | 943,400 | 37.65 | 11,412 | 12.58 | 2,035 | 11.26 | 9,377 | 12.91 | |||||||
AVERAGE EMPLOYMENT* | 2,945,021 | 2,854,321 | 348,601 | 2,505,720 | 90,701 | 18,078 | 72,623 | ||||||||||||||
TOTAL, ALL AGENCIES A/ | |||||||||||||||||||||
TOTAL SEPARATIONS A/ | |||||||||||||||||||||
SEPTEMBER 2009 | 126,976 | * | 9.11 | 122,460 | * | 9.08 | 10,621 | * | 6.33 | 111,839 | * | 9.47 | 4,516 | * | 10.17 | 627 | * | 6.81 | 3,889 | * | 11.04 |
DECEMBER 2009 | 133,701 | ** | 4.82 | 131,548 | ** | 4.90 | 7,129 | ** | 2.12 | 124,419 | ** | 5.30 | 2,153 | ** | 2.41 | 695 | ** | 3.77 | 1,458 | ** | 2.06 |
MARCH 2010 | 109,707 | ** | 3.84 | 107,779 | ** | 3.90 | 8,457 | ** | 2.46 | 99,322 | ** | 4.10 | 1,928 | ** | 2.13 | 493 | ** | 2.71 | 1,435 | ** | 1.99 |
JUNE 2010 | 347,520 | ** | 11.16 | 345,098 | ** | 11.42 | 7,615 | ** | 2.15 | 337,483 | ** | 12.65 | 2,422 | ** | 2.65 | 430 | ** | 2.40 | 1,992 | ** | 2.71 |
SEPTEMBER 2010* | 544,276 | ** | 17.95 | 539,301 | ** | 18.33 | 12,103 | ** | 3.43 | 527,198 | ** | 20.37 | 4,975 | ** | 5.46 | 738 | ** | 4.11 | 4,237 | ** | 5.80 |
CALENDAR YEAR 2010 TOTAL TO DATE* | 1,001,503 | 33.32 | 992,178 | 34.05 | 28,175 | 8.01 | 964,003 | 37.62 | 9,325 | 10.25 | 1,661 | 9.25 | 7,664 | 10.49 | |||||||
AVERAGE EMPLOYMENT* | 3,005,268 | 2,914,250 | 351,967 | 2,562,283 | 91,018 | 17,948 | 73,070 | ||||||||||||||
FISCAL YEAR 2010 TOTAL TO DATE* | 1,135,204 | 38.55 | 1,123,726 | 39.37 | 35,304 | 10.13 | 1,088,422 | 43.44 | 11,478 | 12.65 | 2,356 | 13.03 | 9,122 | 12.56 | |||||||
AVERAGE EMPLOYMENT* | 2,945,021 | 2,854,321 | 348,601 | 2,505,720 | 90,701 | 18,078 | 72,623 | ||||||||||||||
QUITS A/ | |||||||||||||||||||||
SEPTEMBER 2009 | 41,667 | * | 2.99 | 41,213 | * | 3.06 | 3,452 | * | 2.06 | 37,761 | * | 3.20 | 454 | * | 1.02 | 59 | * | .64 | 395 | * | 1.12 |
DECEMBER 2009 | 40,500 | ** | 1.46 | 40,129 | ** | 1.49 | 1,638 | ** | .49 | 38,491 | ** | 1.64 | 371 | ** | .42 | 53 | ** | .29 | 318 | ** | .45 |
MARCH 2010 | 39,919 | ** | 1.40 | 39,567 | ** | 1.43 | 1,849 | ** | .54 | 37,718 | ** | 1.56 | 352 | ** | .39 | 64 | ** | .35 | 288 | ** | .40 |
JUNE 2010 | 284,790 | ** | 9.15 | 284,322 | ** | 9.41 | 1,916 | ** | .54 | 282,406 | ** | 10.59 | 468 | ** | .51 | 65 | ** | .36 | 403 | ** | .55 |
SEPTEMBER 2010* | 469,547 | ** | 15.48 | 468,891 | ** | 15.94 | 4,276 | ** | 1.21 | 464,615 | ** | 17.95 | 656 | ** | .72 | 107 | ** | .60 | 549 | ** | .75 |
CALENDAR YEAR 2010 TOTAL TO DATE* | 794,256 | 26.43 | 792,780 | 27.20 | 8,041 | 2.28 | 784,739 | 30.63 | 1,476 | 1.62 | 236 | 1.31 | 1,240 | 1.70 | |||||||
AVERAGE EMPLOYMENT* | 3,005,268 | 2,914,250 | 351,967 | 2,562,283 | 91,018 | 17,948 | 73,070 | ||||||||||||||
FISCAL YEAR 2010 TOTAL TO DATE* | 834,756 | 28.34 | 832,909 | 29.18 | 9,679 | 2.78 | 823,230 | 32.85 | 1,847 | 2.04 | 289 | 1.60 | 1,558 | 2.15 | |||||||
AVERAGE EMPLOYMENT* | 2,945,021 | 2,854,321 | 348,601 | 2,505,720 | 90,701 | 18,078 | 72,623 | ||||||||||||||
EXECUTIVE BRANCH | |||||||||||||||||||||
TOTAL ACCESSIONS | |||||||||||||||||||||
SEPTEMBER 2009 | 130,953 | * | 9.44 | 127,024 | * | 9.46 | 14,916 | * | 9.21 | 112,108 | * | 9.50 | 3,929 | * | 8.85 | 646 | * | 7.02 | 3,283 | * | 9.32 |
DECEMBER 2009 | 121,902 | ** | 4.41 | 118,214 | ** | 4.42 | 11,516 | ** | 3.54 | 106,698 | ** | 4.54 | 3,688 | ** | 4.13 | 1,356 | ** | 7.35 | 2,332 | ** | 3.29 |
MARCH 2010 | 288,222 | ** | 10.13 | 285,692 | ** | 10.37 | 20,699 | ** | 6.23 | 264,993 | ** | 10.94 | 2,530 | ** | 2.80 | 495 | ** | 2.72 | 2,035 | ** | 2.82 |
JUNE 2010 | 601,647 | ** | 19.40 | 597,414 | ** | 19.85 | 27,362 | ** | 7.98 | 570,052 | ** | 21.38 | 4,233 | ** | 4.64 | 391 | ** | 2.18 | 3,842 | ** | 5.23 |
SEPTEMBER 2010* | 101,222 | ** | 3.35 | 96,587 | ** | 3.30 | 16,352 | ** | 4.79 | 80,235 | ** | 3.10 | 4,635 | ** | 5.09 | 771 | ** | 4.29 | 3,864 | ** | 5.29 |
CALENDAR YEAR 2010 TOTAL TO DATE* | 991,091 | 33.12 | 979,693 | 33.76 | 64,413 | 18.92 | 915,280 | 35.74 | 11,398 | 12.52 | 1,657 | 9.23 | 9,741 | 13.33 | |||||||
AVERAGE EMPLOYMENT* | 2,992,576 | 2,901,564 | 340,393 | 2,561,171 | 91,012 | 17,948 | 73,064 | ||||||||||||||
FISCAL YEAR 2010 TOTAL TO DATE* | 1,112,993 | 37.96 | 1,097,907 | 38.64 | 75,929 | 22.53 | 1,021,978 | 40.80 | 15,086 | 16.63 | 3,013 | 16.67 | 12,073 | 16.63 | |||||||
AVERAGE EMPLOYMENT* | 2,932,330 | 2,841,635 | 337,027 | 2,504,608 | 90,695 | 18,078 | 72,617 | ||||||||||||||
NEW HIRES | |||||||||||||||||||||
SEPTEMBER 2009 | 114,842 | * | 8.28 | 111,757 | * | 8.32 | 13,089 | * | 8.08 | 98,668 | * | 8.36 | 3,085 | * | 6.95 | 512 | * | 5.56 | 2,573 | * | 7.31 |
DECEMBER 2009 | 96,475 | ** | 3.49 | 94,009 | ** | 3.52 | 9,199 | ** | 2.83 | 84,810 | ** | 3.61 | 2,466 | ** | 2.76 | 819 | ** | 4.44 | 1,647 | ** | 2.32 |
MARCH 2010 | 257,961 | ** | 9.07 | 256,071 | ** | 9.30 | 18,664 | ** | 5.61 | 237,407 | ** | 9.80 | 1,890 | ** | 2.09 | 391 | ** | 2.15 | 1,499 | ** | 2.08 |
JUNE 2010 | 582,739 | ** | 18.80 | 579,271 | ** | 19.25 | 24,690 | ** | 7.20 | 554,581 | ** | 20.80 | 3,468 | ** | 3.80 | 257 | ** | 1.44 | 3,211 | ** | 4.37 |
SEPTEMBER 2010* | 84,364 | ** | 2.79 | 80,776 | ** | 2.76 | 14,237 | ** | 4.17 | 66,539 | ** | 2.57 | 3,588 | ** | 3.94 | 568 | ** | 3.16 | 3,020 | ** | 4.13 |
CALENDAR YEAR 2010 TOTAL TO DATE* | 925,064 | 30.91 | 916,118 | 31.57 | 57,591 | 16.92 | 858,527 | 33.52 | 8,946 | 9.83 | 1,216 | 6.78 | 7,730 | 10.58 | |||||||
AVERAGE EMPLOYMENT* | 2,992,576 | 2,901,564 | 340,393 | 2,561,171 | 91,012 | 17,948 | 73,064 | ||||||||||||||
FISCAL YEAR 2010 TOTAL TO DATE* | 1,021,539 | 34.84 | 1,010,127 | 35.55 | 66,790 | 19.82 | 943,337 | 37.66 | 11,412 | 12.58 | 2,035 | 11.26 | 9,377 | 12.91 | |||||||
AVERAGE EMPLOYMENT* | 2,932,330 | 2,841,635 | 337,027 | 2,504,608 | 90,695 | 18,078 | 72,617 | ||||||||||||||
EXECUTIVE BRANCH | |||||||||||||||||||||
TOTAL SEPARATIONS | |||||||||||||||||||||
SEPTEMBER 2009 | 126,652 | * | 9.13 | 122,136 | * | 9.10 | 10,309 | * | 6.36 | 111,827 | * | 9.47 | 4,516 | * | 10.17 | 627 | * | 6.81 | 3,889 | * | 11.05 |
DECEMBER 2009 | 133,371 | ** | 4.83 | 131,218 | ** | 4.91 | 6,811 | ** | 2.09 | 124,407 | ** | 5.30 | 2,153 | ** | 2.41 | 695 | ** | 3.77 | 1,458 | ** | 2.06 |
MARCH 2010 | 109,380 | ** | 3.85 | 107,452 | ** | 3.90 | 8,142 | ** | 2.45 | 99,310 | ** | 4.10 | 1,928 | ** | 2.13 | 493 | ** | 2.71 | 1,435 | ** | 1.99 |
JUNE 2010 | 347,184 | ** | 11.20 | 344,762 | ** | 11.46 | 7,292 | ** | 2.13 | 337,470 | ** | 12.66 | 2,422 | ** | 2.65 | 430 | ** | 2.40 | 1,992 | ** | 2.71 |
SEPTEMBER 2010* | 543,939 | ** | 18.01 | 538,964 | ** | 18.40 | 11,779 | ** | 3.45 | 527,185 | ** | 20.38 | 4,975 | ** | 5.46 | 738 | ** | 4.11 | 4,237 | ** | 5.80 |
CALENDAR YEAR 2010 TOTAL TO DATE* | 1,000,503 | 33.43 | 991,178 | 34.16 | 27,213 | 7.99 | 963,965 | 37.64 | 9,325 | 10.25 | 1,661 | 9.25 | 7,664 | 10.49 | |||||||
AVERAGE EMPLOYMENT* | 2,992,576 | 2,901,564 | 340,393 | 2,561,171 | 91,012 | 17,948 | 73,064 | ||||||||||||||
FISCAL YEAR 2010 TOTAL TO DATE* | 1,133,874 | 38.67 | 1,122,396 | 39.50 | 34,024 | 10.10 | 1,088,372 | 43.45 | 11,478 | 12.66 | 2,356 | 13.03 | 9,122 | 12.56 | |||||||
AVERAGE EMPLOYMENT* | 2,932,330 | 2,841,635 | 337,027 | 2,504,608 | 90,695 | 18,078 | 72,617 | ||||||||||||||
QUITS | |||||||||||||||||||||
SEPTEMBER 2009 | 41,641 | * | 3.00 | 41,187 | * | 3.07 | 3,426 | * | 2.11 | 37,761 | * | 3.20 | 454 | * | 1.02 | 59 | * | .64 | 395 | * | 1.12 |
DECEMBER 2009 | 40,476 | ** | 1.47 | 40,105 | ** | 1.50 | 1,614 | ** | .50 | 38,491 | ** | 1.64 | 371 | ** | .42 | 53 | ** | .29 | 318 | ** | .45 |
MARCH 2010 | 39,895 | ** | 1.40 | 39,543 | ** | 1.44 | 1,825 | ** | .55 | 37,718 | ** | 1.56 | 352 | ** | .39 | 64 | ** | .35 | 288 | ** | .40 |
JUNE 2010 | 284,760 | ** | 9.18 | 284,292 | ** | 9.45 | 1,887 | ** | .55 | 282,405 | ** | 10.59 | 468 | ** | .51 | 65 | ** | .36 | 403 | ** | .55 |
SEPTEMBER 2010* | 469,519 | ** | 15.55 | 468,863 | ** | 16.01 | 4,249 | ** | 1.24 | 464,614 | ** | 17.96 | 656 | ** | .72 | 107 | ** | .60 | 549 | ** | .75 |
CALENDAR YEAR 2010 TOTAL TO DATE* | 794,174 | 26.54 | 792,698 | 27.32 | 7,961 | 2.34 | 784,737 | 30.64 | 1,476 | 1.62 | 236 | 1.31 | 1,240 | 1.70 | |||||||
AVERAGE EMPLOYMENT* | 2,992,576 | 2,901,564 | 340,393 | 2,561,171 | 91,012 | 17,948 | 73,064 | ||||||||||||||
FISCAL YEAR 2010 TOTAL TO DATE* | 834,650 | 28.46 | 832,803 | 29.31 | 9,575 | 2.84 | 823,228 | 32.87 | 1,847 | 2.04 | 289 | 1.60 | 1,558 | 2.15 | |||||||
AVERAGE EMPLOYMENT* | 2,932,330 | 2,841,635 | 337,027 | 2,504,608 | 90,695 | 18,078 | 72,617 |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.