Table 18
Employment and Trends - September 2010
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2010 TO DATE | ACCESSIONS FISCAL YEAR 2010 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 991,581 | 32.99 | 1,113,643 | 37.81 | |||||||||||||||
SEPTEMBER 2010 | 101,386 | ** | 3.34 | 3,727 | ** | 0.12 | 84,516 | ** | 2.79 | 13,143 | ** | 0.43 | 97,659 | ** | 3.22 | ||||
JUNE 2010 | 601,813 | ** | 19.33 | 4,558 | ** | 0.15 | 582,893 | ** | 18.72 | 14,362 | ** | 0.46 | 597,255 | ** | 19.18 | ||||
LEGISLATIVE BRANCH | 469 | 3.70 | 622 | 4.90 | |||||||||||||||
SEPTEMBER 2010 | 157 | * | 1.24 | ... | * | ... | 145 | * | 1.14 | 12 | * | 0.09 | 157 | * | 1.24 | ||||
JUNE 2010 | 159 | ** | 1.25 | ... | ** | ... | 147 | ** | 1.16 | 12 | ** | 0.09 | 159 | ** | 1.25 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 81 | 2.54 | 108 | 3.38 | |||||||||||||||
SEPTEMBER 2010 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
JUNE 2010 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
GOVERNMENT PRINTING OFFICE | 54 | 2.27 | 72 | 3.03 | |||||||||||||||
SEPTEMBER 2010 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
JUNE 2010 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
LIBRARY OF CONGRESS | 207 | 5.35 | 276 | 7.13 | |||||||||||||||
SEPTEMBER 2010 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
JUNE 2010 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
JUDICIAL BRANCH | 21 | 0.06 | 28 | 0.08 | |||||||||||||||
SEPTEMBER 2010 | 7 | * | 0.02 | ... | * | ... | 7 | * | 0.02 | ... | * | ... | 7 | * | 0.02 | ||||
JUNE 2010 | 7 | ** | 0.02 | ... | ** | ... | 7 | ** | 0.02 | ... | ** | ... | 7 | ** | 0.02 | ||||
EXECUTIVE BRANCH | 991,091 | 33.12 | 1,112,993 | 37.96 | |||||||||||||||
SEPTEMBER 2010 | 101,222 | ** | 3.35 | 3,727 | ** | 0.12 | 84,364 | ** | 2.79 | 13,131 | ** | 0.43 | 97,495 | ** | 3.23 | ||||
JUNE 2010 | 601,647 | ** | 19.40 | 4,558 | ** | 0.15 | 582,739 | ** | 18.80 | 14,350 | ** | 0.46 | 597,089 | ** | 19.26 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 357 | 18.76 | 422 | 22.49 | |||||||||||||||
SEPTEMBER 2010 | 134 | * | 6.89 | 7 | * | 0.36 | 127 | * | 6.53 | ... | * | ... | 127 | * | 6.53 | ||||
JUNE 2010 | 118 | * | 6.30 | 7 | * | 0.37 | 111 | * | 5.93 | ... | * | ... | 111 | * | 5.93 | ||||
EXECUTIVE DEPARTMENTS | 943,591 | 43.91 | 1,041,398 | 49.94 | |||||||||||||||
SEPTEMBER 2010 | 83,758 | ** | 3.84 | 3,305 | ** | 0.15 | 67,887 | ** | 3.11 | 12,566 | ** | 0.58 | 80,453 | ** | 3.69 | ||||
JUNE 2010 | 587,913 | ** | 26.08 | 4,249 | ** | 0.19 | 569,962 | ** | 25.28 | 13,702 | ** | 0.61 | 583,664 | ** | 25.89 | ||||
DEPARTMENT OF STATE | 3,306 | 8.56 | 4,149 | 10.80 | |||||||||||||||
SEPTEMBER 2010 | 1,194 | ** | 3.07 | 13 | ** | 0.03 | 899 | ** | 2.31 | 282 | ** | 0.72 | 1,181 | ** | 3.04 | ||||
JUNE 2010 | 1,220 | ** | 3.17 | 11 | ** | 0.03 | 927 | ** | 2.41 | 282 | ** | 0.73 | 1,209 | ** | 3.15 | ||||
DEPARTMENT OF THE TREASURY | 26,750 | 22.91 | 35,513 | 30.89 | |||||||||||||||
SEPTEMBER 2010 | 2,292 | 2.02 | 18 | 0.02 | 949 | 0.84 | 1,325 | 1.17 | 2,274 | 2.00 | |||||||||
JUNE 2010 | 4,164 | ** | 3.47 | 56 | ** | 0.05 | 2,832 | ** | 2.36 | 1,276 | ** | 1.06 | 4,108 | ** | 3.42 | ||||
DEPARTMENT OF DEFENSE | 110,782 | 14.48 | 148,187 | 19.48 | |||||||||||||||
SEPTEMBER 2010 | 40,317 | 5.23 | 1,517 | 0.20 | 30,177 | 3.91 | 8,623 | 1.12 | 38,800 | 5.03 | |||||||||
JUNE 2010 | 41,733 | 5.48 | 1,277 | 0.17 | 31,683 | 4.16 | 8,773 | 1.15 | 40,456 | 5.31 | |||||||||
DEPARTMENT OF THE ARMY | 38,458 | 13.16 | 53,759 | 18.47 | |||||||||||||||
SEPTEMBER 2010 | 14,995 | 5.09 | 638 | 0.22 | 10,570 | 3.59 | 3,787 | 1.29 | 14,357 | 4.88 | |||||||||
JUNE 2010 | 14,136 | 4.86 | 372 | 0.13 | 10,289 | 3.53 | 3,475 | 1.19 | 13,764 | 4.73 | |||||||||
DEPARTMENT OF THE NAVY | 25,620 | 13.04 | 31,850 | 16.28 | |||||||||||||||
SEPTEMBER 2010 | 8,908 | 4.50 | 324 | 0.16 | 7,399 | 3.73 | 1,185 | 0.60 | 8,584 | 4.33 | |||||||||
JUNE 2010 | 10,808 | 5.53 | 332 | 0.17 | 8,544 | 4.37 | 1,932 | 0.99 | 10,476 | 5.36 | |||||||||
DEPARTMENT OF THE AIR FORCE | 29,547 | 17.34 | 39,887 | 23.63 | |||||||||||||||
SEPTEMBER 2010 | 10,016 | 5.82 | 422 | 0.25 | 7,672 | 4.45 | 1,922 | 1.12 | 9,594 | 5.57 | |||||||||
JUNE 2010 | 11,229 | 6.63 | 373 | 0.22 | 9,200 | 5.43 | 1,656 | 0.98 | 10,856 | 6.41 | |||||||||
DEFENSE LOGISTICS AGENCY | 3,069 | 12.20 | 4,114 | 16.36 | |||||||||||||||
SEPTEMBER 2010 | 1,023 | * | 4.07 | 21 | * | 0.08 | 549 | * | 2.18 | 453 | * | 1.80 | 1,002 | * | 3.98 | ||||
JUNE 2010 | 1,023 | * | 4.07 | 21 | * | 0.08 | 549 | * | 2.18 | 453 | * | 1.80 | 1,002 | * | 3.98 | ||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 14,088 | 17.40 | 18,577 | 23.15 | |||||||||||||||
SEPTEMBER 2010 | 5,375 | 6.59 | 112 | 0.14 | 3,987 | 4.89 | 1,276 | 1.56 | 5,263 | 6.45 | |||||||||
JUNE 2010 | 4,537 | 5.64 | 179 | 0.22 | 3,101 | 3.85 | 1,257 | 1.56 | 4,358 | 5.41 | |||||||||
DEPARTMENT OF JUSTICE | 7,928 | 6.80 | 10,201 | 8.77 | |||||||||||||||
SEPTEMBER 2010 | 3,548 | 3.03 | 85 | 0.07 | 3,463 | 2.96 | ... | ... | 3,463 | 2.96 | |||||||||
JUNE 2010 | 2,175 | 1.88 | 66 | 0.06 | 2,109 | 1.82 | ... | ... | 2,109 | 1.82 | |||||||||
DEPARTMENT OF THE INTERIOR | 8,121 | 11.56 | 10,828 | 15.42 | |||||||||||||||
SEPTEMBER 2010 | 2,707 | * | 3.85 | 169 | * | 0.24 | 1,846 | * | 2.63 | 692 | * | 0.99 | 2,538 | * | 3.61 | ||||
JUNE 2010 | 2,707 | * | 3.85 | 169 | * | 0.24 | 1,846 | * | 2.63 | 692 | * | 0.99 | 2,538 | * | 3.61 | ||||
DEPARTMENT OF AGRICULTURE | 28,298 | 27.37 | 31,054 | 30.64 | |||||||||||||||
SEPTEMBER 2010 | 4,937 | 4.57 | 351 | 0.32 | 4,308 | 3.99 | 278 | 0.26 | 4,586 | 4.24 | |||||||||
JUNE 2010 | 17,500 | 17.21 | 323 | 0.32 | 15,723 | 15.46 | 1,454 | 1.43 | 17,177 | 16.89 | |||||||||
DEPARTMENT OF COMMERCE | 708,670 | 253.12 | 727,078 | 319.78 | |||||||||||||||
SEPTEMBER 2010 | 7,376 | 2.46 | 129 | 0.04 | 7,191 | 2.40 | 56 | 0.02 | 7,247 | 2.42 | |||||||||
JUNE 2010 | 502,864 | ** | 28.43 | 71 | ** | 0.02 | 502,754 | ** | 28.41 | 39 | ** | 0.01 | 502,793 | ** | 28.42 | ||||
DEPARTMENT OF LABOR | 1,793 | 10.37 | 2,356 | 13.65 | |||||||||||||||
SEPTEMBER 2010 | 911 | 5.25 | 76 | 0.44 | 808 | 4.65 | 27 | 0.16 | 835 | 4.81 | |||||||||
JUNE 2010 | 441 | * | 2.57 | 50 | * | 0.29 | 367 | * | 2.14 | 24 | * | 0.14 | 391 | * | 2.28 | ||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 11,348 | 16.24 | 13,182 | 18.94 | |||||||||||||||
SEPTEMBER 2010 | 6,599 | 9.40 | 267 | 0.38 | 6,137 | 8.74 | 195 | 0.28 | 6,332 | 9.02 | |||||||||
JUNE 2010 | 2,752 | 3.94 | 83 | 0.12 | 2,602 | 3.72 | 67 | 0.10 | 2,669 | 3.82 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 1,272 | 13.27 | 1,696 | 17.69 | |||||||||||||||
SEPTEMBER 2010 | 424 | * | 4.42 | 29 | * | 0.30 | 389 | * | 4.06 | 6 | * | 0.06 | 395 | * | 4.12 | ||||
JUNE 2010 | 424 | * | 4.42 | 29 | * | 0.30 | 389 | * | 4.06 | 6 | * | 0.06 | 395 | * | 4.12 | ||||
DEPARTMENT OF TRANSPORTATION | 3,935 | 6.80 | 5,196 | 8.98 | |||||||||||||||
SEPTEMBER 2010 | 1,496 | 2.58 | 49 | 0.08 | 1,298 | 2.24 | 149 | 0.26 | 1,447 | 2.50 | |||||||||
JUNE 2010 | 1,178 | 2.04 | 34 | 0.06 | 990 | 1.71 | 154 | 0.27 | 1,144 | 1.98 | |||||||||
DEPARTMENT OF ENERGY | 1,920 | 11.89 | 2,560 | 15.86 | |||||||||||||||
SEPTEMBER 2010 | 640 | * | 3.96 | 59 | * | 0.37 | 561 | * | 3.47 | 20 | * | 0.12 | 581 | * | 3.60 | ||||
JUNE 2010 | 640 | * | 3.96 | 59 | * | 0.37 | 561 | * | 3.47 | 20 | * | 0.12 | 581 | * | 3.60 | ||||
DEPARTMENT OF EDUCATION | 660 | 15.44 | 769 | 18.12 | |||||||||||||||
SEPTEMBER 2010 | 371 | 8.55 | 36 | 0.83 | 334 | 7.70 | 1 | 0.02 | 335 | 7.72 | |||||||||
JUNE 2010 | 184 | 4.39 | 13 | 0.31 | 170 | 4.06 | 1 | 0.02 | 171 | 4.08 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 12,514 | 4.12 | 27,242 | 9.02 | |||||||||||||||
SEPTEMBER 2010 | 4,838 | * | 1.59 | 103 | * | 0.03 | 4,288 | * | 1.41 | 447 | * | 0.15 | 4,735 | * | 1.55 | ||||
JUNE 2010 | 4,838 | 1.60 | 103 | 0.03 | 4,288 | 1.41 | 447 | 0.15 | 4,735 | 1.56 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 16,294 | 9.09 | 21,387 | 11.97 | |||||||||||||||
SEPTEMBER 2010 | 6,108 | 3.39 | 404 | 0.22 | 5,239 | 2.91 | 465 | 0.26 | 5,704 | 3.16 | |||||||||
JUNE 2010 | 5,093 | * | 2.88 | 1,905 | * | 1.08 | 2,721 | * | 1.54 | 467 | * | 0.26 | 3,188 | * | 1.80 | ||||
INDEPENDENT AGENCIES | 47,143 | 5.60 | 71,173 | 8.42 | |||||||||||||||
SEPTEMBER 2010 | 17,330 | * | 2.07 | 415 | * | 0.05 | 16,350 | * | 1.95 | 565 | * | 0.07 | 16,915 | * | 2.02 | ||||
JUNE 2010 | 13,616 | ** | 1.61 | 302 | ** | 0.04 | 12,666 | ** | 1.50 | 648 | ** | 0.08 | 13,314 | ** | 1.58 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 18 | 0.96 | 24 | 1.28 | |||||||||||||||
SEPTEMBER 2010 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
JUNE 2010 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 1,474 | 7.92 | 1,740 | 9.37 | |||||||||||||||
SEPTEMBER 2010 | 596 | 3.18 | 39 | 0.21 | 557 | 2.97 | ... | ... | 557 | 2.97 | |||||||||
JUNE 2010 | 616 | 3.32 | 30 | 0.16 | 586 | 3.16 | ... | ... | 586 | 3.16 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 295 | 12.02 | 371 | 15.22 | |||||||||||||||
SEPTEMBER 2010 | 165 | 6.65 | 43 | 1.73 | 120 | 4.83 | 2 | 0.08 | 122 | 4.91 | |||||||||
JUNE 2010 | 54 | 2.24 | 6 | 0.25 | 46 | 1.91 | 2 | 0.08 | 48 | 1.99 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 81 | 4.38 | 110 | 5.92 | |||||||||||||||
SEPTEMBER 2010 | 39 | 2.12 | 7 | 0.38 | 31 | 1.68 | 1 | 0.05 | 32 | 1.74 | |||||||||
JUNE 2010 | 32 | 1.73 | 1 | 0.05 | 31 | 1.67 | ... | ... | 31 | 1.67 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 2,040 | 31.70 | 2,720 | 42.26 | |||||||||||||||
SEPTEMBER 2010 | 680 | * | 10.57 | 21 | * | 0.33 | 639 | * | 9.93 | 20 | * | 0.31 | 659 | * | 10.24 | ||||
JUNE 2010 | 680 | * | 10.57 | 21 | * | 0.33 | 639 | * | 9.93 | 20 | * | 0.31 | 659 | * | 10.24 | ||||
GENERAL SERVICES ADMINISTRATION | 1,139 | 8.92 | 1,472 | 11.55 | |||||||||||||||
SEPTEMBER 2010 | 403 | * | 3.14 | 42 | * | 0.33 | 310 | * | 2.42 | 51 | * | 0.40 | 361 | * | 2.82 | ||||
JUNE 2010 | 403 | 3.16 | 42 | 0.33 | 310 | 2.43 | 51 | 0.40 | 361 | 2.83 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1,067 | 5.73 | 1,280 | 6.88 | |||||||||||||||
SEPTEMBER 2010 | 447 | 2.39 | 28 | 0.15 | 323 | 1.73 | 96 | 0.51 | 419 | 2.24 | |||||||||
JUNE 2010 | 407 | 2.19 | 34 | 0.18 | 190 | 1.02 | 183 | 0.98 | 373 | 2.00 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 692 | 19.55 | 900 | 25.57 | |||||||||||||||
SEPTEMBER 2010 | 176 | 4.95 | 11 | 0.31 | 143 | 4.02 | 22 | 0.62 | 165 | 4.64 | |||||||||
JUNE 2010 | 255 | 7.19 | 7 | 0.20 | 181 | 5.10 | 67 | 1.89 | 248 | 6.99 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 189 | 11.19 | 250 | 14.90 | |||||||||||||||
SEPTEMBER 2010 | 87 | 5.09 | 5 | 0.29 | 74 | 4.33 | 8 | 0.47 | 82 | 4.80 | |||||||||
JUNE 2010 | 67 | 4.00 | 2 | 0.12 | 55 | 3.28 | 10 | 0.60 | 65 | 3.88 | |||||||||
NUCLEAR REGULATORY COMMISSION | 359 | 8.56 | 419 | 10.02 | |||||||||||||||
SEPTEMBER 2010 | 133 | 3.15 | ... | ... | 129 | 3.05 | 4 | 0.09 | 133 | 3.15 | |||||||||
JUNE 2010 | 136 | 3.26 | ... | ... | 120 | 2.88 | 16 | 0.38 | 136 | 3.26 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 889 | 15.72 | 1,094 | 20.01 | |||||||||||||||
SEPTEMBER 2010 | 405 | 7.06 | 71 | 1.24 | 327 | 5.70 | 7 | 0.12 | 334 | 5.82 | |||||||||
JUNE 2010 | 316 | ** | 5.71 | 43 | ** | 0.78 | 239 | ** | 4.32 | 34 | ** | 0.61 | 273 | ** | 4.93 | ||||
RAILROAD RETIREMENT BOARD | 74 | 7.60 | 82 | 8.44 | |||||||||||||||
SEPTEMBER 2010 | 31 | 3.17 | 7 | 0.72 | 20 | 2.05 | 4 | 0.41 | 24 | 2.46 | |||||||||
JUNE 2010 | 19 | 1.96 | 2 | 0.21 | 13 | 1.34 | 4 | 0.41 | 17 | 1.75 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 447 | 11.51 | 509 | 13.22 | |||||||||||||||
SEPTEMBER 2010 | 182 | 4.61 | 16 | 0.41 | 163 | 4.13 | 3 | 0.08 | 166 | 4.20 | |||||||||
JUNE 2010 | 215 | 5.56 | 11 | 0.28 | 201 | 5.20 | 3 | 0.08 | 204 | 5.28 | |||||||||
SMALL BUSINESS ADMINISTRATION | 435 | 12.18 | 610 | 17.15 | |||||||||||||||
SEPTEMBER 2010 | 281 | 7.62 | 10 | 0.27 | 153 | 4.15 | 118 | 3.20 | 271 | 7.35 | |||||||||
JUNE 2010 | 77 | 2.31 | 10 | 0.30 | 31 | 0.93 | 36 | 1.08 | 67 | 2.01 | |||||||||
SMITHSONIAN INSTITUTION | 460 | 9.34 | 594 | 12.03 | |||||||||||||||
SEPTEMBER 2010 | 196 | * | 3.97 | 11 | * | 0.22 | 174 | * | 3.52 | 11 | * | 0.22 | 185 | * | 3.75 | ||||
JUNE 2010 | 132 | * | 2.70 | 12 | * | 0.25 | 107 | * | 2.19 | 13 | * | 0.27 | 120 | * | 2.45 | ||||
SOCIAL SECURITY ADMINISTRATION | 4,696 | 6.92 | 5,788 | 8.54 | |||||||||||||||
SEPTEMBER 2010 | 3,094 | 4.52 | 13 | 0.02 | 2,939 | 4.30 | 142 | 0.21 | 3,081 | 4.50 | |||||||||
JUNE 2010 | 801 | * | 1.20 | 5 | * | 0.01 | 656 | * | 0.98 | 140 | * | 0.21 | 796 | * | 1.19 | ||||
BROADCASTING BOARD OF GOVERNORS | 80 | 4.11 | 109 | 5.59 | |||||||||||||||
SEPTEMBER 2010 | 20 | 1.03 | 1 | 0.05 | 19 | 0.98 | ... | ... | 19 | 0.98 | |||||||||
JUNE 2010 | 40 | 2.06 | 1 | 0.05 | 39 | 2.00 | ... | ... | 39 | 2.00 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 666 | 26.48 | 888 | 35.31 | |||||||||||||||
SEPTEMBER 2010 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
JUNE 2010 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
U.S. POSTAL SERVICE | 28,909 | 4.44 | 48,412 | 7.40 | |||||||||||||||
SEPTEMBER 2010 | 9,061 | 1.40 | 10 | ... | 9,051 | 1.40 | ... | ... | 9,051 | 1.40 | |||||||||
JUNE 2010 | 8,189 | 1.25 | 1 | ... | 8,188 | 1.25 | ... | ... | 8,188 | 1.25 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.