Table 26
Employment and Trends - September 2010
TOTAL | ACCESSIONS TO THE COMPETITIVE SERVICE | ACCESSIONS TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | NEW HIRES | OTHER | TOTAL | NEW HIRES | OTHER | ||||||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
TOTAL, ALL AGENCIES | |||||||||||||||||||||
SEPTEMBER 2010 | 101,386 | ** | 3.34 | 39,390 | ** | 2.71 | 29,253 | ** | 2.02 | 10,137 | ** | 0.70 | 61,996 | ** | 3.92 | 55,263 | ** | 3.50 | 6,733 | ** | 0.43 |
JUNE 2010 | 601,813 | ** | 19.33 | 44,429 | ** | 3.09 | 32,935 | ** | 2.29 | 11,494 | ** | 0.80 | 557,384 | ** | 33.26 | 549,958 | ** | 32.81 | 7,426 | ** | 0.44 |
LEGISLATIVE BRANCH | |||||||||||||||||||||
SEPTEMBER 2010 | 157 | * | 1.24 | 18 | * | 0.74 | 12 | * | 0.50 | 6 | * | 0.25 | 139 | * | 1.35 | 133 | * | 1.30 | 6 | * | 0.06 |
JUNE 2010 | 159 | ** | 1.25 | 18 | ** | 0.74 | 12 | ** | 0.50 | 6 | ** | 0.25 | 141 | ** | 1.37 | 135 | ** | 1.31 | 6 | ** | 0.06 |
GOVERNMENT ACCOUNTABILITY OFFICE | |||||||||||||||||||||
SEPTEMBER 2010 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
JUNE 2010 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | |||||||||||||||||||||
SEPTEMBER 2010 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
JUNE 2010 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
LIBRARY OF CONGRESS | |||||||||||||||||||||
SEPTEMBER 2010 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
JUNE 2010 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
JUDICIAL BRANCH | |||||||||||||||||||||
SEPTEMBER 2010 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
JUNE 2010 | ... | ** | ... | ... | ** | ... | ... | ** | ... | ... | ** | ... | ... | ** | ... | ... | ** | ... | ... | ** | ... |
EXECUTIVE BRANCH | |||||||||||||||||||||
SEPTEMBER 2010 | 101,222 | ** | 3.35 | 39,372 | ** | 2.72 | 29,241 | ** | 2.02 | 10,131 | ** | 0.70 | 61,850 | ** | 3.94 | 55,123 | ** | 3.51 | 6,727 | ** | 0.43 |
JUNE 2010 | 601,647 | ** | 19.40 | 44,411 | ** | 3.10 | 32,923 | ** | 2.29 | 11,488 | ** | 0.80 | 557,236 | ** | 33.45 | 549,816 | ** | 33.01 | 7,420 | ** | 0.45 |
EXECUTIVE OFFICE OF THE PRESIDENT | |||||||||||||||||||||
SEPTEMBER 2010 | 134 | * | 6.89 | 26 | * | 3.31 | 19 | * | 2.42 | 7 | * | 0.89 | 108 | * | 9.32 | 108 | * | 9.32 | ... | * | ... |
JUNE 2010 | 118 | * | 6.30 | 23 | * | 2.98 | 18 | * | 2.33 | 5 | * | 0.65 | 95 | * | 8.64 | 93 | * | 8.45 | 2 | * | 0.18 |
EXECUTIVE DEPARTMENTS | |||||||||||||||||||||
SEPTEMBER 2010 | 83,758 | ** | 3.84 | 36,296 | ** | 2.77 | 26,734 | ** | 2.04 | 9,562 | ** | 0.73 | 47,462 | ** | 5.46 | 41,153 | ** | 4.73 | 6,309 | ** | 0.73 |
JUNE 2010 | 587,913 | ** | 26.08 | 42,674 | ** | 3.29 | 31,593 | ** | 2.44 | 11,081 | ** | 0.85 | 545,239 | ** | 56.92 | 538,369 | ** | 56.20 | 6,870 | ** | 0.72 |
DEPARTMENT OF STATE | |||||||||||||||||||||
SEPTEMBER 2010 | 1,194 | ** | 3.07 | 149 | ** | 1.57 | 139 | ** | 1.47 | 10 | ** | 0.11 | 1,045 | ** | 3.55 | 760 | ** | 2.58 | 285 | ** | 0.97 |
JUNE 2010 | 1,220 | ** | 3.17 | 123 | ** | 1.31 | 123 | ** | 1.31 | ... | ** | ... | 1,097 | ** | 3.77 | 804 | ** | 2.77 | 293 | ** | 1.01 |
DEPARTMENT OF THE TREASURY | |||||||||||||||||||||
SEPTEMBER 2010 | 2,292 | 2.02 | 2,076 | 1.98 | 753 | 0.72 | 1,323 | 1.26 | 216 | 2.51 | 196 | 2.28 | 20 | 0.23 | |||||||
JUNE 2010 | 4,164 | ** | 3.47 | 3,448 | ** | 3.09 | 2,204 | ** | 1.97 | 1,244 | ** | 1.11 | 716 | ** | 8.40 | 628 | ** | 7.37 | 88 | ** | 1.03 |
DEPARTMENT OF DEFENSE | |||||||||||||||||||||
SEPTEMBER 2010 | 40,317 | 5.23 | 21,060 | 3.51 | 15,917 | 2.65 | 5,143 | 0.86 | 19,257 | 11.25 | 14,260 | 8.33 | 4,997 | 2.92 | |||||||
JUNE 2010 | 41,733 | 5.48 | 17,884 | 3.03 | 13,044 | 2.21 | 4,840 | 0.82 | 23,849 | 14.00 | 18,639 | 10.94 | 5,210 | 3.06 | |||||||
DEPARTMENT OF THE ARMY | |||||||||||||||||||||
SEPTEMBER 2010 | 14,995 | 5.09 | 7,841 | 3.50 | 6,051 | 2.70 | 1,790 | 0.80 | 7,154 | 10.12 | 4,519 | 6.39 | 2,635 | 3.73 | |||||||
JUNE 2010 | 14,136 | 4.86 | 5,357 | 2.43 | 4,111 | 1.87 | 1,246 | 0.57 | 8,779 | 12.39 | 6,178 | 8.72 | 2,601 | 3.67 | |||||||
DEPARTMENT OF THE NAVY | |||||||||||||||||||||
SEPTEMBER 2010 | 8,908 | 4.50 | 4,709 | 2.83 | 3,646 | 2.19 | 1,063 | 0.64 | 4,199 | 13.13 | 3,753 | 11.74 | 446 | 1.39 | |||||||
JUNE 2010 | 10,808 | 5.53 | 4,862 | 2.97 | 3,596 | 2.19 | 1,266 | 0.77 | 5,946 | 18.95 | 4,948 | 15.77 | 998 | 3.18 | |||||||
DEPARTMENT OF THE AIR FORCE | |||||||||||||||||||||
SEPTEMBER 2010 | 10,016 | 5.82 | 5,250 | 4.03 | 4,197 | 3.22 | 1,053 | 0.81 | 4,766 | 11.36 | 3,475 | 8.28 | 1,291 | 3.08 | |||||||
JUNE 2010 | 11,229 | 6.63 | 4,642 | 3.63 | 3,637 | 2.84 | 1,005 | 0.79 | 6,587 | 15.89 | 5,563 | 13.42 | 1,024 | 2.47 | |||||||
DEFENSE LOGISTICS AGENCY | |||||||||||||||||||||
SEPTEMBER 2010 | 1,023 | * | 4.07 | 701 | * | 3.03 | 276 | * | 1.19 | 425 | * | 1.84 | 322 | * | 16.03 | 273 | * | 13.59 | 49 | * | 2.44 |
JUNE 2010 | 1,023 | * | 4.07 | 701 | * | 3.03 | 276 | * | 1.19 | 425 | * | 1.84 | 322 | * | 16.03 | 273 | * | 13.59 | 49 | * | 2.44 |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | |||||||||||||||||||||
SEPTEMBER 2010 | 5,375 | 6.59 | 2,559 | 4.49 | 1,747 | 3.06 | 812 | 1.42 | 2,816 | 11.46 | 2,240 | 9.12 | 576 | 2.34 | |||||||
JUNE 2010 | 4,537 | 5.64 | 2,322 | 4.16 | 1,424 | 2.55 | 898 | 1.61 | 2,215 | 8.98 | 1,677 | 6.80 | 538 | 2.18 | |||||||
DEPARTMENT OF JUSTICE | |||||||||||||||||||||
SEPTEMBER 2010 | 3,548 | 3.03 | 1,265 | 1.93 | 1,182 | 1.80 | 83 | 0.13 | 2,283 | 4.43 | 2,281 | 4.43 | 2 | ... | |||||||
JUNE 2010 | 2,175 | 1.88 | 938 | 1.44 | 872 | 1.34 | 66 | 0.10 | 1,237 | 2.44 | 1,237 | 2.44 | ... | ... | |||||||
DEPARTMENT OF THE INTERIOR | |||||||||||||||||||||
SEPTEMBER 2010 | 2,707 | * | 3.85 | 1,632 | * | 2.75 | 966 | * | 1.63 | 666 | * | 1.12 | 1,075 | * | 9.85 | 880 | * | 8.06 | 195 | * | 1.79 |
JUNE 2010 | 2,707 | * | 3.85 | 1,632 | * | 2.75 | 966 | * | 1.63 | 666 | * | 1.12 | 1,075 | * | 9.85 | 880 | * | 8.06 | 195 | * | 1.79 |
DEPARTMENT OF AGRICULTURE | |||||||||||||||||||||
SEPTEMBER 2010 | 4,937 | 4.57 | 2,364 | 2.51 | 1,865 | 1.98 | 499 | 0.53 | 2,573 | 18.42 | 2,443 | 17.49 | 130 | 0.93 | |||||||
JUNE 2010 | 17,500 | 17.21 | 11,186 | 12.47 | 9,873 | 11.00 | 1,313 | 1.46 | 6,314 | 52.86 | 5,850 | 48.98 | 464 | 3.88 | |||||||
DEPARTMENT OF COMMERCE | |||||||||||||||||||||
SEPTEMBER 2010 | 7,376 | 2.46 | 631 | 1.79 | 460 | 1.30 | 171 | 0.48 | 6,745 | 2.55 | 6,731 | 2.55 | 14 | 0.01 | |||||||
JUNE 2010 | 502,864 | ** | 128.43 | 1,129 | ** | 3.20 | 1,029 | ** | 2.92 | 100 | ** | 0.28 | 501,735 | ** | 140.82 | 501,725 | ** | 140.82 | 10 | ** | ... |
DEPARTMENT OF LABOR | |||||||||||||||||||||
SEPTEMBER 2010 | 911 | 5.25 | 420 | 2.80 | 327 | 2.18 | 93 | 0.62 | 491 | 20.65 | 481 | 20.23 | 10 | 0.42 | |||||||
JUNE 2010 | 441 | * | 2.57 | 259 | * | 1.74 | 188 | * | 1.26 | 71 | * | 0.48 | 182 | * | 8.07 | 179 | * | 7.93 | 3 | * | 0.13 |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||||||||||||||||||||
SEPTEMBER 2010 | 6,599 | 9.40 | 2,574 | 4.82 | 2,144 | 4.01 | 430 | 0.80 | 4,025 | 23.98 | 3,993 | 23.79 | 32 | 0.19 | |||||||
JUNE 2010 | 2,752 | 3.94 | 858 | 1.63 | 718 | 1.36 | 140 | 0.27 | 1,894 | 11.04 | 1,884 | 10.99 | 10 | 0.06 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | |||||||||||||||||||||
SEPTEMBER 2010 | 424 | * | 4.42 | 160 | * | 1.89 | 126 | * | 1.49 | 34 | * | 0.40 | 264 | * | 23.28 | 263 | * | 23.19 | 1 | * | 0.09 |
JUNE 2010 | 424 | * | 4.42 | 160 | * | 1.89 | 126 | * | 1.49 | 34 | * | 0.40 | 264 | * | 23.28 | 263 | * | 23.19 | 1 | * | 0.09 |
DEPARTMENT OF TRANSPORTATION | |||||||||||||||||||||
SEPTEMBER 2010 | 1,496 | 2.58 | 194 | 2.37 | 146 | 1.78 | 48 | 0.59 | 1,302 | 2.62 | 1,152 | 2.32 | 150 | 0.30 | |||||||
JUNE 2010 | 1,178 | 2.04 | 156 | 1.92 | 118 | 1.45 | 38 | 0.47 | 1,022 | 2.06 | 872 | 1.75 | 150 | 0.30 | |||||||
DEPARTMENT OF ENERGY | |||||||||||||||||||||
SEPTEMBER 2010 | 640 | * | 3.96 | 306 | * | 2.24 | 240 | * | 1.75 | 66 | * | 0.48 | 334 | * | 13.59 | 321 | * | 13.06 | 13 | * | 0.53 |
JUNE 2010 | 640 | * | 3.96 | 306 | * | 2.24 | 240 | * | 1.75 | 66 | * | 0.48 | 334 | * | 13.59 | 321 | * | 13.06 | 13 | * | 0.53 |
DEPARTMENT OF EDUCATION | |||||||||||||||||||||
SEPTEMBER 2010 | 371 | 8.55 | 123 | 3.85 | 88 | 2.76 | 35 | 1.10 | 248 | 21.61 | 246 | 21.44 | 2 | 0.17 | |||||||
JUNE 2010 | 184 | 4.39 | 45 | 1.43 | 32 | 1.01 | 13 | 0.41 | 139 | 13.49 | 138 | 13.39 | 1 | 0.10 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | |||||||||||||||||||||
SEPTEMBER 2010 | 4,838 | * | 1.59 | 1,542 | * | 1.07 | 1,158 | * | 0.81 | 384 | * | 0.27 | 3,296 | * | 2.05 | 3,130 | * | 1.94 | 166 | * | 0.10 |
JUNE 2010 | 4,838 | 1.60 | 1,542 | 1.08 | 1,158 | 0.81 | 384 | 0.27 | 3,296 | 2.06 | 3,130 | 1.95 | 166 | 0.10 | |||||||
DEPARTMENT OF HOMELAND SECURITY | |||||||||||||||||||||
SEPTEMBER 2010 | 6,108 | 3.39 | 1,800 | 1.89 | 1,223 | 1.29 | 577 | 0.61 | 4,308 | 5.05 | 4,016 | 4.71 | 292 | 0.34 | |||||||
JUNE 2010 | 5,093 | * | 2.88 | 3,008 | * | 3.31 | 902 | * | 0.99 | 2,106 | * | 2.31 | 2,085 | * | 2.42 | 1,819 | * | 2.11 | 266 | * | 0.31 |
INDEPENDENT AGENCIES | |||||||||||||||||||||
SEPTEMBER 2010 | 17,330 | * | 2.07 | 3,050 | * | 2.19 | 2,488 | * | 1.79 | 562 | * | 0.40 | 14,280 | * | 2.04 | 13,862 | * | 1.98 | 418 | * | 0.06 |
JUNE 2010 | 13,616 | ** | 1.61 | 1,714 | ** | 1.25 | 1,312 | ** | 0.95 | 402 | ** | 0.29 | 11,902 | ** | 1.68 | 11,354 | ** | 1.61 | 548 | ** | 0.08 |
FEDERAL RESERVE BOARD OF GOVERNORS | |||||||||||||||||||||
SEPTEMBER 2010 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
JUNE 2010 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | |||||||||||||||||||||
SEPTEMBER 2010 | 596 | 3.18 | 132 | 0.88 | 94 | 0.63 | 38 | 0.25 | 464 | 12.16 | 463 | 12.13 | 1 | 0.03 | |||||||
JUNE 2010 | 616 | 3.32 | 89 | 0.60 | 62 | 0.42 | 27 | 0.18 | 527 | 14.22 | 524 | 14.14 | 3 | 0.08 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||||||||||||||||||||
SEPTEMBER 2010 | 165 | 6.65 | 121 | 6.39 | 78 | 4.12 | 43 | 2.27 | 44 | 7.48 | 42 | 7.14 | 2 | 0.34 | |||||||
JUNE 2010 | 54 | 2.24 | 37 | 2.01 | 31 | 1.68 | 6 | 0.33 | 17 | 2.98 | 15 | 2.63 | 2 | 0.35 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | |||||||||||||||||||||
SEPTEMBER 2010 | 39 | 2.12 | 15 | 1.24 | 8 | 0.66 | 7 | 0.58 | 24 | 3.82 | 23 | 3.66 | 1 | 0.16 | |||||||
JUNE 2010 | 32 | 1.73 | 5 | 0.41 | 4 | 0.33 | 1 | 0.08 | 27 | 4.28 | 27 | 4.28 | ... | ... | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | |||||||||||||||||||||
SEPTEMBER 2010 | 680 | * | 10.57 | 344 | * | 6.83 | 320 | * | 6.35 | 24 | * | 0.48 | 336 | * | 24.03 | 319 | * | 22.82 | 17 | * | 1.22 |
JUNE 2010 | 680 | * | 10.57 | 344 | * | 6.83 | 320 | * | 6.35 | 24 | * | 0.48 | 336 | * | 24.03 | 319 | * | 22.82 | 17 | * | 1.22 |
GENERAL SERVICES ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2010 | 403 | * | 3.14 | 169 | * | 1.48 | 98 | * | 0.86 | 71 | * | 0.62 | 234 | * | 16.44 | 212 | * | 14.90 | 22 | * | 1.55 |
JUNE 2010 | 403 | 3.16 | 169 | 1.49 | 98 | 0.86 | 71 | 0.62 | 234 | 17.07 | 212 | 15.47 | 22 | 1.61 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2010 | 447 | 2.39 | 212 | 1.22 | 184 | 1.06 | 28 | 0.16 | 235 | 19.03 | 139 | 11.26 | 96 | 7.77 | |||||||
JUNE 2010 | 407 | 2.19 | 111 | 0.64 | 79 | 0.45 | 32 | 0.18 | 296 | 24.09 | 111 | 9.04 | 185 | 15.06 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2010 | 176 | 4.95 | 60 | 2.23 | 45 | 1.67 | 15 | 0.56 | 116 | 13.44 | 98 | 11.36 | 18 | 2.09 | |||||||
JUNE 2010 | 255 | 7.19 | 85 | 3.20 | 64 | 2.41 | 21 | 0.79 | 170 | 19.13 | 117 | 13.17 | 53 | 5.97 | |||||||
NATIONAL LABOR RELATIONS BOARD | |||||||||||||||||||||
SEPTEMBER 2010 | 87 | 5.09 | 28 | 3.16 | 23 | 2.59 | 5 | 0.56 | 59 | 7.17 | 51 | 6.20 | 8 | 0.97 | |||||||
JUNE 2010 | 67 | 4.00 | 10 | 1.15 | 8 | 0.92 | 2 | 0.23 | 57 | 7.09 | 47 | 5.84 | 10 | 1.24 | |||||||
NUCLEAR REGULATORY COMMISSION | |||||||||||||||||||||
SEPTEMBER 2010 | 133 | 3.15 | ... | ... | ... | ... | ... | ... | 133 | 3.15 | 129 | 3.05 | 4 | 0.09 | |||||||
JUNE 2010 | 136 | 3.26 | ... | ... | ... | ... | ... | ... | 136 | 3.26 | 120 | 2.88 | 16 | 0.38 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | |||||||||||||||||||||
SEPTEMBER 2010 | 405 | 7.06 | 250 | 5.73 | 175 | 4.01 | 75 | 1.72 | 155 | 11.25 | 152 | 11.03 | 3 | 0.22 | |||||||
JUNE 2010 | 316 | ** | 5.71 | 124 | ** | 2.93 | 75 | ** | 1.77 | 49 | ** | 1.16 | 192 | ** | 14.70 | 164 | ** | 12.56 | 28 | ** | 2.14 |
RAILROAD RETIREMENT BOARD | |||||||||||||||||||||
SEPTEMBER 2010 | 31 | 3.17 | 31 | 3.22 | 20 | 2.08 | 11 | 1.14 | ... | ... | ... | ... | ... | ... | |||||||
JUNE 2010 | 19 | 1.96 | 19 | 1.99 | 13 | 1.36 | 6 | 0.63 | ... | ... | ... | ... | ... | ... | |||||||
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||||||||||
SEPTEMBER 2010 | 182 | 4.61 | 56 | 2.63 | 40 | 1.88 | 16 | 0.75 | 126 | 6.94 | 123 | 6.77 | 3 | 0.17 | |||||||
JUNE 2010 | 215 | 5.56 | 34 | 1.61 | 23 | 1.09 | 11 | 0.52 | 181 | 10.33 | 178 | 10.16 | 3 | 0.17 | |||||||
SMALL BUSINESS ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2010 | 281 | 7.62 | 210 | 6.71 | 97 | 3.10 | 113 | 3.61 | 71 | 12.70 | 56 | 10.02 | 15 | 2.68 | |||||||
JUNE 2010 | 77 | 2.31 | 55 | 1.94 | 14 | 0.49 | 41 | 1.45 | 22 | 4.31 | 17 | 3.33 | 5 | 0.98 | |||||||
SMITHSONIAN INSTITUTION | |||||||||||||||||||||
SEPTEMBER 2010 | 196 | * | 3.97 | 163 | * | 3.41 | 144 | * | 3.02 | 19 | * | 0.40 | 33 | * | 19.94 | 30 | * | 18.13 | 3 | * | 1.81 |
JUNE 2010 | 132 | * | 2.70 | 115 | * | 2.42 | 94 | * | 1.98 | 21 | * | 0.44 | 17 | * | 11.72 | 13 | * | 8.97 | 4 | * | 2.76 |
SOCIAL SECURITY ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2010 | 3,094 | 4.52 | 915 | 1.60 | 902 | 1.58 | 13 | 0.02 | 2,179 | 19.39 | 2,037 | 18.13 | 142 | 1.26 | |||||||
JUNE 2010 | 801 | * | 1.20 | 208 | * | 0.37 | 203 | * | 0.36 | 5 | * | 0.01 | 593 | * | 5.34 | 453 | * | 4.08 | 140 | * | 1.26 |
BROADCASTING BOARD OF GOVERNORS | |||||||||||||||||||||
SEPTEMBER 2010 | 20 | 1.03 | 15 | 1.06 | 14 | 0.99 | 1 | 0.07 | 5 | 0.95 | 5 | 0.95 | ... | ... | |||||||
JUNE 2010 | 40 | 2.06 | 20 | 1.41 | 19 | 1.34 | 1 | 0.07 | 20 | 3.79 | 20 | 3.79 | ... | ... | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | |||||||||||||||||||||
SEPTEMBER 2010 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
JUNE 2010 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
U.S. POSTAL SERVICE | |||||||||||||||||||||
SEPTEMBER 2010 | 9,061 | 1.40 | ... | ... | ... | ... | ... | ... | 9,061 | 1.40 | 9,051 | 1.40 | 10 | ... | |||||||
JUNE 2010 | 8,189 | 1.25 | ... | ... | ... | ... | ... | ... | 8,189 | 1.25 | 8,188 | 1.25 | 1 | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.