Table 29
Employment and Trends - September 2010
ACCESSIONS | SEPARATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | |||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | ||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
SEPTEMBER 2010 | 101,386 | ** | 3.34 | 100,196 | ** | 3.34 | 1,190 | ** | 3.45 | 544,276 | ** | 17.95 | 535,179 | ** | 17.85 | 9,097 | ** | 26.35 |
JUNE 2010 | 601,813 | ** | 19.33 | 600,874 | ** | 19.52 | 939 | ** | 2.71 | 347,520 | ** | 11.16 | 342,407 | ** | 11.12 | 5,113 | ** | 14.75 |
LEGISLATIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2010 | 157 | * | 1.24 | 157 | * | 1.24 | ... | * | ... | 327 | * | 2.58 | 327 | * | 2.59 | ... | * | ... |
JUNE 2010 | 159 | ** | 1.25 | 159 | ** | 1.26 | ... | ** | ... | 326 | ** | 2.57 | 326 | ** | 2.58 | ... | ** | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
SEPTEMBER 2010 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
JUNE 2010 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
SEPTEMBER 2010 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
JUNE 2010 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
LIBRARY OF CONGRESS | ||||||||||||||||||
SEPTEMBER 2010 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUNE 2010 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUDICIAL BRANCH | ||||||||||||||||||
SEPTEMBER 2010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
JUNE 2010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
EXECUTIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2010 | 101,222 | ** | 3.35 | 100,032 | ** | 3.35 | 1,190 | ** | 3.45 | 543,939 | ** | 18.01 | 534,842 | ** | 17.91 | 9,097 | ** | 26.39 |
JUNE 2010 | 601,647 | ** | 19.40 | 600,708 | ** | 19.59 | 939 | ** | 2.71 | 347,184 | ** | 11.20 | 342,071 | ** | 11.16 | 5,113 | ** | 14.78 |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
SEPTEMBER 2010 | 134 | * | 6.89 | 134 | * | 6.89 | ... | * | ... | 175 | * | 9.00 | 175 | * | 9.00 | ... | * | ... |
JUNE 2010 | 118 | * | 6.30 | 118 | * | 6.30 | ... | * | ... | 103 | * | 5.50 | 103 | * | 5.50 | ... | * | ... |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
SEPTEMBER 2010 | 83,758 | ** | 3.84 | 82,583 | ** | 3.85 | 1,175 | ** | 3.55 | 521,427 | ** | 23.92 | 512,340 | ** | 23.87 | 9,087 | ** | 27.46 |
JUNE 2010 | 587,913 | ** | 26.08 | 587,001 | ** | 26.43 | 912 | ** | 2.75 | 328,844 | ** | 14.59 | 323,736 | ** | 14.57 | 5,108 | ** | 15.38 |
DEPARTMENT OF STATE | ||||||||||||||||||
SEPTEMBER 2010 | 1,194 | ** | 3.07 | 558 | ** | 2.24 | 636 | ** | 4.55 | 951 | ** | 2.44 | 480 | ** | 1.93 | 471 | ** | 3.37 |
JUNE 2010 | 1,220 | ** | 3.17 | 643 | ** | 2.61 | 577 | ** | 4.19 | 585 | ** | 1.52 | 266 | ** | 1.08 | 319 | ** | 2.32 |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
SEPTEMBER 2010 | 2,292 | 2.02 | 2,291 | 2.02 | 1 | 2.94 | 3,946 | 3.48 | 3,946 | 3.48 | ... | ... | ||||||
JUNE 2010 | 4,164 | ** | 3.47 | 4,164 | ** | 3.47 | ... | ** | ... | 10,680 | ** | 8.89 | 10,679 | ** | 8.89 | 1 | ** | 3.03 |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
SEPTEMBER 2010 | 40,317 | 5.23 | 40,118 | 5.29 | 199 | 1.55 | 38,138 | 4.94 | 37,801 | 4.98 | 337 | 2.62 | ||||||
JUNE 2010 | 41,733 | 5.48 | 41,575 | 5.55 | 158 | 1.23 | 23,782 | 3.12 | 23,495 | 3.14 | 287 | 2.23 | ||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
SEPTEMBER 2010 | 14,995 | 5.09 | 14,971 | 5.22 | 24 | 0.31 | 16,518 | 5.61 | 16,502 | 5.75 | 16 | 0.21 | ||||||
JUNE 2010 | 14,136 | 4.86 | 14,117 | 4.98 | 19 | 0.25 | 8,441 | 2.90 | 8,435 | 2.98 | 6 | 0.08 | ||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
SEPTEMBER 2010 | 8,908 | 4.50 | 8,746 | 4.47 | 162 | 7.17 | 7,550 | 3.81 | 7,405 | 3.78 | 145 | 6.41 | ||||||
JUNE 2010 | 10,808 | 5.53 | 10,672 | 5.53 | 136 | 5.90 | 6,756 | 3.46 | 6,740 | 3.49 | 16 | 0.69 | ||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
SEPTEMBER 2010 | 10,016 | 5.82 | 10,015 | 5.89 | 1 | 0.05 | 9,159 | 5.32 | 9,159 | 5.38 | ... | ... | ||||||
JUNE 2010 | 11,229 | 6.63 | 11,229 | 6.71 | ... | ... | 5,442 | 3.21 | 5,442 | 3.25 | ... | ... | ||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
SEPTEMBER 2010 | 1,023 | * | 4.07 | 1,023 | * | 4.07 | ... | * | ... | 530 | * | 2.11 | 530 | * | 2.11 | ... | * | ... |
JUNE 2010 | 1,023 | * | 4.07 | 1,023 | * | 4.07 | ... | * | ... | 530 | * | 2.11 | 530 | * | 2.11 | ... | * | ... |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
SEPTEMBER 2010 | 5,375 | 6.59 | 5,363 | 6.64 | 12 | 1.54 | 4,381 | 5.37 | 4,205 | 5.20 | 176 | 22.54 | ||||||
JUNE 2010 | 4,537 | 5.64 | 4,534 | 5.69 | 3 | 0.39 | 2,613 | 3.25 | 2,348 | 2.95 | 265 | 34.08 | ||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
SEPTEMBER 2010 | 3,548 | 3.03 | 3,548 | 3.03 | ... | ... | 1,768 | 1.51 | 1,768 | 1.51 | ... | ... | ||||||
JUNE 2010 | 2,175 | 1.88 | 2,174 | 1.88 | 1 | 11.76 | 1,167 | 1.01 | 1,167 | 1.01 | ... | ... | ||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
SEPTEMBER 2010 | 2,707 | * | 3.85 | 2,707 | * | 3.85 | ... | * | ... | 6,997 | * | 9.96 | 6,997 | * | 9.96 | ... | * | ... |
JUNE 2010 | 2,707 | * | 3.85 | 2,707 | * | 3.85 | ... | * | ... | 6,997 | * | 9.96 | 6,997 | * | 9.96 | ... | * | ... |
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
SEPTEMBER 2010 | 4,937 | 4.57 | 4,910 | 4.55 | 27 | 15.21 | 8,180 | 7.57 | 5,142 | 4.76 | 3,038 | 711.55 | ||||||
JUNE 2010 | 17,500 | 17.21 | 17,442 | 17.18 | 58 | 37.54 | 2,845 | 2.80 | 2,836 | 2.79 | 9 | 5.83 | ||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
SEPTEMBER 2010 | 7,376 | 2.46 | 7,375 | 2.47 | 1 | 0.08 | 447,969 | 149.48 | 446,224 | 149.56 | 1,745 | 131.85 | ||||||
JUNE 2010 | 502,864 | ** | 128.43 | 502,845 | ** | 128.98 | 19 | ** | 1.13 | 271,022 | ** | 69.22 | 269,900 | ** | 69.23 | 1,122 | ** | 66.73 |
DEPARTMENT OF LABOR | ||||||||||||||||||
SEPTEMBER 2010 | 911 | 5.25 | 911 | 5.25 | ... | ... | 711 | 4.09 | 711 | 4.10 | ... | ... | ||||||
JUNE 2010 | 441 | * | 2.57 | 441 | * | 2.57 | ... | * | ... | 467 | * | 2.73 | 467 | * | 2.73 | ... | * | ... |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
SEPTEMBER 2010 | 6,599 | 9.40 | 6,315 | 9.32 | 284 | 11.72 | 2,730 | 3.89 | 2,633 | 3.88 | 97 | 4.00 | ||||||
JUNE 2010 | 2,752 | 3.94 | 2,679 | 3.97 | 73 | 3.02 | 1,002 | 1.43 | 957 | 1.42 | 45 | 1.86 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2010 | 424 | * | 4.42 | 424 | * | 4.43 | ... | * | ... | 370 | * | 3.86 | 370 | * | 3.86 | ... | * | ... |
JUNE 2010 | 424 | * | 4.42 | 424 | * | 4.43 | ... | * | ... | 370 | * | 3.86 | 370 | * | 3.86 | ... | * | ... |
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
SEPTEMBER 2010 | 1,496 | 2.58 | 1,496 | 2.58 | ... | ... | 1,266 | 2.19 | 1,266 | 2.19 | ... | ... | ||||||
JUNE 2010 | 1,178 | 2.04 | 1,178 | 2.04 | ... | ... | 769 | 1.33 | 769 | 1.33 | ... | ... | ||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
SEPTEMBER 2010 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
JUNE 2010 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
SEPTEMBER 2010 | 371 | 8.55 | 371 | 8.55 | ... | ... | 164 | 3.78 | 164 | 3.78 | ... | ... | ||||||
JUNE 2010 | 184 | 4.39 | 184 | 4.40 | ... | ... | 76 | 1.82 | 76 | 1.82 | ... | ... | ||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
SEPTEMBER 2010 | 4,838 | * | 1.59 | 4,812 | * | 1.59 | 26 | * | 1.15 | 3,476 | * | 1.14 | 153 | * | 0.05 | 3,323 | * | 146.84 |
JUNE 2010 | 4,838 | 1.60 | 4,812 | 1.60 | 26 | 1.14 | 3,476 | 1.15 | 153 | 0.05 | 3,323 | 145.91 | ||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
SEPTEMBER 2010 | 6,108 | 3.39 | 6,107 | 3.39 | 1 | 8.70 | 4,530 | 2.51 | 4,454 | 2.47 | 76 | 660.87 | ||||||
JUNE 2010 | 5,093 | * | 2.88 | 5,093 | * | 2.88 | ... | * | ... | 5,375 | * | 3.03 | 5,373 | * | 3.03 | 2 | * | 16.67 |
INDEPENDENT AGENCIES | ||||||||||||||||||
SEPTEMBER 2010 | 17,330 | * | 2.07 | 17,315 | * | 2.07 | 15 | * | 1.09 | 22,337 | * | 2.66 | 22,327 | * | 2.67 | 10 | * | 0.73 |
JUNE 2010 | 13,616 | ** | 1.61 | 13,589 | ** | 1.61 | 27 | ** | 1.96 | 18,237 | ** | 2.16 | 18,232 | ** | 2.16 | 5 | ** | 0.36 |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2010 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
JUNE 2010 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
SEPTEMBER 2010 | 596 | 3.18 | 590 | 3.19 | 6 | 2.33 | 632 | 3.37 | 628 | 3.40 | 4 | 1.55 | ||||||
JUNE 2010 | 616 | 3.32 | 603 | 3.29 | 13 | 5.14 | 300 | 1.62 | 298 | 1.63 | 2 | 0.79 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
SEPTEMBER 2010 | 165 | 6.65 | 165 | 6.65 | ... | ... | 45 | 1.81 | 45 | 1.81 | ... | ... | ||||||
JUNE 2010 | 54 | 2.24 | 54 | 2.24 | ... | ... | 27 | 1.12 | 27 | 1.12 | ... | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
SEPTEMBER 2010 | 39 | 2.12 | 39 | 2.12 | ... | ... | 52 | 2.82 | 51 | 2.77 | 1 | 50.00 | ||||||
JUNE 2010 | 32 | 1.73 | 32 | 1.73 | ... | ... | 50 | 2.70 | 50 | 2.70 | ... | ... | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
SEPTEMBER 2010 | 680 | * | 10.57 | 678 | * | 10.54 | 2 | * | 33.33 | 318 | * | 4.94 | 318 | * | 4.95 | ... | * | ... |
JUNE 2010 | 680 | * | 10.57 | 678 | * | 10.54 | 2 | * | 33.33 | 318 | * | 4.94 | 318 | * | 4.95 | ... | * | ... |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 403 | * | 3.14 | 403 | * | 3.14 | ... | * | ... | 181 | * | 1.41 | 181 | * | 1.41 | ... | * | ... |
JUNE 2010 | 403 | 3.16 | 403 | 3.16 | ... | ... | 181 | 1.42 | 181 | 1.42 | ... | ... | ||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 447 | 2.39 | 447 | 2.39 | ... | ... | 470 | 2.52 | 470 | 2.52 | ... | ... | ||||||
JUNE 2010 | 407 | 2.19 | 407 | 2.19 | ... | ... | 220 | 1.18 | 220 | 1.18 | ... | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 176 | 4.95 | 176 | 4.95 | ... | ... | 232 | 6.52 | 232 | 6.53 | ... | ... | ||||||
JUNE 2010 | 255 | 7.19 | 255 | 7.19 | ... | ... | 186 | 5.24 | 186 | 5.24 | ... | ... | ||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
SEPTEMBER 2010 | 87 | 5.09 | 87 | 5.10 | ... | ... | 75 | 4.39 | 75 | 4.39 | ... | ... | ||||||
JUNE 2010 | 67 | 4.00 | 67 | 4.00 | ... | ... | 23 | 1.37 | 23 | 1.37 | ... | ... | ||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
SEPTEMBER 2010 | 133 | 3.15 | 133 | 3.15 | ... | ... | 154 | 3.64 | 154 | 3.64 | ... | ... | ||||||
JUNE 2010 | 136 | 3.26 | 136 | 3.26 | ... | ... | 61 | 1.46 | 61 | 1.46 | ... | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
SEPTEMBER 2010 | 405 | 7.06 | 405 | 7.06 | ... | ... | 41 | 0.71 | 41 | 0.71 | ... | ... | ||||||
JUNE 2010 | 316 | ** | 5.71 | 316 | ** | 5.71 | ... | ** | ... | 150 | ** | 2.71 | 150 | ** | 2.71 | ... | ** | ... |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
SEPTEMBER 2010 | 31 | 3.17 | 31 | 3.17 | ... | ... | 20 | 2.05 | 20 | 2.05 | ... | ... | ||||||
JUNE 2010 | 19 | 1.96 | 19 | 1.96 | ... | ... | 10 | 1.03 | 10 | 1.03 | ... | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
SEPTEMBER 2010 | 182 | 4.61 | 181 | 4.59 | 1 | 22.22 | 254 | 6.43 | 254 | 6.44 | ... | ... | ||||||
JUNE 2010 | 215 | 5.56 | 215 | 5.56 | ... | ... | 46 | 1.19 | 46 | 1.19 | ... | ... | ||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 281 | 7.62 | 281 | 7.63 | ... | ... | 473 | 12.83 | 473 | 12.85 | ... | ... | ||||||
JUNE 2010 | 77 | 2.31 | 77 | 2.31 | ... | ... | 225 | 6.74 | 225 | 6.75 | ... | ... | ||||||
SMITHSONIAN INSTITUTION | ||||||||||||||||||
SEPTEMBER 2010 | 196 | * | 3.97 | 196 | * | 3.98 | ... | * | ... | 219 | * | 4.43 | 219 | * | 4.45 | ... | * | ... |
JUNE 2010 | 132 | * | 2.70 | 132 | * | 2.71 | ... | * | ... | 240 | * | 4.91 | 240 | * | 4.92 | ... | * | ... |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2010 | 3,094 | 4.52 | 3,093 | 4.52 | 1 | 6.25 | 2,621 | 3.83 | 2,621 | 3.83 | ... | ... | ||||||
JUNE 2010 | 801 | * | 1.20 | 801 | * | 1.20 | ... | * | ... | 1,348 | * | 2.02 | 1,348 | * | 2.02 | ... | * | ... |
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2010 | 20 | 1.03 | 17 | 1.08 | 3 | 0.81 | 21 | 1.08 | 18 | 1.14 | 3 | 0.81 | ||||||
JUNE 2010 | 40 | 2.06 | 31 | 1.97 | 9 | 2.42 | 52 | 2.67 | 50 | 3.18 | 2 | 0.54 | ||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2010 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
JUNE 2010 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
U.S. POSTAL SERVICE | ||||||||||||||||||
SEPTEMBER 2010 | 9,061 | 1.40 | 9,061 | 1.40 | ... | ... | 15,523 | 2.40 | 15,523 | 2.40 | ... | ... | ||||||
JUNE 2010 | 8,189 | 1.25 | 8,189 | 1.25 | ... | ... | 14,005 | 2.14 | 14,005 | 2.14 | ... | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.