Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - September 2010

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2010


QUARTER
AND YEAR



TOTAL



CHANGE
FROM
YEAR AGO





LEGISLATIVE





JUDICIAL




EXECUTIVE
TOTAL





DEFENSE



HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

 
 

TOTAL, ALL AREAS
SEPTEMBER 2009 2,838,491 * +80,619 30,859 * 33,754 * 2,773,878 * 736,592 67,149 109,189 104,460 75,381 57,277
DECEMBER 2009 2,816,102 ** +51,647 30,757 * 33,756 * 2,751,589 ** 748,026 68,716 109,587 ** 95,135 70,231 57,834
MARCH 2010 3,002,134 ** +183,661 30,819 ** 33,756 * 2,937,559 ** 752,350 69,246 123,488 ** 94,023 70,231 * 57,834 *
JUNE 2010 3,328,530 ** +505,356 31,348 ** 33,756 ** 3,263,426 ** 770,569 70,567 116,744 ** 109,338 70,231 * 57,840
SEPTEMBER 2010* 2,841,143 ** +2,652 30,643 * 33,756 * 2,776,744 ** 772,601 69,839 110,099 106,867 70,231 * 57,972
CALENDAR YEAR 2010 AVERAGE* 3,057,269 ** +230,556 30,937 * 33,756 * 2,992,576 ** 765,173 69,884 116,777 103,409 70,231 * 57,882
FISCAL YEAR 2010 AVERAGE* 2,996,977 ** -503,639 30,892 * 33,756 * 2,932,330 ** 760,887 69,592 114,980 101,341 70,231 * 57,870
UNITED STATES                                            
SEPTEMBER 2009 2,749,287 * +79,699 30,853 * 33,385 * 2,685,049 * 689,363 66,817 108,510 103,576 75,015 56,955
DECEMBER 2009 2,725,984 ** +50,018 30,751 * 33,387 * 2,661,846 ** 699,966 68,365 108,815 ** 94,255 69,872 57,506
MARCH 2010 2,910,846 ** +180,684 30,813 ** 33,387 * 2,846,646 ** 703,818 68,874 122,727 ** 93,149 69,872 * 57,506 *
JUNE 2010 3,236,448 ** +503,139 31,342 ** 33,387 ** 3,171,719 ** 720,591 70,185 115,994 ** 108,473 69,872 * 57,513
SEPTEMBER 2010* 2,750,352 ** +1,065 30,637 * 33,387 * 2,686,328 ** 724,186 69,461 109,439 105,988 69,872 * 57,646
CALENDAR YEAR 2010 AVERAGE* 2,965,882 ** +228,296 30,931 * 33,387 * 2,901,564 ** 716,198 69,507 116,053 102,537 69,872 * 57,555
FISCAL YEAR 2010 AVERAGE* 2,905,908 ** -483,670 30,886 * 33,387 * 2,841,635 ** 712,140 69,221 114,244 100,466 69,872 * 57,543
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
SEPTEMBER 2009 356,545 * +13,934 29,739 * 2,815 * 323,991 * 72,120 31,069 15,267 10,925 7,734 9,528
DECEMBER 2009 359,384 ** +14,058 29,639 * 2,817 * 326,928 ** 73,682 31,995 15,372 ** 10,954 7,796 9,699
MARCH 2010 370,452 ** +24,951 29,701 ** 2,817 * 337,934 ** 73,921 32,167 15,345 ** 10,932 7,796 * 9,699 *
JUNE 2010 380,571 ** +28,202 30,231 ** 2,817 ** 347,523 ** 76,172 32,861 15,511 ** 11,314 7,796 * 9,863
SEPTEMBER 2010* 368,065 ** +11,520 29,526 * 2,817 * 335,722 ** 76,181 31,446 15,505 11,338 7,796 * 9,904
CALENDAR YEAR 2010 AVERAGE* 373,029 ** +21,557 29,819 * 2,817 * 340,393 ** 75,425 32,158 15,454 11,195 7,796 * 9,822
FISCAL YEAR 2010 AVERAGE* 369,618 ** -65,970 29,774 * 2,817 * 337,027 ** 74,989 32,117 15,433 11,135 7,796 * 9,791
TOTAL, ALL AREAS                                            
SEPTEMBER 2009 113,495 80,167 37,464 16,145 * 9,585 16,909 297,318 179,905 12,524 18,539 * 678,020
DECEMBER 2009 115,895 ** 69,540 37,769 ** 16,145 * 9,585 * 17,160 297,318 * 177,136 ** 12,678 18,540 667,080
MARCH 2010 115,324 240,553 ** 38,081 ** 16,145 * 9,585 * 17,136 301,832 ** 177,136 * 12,678 * 18,540 * 657,964
JUNE 2010 116,285 542,516 ** 38,782 ** 16,145 * 9,585 * 17,136 * 304,665 177,136 * 12,820 18,677 650,146
SEPTEMBER 2010* 117,916 56,856 39,016 ** 16,145 * 9,585 * 17,592 304,665 * 183,455 12,820 * 18,664 643,420
CALENDAR YEAR 2010 AVERAGE* 116,508 279,975 38,626 ** 16,145 * 9,585 * 17,288 303,721 * 179,242 12,773 * 18,627 650,510
FISCAL YEAR 2010 AVERAGE* 116,355 227,366 38,412 ** 16,145 * 9,585 * 17,256 302,120 * 178,716 12,749 * 18,605 654,653
UNITED STATES
SEPTEMBER 2009 111,436 79,769 15,203 16,124 * 9,505 16,870 292,747 176,205 12,471 18,527 * 674,779
DECEMBER 2009 113,785 ** 69,117 15,439 ** 16,124 * 9,505 * 17,121 292,747 * 173,501 ** 12,625 18,529 663,904
MARCH 2010 113,219 240,136 ** 15,415 ** 16,124 * 9,505 * 17,096 297,795 ** 173,501 * 12,625 * 18,529 * 654,837
JUNE 2010 114,170 542,109 ** 15,853 ** 16,124 * 9,505 * 17,096 * 300,638 173,501 * 12,765 18,666 647,043
SEPTEMBER 2010* 115,774 56,443 15,865 ** 16,124 * 9,505 * 17,548 300,638 * 179,733 12,765 * 18,652 640,377
CALENDAR YEAR 2010 AVERAGE* 114,388 279,563 15,711 ** 16,124 * 9,505 * 17,247 299,690 * 175,578 12,718 * 18,616 647,419
FISCAL YEAR 2010 AVERAGE* 114,237 226,951 15,643 ** 16,124 * 9,505 * 17,215 297,955 * 175,059 12,695 * 18,594 651,540
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
SEPTEMBER 2009 24,920 24,492 12,403 5,562 * 3,205 5,981 8,217 25,601 4,332 4,093 * 13,273
DECEMBER 2009 25,731 ** 24,182 12,645 ** 5,562 * 3,205 * 6,040 8,217 * 23,980 ** 4,387 4,123 13,295
MARCH 2010 25,677 33,513 ** 12,658 ** 5,562 * 3,205 * 6,013 8,476 ** 23,980 * 4,387 * 4,123 * 13,102
JUNE 2010 26,006 39,499 ** 13,066 ** 5,562 * 3,205 * 6,013 * 8,671 23,980 * 4,429 4,189 12,940
SEPTEMBER 2010* 26,544 24,007 13,043 ** 5,562 * 3,205 * 6,170 8,671 * 27,827 4,429 * 4,250 12,985
CALENDAR YEAR 2010 AVERAGE* 26,076 32,340 12,922 ** 5,562 * 3,205 * 6,065 8,606 * 25,262 4,415 * 4,187 13,009
FISCAL YEAR 2010 AVERAGE* 25,990 30,300 12,853 ** 5,562 * 3,205 * 6,059 8,509 * 24,942 4,408 * 4,171 13,081

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel