Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - September 2010

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2010


QUARTER
AND YEAR



TOTAL
($000)




CHANGE
FROM
YEAR AGO
($000)






LEGISLATIVE
($000)






JUDICIAL
($000)





EXECUTIVE
TOTAL
($000)






DEFENSE
($000)




HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

 
 

 

TOTAL, ALL AREAS
SEPTEMBER 2009 46,560,822 * +2,686,899 565,673 * 563,037 * 45,432,112 * 7,953,181 1,819,048 2,215,460 1,899,619 1,330,773 1,577,204
DECEMBER 2009 42,455,057 ** +1,332,799 568,318 * 562,835 * 41,323,904 ** 8,058,666 1,389,016 1,877,209 ** 1,505,903 1,069,968 1,358,061
MARCH 2010 34,366,170 ** -10,317,328 673,789 ** 562,835 * 33,129,546 ** 7,993,734 1,675,762 2,277,280 ** 1,712,743 1,069,968 * 1,358,061 *
JUNE 2010 41,383,259 ** -1,054,587 678,947 ** 562,835 ** 40,141,477 ** 8,142,032 1,506,485 1,994,370 ** 1,585,274 1,069,968 * 1,366,960
SEPTEMBER 2010* 34,116,109 ** -12,444,713 594,159 * 562,835 * 32,959,115 ** 8,182,704 1,697,277 697,419 1,958,853 1,069,968 * 1,600,379
CALENDAR YEAR 2010 TOTAL* 109,865,538 ** -23,816,628 1,946,895 * 1,688,505 * 106,230,138 ** 24,318,470 4,879,524 4,969,069 5,256,870 3,209,904 * 4,325,400
FISCAL YEAR 2010 TOTAL* 152,320,595 ** -66,357,752 2,515,213 * 2,251,340 * 147,554,042 ** 32,377,136 6,268,540 6,846,278 6,762,773 4,279,872 * 5,683,461
UNITED STATES                                            
SEPTEMBER 2009 45,216,357 * +2,554,411 565,481 * 557,652 * 44,093,224 * 7,540,200 1,808,718 2,204,609 1,882,330 1,326,177 1,570,074
DECEMBER 2009 41,261,122 ** +1,361,842 568,126 * 557,450 * 40,135,546 ** 7,646,021 1,380,651 1,867,446 ** 1,491,202 1,066,122 1,351,873
MARCH 2010 33,144,597 ** -10,307,661 673,597 ** 557,450 * 31,913,550 ** 7,578,520 1,665,216 2,265,033 ** 1,695,324 1,066,122 * 1,351,873 *
JUNE 2010 40,179,554 ** -1,056,846 678,755 ** 557,450 ** 38,943,349 ** 7,719,018 1,496,782 1,983,850 ** 1,570,170 1,066,122 * 1,360,519
SEPTEMBER 2010* 32,773,025 ** -12,443,332 593,967 * 557,450 * 31,621,608 ** 7,770,836 1,686,275 693,600 1,939,501 1,066,122 * 1,592,943
CALENDAR YEAR 2010 TOTAL* 106,097,176 ** -23,807,839 1,946,319 * 1,672,350 * 102,478,507 ** 23,068,374 4,848,273 4,942,483 5,204,995 3,198,366 * 4,305,335
FISCAL YEAR 2010 TOTAL* 147,358,298 ** -65,107,943 2,514,445 * 2,229,800 * 142,614,053 ** 30,714,395 6,228,924 6,809,929 6,696,197 4,264,488 * 5,657,208
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
SEPTEMBER 2009 8,938,615 * +1,472,440 538,381 * 56,733 * 8,343,501 * 864,534 954,960 438,059 277,160 179,215 286,039
DECEMBER 2009 7,320,917 ** +478,058 541,071 * 56,531 * 6,723,315 ** 858,570 730,714 387,349 ** 250,038 153,141 249,342
MARCH 2010 7,943,190 ** +172,698 646,546 ** 56,531 * 7,240,113 ** 767,172 882,825 451,349 ** 288,122 153,141 * 249,342 *
JUNE 2010 7,440,266 ** -329,704 651,723 ** 56,531 ** 6,732,012 ** 784,362 796,833 382,531 ** 245,085 153,141 * 256,275
SEPTEMBER 2010* 7,818,233 ** -1,120,382 566,912 * 56,531 * 7,194,790 ** 782,578 870,872 135,507 297,287 153,141 * 301,413
CALENDAR YEAR 2010 TOTAL* 23,201,689 ** -1,277,388 1,865,181 * 169,593 * 21,166,915 ** 2,334,112 2,550,530 969,387 830,494 459,423 * 807,030
FISCAL YEAR 2010 TOTAL* 30,522,606 ** -8,265,505 2,406,252 * 226,124 * 27,890,230 ** 3,192,682 3,281,244 1,356,736 1,080,532 612,564 * 1,056,372
TOTAL, ALL AREAS                                            
SEPTEMBER 2009 2,636,384 1,055,396 1,748,852 389,767 * 251,474 393,214 5,051,152 2,593,671 294,583 458,574 * 10,028,684
DECEMBER 2009 2,296,993 ** 1,019,687 758,662 ** 389,767 * 251,474 * 364,401 5,051,152 * 3,169,876 ** 277,622 462,555 8,713,448
MARCH 2010 2,727,245 1,395,870 ** 758,662 ** 389,767 * 251,474 * 410,294 1,969,255 ** 3,169,876 * 277,622 * 462,555 * 1,452,679
JUNE 2010 2,406,248 2,539,623 ** 803,051 ** 389,767 * 251,474 * 410,294 * 1,802,005 3,169,876 * 263,249 471,854 8,372,146
SEPTEMBER 2010* 2,791,906 1,522,339 971,180 ** 389,767 * 251,474 * 418,318 1,802,005 * 3,789,992 263,249 * 555,455 1,167,005
CALENDAR YEAR 2010 TOTAL* 7,925,399 5,457,832 2,532,893 ** 1,169,301 * 754,422 * 1,238,906 5,573,265 * 10,129,744 804,120 * 1,489,864 10,991,830
FISCAL YEAR 2010 TOTAL* 10,222,392 6,477,519 3,291,555 ** 1,559,068 * 1,005,896 * 1,603,307 10,624,417 * 13,299,620 1,081,742 * 1,952,419 19,705,278
UNITED STATES
SEPTEMBER 2009 2,585,988 1,045,150 1,181,473 389,113 * 249,552 392,454 4,990,614 2,514,785 293,547 458,217 * 9,974,089
DECEMBER 2009 2,252,202 ** 1,010,281 309,607 ** 389,113 * 249,552 * 363,688 4,990,614 * 3,099,474 ** 276,650 462,224 8,666,185
MARCH 2010 2,673,378 1,384,725 ** 309,607 ** 389,113 * 249,552 * 409,486 1,944,589 ** 3,099,474 * 276,650 * 462,224 * 1,390,369
JUNE 2010 2,359,078 2,530,240 ** 320,179 ** 389,113 * 249,552 * 409,486 * 1,781,559 3,099,474 * 262,323 471,540 8,326,270
SEPTEMBER 2010* 2,736,554 1,511,298 380,850 ** 389,113 * 249,552 * 417,496 1,781,559 * 3,703,381 262,323 * 555,040 1,106,402
CALENDAR YEAR 2010 TOTAL* 7,769,010 5,426,263 1,010,636 ** 1,167,339 * 748,656 * 1,236,468 5,507,707 * 9,902,329 801,296 * 1,488,804 10,823,041
FISCAL YEAR 2010 TOTAL* 10,021,212 6,436,544 1,320,243 ** 1,556,452 * 998,208 * 1,600,156 10,498,321 * 13,001,803 1,077,946 * 1,951,028 19,489,226
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
SEPTEMBER 2009 679,442 621,512 1,105,743 148,327 * 91,209 161,555 193,668 685,910 114,765 107,868 * 234,179
DECEMBER 2009 599,353 ** 576,250 242,780 ** 148,327 * 91,209 * 147,410 193,668 * 595,239 ** 108,627 109,341 206,231
MARCH 2010 709,019 658,168 ** 242,780 ** 148,327 * 91,209 * 167,158 74,463 ** 595,239 * 108,627 * 109,341 * 277,890
JUNE 2010 621,441 600,976 ** 249,533 ** 148,327 * 91,209 * 167,158 * 68,388 595,239 * 102,757 112,531 200,635
SEPTEMBER 2010* 734,369 669,491 294,811 ** 148,327 * 91,209 * 168,814 68,388 * 716,763 102,757 * 133,377 269,485
CALENDAR YEAR 2010 TOTAL* 2,064,829 1,928,635 787,124 ** 444,981 * 273,627 * 503,130 211,239 * 1,907,241 314,141 * 355,249 748,010
FISCAL YEAR 2010 TOTAL* 2,664,182 2,504,885 1,029,904 ** 593,308 * 364,836 * 650,540 404,907 * 2,502,480 422,768 * 464,590 954,241

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel