Table 5
Employment and Trends - September 2010
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
SEPTEMBER 2009 | 2,773,878 | * | 2,559,384 | * | 2,429,431 | * | 129,953 | * | 214,494 | * | 91,403 | * | 123,091 | * |
DECEMBER 2009 | 2,751,589 | ** | 2,549,915 | ** | 2,422,959 | ** | 126,956 | ** | 201,674 | ** | 81,991 | ** | 119,683 | ** |
MARCH 2010 | 2,937,559 | ** | 2,559,704 | ** | 2,431,340 | ** | 128,364 | ** | 377,855 | ** | 91,081 | ** | 286,774 | ** |
JUNE 2010 | 3,263,426 | ** | 2,574,643 | ** | 2,450,034 | ** | 124,609 | ** | 688,783 | ** | 102,731 | ** | 586,052 | ** |
SEPTEMBER 2010* | 2,776,744 | ** | 2,590,069 | ** | 2,462,743 | ** | 127,326 | ** | 186,675 | ** | 89,384 | ** | 97,291 | ** |
CALENDAR YEAR 2010 AVERAGE TO DATE* | 2,992,576 | 2,574,805 | 2,448,039 | 126,766 | 417,771 | 94,399 | 323,372 | |||||||
FISCAL YEAR 2010 AVERAGE TO DATE* | 2,932,330 | 2,568,583 | 2,441,769 | 126,814 | 363,747 | 91,297 | 272,450 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 39,016 | ** | 31,523 | ** | 31,523 | ** | ... | ** | 7,493 | ** | 2,515 | ** | 4,978 | ** |
DEPARTMENT OF THE TREASURY | 110,099 | 102,872 | 100,849 | 2,023 | 7,227 | 5,894 | 1,333 | |||||||
DEPARTMENT OF DEFENSE | 772,601 | 745,523 | 727,723 | 17,800 | 27,078 | 22,805 | 4,273 | |||||||
DEPARTMENT OF THE ARMY | 294,205 | 276,705 | 273,376 | 3,329 | 17,500 | 16,579 | 921 | |||||||
DEPARTMENT OF THE NAVY | 198,981 | 198,288 | 196,715 | 1,573 | 693 | 693 | ... | |||||||
DEPARTMENT OF THE AIR FORCE | 172,384 | 169,040 | 166,702 | 2,338 | 3,344 | 3,274 | 70 | |||||||
DEFENSE LOGISTICS AGENCY | 25,166 | * | 25,166 | * | 24,987 | * | 179 | * | ... | * | ... | * | ... | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,865 | 76,324 | 65,943 | 10,381 | 5,541 | 2,259 | 3,282 | |||||||
DEPARTMENT OF JUSTICE | 117,916 | 115,959 | 114,605 | 1,354 | 1,957 | 1,419 | 538 | |||||||
DEPARTMENT OF THE INTERIOR | 70,231 | * | 61,091 | * | 59,314 | * | 1,777 | * | 9,140 | * | 5,439 | * | 3,701 | * |
DEPARTMENT OF AGRICULTURE | 106,867 | 84,933 | 82,174 | 2,759 | 21,934 | 18,719 | 3,215 | |||||||
DEPARTMENT OF COMMERCE | 56,856 | 38,045 | 32,616 | 5,429 | 18,811 | 11,823 | 6,988 | |||||||
DEPARTMENT OF LABOR | 17,592 | 16,842 | 16,261 | 581 | 750 | 678 | 72 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 69,839 | 62,130 | 62,130 | ... | 7,709 | 5,182 | 2,527 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | * | 9,498 | * | 9,430 | * | 68 | * | 87 | * | 81 | * | 6 | * |
DEPARTMENT OF TRANSPORTATION | 57,972 | 56,548 | 56,205 | 343 | 1,424 | 1,256 | 168 | |||||||
DEPARTMENT OF ENERGY | 16,145 | * | 15,949 | * | 15,706 | * | 243 | * | 196 | * | 171 | * | 25 | * |
DEPARTMENT OF EDUCATION | 4,452 | 4,199 | 4,127 | 72 | 253 | 168 | 85 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 304,665 | * | 297,494 | * | 274,411 | * | 23,083 | * | 7,171 | * | 4,625 | * | 2,546 | * |
DEPARTMENT OF HOMELAND SECURITY | 183,455 | 181,153 | 166,060 | 15,093 | 2,302 | 1,699 | 603 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,740 | 18,508 | 16,804 | 1,704 | 232 | 214 | 18 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,543 | 2,490 | 2,463 | 27 | 53 | 39 | 14 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,436 | * | 6,435 | * | 6,173 | * | 262 | * | 1 | * | 1 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,820 | * | 12,820 | * | 12,706 | * | 114 | * | ... | * | ... | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,664 | 17,191 | 17,051 | 140 | 1,473 | 1,409 | 64 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,523 | 3,523 | 2,926 | 597 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,715 | 1,647 | 1,574 | 73 | 68 | 58 | 10 | |||||||
NUCLEAR REGULATORY COMMISSION | 4,240 | 4,062 | 3,948 | 114 | 178 | 55 | 123 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,892 | 5,892 | 4,941 | 951 | ... | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | 2,397 | 2,325 | 72 | 1,640 | 1,627 | 13 | |||||||
SMITHSONIAN INSTITUTION | 4,984 | * | 4,910 | * | 4,816 | * | 94 | * | 74 | * | 65 | * | 9 | * |
SOCIAL SECURITY ADMINISTRATION | 69,975 | 67,738 | 66,106 | 1,632 | 2,237 | 1,790 | 447 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,953 | 1,953 | 1,933 | 20 | ... | ... | ... | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 643,420 | 578,065 | 527,762 | 50,303 | 65,355 | 153 | 65,202 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.