Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 6

Employment and Trends - September 2010

TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO SEPTEMBER 2010
PERMANENT APPOINTMENTSTEMPORARY AND INDEFINITE APPOINTMENTS
AGENCY AND DATETOTALTOTALFULL-TIMEPART-TIMEINTERMITTENTTOTALFULL-TIMEPART-TIMEINTERMITTENT
SEPTEMBER 2009 2,773,878 * 2,487,123 * 2,373,452 * 105,270 * 8,401 * 286,755 * 147,382 * 23,081 * 116,292 *
DECEMBER 2009 2,751,589 ** 2,481,011 ** 2,369,491 ** 103,651 ** 7,869 ** 270,578 ** 135,459 ** 23,216 ** 111,903 **
MARCH 2010 2,937,559 ** 2,504,694 ** 2,380,898 ** 104,570 ** 19,226 ** 432,865 ** 141,523 ** 24,057 ** 267,285 **
JUNE 2010 3,263,426 ** 2,507,625 ** 2,396,411 ** 102,101 ** 9,113 ** 755,801 ** 156,354 ** 21,620 ** 577,827 **
SEPTEMBER 2010* 2,776,744 ** 2,520,695 ** 2,409,715 ** 101,806 ** 9,174 ** 256,049 ** 142,412 ** 26,584 ** 87,053 **
CALENDAR YEAR 2010 AVERAGE TO DATE* 2,992,576 2,511,005 2,395,675 102,826 12,504 481,572 146,763 24,087 310,722
FISCAL YEAR 2010 AVERAGE TO DATE* 2,932,330 2,503,506 2,389,129 103,032 11,346 428,823 143,937 23,869 261,017
SELECTED AGENCIES:                                    
DEPARTMENT OF STATE 39,016 ** 31,500 ** 30,957 ** 151 ** 392 ** 7,516 ** 3,081 ** 888 ** 3,547 **
DEPARTMENT OF THE TREASURY 110,099 108,278 105,675 1,622 981 1,821 1,068 246 507
DEPARTMENT OF DEFENSE 772,601 708,848 696,225 11,379 1,244 63,753 54,303 8,035 1,415
DEPARTMENT OF THE ARMY 294,205 260,968 258,946 1,804 218 33,237 31,009 1,476 752
DEPARTMENT OF THE NAVY 198,981 191,264 190,351 882 31 7,717 7,057 586 74
DEPARTMENT OF THE AIR FORCE 172,384 159,309 157,965 1,317 27 13,075 12,011 972 92
DEFENSE LOGISTICS AGENCY 25,166 * 24,504 * 24,392 * 112 * ... * 662 * 595 * 65 * 2 *
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 81,865 72,803 64,571 7,264 968 9,062 3,631 4,936 495
DEPARTMENT OF JUSTICE 117,916 114,401 113,601 794 6 3,515 2,423 924 168
DEPARTMENT OF THE INTERIOR 70,231 * 57,157 * 55,844 * 1,184 * 129 * 13,074 * 8,909 * 1,977 * 2,188 *
DEPARTMENT OF AGRICULTURE 106,867 86,560 85,267 1,067 226 20,307 15,626 2,578 2,103
DEPARTMENT OF COMMERCE 56,856 40,671 34,313 2,693 3,665 16,185 10,126 3,844 2,215
DEPARTMENT OF LABOR 17,592 16,811 16,294 517 ... 781 645 107 29
DEPARTMENT OF HEALTH AND HUMAN SERVICES 69,839 59,972 58,970 908 94 9,867 8,342 411 1,114
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,585 * 9,210 * 9,168 * 42 * ... * 375 * 343 * 32 * ... *
DEPARTMENT OF TRANSPORTATION 57,972 56,533 56,230 296 7 1,439 1,231 178 30
DEPARTMENT OF ENERGY 16,145 * 15,640 * 15,447 * 193 * ... * 505 * 430 * 69 * 6 *
DEPARTMENT OF EDUCATION 4,452 4,081 4,009 72 ... 371 286 41 44
DEPARTMENT OF VETERANS AFFAIRS 304,665 * 281,065 * 263,900 * 15,404 * 1,761 * 23,600 * 15,136 * 4,961 * 3,503 *
DEPARTMENT OF HOMELAND SECURITY 183,455 173,442 161,704 11,717 21 10,013 6,055 481 3,477
ENVIRONMENTAL PROTECTION AGENCY 18,740 16,993 16,413 571 9 1,747 605 148 994
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,543 2,505 2,476 29 ... 38 26 12 ...
FEDERAL DEPOSIT INSURANCE CORPORATION 6,436 * 5,049 * 4,862 * 187 * ... * 1,387 * 1,312 * 71 * 4 *
GENERAL SERVICES ADMINISTRATION 12,820 * 12,511 * 12,423 * 87 * 1 * 309 * 283 * 26 * ... *
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,664 17,337 17,197 140 ... 1,327 1,263 40 24
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,523 2,810 2,689 115 6 713 237 468 8
NATIONAL LABOR RELATIONS BOARD 1,715 1,659 1,587 72 ... 56 45 7 4
NUCLEAR REGULATORY COMMISSION 4,240 4,044 3,934 110 ... 196 69 24 103
OFFICE OF PERSONNEL MANAGEMENT 5,892 5,782 4,857 309 616 110 84 21 5
SMALL BUSINESS ADMINISTRATION 4,037 3,047 3,039 8 ... 990 913 16 61
SMITHSONIAN INSTITUTION 4,984 * 4,840 * 4,761 * 74 * 5 * 144 * 120 * 16 * 8 *
SOCIAL SECURITY ADMINISTRATION 69,975 68,008 66,684 1,324 ... 1,967 1,212 717 38
BROADCASTING BOARD OF GOVERNORS 1,953 1,890 1,876 9 5 63 57 2 4
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 1,875 * 1,869 * 6 * ... * 640 * 614 * 2 * 24 *
U.S. POSTAL SERVICE 643,420 573,909 523,606 50,303 ... 69,511 4,309 9 65,193

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.

Control Panel