Table 8
Employment and Trends - September 2010
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | SEPTEMBER 2010* | JUNE 2010** | SEPTEMBER 2009* | SEPTEMBER 2010* | JUNE 2010** | SEPTEMBER 2009* | SEPTEMBER 2010* | JUNE 2010** | SEPTEMBER 2009* | SEPTEMBER 2010* | JUNE 2010** | SEPTEMBER 2009* |
TOTAL CIVILIAN EMPLOYMENT | 2,841,143 | 3,328,530 | 2,838,491 | 2,750,352 | 3,236,448 | 2,749,287 | 368,065 | 380,571 | 356,545 | 90,791 | 92,082 | 89,204 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,614,625 | 2,615,971 | 2,583,535 | 2,532,408 | 2,533,189 | 2,502,785 | 356,101 | 353,144 | 344,432 | 82,217 | 82,782 | 80,750 |
PART-TIME (REGULARLY SCHEDULED) | 130,082 | 125,413 | 130,043 | 125,683 | 120,476 | 125,577 | 7,394 | 7,053 | 7,342 | 4,399 | 4,937 | 4,466 |
INTERMITTENT | 96,436 | 587,146 | 124,913 | 92,261 | 582,783 | 120,925 | 4,570 | 20,374 | 4,771 | 4,175 | 4,363 | 3,988 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,635,158 | 2,619,730 | 2,604,493 | 2,553,965 | 2,538,015 | 2,525,087 | 329,791 | 325,474 | 318,350 | 81,193 | 81,715 | 79,406 |
FULL-TIME | 2,506,340 | 2,493,632 | 2,473,035 | 2,429,294 | 2,416,222 | 2,397,556 | 323,229 | 319,231 | 311,695 | 77,046 | 77,410 | 75,479 |
PART-TIME AND INTERMITTENT | 128,818 | 126,098 | 131,458 | 124,671 | 121,793 | 127,531 | 6,562 | 6,243 | 6,655 | 4,147 | 4,305 | 3,927 |
TEMPORARY POSITION | 205,985 | 708,800 | 233,998 | 196,387 | 698,433 | 224,200 | 38,274 | 55,097 | 38,195 | 9,598 | 10,367 | 9,798 |
FULL-TIME | 108,285 | 122,339 | 110,500 | 103,114 | 116,967 | 105,229 | 32,872 | 33,913 | 32,737 | 5,171 | 5,372 | 5,271 |
PART-TIME AND INTERMITTENT | 97,700 | 586,461 | 123,498 | 93,273 | 581,466 | 118,971 | 5,402 | 21,184 | 5,458 | 4,427 | 4,995 | 4,527 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,565,826 | 2,552,756 | 2,532,253 | 2,501,244 | 2,488,736 | 2,469,038 | 319,555 | 313,807 | 309,055 | 64,582 | 64,020 | 63,215 |
FULL-TIME | 2,453,381 | 2,440,077 | 2,417,116 | 2,391,335 | 2,378,691 | 2,356,522 | 314,267 | 308,615 | 303,800 | 62,046 | 61,386 | 60,594 |
PART-TIME (REGULARLY SCHEDULED) | 103,269 | 103,564 | 106,734 | 101,893 | 102,128 | 105,302 | 4,958 | 4,883 | 4,972 | 1,376 | 1,436 | 1,432 |
INTERMITTENT | 9,176 | 9,115 | 8,403 | 8,016 | 7,917 | 7,214 | 330 | 309 | 283 | 1,160 | 1,198 | 1,189 |
TEMPORARY AND INDEFINITE | 275,317 | 775,774 | 306,238 | 249,108 | 747,712 | 280,249 | 48,510 | 66,764 | 47,490 | 26,209 | 28,062 | 25,989 |
FULL-TIME | 161,244 | 175,894 | 166,419 | 141,073 | 154,498 | 146,263 | 41,834 | 44,529 | 40,632 | 20,171 | 21,396 | 20,156 |
PART-TIME (REGULARLY SCHEDULED) | 26,813 | 21,849 | 23,309 | 23,790 | 18,348 | 20,275 | 2,436 | 2,170 | 2,370 | 3,023 | 3,501 | 3,034 |
INTERMITTENT | 87,260 | 578,031 | 116,510 | 84,245 | 574,866 | 113,711 | 4,240 | 20,065 | 4,488 | 3,015 | 3,165 | 2,799 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,460,668 | 1,442,832 | 1,407,142 | 1,432,752 | 1,415,347 | 1,380,346 | 231,743 | 227,600 | 224,124 | 27,916 | 27,485 | 26,796 |
PERMANENT APPOINTMENT | 1,410,951 | 1,391,871 | 1,354,665 | 1,384,615 | 1,365,929 | 1,329,422 | 227,082 | 222,810 | 219,591 | 26,336 | 25,942 | 25,243 |
TEMPORARY AND INDEFINITE | 49,717 | 50,961 | 52,477 | 48,137 | 49,418 | 50,924 | 4,661 | 4,790 | 4,533 | 1,580 | 1,543 | 1,553 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,380,475 | 1,885,698 | 1,431,349 | 1,317,600 | 1,821,101 | 1,368,941 | 136,322 | 152,971 | 132,421 | 62,875 | 64,597 | 62,408 |
PERMANENT APPOINTMENT | 1,154,875 | 1,160,885 | 1,177,588 | 1,116,629 | 1,122,807 | 1,139,616 | 92,473 | 90,997 | 89,464 | 38,246 | 38,078 | 37,972 |
TEMPORARY AND INDEFINITE | 225,600 | 724,813 | 253,761 | 200,971 | 698,294 | 229,325 | 43,849 | 61,974 | 42,957 | 24,629 | 26,519 | 24,436 |
PAY SYSTEM: | ||||||||||||
WAGE | 212,148 | 212,915 | 212,985 | 206,401 | 207,031 | 206,862 | 10,654 | 10,613 | 10,636 | 5,747 | 5,884 | 6,123 |
POSTAL | 643,420 | 650,146 | 678,020 | 640,377 | 647,043 | 674,779 | 12,985 | 12,940 | 13,273 | 3,043 | 3,103 | 3,241 |
GENERAL SCHEDULE AND OTHER | 1,985,575 | 2,465,469 | 1,947,486 | 1,903,574 | 2,382,374 | 1,867,646 | 344,426 | 357,018 | 332,636 | 82,001 | 83,095 | 79,840 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,806,871 | 3,292,660 | 2,804,573 | 2,742,503 | 3,226,635 | 2,741,735 | 364,605 | 376,991 | 353,127 | 64,368 | 66,025 | 62,838 |
NON U.S. CITIZEN | 34,272 | 35,870 | 33,918 | 7,849 | 9,813 | 7,552 | 3,460 | 3,580 | 3,418 | 26,423 | 26,057 | 26,366 |
TOTAL INTERMITTENTS NOT WORKING *** | 31,897 | 33,854 | 36,068 | 30,264 | 32,383 | 33,943 | 4,990 | 4,745 | 4,831 | 1,633 | 1,471 | |
LEGISLATIVE BRANCH EMPLOYMENT | 30,643 | 31,348 | 30,859 | 30,637 | 31,342 | 30,853 | 29,526 | 30,231 | 29,739 | 6 | 6 | 6 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 30,247 | 30,955 | 30,453 | 30,241 | 30,949 | 30,447 | 29,177 | 29,885 | 29,382 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 284 | 284 | 283 | 284 | 284 | 283 | 240 | 240 | 239 | ... | ... | ... |
INTERMITTENT | 112 | 109 | 123 | 112 | 109 | 123 | 109 | 106 | 118 | ... | ... | ... |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 11,658 | 11,656 | 11,671 | 11,652 | 11,650 | 11,665 | 10,561 | 10,559 | 10,571 | 6 | 6 | 6 |
FULL-TIME | 11,381 | 11,382 | 11,383 | 11,375 | 11,376 | 11,377 | 10,331 | 10,332 | 10,332 | 6 | 6 | 6 |
PART-TIME AND INTERMITTENT | 277 | 274 | 288 | 277 | 274 | 288 | 230 | 227 | 239 | ... | ... | ... |
TEMPORARY POSITION | 18,985 | 19,692 | 19,188 | 18,985 | 19,692 | 19,188 | 18,965 | 19,672 | 19,168 | ... | ... | ... |
FULL-TIME | 18,866 | 19,573 | 19,070 | 18,866 | 19,573 | 19,070 | 18,846 | 19,553 | 19,050 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 119 | 119 | 118 | 119 | 119 | 118 | 119 | 119 | 118 | ... | ... | ... |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 11,673 | 11,673 | 11,672 | 11,667 | 11,667 | 11,666 | 10,570 | 10,570 | 10,568 | 6 | 6 | 6 |
FULL-TIME | 11,425 | 11,425 | 11,424 | 11,419 | 11,419 | 11,418 | 10,364 | 10,364 | 10,362 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 246 | 246 | 246 | 246 | 246 | 246 | 204 | 204 | 204 | ... | ... | ... |
INTERMITTENT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 18,970 | 19,675 | 19,187 | 18,970 | 19,675 | 19,187 | 18,956 | 19,661 | 19,171 | ... | ... | ... |
FULL-TIME | 18,822 | 19,530 | 19,029 | 18,822 | 19,530 | 19,029 | 18,813 | 19,521 | 19,020 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 38 | 38 | 37 | 38 | 38 | 37 | 36 | 36 | 35 | ... | ... | ... |
INTERMITTENT | 110 | 107 | 121 | 110 | 107 | 121 | 107 | 104 | 116 | ... | ... | ... |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 2,422 | 2,422 | 2,422 | 2,422 | 2,422 | 2,422 | 2,233 | 2,233 | 2,233 | ... | ... | ... |
PERMANENT APPOINTMENT | 2,416 | 2,416 | 2,416 | 2,416 | 2,416 | 2,416 | 2,227 | 2,227 | 2,227 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 28,221 | 28,926 | 28,437 | 28,215 | 28,920 | 28,431 | 27,293 | 27,998 | 27,506 | 6 | 6 | 6 |
PERMANENT APPOINTMENT | 9,257 | 9,257 | 9,256 | 9,251 | 9,251 | 9,250 | 8,343 | 8,343 | 8,341 | 6 | 6 | 6 |
TEMPORARY AND INDEFINITE | 18,964 | 19,669 | 19,181 | 18,964 | 19,669 | 19,181 | 18,950 | 19,655 | 19,165 | ... | ... | ... |
PAY SYSTEM: | ||||||||||||
WAGE | 2,831 | 2,831 | 2,831 | 2,831 | 2,831 | 2,831 | 2,785 | 2,785 | 2,785 | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 27,812 | 28,517 | 28,028 | 27,806 | 28,511 | 28,022 | 26,741 | 27,446 | 26,954 | 6 | 6 | 6 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 30,584 | 31,289 | 30,800 | 30,578 | 31,283 | 30,794 | 29,467 | 30,172 | 29,680 | 6 | 6 | 6 |
NON U.S. CITIZEN | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ... | ... | ... |
TOTAL INTERMITTENTS NOT WORKING *** | 145 | 149 | 171 | 145 | 149 | 171 | 144 | 148 | 167 | ... | ... | |
JUDICIAL BRANCH EMPLOYMENT | 33,756 | 33,756 | 33,754 | 33,387 | 33,387 | 33,385 | 2,817 | 2,817 | 2,815 | 369 | 369 | 369 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 32,251 | 32,251 | 32,248 | 31,903 | 31,903 | 31,900 | 2,677 | 2,677 | 2,674 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,408 | 1,408 | 1,409 | 1,390 | 1,390 | 1,391 | 132 | 132 | 133 | 18 | 18 | 18 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 33,431 | 33,431 | 33,438 | 33,073 | 33,073 | 33,080 | 2,740 | 2,740 | 2,747 | 358 | 358 | 358 |
FULL-TIME | 32,216 | 32,216 | 32,221 | 31,868 | 31,868 | 31,873 | 2,642 | 2,642 | 2,647 | 348 | 348 | 348 |
PART-TIME AND INTERMITTENT | 1,215 | 1,215 | 1,217 | 1,205 | 1,205 | 1,207 | 98 | 98 | 100 | 10 | 10 | 10 |
TEMPORARY POSITION | 325 | 325 | 316 | 314 | 314 | 305 | 77 | 77 | 68 | 11 | 11 | 11 |
FULL-TIME | 35 | 35 | 27 | 35 | 35 | 27 | 35 | 35 | 27 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 290 | 290 | 289 | 279 | 279 | 278 | 42 | 42 | 41 | 11 | 11 | 11 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 33,458 | 33,458 | 33,458 | 33,100 | 33,100 | 33,100 | 2,767 | 2,767 | 2,767 | 358 | 358 | 358 |
FULL-TIME | 32,241 | 32,241 | 32,240 | 31,893 | 31,893 | 31,892 | 2,667 | 2,667 | 2,666 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,217 | 1,217 | 1,218 | 1,207 | 1,207 | 1,208 | 100 | 100 | 101 | 10 | 10 | 10 |
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | 298 | 298 | 296 | 287 | 287 | 285 | 50 | 50 | 48 | 11 | 11 | 11 |
FULL-TIME | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 8 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 191 | 191 | 191 | 183 | 183 | 183 | 32 | 32 | 32 | 8 | 8 | 8 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 33,756 | 33,756 | 33,754 | 33,387 | 33,387 | 33,385 | 2,817 | 2,817 | 2,815 | 369 | 369 | 369 |
PERMANENT APPOINTMENT | 33,458 | 33,458 | 33,458 | 33,100 | 33,100 | 33,100 | 2,767 | 2,767 | 2,767 | 358 | 358 | 358 |
TEMPORARY AND INDEFINITE | 298 | 298 | 296 | 287 | 287 | 285 | 50 | 50 | 48 | 11 | 11 | 11 |
PAY SYSTEM: | ||||||||||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 33,756 | 33,756 | 33,754 | 33,387 | 33,387 | 33,385 | 2,817 | 2,817 | 2,815 | 369 | 369 | 369 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 33,210 | 33,210 | 33,208 | 32,847 | 32,847 | 32,845 | 2,621 | 2,621 | 2,619 | 363 | 363 | 363 |
NON U.S. CITIZEN | 546 | 546 | 546 | 540 | 540 | 540 | 196 | 196 | 196 | 6 | 6 | 6 |
TOTAL INTERMITTENTS NOT WORKING *** | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
EXECUTIVE BRANCH EMPLOYMENT | 2,776,744 | 3,263,426 | 2,773,878 | 2,686,328 | 3,171,719 | 2,685,049 | 335,722 | 347,523 | 323,991 | 90,416 | 91,707 | 88,829 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,552,127 | 2,552,765 | 2,520,834 | 2,470,264 | 2,470,337 | 2,440,438 | 324,247 | 320,582 | 312,376 | 81,863 | 82,428 | 80,396 |
PART-TIME (REGULARLY SCHEDULED) | 128,390 | 123,721 | 128,351 | 124,009 | 118,802 | 123,903 | 7,022 | 6,681 | 6,970 | 4,381 | 4,919 | 4,448 |
INTERMITTENT | 96,227 | 586,940 | 124,693 | 92,055 | 582,580 | 120,708 | 4,453 | 20,260 | 4,645 | 4,172 | 4,360 | 3,985 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,590,069 | 2,574,643 | 2,559,384 | 2,509,240 | 2,493,292 | 2,480,342 | 316,490 | 312,175 | 305,032 | 80,829 | 81,351 | 79,042 |
FULL-TIME | 2,462,743 | 2,450,034 | 2,429,431 | 2,386,051 | 2,372,978 | 2,354,306 | 310,256 | 306,257 | 298,716 | 76,692 | 77,056 | 75,125 |
PART-TIME AND INTERMITTENT | 127,326 | 124,609 | 129,953 | 123,189 | 120,314 | 126,036 | 6,234 | 5,918 | 6,316 | 4,137 | 4,295 | 3,917 |
TEMPORARY POSITION | 186,675 | 688,783 | 214,494 | 177,088 | 678,427 | 204,707 | 19,232 | 35,348 | 18,959 | 9,587 | 10,356 | 9,787 |
FULL-TIME | 89,384 | 102,731 | 91,403 | 84,213 | 97,359 | 86,132 | 13,991 | 14,325 | 13,660 | 5,171 | 5,372 | 5,271 |
PART-TIME AND INTERMITTENT | 97,291 | 586,052 | 123,091 | 92,875 | 581,068 | 118,575 | 5,241 | 21,023 | 5,299 | 4,416 | 4,984 | 4,516 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,520,695 | 2,507,625 | 2,487,123 | 2,456,477 | 2,443,969 | 2,424,272 | 306,218 | 300,470 | 295,720 | 64,218 | 63,656 | 62,851 |
FULL-TIME | 2,409,715 | 2,396,411 | 2,373,452 | 2,348,023 | 2,335,379 | 2,313,212 | 301,236 | 295,584 | 290,772 | 61,692 | 61,032 | 60,240 |
PART-TIME (REGULARLY SCHEDULED) | 101,806 | 102,101 | 105,270 | 100,440 | 100,675 | 103,848 | 4,654 | 4,579 | 4,667 | 1,366 | 1,426 | 1,422 |
INTERMITTENT | 9,174 | 9,113 | 8,401 | 8,014 | 7,915 | 7,212 | 328 | 307 | 281 | 1,160 | 1,198 | 1,189 |
TEMPORARY AND INDEFINITE | 256,049 | 755,801 | 286,755 | 229,851 | 727,750 | 260,777 | 29,504 | 47,053 | 28,271 | 26,198 | 28,051 | 25,978 |
FULL-TIME | 142,412 | 156,354 | 147,382 | 122,241 | 134,958 | 127,226 | 23,011 | 24,998 | 21,604 | 20,171 | 21,396 | 20,156 |
PART-TIME (REGULARLY SCHEDULED) | 26,584 | 21,620 | 23,081 | 23,569 | 18,127 | 20,055 | 2,368 | 2,102 | 2,303 | 3,015 | 3,493 | 3,026 |
INTERMITTENT | 87,053 | 577,827 | 116,292 | 84,041 | 574,665 | 113,496 | 4,125 | 19,953 | 4,364 | 3,012 | 3,162 | 2,796 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,458,246 | 1,440,410 | 1,404,720 | 1,430,330 | 1,412,925 | 1,377,924 | 229,510 | 225,367 | 221,891 | 27,916 | 27,485 | 26,796 |
PERMANENT APPOINTMENT | 1,408,535 | 1,389,455 | 1,352,249 | 1,382,199 | 1,363,513 | 1,327,006 | 224,855 | 220,583 | 217,364 | 26,336 | 25,942 | 25,243 |
TEMPORARY AND INDEFINITE | 49,711 | 50,955 | 52,471 | 48,131 | 49,412 | 50,918 | 4,655 | 4,784 | 4,527 | 1,580 | 1,543 | 1,553 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,318,498 | 1,823,016 | 1,369,158 | 1,255,998 | 1,758,794 | 1,307,125 | 106,212 | 122,156 | 102,100 | 62,500 | 64,222 | 62,033 |
PERMANENT APPOINTMENT | 1,112,160 | 1,118,170 | 1,134,874 | 1,074,278 | 1,080,456 | 1,097,266 | 81,363 | 79,887 | 78,356 | 37,882 | 37,714 | 37,608 |
TEMPORARY AND INDEFINITE | 206,338 | 704,846 | 234,284 | 181,720 | 678,338 | 209,859 | 24,849 | 42,269 | 23,744 | 24,618 | 26,508 | 24,425 |
PAY SYSTEM: | ||||||||||||
WAGE | 209,317 | 210,084 | 210,154 | 203,570 | 204,200 | 204,031 | 7,869 | 7,828 | 7,851 | 5,747 | 5,884 | 6,123 |
POSTAL | 643,420 | 650,146 | 678,020 | 640,377 | 647,043 | 674,779 | 12,985 | 12,940 | 13,273 | 3,043 | 3,103 | 3,241 |
GENERAL SCHEDULE AND OTHER | 1,924,007 | 2,403,196 | 1,885,704 | 1,842,381 | 2,320,476 | 1,806,239 | 314,868 | 326,755 | 302,867 | 81,626 | 82,720 | 79,465 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,743,077 | 3,228,161 | 2,740,565 | 2,679,078 | 3,162,505 | 2,678,096 | 332,517 | 344,198 | 320,828 | 63,999 | 65,656 | 62,469 |
NON U.S. CITIZEN | 33,667 | 35,265 | 33,313 | 7,250 | 9,214 | 6,953 | 3,205 | 3,325 | 3,163 | 26,417 | 26,051 | 26,360 |
TOTAL INTERMITTENTS NOT WORKING *** | 31,752 | 33,705 | 35,897 | 30,119 | 32,234 | 33,772 | 4,846 | 4,597 | 4,664 | 1,633 | 1,471 |
* PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.