Table 14
Employment and Trends - December 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
DECEMBER 2011 | 2,793,424 | * | 214,716 | * | 2,578,708 | * | 2,702,597 | * | 203,488 | * | 2,499,109 | * | 368,706 | * | 11,615 | * | 357,091 | * |
SEPTEMBER 2011 | 2,820,460 | * | 213,693 | * | 2,606,767 | * | 2,727,851 | * | 208,390 | * | 2,519,461 | * | 377,373 | * | 15,401 | * | 361,972 | * |
LEGISLATIVE BRANCH | ||||||||||||||||||
DECEMBER 2011 | 30,357 | * | 2,823 | * | 27,534 | * | 30,351 | * | 2,823 | * | 27,528 | * | 29,238 | * | 2,777 | * | 26,461 | * |
SEPTEMBER 2011 | 30,465 | * | 2,938 | * | 27,527 | * | 30,459 | * | 2,938 | * | 27,521 | * | 29,346 | * | 2,892 | * | 26,454 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
DECEMBER 2011 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
SEPTEMBER 2011 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
DECEMBER 2011 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
SEPTEMBER 2011 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
DECEMBER 2011 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
SEPTEMBER 2011 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
DECEMBER 2011 | 33,762 | * | ... | 33,762 | * | 33,393 | * | ... | 33,393 | * | 2,823 | * | ... | 2,823 | * | |||
SEPTEMBER 2011 | 33,762 | * | ... | 33,762 | * | 33,393 | * | ... | 33,393 | * | 2,823 | * | ... | 2,823 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
DECEMBER 2011 | 2,729,305 | * | 211,893 | * | 2,517,412 | * | 2,638,853 | * | 200,665 | * | 2,438,188 | * | 336,645 | * | 8,838 | * | 327,807 | * |
SEPTEMBER 2011 | 2,756,233 | * | 210,755 | * | 2,545,478 | * | 2,663,999 | * | 205,452 | * | 2,458,547 | * | 345,204 | * | 12,509 | * | 332,695 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
DECEMBER 2011 | 1,875 | * | 9 | * | 1,866 | * | 1,862 | * | 9 | * | 1,853 | * | 1,862 | * | 9 | * | 1,853 | * |
SEPTEMBER 2011 | 1,922 | * | 10 | * | 1,912 | * | 1,909 | * | 10 | * | 1,899 | * | 1,909 | * | 10 | * | 1,899 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
DECEMBER 2011 | 1,923,082 | * | 205,356 | * | 1,717,726 | * | 1,838,240 | * | 194,128 | * | 1,644,112 | * | 271,916 | * | 7,551 | * | 264,365 | * |
SEPTEMBER 2011 | 1,950,293 | * | 204,183 | * | 1,746,110 | * | 1,863,545 | * | 198,880 | * | 1,664,665 | * | 267,410 | * | 6,558 | * | 260,852 | * |
DEPARTMENT OF STATE | ||||||||||||||||||
DECEMBER 2011 | 40,613 | 48 | 40,565 | 16,635 | 48 | 16,587 | 13,773 | 45 | 13,728 | |||||||||
SEPTEMBER 2011 | 40,611 | 44 | 40,567 | 16,713 | 44 | 16,669 | 13,841 | 41 | 13,800 | |||||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
DECEMBER 2011 | 107,612 | * | 2,098 | * | 105,514 | * | 106,969 | * | 2,098 | * | 104,871 | * | 15,455 | * | 700 | * | 14,755 | * |
SEPTEMBER 2011 | 107,612 | * | 2,098 | * | 105,514 | * | 106,969 | * | 2,098 | * | 104,871 | * | 15,455 | * | 700 | * | 14,755 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
DECEMBER 2011 | 766,229 | 153,329 | 612,900 | 718,746 | 142,625 | 576,121 | 67,730 | 3,227 | 64,503 | |||||||||
SEPTEMBER 2011 | 774,022 | 149,092 | 624,930 | 724,732 | 144,318 | 580,414 | 68,285 | 3,308 | 64,977 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
DECEMBER 2011 | 286,407 | 48,667 | 237,740 | 265,354 | 46,641 | 218,713 | 17,689 | 736 | 16,953 | |||||||||
SEPTEMBER 2011 | 287,951 | 49,176 | 238,775 | 266,900 | 47,210 | 219,690 | 17,763 | 755 | 17,008 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
DECEMBER 2011 | 199,441 | 41,233 | 158,208 | 191,489 | 39,982 | 151,507 | 28,050 | 1,064 | 26,986 | |||||||||
SEPTEMBER 2011 | 201,232 | 41,622 | 159,610 | 193,336 | 40,397 | 152,939 | 28,061 | 1,056 | 27,005 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
DECEMBER 2011 | 175,203 | 45,316 | 129,887 | 169,308 | 45,017 | 124,291 | 5,812 | 354 | 5,458 | |||||||||
SEPTEMBER 2011 | 178,114 | 45,865 | 132,249 | 172,076 | 45,565 | 126,511 | 6,088 | 417 | 5,671 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
DECEMBER 2011 | 25,374 | 5,581 | 19,793 | 24,727 | 5,464 | 19,263 | 2,338 | 11 | 2,327 | |||||||||
SEPTEMBER 2011 | 25,525 | 5,757 | 19,768 | 24,887 | 5,643 | 19,244 | 2,299 | 11 | 2,288 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
DECEMBER 2011 | 79,804 | 12,532 | 67,272 | 67,868 | 5,521 | 62,347 | 13,841 | 1,062 | 12,779 | |||||||||
SEPTEMBER 2011 | 81,200 | 6,672 | 74,528 | 67,533 | 5,503 | 62,030 | 14,074 | 1,069 | 13,005 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
DECEMBER 2011 | 117,285 | 5,045 | 112,240 | 115,089 | 5,016 | 110,073 | 26,041 | 189 | 25,852 | |||||||||
SEPTEMBER 2011 | 117,369 | 5,030 | 112,339 | 115,184 | 5,002 | 110,182 | 26,044 | 200 | 25,844 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
DECEMBER 2011 | 68,894 | 7,133 | 61,761 | 68,524 | 7,036 | 61,488 | 7,881 | 619 | 7,262 | |||||||||
SEPTEMBER 2011 | 77,019 | 9,473 | 67,546 | 76,658 | 9,383 | 67,275 | 8,172 | 667 | 7,505 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
DECEMBER 2011 | 91,794 | 2,055 | 89,739 | 90,922 | 2,044 | 88,878 | 10,964 | 215 | 10,749 | |||||||||
SEPTEMBER 2011 | 103,881 | 2,441 | 101,440 | 102,989 | 2,430 | 100,559 | 11,297 | 222 | 11,075 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
DECEMBER 2011 | 44,938 | 800 | 44,138 | 44,602 | 800 | 43,802 | 23,807 | 228 | 23,579 | |||||||||
SEPTEMBER 2011 | 44,827 | * | 839 | * | 43,988 | * | 44,483 | * | 839 | * | 43,644 | * | 24,226 | * | 227 | * | 23,999 | * |
DEPARTMENT OF LABOR | ||||||||||||||||||
DECEMBER 2011 | 17,322 | 12 | 17,310 | 17,278 | 12 | 17,266 | 6,197 | 9 | 6,188 | |||||||||
SEPTEMBER 2011 | 17,266 | 12 | 17,254 | 17,221 | 12 | 17,209 | 6,150 | 9 | 6,141 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
DECEMBER 2011 | 71,047 | 1,943 | 69,104 | 70,625 | 1,943 | 68,682 | 38,629 | 1,541 | 37,088 | |||||||||
SEPTEMBER 2011 | 71,669 | 1,951 | 69,718 | 71,254 | 1,951 | 69,303 | 32,318 | 387 | 31,931 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
DECEMBER 2011 | 9,594 | ... | 9,594 | 9,516 | ... | 9,516 | 3,294 | ... | 3,294 | |||||||||
SEPTEMBER 2011 | 9,092 | ... | 9,092 | 9,025 | ... | 9,025 | 3,291 | ... | 3,291 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
DECEMBER 2011 | 57,346 | 238 | 57,108 | 57,014 | 238 | 56,776 | 9,922 | 6 | 9,916 | |||||||||
SEPTEMBER 2011 | 57,739 | 248 | 57,491 | 57,402 | 248 | 57,154 | 9,990 | 6 | 9,984 | |||||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
DECEMBER 2011 | 15,875 | 447 | 15,428 | 15,853 | 447 | 15,406 | 5,668 | 1 | 5,667 | |||||||||
SEPTEMBER 2011 | 16,153 | 456 | 15,697 | 16,129 | 456 | 15,673 | 5,747 | 1 | 5,746 | |||||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
DECEMBER 2011 | 4,501 | * | 2 | * | 4,499 | * | 4,494 | * | 2 | * | 4,492 | * | 3,342 | * | 2 | * | 3,340 | * |
SEPTEMBER 2011 | 4,501 | * | 2 | * | 4,499 | * | 4,494 | * | 2 | * | 4,492 | * | 3,342 | * | 2 | * | 3,340 | * |
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
DECEMBER 2011 | 317,670 | 29,717 | 287,953 | 313,597 | 29,368 | 284,229 | 8,966 | 566 | 8,400 | |||||||||
SEPTEMBER 2011 | 314,545 | * | 29,984 | * | 284,561 | * | 310,441 | * | 29,623 | * | 280,818 | * | 9,059 | * | 587 | * | 8,472 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
DECEMBER 2011 | 192,362 | 2,489 | 189,873 | 188,376 | 2,451 | 185,925 | 30,247 | 203 | 30,044 | |||||||||
SEPTEMBER 2011 | 193,987 | 2,513 | 191,474 | 189,851 | 2,474 | 187,377 | 30,193 | 201 | 29,992 | |||||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
DECEMBER 2011 | 804,348 | * | 6,528 | * | 797,820 | * | 798,751 | * | 6,528 | * | 792,223 | * | 62,867 | * | 1,278 | * | 61,589 | * |
SEPTEMBER 2011 | 804,018 | * | 6,562 | * | 797,456 | * | 798,545 | * | 6,562 | * | 791,983 | * | 75,885 | * | 5,941 | * | 69,944 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
DECEMBER 2011 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
SEPTEMBER 2011 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
DECEMBER 2011 | 18,655 | 7 | 18,648 | 18,550 | 7 | 18,543 | 4,819 | 2 | 4,817 | |||||||||
SEPTEMBER 2011 | 18,705 | 9 | 18,696 | 18,600 | 9 | 18,591 | 4,952 | 2 | 4,950 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
DECEMBER 2011 | 2,416 | ... | 2,416 | 2,405 | ... | 2,405 | 484 | ... | 484 | |||||||||
SEPTEMBER 2011 | 2,480 | ... | 2,480 | 2,469 | ... | 2,469 | 501 | ... | 501 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
DECEMBER 2011 | 1,767 | 2 | 1,765 | 1,765 | 2 | 1,763 | 1,495 | 2 | 1,493 | |||||||||
SEPTEMBER 2011 | 1,788 | 2 | 1,786 | 1,786 | 2 | 1,784 | 1,518 | 2 | 1,516 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
DECEMBER 2011 | 8,314 | 12 | 8,302 | 8,292 | 12 | 8,280 | 1,928 | 12 | 1,916 | |||||||||
SEPTEMBER 2011 | 8,396 | * | 12 | * | 8,384 | * | 8,373 | * | 12 | * | 8,361 | * | 1,872 | * | 12 | * | 1,860 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 12,724 | 334 | 12,390 | 12,669 | 334 | 12,335 | 4,494 | 152 | 4,342 | |||||||||
SEPTEMBER 2011 | 12,736 | 342 | 12,394 | 12,681 | 342 | 12,339 | 4,483 | 157 | 4,326 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 18,201 | 16 | 18,185 | 18,187 | 16 | 18,171 | 4,234 | 16 | 4,218 | |||||||||
SEPTEMBER 2011 | 18,614 | 16 | 18,598 | 18,601 | 16 | 18,585 | 4,302 | 16 | 4,286 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 3,501 | 17 | 3,484 | 3,501 | 17 | 3,484 | 1,399 | 11 | 1,388 | |||||||||
SEPTEMBER 2011 | 3,527 | 15 | 3,512 | 3,527 | 15 | 3,512 | 1,418 | 9 | 1,409 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
DECEMBER 2011 | 1,670 | 4 | 1,666 | 1,648 | 4 | 1,644 | 476 | 4 | 472 | |||||||||
SEPTEMBER 2011 | 1,734 | 4 | 1,730 | 1,711 | 4 | 1,707 | 490 | 4 | 486 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
DECEMBER 2011 | 3,978 | 1 | 3,977 | 3,973 | 1 | 3,972 | 2,818 | 1 | 2,817 | |||||||||
SEPTEMBER 2011 | 4,096 | 1 | 4,095 | 4,091 | 1 | 4,090 | 2,907 | 1 | 2,906 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
DECEMBER 2011 | 5,610 | 8 | 5,602 | 5,602 | 8 | 5,594 | 1,923 | 5 | 1,918 | |||||||||
SEPTEMBER 2011 | 6,205 | * | 8 | * | 6,197 | * | 6,185 | * | 8 | * | 6,177 | * | 1,970 | * | 5 | * | 1,965 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
DECEMBER 2011 | 957 | * | ... | 957 | * | 957 | * | ... | 957 | * | 5 | * | ... | 5 | * | |||
SEPTEMBER 2011 | 957 | * | ... | 957 | * | 957 | * | ... | 957 | * | 5 | * | ... | 5 | * | |||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
DECEMBER 2011 | 3,853 | ... | 3,853 | 3,853 | ... | 3,853 | 2,277 | ... | 2,277 | |||||||||
SEPTEMBER 2011 | 3,846 | ... | 3,846 | 3,846 | ... | 3,846 | 2,274 | ... | 2,274 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SEPTEMBER 2011 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
DECEMBER 2011 | 5,008 | * | 881 | * | 4,127 | * | 4,982 | * | 881 | * | 4,101 | * | 4,602 | * | 823 | * | 3,779 | * |
SEPTEMBER 2011 | 5,002 | * | 890 | * | 4,112 | * | 4,976 | * | 890 | * | 4,086 | * | 4,596 | * | 832 | * | 3,764 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 65,904 | 258 | 65,646 | 65,450 | 258 | 65,192 | 1,813 | 14 | 1,799 | |||||||||
SEPTEMBER 2011 | 67,145 | 263 | 66,882 | 66,686 | 263 | 66,423 | 1,792 | 14 | 1,778 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
DECEMBER 2011 | 1,922 | * | 98 | * | 1,824 | * | 1,699 | * | 98 | * | 1,601 | * | 1,543 | * | 94 | * | 1,449 | * |
SEPTEMBER 2011 | 1,922 | * | 98 | * | 1,824 | * | 1,699 | * | 98 | * | 1,601 | * | 1,543 | * | 94 | * | 1,449 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
DECEMBER 2011 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
SEPTEMBER 2011 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
DECEMBER 2011 | 612,759 | ... | 612,759 | 609,880 | ... | 609,880 | 12,449 | ... | 12,449 | |||||||||
SEPTEMBER 2011 | 609,921 | ... | 609,921 | 607,066 | ... | 607,066 | 12,299 | ... | 12,299 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.