Table 1
Employment and Trends - September 2011
SEPTEMBER 2011 | JUNE 2011 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL* | PERCENT | JUNE 2010 | SEPTEMBER 2010 | CALENDAR YEAR 2011* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2011* | CHANGE FROM FISCAL YEAR 2010 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,820,460 | 100.00 | 2,869,548 | 100.00 | -49,088 | -20,683 | 2,844,871 | -212,398 | 2,844,524 | -152,454 |
FULL-TIME | 2,604,710 | 92.35 | 2,647,067 | 92.25 | -42,357 | -9,915 | 2,623,401 | +18,171 | 2,622,860 | +27,046 |
WITH PERMANENT APPOINTMENTS | 2,462,452 | 87.31 | 2,484,705 | 86.59 | -22,253 | +9,071 | 2,477,070 | +37,729 | 2,476,843 | +44,048 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 142,258 | 5.04 | 162,362 | 5.66 | -20,104 | -18,986 | 146,331 | -19,559 | 146,017 | -17,002 |
PART-TIME (REGULARLY SCHEDULED) | 113,944 | 4.04 | 123,843 | 4.32 | -9,899 | -16,138 | 121,803 | -6,801 | 123,415 | -5,178 |
INTERMITTENT | 101,806 | 3.61 | 98,638 | 3.44 | +3,168 | +5,370 | 99,667 | -223,768 | 98,250 | -174,321 |
U.S. CITIZENS | 2,785,624 | 98.76 | 2,834,959 | 98.79 | -49,335 | -21,247 | 2,810,235 | -212,141 | 2,809,935 | -152,444 |
NON U.S. CITIZENS | 34,836 | 1.24 | 34,589 | 1.21 | +247 | +564 | 34,636 | -258 | 34,589 | -10 |
UNITED STATES, TOTAL | 2,727,851 | 96.72 | 2,776,111 | 96.74 | -48,260 | -22,501 | 2,751,998 | -213,884 | 2,751,789 | -154,119 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 377,373 | 13.38 | 370,960 | 12.93 | +6,413 | +9,308 | 372,965 | -65 | 372,667 | +3,049 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,350,478 | 83.34 | 2,405,151 | 83.82 | -54,673 | -31,809 | 2,379,033 | -213,820 | 2,379,122 | -157,168 |
OVERSEAS, TOTAL | 92,609 | 3.28 | 93,437 | 3.26 | -828 | +1,818 | 92,873 | +1,486 | 92,735 | +1,665 |
U.S. CITIZENS | 65,702 | 2.33 | 66,680 | 2.32 | -978 | +1,334 | 66,121 | +930 | 66,027 | +1,062 |
NON U.S. CITIZENS | 26,907 | .95 | 26,757 | .93 | +150 | +484 | 26,752 | +556 | 26,708 | +603 |
TERRITORIES | 18,665 | .66 | 18,731 | .65 | -66 | +260 | 18,656 | +339 | 18,649 | +202 |
U.S. CITIZENS | 18,618 | .66 | 18,686 | .65 | -68 | +240 | 18,616 | +324 | 18,612 | +188 |
NON U.S. CITIZENS | 47 | ... | 45 | ... | +2 | +20 | 41 | +15 | 38 | +14 |
FOREIGN COUNTRIES | 73,944 | 2.62 | 74,706 | 2.60 | -762 | +1,558 | 74,217 | +1,147 | 74,086 | +1,463 |
U.S. CITIZENS | 47,084 | 1.67 | 47,994 | 1.67 | -910 | +1,094 | 47,506 | +606 | 47,415 | +873 |
NON U.S. CITIZENS | 26,860 | .95 | 26,712 | .93 | +148 | +464 | 26,711 | +541 | 26,671 | +590 |
EXECUTIVE BRANCH, TOTAL | 2,756,233 | 97.72 | 2,805,301 | 97.76 | -49,068 | -20,511 | 2,780,663 | -211,913 | 2,780,273 | -152,057 |
FULL-TIME, TOTAL | 2,542,362 | 90.14 | 2,584,699 | 90.07 | -42,337 | -9,765 | 2,561,075 | +18,637 | 2,560,491 | +27,425 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,460,203 | 87.23 | 2,482,472 | 86.51 | -22,269 | -2,540 | 2,473,333 | +25,294 | 2,476,431 | +34,662 |
IN TEMPORARY POSITIONS | 82,159 | 2.91 | 102,227 | 3.56 | -20,068 | -7,225 | 87,742 | -6,657 | 84,060 | -7,237 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,411,678 | 85.51 | 2,433,967 | 84.82 | -22,289 | +1,963 | 2,426,321 | +30,646 | 2,427,854 | +38,725 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 130,684 | 4.63 | 150,732 | 5.25 | -20,048 | -11,728 | 134,755 | -12,008 | 132,637 | -11,300 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 112,248 | 3.98 | 122,148 | 4.26 | -9,900 | -16,142 | 120,105 | -6,808 | 121,716 | -5,185 |
WITH PERMANENT APPOINTMENTS | 91,450 | 3.24 | 101,212 | 3.53 | -9,762 | -10,356 | 98,281 | -4,545 | 99,533 | -3,499 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 20,798 | .74 | 20,936 | .73 | -138 | -5,786 | 21,824 | -2,263 | 22,183 | -1,686 |
INTERMITTENT, TOTAL | 101,623 | 3.60 | 98,454 | 3.43 | +3,169 | +5,396 | 99,483 | -223,743 | 98,066 | -174,297 |
COMPETITIVE SERVICE, TOTAL | 1,508,428 | 53.48 | 1,530,458 | 53.33 | -22,030 | +50,182 | 1,515,378 | +72,832 | 1,503,142 | +69,750 |
PERMANENT APPOINTMENTS | 1,463,209 | 51.88 | 1,477,834 | 51.50 | -14,625 | +54,674 | 1,469,080 | +74,786 | 1,458,229 | +71,579 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 45,219 | 1.60 | 52,624 | 1.83 | -7,405 | -4,492 | 46,299 | -1,954 | 44,912 | -1,831 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,247,805 | 44.24 | 1,274,843 | 44.43 | -27,038 | -70,693 | 1,265,285 | -284,745 | 1,277,132 | -221,805 |
PERMANENT APPOINTMENTS | 1,049,474 | 37.21 | 1,066,954 | 37.18 | -17,480 | -62,686 | 1,065,292 | -51,419 | 1,079,039 | -37,818 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 198,331 | 7.03 | 207,889 | 7.24 | -9,558 | -8,007 | 199,993 | -233,326 | 198,092 | -183,989 |
LEGISLATIVE BRANCH, TOTAL | 30,465 | 1.08 | 30,478 | 1.06 | -13 | -178 | 30,442 | -495 | 30,487 | -405 |
FULL-TIME | 30,094 | 1.07 | 30,108 | 1.05 | -14 | -153 | 30,070 | -472 | 30,114 | -383 |
PART-TIME (REGULARLY SCHEDULED) | 285 | .01 | 283 | .01 | +2 | +1 | 286 | +2 | 286 | +2 |
INTERMITTENT | 86 | ... | 87 | ... | -1 | -26 | 87 | -25 | 87 | -25 |
JUDICIAL BRANCH, TOTAL | 33,762 | 1.20 | 33,769 | 1.18 | -7 | +6 | 33,765 | +9 | 33,765 | +9 |
FULL-TIME | 32,254 | 1.14 | 32,260 | 1.12 | -6 | +3 | 32,256 | +5 | 32,255 | +4 |
PART-TIME (REGULARLY SCHEDULED) | 1,411 | .05 | 1,412 | .05 | -1 | +3 | 1,412 | +4 | 1,412 | +4 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | +0 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.