Table 11
Employment and Trends - September 2011
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
SEPTEMBER 2011 | 2,820,460 | * | 1,510,748 | * | 1,465,523 | * | 45,225 | * | 1,309,712 | * | 1,099,404 | * | 210,308 | * |
JUNE 2011 | 2,869,548 | * | 1,532,878 | * | 1,480,248 | * | 52,630 | * | 1,336,670 | * | 1,116,746 | * | 219,924 | * |
LEGISLATIVE BRANCH | ||||||||||||||
SEPTEMBER 2011 | 30,465 | * | 2,320 | * | 2,314 | * | 6 | * | 28,145 | * | 16,462 | * | 11,683 | * |
JUNE 2011 | 30,478 | * | 2,420 | * | 2,414 | * | 6 | * | 28,058 | * | 16,317 | * | 11,741 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
SEPTEMBER 2011 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
JUNE 2011 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
SEPTEMBER 2011 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
JUNE 2011 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
SEPTEMBER 2011 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUNE 2011 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
SEPTEMBER 2011 | 33,762 | * | ... | * | ... | * | ... | * | 33,762 | * | 33,468 | * | 294 | * |
JUNE 2011 | 33,769 | * | ... | * | ... | * | ... | * | 33,769 | * | 33,475 | * | 294 | * |
EXECUTIVE BRANCH | ||||||||||||||
SEPTEMBER 2011 | 2,756,233 | * | 1,508,428 | * | 1,463,209 | * | 45,219 | * | 1,247,805 | * | 1,049,474 | * | 198,331 | * |
JUNE 2011 | 2,805,301 | * | 1,530,458 | * | 1,477,834 | * | 52,624 | * | 1,274,843 | * | 1,066,954 | * | 207,889 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
SEPTEMBER 2011 | 1,922 | * | 766 | * | 758 | * | 8 | * | 1,156 | * | 262 | * | 894 | * |
JUNE 2011 | 1,874 | * | 758 | * | 756 | * | 2 | * | 1,116 | * | 259 | * | 857 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
SEPTEMBER 2011 | 1,950,293 | * | 1,358,485 | * | 1,317,396 | * | 41,089 | * | 591,808 | * | 475,886 | * | 115,922 | * |
JUNE 2011 | 1,984,538 | * | 1,380,822 | * | 1,332,436 | * | 48,386 | * | 603,716 | * | 478,081 | * | 125,635 | * |
DEPARTMENT OF STATE | ||||||||||||||
SEPTEMBER 2011 | 40,611 | 10,102 | 8,736 | 1,366 | 30,509 | 23,737 | 6,772 | |||||||
JUNE 2011 | 39,763 | * | 9,885 | * | 8,530 | * | 1,355 | * | 29,878 | * | 23,493 | * | 6,385 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||
SEPTEMBER 2011 | 107,612 | 101,283 | 100,138 | 1,145 | 6,329 | 5,651 | 678 | |||||||
JUNE 2011 | 123,443 | 116,424 | 112,381 | 4,043 | 7,019 | 6,260 | 759 | |||||||
DEPARTMENT OF DEFENSE | ||||||||||||||
SEPTEMBER 2011 | 774,022 | 628,410 | 613,714 | 14,696 | 145,612 | 102,207 | 43,405 | |||||||
JUNE 2011 | 790,112 | 634,798 | 617,485 | 17,313 | 155,314 | 103,919 | 51,395 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
SEPTEMBER 2011 | 287,951 | 227,761 | 218,781 | 8,980 | 60,190 | 38,839 | 21,351 | |||||||
JUNE 2011 | 297,961 | 234,292 | 223,719 | 10,573 | 63,669 | 39,157 | 24,512 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
SEPTEMBER 2011 | 201,232 | 176,119 | 173,992 | 2,127 | 25,113 | 19,617 | 5,496 | |||||||
JUNE 2011 | 202,823 | 175,721 | 173,340 | 2,381 | 27,102 | 20,585 | 6,517 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
SEPTEMBER 2011 | 178,114 | 140,961 | 138,059 | 2,902 | 37,153 | 29,278 | 7,875 | |||||||
JUNE 2011 | 181,885 | 140,990 | 137,438 | 3,552 | 40,895 | 29,573 | 11,322 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
SEPTEMBER 2011 | 25,525 | 24,562 | 24,336 | 226 | 963 | 894 | 69 | |||||||
JUNE 2011 | 25,424 | 24,407 | 24,093 | 314 | 1,017 | 851 | 166 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
SEPTEMBER 2011 | 81,200 | 59,007 | 58,546 | 461 | 22,193 | 13,579 | 8,614 | |||||||
JUNE 2011 | 82,019 | 59,388 | 58,895 | 493 | 22,631 | 13,753 | 8,878 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
SEPTEMBER 2011 | 117,369 | 66,662 | 66,359 | 303 | 50,707 | 48,223 | 2,484 | |||||||
JUNE 2011 | 118,025 | 66,791 | 66,488 | 303 | 51,234 | 48,439 | 2,795 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
SEPTEMBER 2011 | 77,019 | 63,475 | 55,101 | 8,374 | 13,544 | 3,334 | 10,210 | |||||||
JUNE 2011 | 79,754 | 64,533 | 54,984 | 9,549 | 15,221 | 3,509 | 11,712 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
SEPTEMBER 2011 | 103,881 | 93,053 | 83,702 | 9,351 | 10,828 | 2,166 | 8,662 | |||||||
JUNE 2011 | 106,449 | 94,435 | 84,384 | 10,051 | 12,014 | 2,530 | 9,484 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
SEPTEMBER 2011 | 44,827 | * | 34,805 | * | 33,654 | * | 1,151 | * | 10,022 | * | 8,363 | * | 1,659 | * |
JUNE 2011 | 44,827 | 34,805 | 33,654 | 1,151 | 10,022 | 8,363 | 1,659 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
SEPTEMBER 2011 | 17,266 | 15,579 | 15,408 | 171 | 1,687 | 1,231 | 456 | |||||||
JUNE 2011 | 17,063 | 15,411 | 15,241 | 170 | 1,652 | 1,210 | 442 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
SEPTEMBER 2011 | 71,669 | 57,014 | 56,585 | 429 | 14,655 | 4,860 | 9,795 | |||||||
JUNE 2011 | 71,761 | 56,926 | 56,497 | 429 | 14,835 | 4,957 | 9,878 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
SEPTEMBER 2011 | 9,092 | 7,922 | 7,846 | 76 | 1,170 | 784 | 386 | |||||||
JUNE 2011 | 9,807 | 8,596 | 8,524 | 72 | 1,211 | 769 | 442 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
SEPTEMBER 2011 | 57,739 | 8,483 | 8,350 | 133 | 49,256 | 48,118 | 1,138 | |||||||
JUNE 2011 | 57,817 | 8,482 | 8,343 | 139 | 49,335 | 48,065 | 1,270 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
SEPTEMBER 2011 | 16,153 | 14,170 | 14,020 | 150 | 1,983 | 1,729 | 254 | |||||||
JUNE 2011 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
SEPTEMBER 2011 | 4,501 | 3,377 | 3,361 | 16 | 1,124 | 772 | 352 | |||||||
JUNE 2011 | 4,517 | 3,367 | 3,350 | 17 | 1,150 | 790 | 360 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
SEPTEMBER 2011 | 314,545 | * | 140,909 | * | 137,836 | * | 3,073 | * | 173,636 | * | 155,686 | * | 17,950 | * |
JUNE 2011 | 314,545 | 140,909 | 137,836 | 3,073 | 173,636 | 155,686 | 17,950 | |||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
SEPTEMBER 2011 | 193,987 | 113,241 | 112,586 | 655 | 80,746 | 69,025 | 11,721 | |||||||
JUNE 2011 | 190,510 | 111,772 | 111,100 | 672 | 78,738 | 68,090 | 10,648 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
SEPTEMBER 2011 | 804,018 | * | 149,177 | * | 145,055 | * | 4,122 | * | 654,841 | * | 573,326 | * | 81,515 | * |
JUNE 2011 | 818,889 | * | 148,878 | * | 144,642 | * | 4,236 | * | 670,011 | * | 588,614 | * | 81,397 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2011 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
JUNE 2011 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
SEPTEMBER 2011 | 18,705 | 15,522 | 15,457 | 65 | 3,183 | 1,662 | 1,521 | |||||||
JUNE 2011 | 18,887 | 15,465 | 15,398 | 67 | 3,422 | 1,740 | 1,682 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
SEPTEMBER 2011 | 2,480 | 1,872 | 1,871 | 1 | 608 | 581 | 27 | |||||||
JUNE 2011 | 2,525 | 1,909 | 1,908 | 1 | 616 | 585 | 31 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
SEPTEMBER 2011 | 1,788 | 1,162 | 1,155 | 7 | 626 | 558 | 68 | |||||||
JUNE 2011 | 1,804 | 1,167 | 1,160 | 7 | 637 | 560 | 77 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
SEPTEMBER 2011 | 8,396 | * | 6,280 | * | 4,585 | * | 1,695 | * | 2,116 | * | 728 | * | 1,388 | * |
JUNE 2011 | 8,396 | * | 6,280 | * | 4,585 | * | 1,695 | * | 2,116 | * | 728 | * | 1,388 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 12,736 | 12,135 | 12,063 | 72 | 601 | 472 | 129 | |||||||
JUNE 2011 | 12,820 | * | 11,397 | * | 11,301 | * | 96 | * | 1,423 | * | 1,210 | * | 213 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 18,614 | 17,678 | 17,100 | 578 | 936 | 826 | 110 | |||||||
JUNE 2011 | 18,727 | * | 17,728 | * | 16,973 | * | 755 | * | 999 | * | 888 | * | 111 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 3,527 | 2,795 | 2,698 | 97 | 732 | 112 | 620 | |||||||
JUNE 2011 | 3,584 | 2,777 | 2,679 | 98 | 807 | 133 | 674 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
SEPTEMBER 2011 | 1,734 | 918 | 916 | 2 | 816 | 771 | 45 | |||||||
JUNE 2011 | 1,726 | 915 | 913 | 2 | 811 | 759 | 52 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
SEPTEMBER 2011 | 4,096 | ... | ... | ... | 4,096 | 3,899 | 197 | |||||||
JUNE 2011 | 4,155 | ... | ... | ... | 4,155 | 3,916 | 239 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
SEPTEMBER 2011 | 6,205 | * | 5,028 | * | 4,987 | * | 41 | * | 1,177 | * | 1,097 | * | 80 | * |
JUNE 2011 | 6,205 | 5,028 | 4,987 | 41 | 1,177 | 1,097 | 80 | |||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||
SEPTEMBER 2011 | 957 | * | 942 | * | 939 | * | 3 | * | 15 | * | 11 | * | 4 | * |
JUNE 2011 | 957 | 942 | 939 | 3 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
SEPTEMBER 2011 | 3,846 | 2,101 | 2,087 | 14 | 1,745 | 1,621 | 124 | |||||||
JUNE 2011 | 3,919 | 2,153 | 2,139 | 14 | 1,766 | 1,641 | 125 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
JUNE 2011 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
SEPTEMBER 2011 | 5,002 | * | 4,825 | * | 4,759 | * | 66 | * | 177 | * | 110 | * | 67 | * |
JUNE 2011 | 5,005 | * | 4,828 | * | 4,762 | * | 66 | * | 177 | * | 110 | * | 67 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 67,145 | 62,605 | 61,958 | 647 | 4,540 | 3,625 | 915 | |||||||
JUNE 2011 | 67,781 | 62,955 | 62,411 | 544 | 4,826 | 3,936 | 890 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2011 | 1,922 | 1,413 | 1,407 | 6 | 509 | 445 | 64 | |||||||
JUNE 2011 | 1,935 | 1,412 | 1,406 | 6 | 523 | 445 | 78 | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
SEPTEMBER 2011 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
JUNE 2011 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
SEPTEMBER 2011 | 609,921 | ... | ... | ... | 609,921 | 536,927 | 72,994 | |||||||
JUNE 2011 | 623,378 | ... | ... | ... | 623,378 | 551,100 | 72,278 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.