Table 12
Employment and Trends - September 2011
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
SEPTEMBER 2011 | 2,727,851 | * | 1,481,659 | * | 1,437,963 | * | 43,696 | * | 1,246,192 | * | 1,061,005 | * | 185,187 | * |
JUNE 2011 | 2,776,111 | * | 1,503,891 | * | 1,452,779 | * | 51,112 | * | 1,272,220 | * | 1,078,543 | * | 193,677 | * |
LEGISLATIVE BRANCH | ||||||||||||||
SEPTEMBER 2011 | 30,459 | * | 2,320 | * | 2,314 | * | 6 | * | 28,139 | * | 16,456 | * | 11,683 | * |
JUNE 2011 | 30,472 | * | 2,420 | * | 2,414 | * | 6 | * | 28,052 | * | 16,311 | * | 11,741 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
SEPTEMBER 2011 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
JUNE 2011 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
SEPTEMBER 2011 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
JUNE 2011 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
SEPTEMBER 2011 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUNE 2011 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
SEPTEMBER 2011 | 33,393 | * | ... | * | ... | * | ... | * | 33,393 | * | 33,110 | * | 283 | * |
JUNE 2011 | 33,400 | * | ... | * | ... | * | ... | * | 33,400 | * | 33,117 | * | 283 | * |
EXECUTIVE BRANCH | ||||||||||||||
SEPTEMBER 2011 | 2,663,999 | * | 1,479,339 | * | 1,435,649 | * | 43,690 | * | 1,184,660 | * | 1,011,439 | * | 173,221 | * |
JUNE 2011 | 2,712,239 | * | 1,501,471 | * | 1,450,365 | * | 51,106 | * | 1,210,768 | * | 1,029,115 | * | 181,653 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
SEPTEMBER 2011 | 1,909 | * | 759 | * | 751 | * | 8 | * | 1,150 | * | 258 | * | 892 | * |
JUNE 2011 | 1,861 | * | 751 | * | 749 | * | 2 | * | 1,110 | * | 255 | * | 855 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
SEPTEMBER 2011 | 1,863,545 | * | 1,330,091 | * | 1,290,507 | * | 39,584 | * | 533,454 | * | 441,730 | * | 91,724 | * |
JUNE 2011 | 1,897,139 | * | 1,352,520 | * | 1,305,632 | * | 46,888 | * | 544,619 | * | 444,298 | * | 100,321 | * |
DEPARTMENT OF STATE | ||||||||||||||
SEPTEMBER 2011 | 16,713 | 10,085 | 8,720 | 1,365 | 6,628 | 4,880 | 1,748 | |||||||
JUNE 2011 | 16,280 | * | 9,870 | * | 8,516 | * | 1,354 | * | 6,410 | * | 4,839 | * | 1,571 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||
SEPTEMBER 2011 | 106,969 | 100,654 | 99,524 | 1,130 | 6,315 | 5,640 | 675 | |||||||
JUNE 2011 | 122,653 | 115,652 | 111,626 | 4,026 | 7,001 | 6,247 | 754 | |||||||
DEPARTMENT OF DEFENSE | ||||||||||||||
SEPTEMBER 2011 | 724,732 | 607,350 | 593,937 | 13,413 | 117,382 | 92,018 | 25,364 | |||||||
JUNE 2011 | 739,661 | 613,977 | 597,938 | 16,039 | 125,684 | 93,858 | 31,826 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
SEPTEMBER 2011 | 266,900 | 216,609 | 208,661 | 7,948 | 50,291 | 37,126 | 13,165 | |||||||
JUNE 2011 | 276,204 | 223,245 | 213,699 | 9,546 | 52,959 | 37,574 | 15,385 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
SEPTEMBER 2011 | 193,336 | 171,732 | 169,705 | 2,027 | 21,604 | 19,033 | 2,571 | |||||||
JUNE 2011 | 194,787 | 171,395 | 169,114 | 2,281 | 23,392 | 19,993 | 3,399 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
SEPTEMBER 2011 | 172,076 | 138,525 | 135,679 | 2,846 | 33,551 | 28,656 | 4,895 | |||||||
JUNE 2011 | 175,430 | 138,529 | 135,045 | 3,484 | 36,901 | 28,972 | 7,929 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
SEPTEMBER 2011 | 24,887 | 23,953 | 23,738 | 215 | 934 | 874 | 60 | |||||||
JUNE 2011 | 24,795 | 23,814 | 23,508 | 306 | 981 | 825 | 156 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
SEPTEMBER 2011 | 67,533 | 56,531 | 56,154 | 377 | 11,002 | 6,329 | 4,673 | |||||||
JUNE 2011 | 68,445 | 56,994 | 56,572 | 422 | 11,451 | 6,494 | 4,957 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
SEPTEMBER 2011 | 115,184 | 65,449 | 65,152 | 297 | 49,735 | 47,319 | 2,416 | |||||||
JUNE 2011 | 115,845 | 65,572 | 65,275 | 297 | 50,273 | 47,543 | 2,730 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
SEPTEMBER 2011 | 76,658 | 63,175 | 54,860 | 8,315 | 13,483 | 3,315 | 10,168 | |||||||
JUNE 2011 | 79,400 | 64,236 | 54,741 | 9,495 | 15,164 | 3,490 | 11,674 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
SEPTEMBER 2011 | 102,989 | 92,463 | 83,131 | 9,332 | 10,526 | 2,032 | 8,494 | |||||||
JUNE 2011 | 105,546 | 93,847 | 83,815 | 10,032 | 11,699 | 2,395 | 9,304 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
SEPTEMBER 2011 | 44,483 | * | 34,719 | * | 33,570 | * | 1,149 | * | 9,764 | * | 8,177 | * | 1,587 | * |
JUNE 2011 | 44,483 | 34,719 | 33,570 | 1,149 | 9,764 | 8,177 | 1,587 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
SEPTEMBER 2011 | 17,221 | 15,534 | 15,363 | 171 | 1,687 | 1,231 | 456 | |||||||
JUNE 2011 | 17,021 | 15,369 | 15,199 | 170 | 1,652 | 1,210 | 442 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
SEPTEMBER 2011 | 71,254 | 56,657 | 56,307 | 350 | 14,597 | 4,858 | 9,739 | |||||||
JUNE 2011 | 71,347 | 56,574 | 56,218 | 356 | 14,773 | 4,955 | 9,818 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
SEPTEMBER 2011 | 9,025 | 7,860 | 7,784 | 76 | 1,165 | 782 | 383 | |||||||
JUNE 2011 | 9,731 | 8,525 | 8,453 | 72 | 1,206 | 767 | 439 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
SEPTEMBER 2011 | 57,402 | 8,470 | 8,337 | 133 | 48,932 | 47,799 | 1,133 | |||||||
JUNE 2011 | 57,482 | 8,467 | 8,329 | 138 | 49,015 | 47,751 | 1,264 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
SEPTEMBER 2011 | 16,129 | 14,151 | 14,002 | 149 | 1,978 | 1,724 | 254 | |||||||
JUNE 2011 | 16,124 | * | 13,674 | * | 13,625 | * | 49 | * | 2,450 | * | 1,994 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
SEPTEMBER 2011 | 4,494 | 3,370 | 3,354 | 16 | 1,124 | 772 | 352 | |||||||
JUNE 2011 | 4,510 | 3,360 | 3,343 | 17 | 1,150 | 790 | 360 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
SEPTEMBER 2011 | 310,441 | * | 139,326 | * | 136,276 | * | 3,050 | * | 171,115 | * | 153,359 | * | 17,756 | * |
JUNE 2011 | 310,441 | 139,326 | 136,276 | 3,050 | 171,115 | 153,359 | 17,756 | |||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
SEPTEMBER 2011 | 189,851 | 110,828 | 110,190 | 638 | 79,023 | 67,824 | 11,199 | |||||||
JUNE 2011 | 186,615 | 109,352 | 108,708 | 644 | 77,263 | 66,923 | 10,340 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
SEPTEMBER 2011 | 798,545 | * | 148,489 | * | 144,391 | * | 4,098 | * | 650,056 | * | 569,451 | * | 80,605 | * |
JUNE 2011 | 813,239 | * | 148,200 | * | 143,984 | * | 4,216 | * | 665,039 | * | 584,562 | * | 80,477 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2011 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
JUNE 2011 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
SEPTEMBER 2011 | 18,600 | 15,465 | 15,400 | 65 | 3,135 | 1,652 | 1,483 | |||||||
JUNE 2011 | 18,786 | 15,407 | 15,340 | 67 | 3,379 | 1,731 | 1,648 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
SEPTEMBER 2011 | 2,469 | 1,862 | 1,861 | 1 | 607 | 580 | 27 | |||||||
JUNE 2011 | 2,514 | 1,899 | 1,898 | 1 | 615 | 584 | 31 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
SEPTEMBER 2011 | 1,786 | 1,160 | 1,153 | 7 | 626 | 558 | 68 | |||||||
JUNE 2011 | 1,802 | 1,165 | 1,158 | 7 | 637 | 560 | 77 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
SEPTEMBER 2011 | 8,373 | * | 6,261 | * | 4,574 | * | 1,687 | * | 2,112 | * | 724 | * | 1,388 | * |
JUNE 2011 | 8,373 | * | 6,261 | * | 4,574 | * | 1,687 | * | 2,112 | * | 724 | * | 1,388 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 12,681 | 12,080 | 12,009 | 71 | 601 | 472 | 129 | |||||||
JUNE 2011 | 12,765 | * | 11,343 | * | 11,249 | * | 94 | * | 1,422 | * | 1,210 | * | 212 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 18,601 | 17,674 | 17,096 | 578 | 927 | 822 | 105 | |||||||
JUNE 2011 | 18,716 | * | 17,724 | * | 16,969 | * | 755 | * | 992 | * | 883 | * | 109 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 3,527 | 2,795 | 2,698 | 97 | 732 | 112 | 620 | |||||||
JUNE 2011 | 3,584 | 2,777 | 2,679 | 98 | 807 | 133 | 674 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
SEPTEMBER 2011 | 1,711 | 906 | 904 | 2 | 805 | 761 | 44 | |||||||
JUNE 2011 | 1,704 | 903 | 901 | 2 | 801 | 750 | 51 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
SEPTEMBER 2011 | 4,091 | ... | ... | ... | 4,091 | 3,895 | 196 | |||||||
JUNE 2011 | 4,150 | ... | ... | ... | 4,150 | 3,912 | 238 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
SEPTEMBER 2011 | 6,185 | * | 5,023 | * | 4,982 | * | 41 | * | 1,162 | * | 1,082 | * | 80 | * |
JUNE 2011 | 6,185 | 5,023 | 4,982 | 41 | 1,162 | 1,082 | 80 | |||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||
SEPTEMBER 2011 | 957 | * | 942 | * | 939 | * | 3 | * | 15 | * | 11 | * | 4 | * |
JUNE 2011 | 957 | 942 | 939 | 3 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
SEPTEMBER 2011 | 3,846 | 2,101 | 2,087 | 14 | 1,745 | 1,621 | 124 | |||||||
JUNE 2011 | 3,919 | 2,153 | 2,139 | 14 | 1,766 | 1,641 | 125 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
JUNE 2011 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
SEPTEMBER 2011 | 4,976 | * | 4,825 | * | 4,759 | * | 66 | * | 151 | * | 85 | * | 66 | * |
JUNE 2011 | 4,979 | * | 4,828 | * | 4,762 | * | 66 | * | 151 | * | 85 | * | 66 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
SEPTEMBER 2011 | 66,686 | 62,180 | 61,540 | 640 | 4,506 | 3,600 | 906 | |||||||
JUNE 2011 | 67,329 | 62,540 | 61,998 | 542 | 4,789 | 3,909 | 880 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
SEPTEMBER 2011 | 1,699 | 1,401 | 1,395 | 6 | 298 | 251 | 47 | |||||||
JUNE 2011 | 1,707 | 1,400 | 1,394 | 6 | 307 | 248 | 59 | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
SEPTEMBER 2011 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
JUNE 2011 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
U.S. POSTAL SERVICE | ||||||||||||||
SEPTEMBER 2011 | 607,066 | ... | ... | ... | 607,066 | 534,322 | 72,744 | |||||||
JUNE 2011 | 620,465 | ... | ... | ... | 620,465 | 548,443 | 72,022 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.