Table 14
Employment and Trends - September 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
SEPTEMBER 2011 | 2,820,460 | * | 213,693 | * | 2,606,767 | * | 2,727,851 | * | 208,390 | * | 2,519,461 | * | 377,373 | * | 15,401 | * | 361,972 | * |
JUNE 2011 | 2,869,548 | * | 216,364 | * | 2,653,184 | * | 2,776,111 | * | 210,888 | * | 2,565,223 | * | 370,960 | * | 11,164 | * | 359,796 | * |
LEGISLATIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2011 | 30,465 | * | 2,938 | * | 27,527 | * | 30,459 | * | 2,938 | * | 27,521 | * | 29,346 | * | 2,892 | * | 26,454 | * |
JUNE 2011 | 30,478 | * | 2,938 | * | 27,540 | * | 30,472 | * | 2,938 | * | 27,534 | * | 29,359 | * | 2,892 | * | 26,467 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
SEPTEMBER 2011 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
JUNE 2011 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
SEPTEMBER 2011 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
JUNE 2011 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
SEPTEMBER 2011 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUNE 2011 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
SEPTEMBER 2011 | 33,762 | * | ... | 33,762 | * | 33,393 | * | ... | 33,393 | * | 2,823 | * | ... | 2,823 | * | |||
JUNE 2011 | 33,769 | * | ... | 33,769 | * | 33,400 | * | ... | 33,400 | * | 2,830 | * | ... | 2,830 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2011 | 2,756,233 | * | 210,755 | * | 2,545,478 | * | 2,663,999 | * | 205,452 | * | 2,458,547 | * | 345,204 | * | 12,509 | * | 332,695 | * |
JUNE 2011 | 2,805,301 | * | 213,426 | * | 2,591,875 | * | 2,712,239 | * | 207,950 | * | 2,504,289 | * | 338,771 | * | 8,272 | * | 330,499 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
SEPTEMBER 2011 | 1,922 | * | 10 | * | 1,912 | * | 1,909 | * | 10 | * | 1,899 | * | 1,909 | * | 10 | * | 1,899 | * |
JUNE 2011 | 1,874 | * | 10 | * | 1,864 | * | 1,861 | * | 10 | * | 1,851 | * | 1,861 | * | 10 | * | 1,851 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
SEPTEMBER 2011 | 1,950,293 | * | 204,183 | * | 1,746,110 | * | 1,863,545 | * | 198,880 | * | 1,664,665 | * | 267,410 | * | 6,558 | * | 260,852 | * |
JUNE 2011 | 1,984,538 | * | 206,676 | * | 1,777,862 | * | 1,897,139 | * | 201,200 | * | 1,695,939 | * | 273,405 | * | 6,955 | * | 266,450 | * |
DEPARTMENT OF STATE | ||||||||||||||||||
SEPTEMBER 2011 | 40,611 | 44 | 40,567 | 16,713 | 44 | 16,669 | 13,841 | 41 | 13,800 | |||||||||
JUNE 2011 | 39,763 | * | 44 | * | 39,719 | * | 16,280 | * | 44 | * | 16,236 | * | 13,355 | * | 41 | * | 13,314 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
SEPTEMBER 2011 | 107,612 | 2,098 | 105,514 | 106,969 | 2,098 | 104,871 | 15,455 | 700 | 14,755 | |||||||||
JUNE 2011 | 123,443 | 2,090 | 121,353 | 122,653 | 2,090 | 120,563 | 15,529 | 705 | 14,824 | |||||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
SEPTEMBER 2011 | 774,022 | 149,092 | 624,930 | 724,732 | 144,318 | 580,414 | 68,285 | 3,308 | 64,977 | |||||||||
JUNE 2011 | 790,112 | 151,183 | 638,929 | 739,661 | 146,226 | 593,435 | 74,549 | 3,731 | 70,818 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
SEPTEMBER 2011 | 287,951 | 49,176 | 238,775 | 266,900 | 47,210 | 219,690 | 17,763 | 755 | 17,008 | |||||||||
JUNE 2011 | 297,961 | 50,417 | 247,544 | 276,204 | 48,338 | 227,866 | 21,533 | 1,043 | 20,490 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
SEPTEMBER 2011 | 201,232 | 41,622 | 159,610 | 193,336 | 40,397 | 152,939 | 28,061 | 1,056 | 27,005 | |||||||||
JUNE 2011 | 202,823 | 41,555 | 161,268 | 194,787 | 40,322 | 154,465 | 29,685 | 1,131 | 28,554 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
SEPTEMBER 2011 | 178,114 | 45,865 | 132,249 | 172,076 | 45,565 | 126,511 | 6,088 | 417 | 5,671 | |||||||||
JUNE 2011 | 181,885 | 46,590 | 135,295 | 175,430 | 46,271 | 129,159 | 6,111 | 429 | 5,682 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
SEPTEMBER 2011 | 25,525 | 5,757 | 19,768 | 24,887 | 5,643 | 19,244 | 2,299 | 11 | 2,288 | |||||||||
JUNE 2011 | 25,424 | 5,865 | 19,559 | 24,795 | 5,754 | 19,041 | 2,196 | 11 | 2,185 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
SEPTEMBER 2011 | 81,200 | 6,672 | 74,528 | 67,533 | 5,503 | 62,030 | 14,074 | 1,069 | 13,005 | |||||||||
JUNE 2011 | 82,019 | 6,756 | 75,263 | 68,445 | 5,541 | 62,904 | 15,024 | 1,117 | 13,907 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
SEPTEMBER 2011 | 117,369 | 5,030 | 112,339 | 115,184 | 5,002 | 110,182 | 26,044 | 200 | 25,844 | |||||||||
JUNE 2011 | 118,025 | 5,039 | 112,986 | 115,845 | 5,011 | 110,834 | 26,406 | 204 | 26,202 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
SEPTEMBER 2011 | 77,019 | 9,473 | 67,546 | 76,658 | 9,383 | 67,275 | 8,172 | 667 | 7,505 | |||||||||
JUNE 2011 | 79,754 | 10,016 | 69,738 | 79,400 | 9,932 | 69,468 | 8,098 | 636 | 7,462 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
SEPTEMBER 2011 | 103,881 | 2,441 | 101,440 | 102,989 | 2,430 | 100,559 | 11,297 | 222 | 11,075 | |||||||||
JUNE 2011 | 106,449 | 2,333 | 104,116 | 105,546 | 2,323 | 103,223 | 11,418 | 224 | 11,194 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
SEPTEMBER 2011 | 44,827 | * | 839 | * | 43,988 | * | 44,483 | * | 839 | * | 43,644 | * | 24,226 | * | 227 | * | 23,999 | * |
JUNE 2011 | 44,827 | * | 839 | * | 43,988 | * | 44,483 | * | 839 | * | 43,644 | * | 24,226 | * | 227 | * | 23,999 | * |
DEPARTMENT OF LABOR | ||||||||||||||||||
SEPTEMBER 2011 | 17,266 | 12 | 17,254 | 17,221 | 12 | 17,209 | 6,150 | 9 | 6,141 | |||||||||
JUNE 2011 | 17,063 | 12 | 17,051 | 17,021 | 12 | 17,009 | 6,086 | 9 | 6,077 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
SEPTEMBER 2011 | 71,669 | 1,951 | 69,718 | 71,254 | 1,951 | 69,303 | 32,318 | 387 | 31,931 | |||||||||
JUNE 2011 | 71,761 | 1,956 | 69,805 | 71,347 | 1,956 | 69,391 | 32,337 | 384 | 31,953 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2011 | 9,092 | ... | 9,092 | 9,025 | ... | 9,025 | 3,291 | ... | 3,291 | |||||||||
JUNE 2011 | 9,807 | ... | 9,807 | 9,731 | ... | 9,731 | 3,510 | ... | 3,510 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
SEPTEMBER 2011 | 57,739 | 248 | 57,491 | 57,402 | 248 | 57,154 | 9,990 | 6 | 9,984 | |||||||||
JUNE 2011 | 57,817 | 253 | 57,564 | 57,482 | 253 | 57,229 | 10,075 | 4 | 10,071 | |||||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
SEPTEMBER 2011 | 16,153 | 456 | 15,697 | 16,129 | 456 | 15,673 | 5,747 | 1 | 5,746 | |||||||||
JUNE 2011 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
SEPTEMBER 2011 | 4,501 | 2 | 4,499 | 4,494 | 2 | 4,492 | 3,342 | 2 | 3,340 | |||||||||
JUNE 2011 | 4,517 | 2 | 4,515 | 4,510 | 2 | 4,508 | 3,350 | 2 | 3,348 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
SEPTEMBER 2011 | 314,545 | * | 29,984 | * | 284,561 | * | 310,441 | * | 29,623 | * | 280,818 | * | 9,059 | * | 587 | * | 8,472 | * |
JUNE 2011 | 314,545 | * | 29,984 | * | 284,561 | * | 310,441 | * | 29,623 | * | 280,818 | * | 9,059 | * | 587 | * | 8,472 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
SEPTEMBER 2011 | 193,987 | 2,513 | 191,474 | 189,851 | 2,474 | 187,377 | 30,193 | 201 | 29,992 | |||||||||
JUNE 2011 | 190,510 | 2,467 | 188,043 | 186,615 | 2,431 | 184,184 | 29,845 | 200 | 29,645 | |||||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
SEPTEMBER 2011 | 804,018 | * | 6,562 | * | 797,456 | * | 798,545 | * | 6,562 | * | 791,983 | * | 75,885 | * | 5,941 | * | 69,944 | * |
JUNE 2011 | 818,889 | * | 6,740 | * | 812,149 | * | 813,239 | * | 6,740 | * | 806,499 | * | 63,505 | * | 1,307 | * | 62,198 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2011 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
JUNE 2011 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
SEPTEMBER 2011 | 18,705 | 9 | 18,696 | 18,600 | 9 | 18,591 | 4,952 | 2 | 4,950 | |||||||||
JUNE 2011 | 18,887 | 9 | 18,878 | 18,786 | 9 | 18,777 | 5,161 | 2 | 5,159 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
SEPTEMBER 2011 | 2,480 | ... | 2,480 | 2,469 | ... | 2,469 | 501 | ... | 501 | |||||||||
JUNE 2011 | 2,525 | ... | 2,525 | 2,514 | ... | 2,514 | 506 | ... | 506 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
SEPTEMBER 2011 | 1,788 | 2 | 1,786 | 1,786 | 2 | 1,784 | 1,518 | 2 | 1,516 | |||||||||
JUNE 2011 | 1,804 | 2 | 1,802 | 1,802 | 2 | 1,800 | 1,523 | 2 | 1,521 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
SEPTEMBER 2011 | 8,396 | * | 12 | * | 8,384 | * | 8,373 | * | 12 | * | 8,361 | * | 1,872 | * | 12 | * | 1,860 | * |
JUNE 2011 | 8,396 | * | 12 | * | 8,384 | * | 8,373 | * | 12 | * | 8,361 | * | 1,872 | * | 12 | * | 1,860 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 12,736 | 342 | 12,394 | 12,681 | 342 | 12,339 | 4,483 | 157 | 4,326 | |||||||||
JUNE 2011 | 12,820 | * | 376 | * | 12,444 | * | 12,765 | * | 376 | * | 12,389 | * | 4,429 | * | 168 | * | 4,261 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 18,614 | 16 | 18,598 | 18,601 | 16 | 18,585 | 4,302 | 16 | 4,286 | |||||||||
JUNE 2011 | 18,727 | * | 16 | * | 18,711 | * | 18,716 | * | 16 | * | 18,700 | * | 4,322 | * | 16 | * | 4,306 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 3,527 | 15 | 3,512 | 3,527 | 15 | 3,512 | 1,418 | 9 | 1,409 | |||||||||
JUNE 2011 | 3,584 | 17 | 3,567 | 3,584 | 17 | 3,567 | 1,427 | 11 | 1,416 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
SEPTEMBER 2011 | 1,734 | 4 | 1,730 | 1,711 | 4 | 1,707 | 490 | 4 | 486 | |||||||||
JUNE 2011 | 1,726 | 4 | 1,722 | 1,704 | 4 | 1,700 | 489 | 4 | 485 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
SEPTEMBER 2011 | 4,096 | 1 | 4,095 | 4,091 | 1 | 4,090 | 2,907 | 1 | 2,906 | |||||||||
JUNE 2011 | 4,155 | 1 | 4,154 | 4,150 | 1 | 4,149 | 2,966 | 1 | 2,965 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
SEPTEMBER 2011 | 6,205 | * | 8 | * | 6,197 | * | 6,185 | * | 8 | * | 6,177 | * | 1,970 | * | 5 | * | 1,965 | * |
JUNE 2011 | 6,205 | * | 8 | * | 6,197 | * | 6,185 | * | 8 | * | 6,177 | * | 1,970 | * | 5 | * | 1,965 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
SEPTEMBER 2011 | 957 | * | ... | 957 | * | 957 | * | ... | 957 | * | 5 | * | ... | 5 | * | |||
JUNE 2011 | 957 | * | ... | 957 | * | 957 | * | ... | 957 | * | 5 | * | ... | 5 | * | |||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
SEPTEMBER 2011 | 3,846 | ... | 3,846 | 3,846 | ... | 3,846 | 2,274 | ... | 2,274 | |||||||||
JUNE 2011 | 3,919 | ... | 3,919 | 3,919 | ... | 3,919 | 2,336 | ... | 2,336 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
JUNE 2011 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
SEPTEMBER 2011 | 5,002 | * | 890 | * | 4,112 | * | 4,976 | * | 890 | * | 4,086 | * | 4,596 | * | 832 | * | 3,764 | * |
JUNE 2011 | 5,005 | * | 892 | * | 4,113 | * | 4,979 | * | 892 | * | 4,087 | * | 4,599 | * | 834 | * | 3,765 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 67,145 | 263 | 66,882 | 66,686 | 263 | 66,423 | 1,792 | 14 | 1,778 | |||||||||
JUNE 2011 | 67,781 | 265 | 67,516 | 67,329 | 265 | 67,064 | 1,832 | 14 | 1,818 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2011 | 1,922 | 98 | 1,824 | 1,699 | 98 | 1,601 | 1,543 | 94 | 1,449 | |||||||||
JUNE 2011 | 1,935 | 99 | 1,836 | 1,707 | 99 | 1,608 | 1,549 | 94 | 1,455 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2011 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
JUNE 2011 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
SEPTEMBER 2011 | 609,921 | ... | 609,921 | 607,066 | ... | 607,066 | 12,299 | ... | 12,299 | |||||||||
JUNE 2011 | 623,378 | ... | 623,378 | 620,465 | ... | 620,465 | 12,312 | ... | 12,312 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.