Table 15
Employment and Trends - September 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | ||||||||
EXECUTIVE DEPARTMENTS | 1,950,293 | * | 24,813,406 | * | 1,863,545 | * | 23,616,025 | * | 267,410 | * | 4,949,671 | * | 86,748 | * | 1,197,381 | * |
DEPARTMENT OF STATE | 40,611 | 1,022,013 | 16,713 | 390,114 | 13,841 | 304,328 | 23,898 | 631,899 | ||||||||
DEPARTMENT OF THE TREASURY | 107,612 | 2,193,692 | 106,969 | 2,181,490 | 15,455 | 465,236 | 643 | 12,202 | ||||||||
INTERNAL REVENUE SERVICE | 108,129 | * | 1,886,872 | * | 107,387 | * | 1,875,075 | * | 8,669 | * | 249,550 | * | 742 | * | 11,797 | * |
BUREAU OF ENGRAVING AND PRINTING | 1,941 | * | 50,155 | * | 1,941 | * | 50,155 | * | 1,352 | * | 34,989 | * | ... | * | ... | * |
U.S. MINT | 1,781 | * | 37,334 | * | 1,781 | * | 37,334 | * | 346 | * | 9,730 | * | ... | * | ... | * |
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 490 | * | 13,084 | * | 480 | * | 12,843 | * | 149 | * | 4,750 | * | 10 | * | 241 | * |
DEPARTMENT OF DEFENSE | 774,022 | 8,250,651 | 724,732 | 7,831,930 | 68,285 | 755,479 | 49,290 | 418,721 | ||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 749,143 | 8,044,517 | 699,917 | 7,626,060 | 67,399 | 748,669 | 49,226 | 418,457 | ||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,879 | 206,134 | 24,815 | 205,870 | 886 | 6,810 | 64 | 264 | ||||||||
DEPARTMENT OF THE ARMY | 287,951 | 2,432,331 | 266,900 | 2,248,911 | 17,763 | 116,466 | 21,051 | 183,420 | ||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 263,073 | 2,226,198 | 242,086 | 2,043,042 | 16,877 | 109,656 | 20,987 | 183,156 | ||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,878 | 206,133 | 24,814 | 205,869 | 886 | 6,810 | 64 | 264 | ||||||||
CORP OF ENGINEERS | 24,697 | 204,753 | 24,633 | 204,489 | 705 | 5,430 | 64 | 264 | ||||||||
CEMETERIAL EXPENSES | 181 | 1,380 | 181 | 1,380 | 181 | 1,380 | ... | ... | ||||||||
DEPARTMENT OF THE NAVY | 201,232 | 2,462,090 | 193,336 | 2,363,996 | 28,061 | 344,204 | 7,896 | 98,094 | ||||||||
DEPARTMENT OF THE AIR FORCE | 178,114 | 2,165,011 | 172,076 | 2,091,768 | 6,088 | 73,903 | 6,038 | 73,243 | ||||||||
DEFENSE LOGISTICS AGENCY | 25,525 | 281,793 | 24,887 | 268,143 | 2,299 | 34,356 | 638 | 13,650 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,200 | 909,426 | 67,533 | 859,112 | 14,074 | 186,550 | 13,667 | 50,314 | ||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,843 | 68,146 | 4,797 | 67,770 | 685 | 6,039 | 46 | 376 | ||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 10,258 | 199,842 | 10,027 | 194,451 | 277 | 11,958 | 231 | 5,391 | ||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,957 | 111,912 | 4,586 | 93,501 | 636 | 4,869 | 10,371 | 18,411 | ||||||||
DEFENSE COMMISSARY AGENCY | 15,762 | 108,912 | 13,139 | 90,501 | 721 | 4,869 | 2,623 | 18,411 | ||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 12,205 | 208,881 | 12,103 | 204,189 | 114 | 8,559 | 102 | 4,692 | ||||||||
DEPARTMENT OF JUSTICE | 117,369 | 1,212,187 | 115,184 | 1,186,733 | 26,044 | 319,974 | 2,185 | 25,454 | ||||||||
OFFICES, BOARDS AND DIVISIONS | 22,098 | 264,148 | 21,826 | 260,813 | 8,431 | 109,010 | 272 | 3,335 | ||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 38,039 | 293,218 | 37,768 | 291,213 | 1,023 | 11,961 | 271 | 2,005 | ||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,805 | 118,024 | 8,944 | 107,149 | 2,311 | 28,425 | 861 | 10,875 | ||||||||
U.S. MARSHALS SERVICE | 5,798 | 62,607 | 5,714 | 61,813 | 1,079 | 12,766 | 84 | 794 | ||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 5,054 | 63,273 | 5,004 | 62,608 | 1,023 | 13,191 | 50 | 665 | ||||||||
DEPARTMENT OF THE INTERIOR | 77,019 | 1,322,865 | 76,658 | 1,318,071 | 8,172 | 188,074 | 361 | 4,794 | ||||||||
BUREAU OF LAND MANAGEMENT | 11,480 | 192,209 | 11,480 | 192,209 | 478 | 11,827 | ... | ... | ||||||||
INDIAN AFFAIRS | 9,109 | 122,663 | 9,109 | 122,663 | 186 | 4,791 | ... | ... | ||||||||
BUREAU OF RECLAMATION | 5,393 | 103,532 | 5,393 | 103,532 | 71 | 1,892 | ... | ... | ||||||||
GEOLOGICAL SURVEY | 9,055 | 186,493 | 9,009 | 185,737 | 1,391 | 34,911 | 46 | 756 | ||||||||
NATIONAL PARK SERVICE | 25,691 | 384,358 | 25,463 | 381,712 | 3,086 | 54,301 | 228 | 2,646 | ||||||||
U.S. FISH AND WILDLIFE SERVICE | 10,169 | 184,253 | 10,095 | 183,237 | 870 | 21,298 | 74 | 1,016 | ||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 519 | 12,077 | 519 | 12,077 | 99 | 2,726 | ... | ... | ||||||||
DEPARTMENT OF AGRICULTURE | 103,881 | 2,011,506 | 102,989 | 1,992,828 | 11,297 | 294,995 | 892 | 18,678 | ||||||||
AGRICULTURAL MARKETING SERVICE | 2,824 | 43,727 | 2,818 | 43,615 | 567 | 14,384 | 6 | 112 | ||||||||
AGRICULTURAL RESEARCH SERVICE | 8,835 | 160,483 | 8,796 | 159,996 | 1,769 | 39,259 | 39 | 487 | ||||||||
RURAL HOUSING SERVICE | 5,496 | 100,400 | 5,392 | 98,591 | 317 | 7,942 | 104 | 1,809 | ||||||||
FOREST SERVICE | 41,710 | 767,460 | 41,606 | 765,485 | 763 | 20,108 | 104 | 1,975 | ||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 11,837 | 215,392 | 11,749 | 213,777 | 456 | 12,879 | 88 | 1,615 | ||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 8,397 | 148,303 | 8,102 | 142,910 | 1,378 | 34,648 | 295 | 5,393 | ||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,838 | 223,011 | 9,779 | 221,719 | 733 | 20,874 | 59 | 1,292 | ||||||||
DEPARTMENT OF COMMERCE | 44,827 | * | 877,571 | * | 44,483 | * | 868,263 | * | 24,226 | * | 563,329 | * | 344 | * | 9,308 | * |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 13,260 | 351,756 | 13,182 | 349,855 | 3,561 | 104,294 | 78 | 1,901 | ||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3,052 | 84,528 | 3,052 | 84,528 | 2,656 | 73,714 | ... | ... | ||||||||
BUREAU OF THE CENSUS | 15,649 | 187,842 | 15,596 | 187,540 | 4,608 | 106,981 | 53 | 302 | ||||||||
PATENT AND TRADEMARK OFFICE | 10,210 | 302,043 | 10,210 | 302,043 | 9,988 | 295,011 | ... | ... | ||||||||
DEPARTMENT OF LABOR | 17,266 | 413,647 | 17,221 | 412,746 | 6,150 | 168,652 | 45 | 901 | ||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,106 | 25,284 | 1,106 | 25,284 | 520 | 12,422 | ... | ... | ||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,299 | 43,815 | 2,294 | 43,731 | 193 | 5,170 | 5 | 84 | ||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,284 | 46,638 | 2,276 | 46,485 | 416 | 9,779 | 8 | 153 | ||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 4,323 | 93,502 | 4,294 | 92,959 | 621 | 16,127 | 29 | 543 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,669 | 1,765,076 | 71,254 | 1,752,791 | 32,318 | 892,932 | 415 | 12,285 | ||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 6,032 | 144,944 | 6,007 | 144,444 | 2,839 | 78,437 | 25 | 500 | ||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 531 | 14,669 | 530 | 14,634 | 529 | 14,595 | 1 | 35 | ||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,722 | 44,965 | 1,720 | 44,923 | 1,509 | 39,433 | 2 | 42 | ||||||||
FOOD AND DRUG ADMINISTRATION | 12,958 | 351,895 | 12,848 | 349,286 | 7,967 | 235,389 | 110 | 2,609 | ||||||||
INDIAN HEALTH SERVICE | 13,564 | 232,264 | 13,564 | 232,264 | 238 | 6,358 | ... | ... | ||||||||
NATIONAL INSTITUTES OF HEALTH | 18,944 | 513,297 | 18,936 | 512,981 | 17,093 | 464,784 | 8 | 316 | ||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 9,870 | 252,959 | 9,613 | 244,331 | 94 | 2,790 | 257 | 8,628 | ||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 5,266 | 145,618 | 4,889 | 135,499 | 7 | 154 | 377 | 10,119 | ||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,329 | 35,818 | 1,324 | 35,709 | 679 | 18,908 | 5 | 109 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,092 | 232,989 | 9,025 | 231,356 | 3,291 | 90,521 | 67 | 1,633 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,739 | 1,614,384 | 57,402 | 1,606,170 | 9,990 | 302,978 | 337 | 8,214 | ||||||||
FEDERAL AVIATION ADMINISTRATION | 48,138 | 1,367,617 | 47,818 | 1,359,727 | 5,692 | 180,692 | 320 | 7,890 | ||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,995 | 74,981 | 2,980 | 74,708 | 1,069 | 29,844 | 15 | 273 | ||||||||
MARITIME ADMINISTRATION | 813 | 19,639 | 813 | 19,639 | 274 | 8,225 | ... | ... | ||||||||
DEPARTMENT OF ENERGY | 16,153 | 476,610 | 16,129 | 475,634 | 5,747 | 183,252 | 24 | 976 | ||||||||
DEPARTMENT OF EDUCATION | 4,501 | 122,841 | 4,494 | 122,690 | 3,342 | 93,819 | 7 | 151 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 314,545 | * | 2,081,754 | * | 310,441 | * | 2,057,891 | * | 9,059 | * | 81,771 | * | 4,104 | * | 23,863 | * |
DEPARTMENT OF HOMELAND SECURITY | 193,987 | 1,215,620 | 189,851 | 1,187,318 | 30,193 | 244,331 | 4,136 | 28,302 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.