Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 16

Employment and Trends - September 2011

TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO SEPTEMBER 2011
ALL AREASU.S. TOTALWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS TOTALU.S. TERRITORIESFOREIGN COUNTRIES
QUARTER AND YEARNUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATE
TOTAL, ALL AGENCIES A/                                          
TOTAL ACCESSIONS A/                                          
SEPTEMBER 2010 101,386 ** 7.27 96,751 ** 7.17 16,501 ** 9.50 80,250 ** 6.82 4,635 ** 10.25 771 ** 8.55 3,864 ** 10.68
DECEMBER 2010 93,227 ** 3.34 86,130 ** 3.19 13,339 ** 3.82 72,791 ** 3.10 7,097 ** 7.78 4,242 ** 23.37 2,855 ** 3.91
MARCH 2011 106,762 ** 3.82 99,845 ** 3.70 12,534 ** 3.57 87,311 ** 3.72 6,917 ** 7.51 3,967 ** 21.76 2,950 ** 3.99
JUNE 2011 105,076 * 3.75 101,233 * 3.73 11,024 * 3.15 90,209 * 3.82 3,843 * 4.15 522 * 2.86 3,321 * 4.47
SEPTEMBER 2011* 88,760 * 3.18 83,818 * 3.10 13,075 * 3.70 70,743 * 3.01 4,942 * 5.33 760 * 4.15 4,182 * 5.63
CALENDAR YEAR 2011 TOTAL TO DATE* 300,598 10.76 284,896 10.55 36,633 10.39 248,263 10.57 15,702 16.97 5,249 28.70 10,453 14.08
AVERAGE EMPLOYMENT* 2,793,495 2,700,991 352,529 2,348,463 92,504 18,287 74,217
FISCAL YEAR 2011 TOTAL TO DATE* 393,825 14.10 371,026 13.74 49,972 14.19 321,054 13.67 22,799 24.68 9,491 51.92 13,308 17.96
AVERAGE EMPLOYMENT* 2,793,108 2,700,742 352,190 2,348,552 92,366 18,280 74,086
NEW HIRES A/                                          
SEPTEMBER 2010 84,516 ** 6.06 80,928 ** 6.00 14,374 ** 8.28 66,554 ** 5.66 3,588 ** 7.94 568 ** 6.30 3,020 ** 8.34
DECEMBER 2010 63,049 ** 2.26 59,165 ** 2.19 10,414 ** 2.98 48,751 ** 2.07 3,884 ** 4.26 1,744 ** 9.61 2,140 ** 2.93
MARCH 2011 74,102 ** 2.65 70,201 ** 2.60 10,061 ** 2.87 60,140 ** 2.56 3,901 ** 4.24 1,694 ** 9.29 2,207 ** 2.99
JUNE 2011 76,902 * 2.74 73,814 * 2.72 8,593 * 2.45 65,221 * 2.76 3,088 * 3.33 342 * 1.87 2,746 * 3.69
SEPTEMBER 2011* 68,110 * 2.44 64,211 * 2.38 9,327 * 2.64 54,884 * 2.34 3,899 * 4.21 590 * 3.22 3,309 * 4.45
CALENDAR YEAR 2011 TOTAL TO DATE* 219,114 7.84 208,226 7.71 27,981 7.94 180,245 7.68 10,888 11.77 2,626 14.36 8,262 11.13
AVERAGE EMPLOYMENT* 2,793,495 2,700,991 352,529 2,348,463 92,504 18,287 74,217
FISCAL YEAR 2011 TOTAL TO DATE* 282,163 10.10 267,391 9.90 38,395 10.90 228,996 9.75 14,772 15.99 4,370 23.91 10,402 14.04
AVERAGE EMPLOYMENT* 2,793,108 2,700,742 352,190 2,348,552 92,366 18,280 74,086
TOTAL, ALL AGENCIES A/                                          
TOTAL SEPARATIONS A/                                          
SEPTEMBER 2010 544,276 ** 39.02 539,301 ** 39.96 12,103 ** 6.97 527,198 ** 44.84 4,975 ** 11.00 738 ** 8.18 4,237 ** 11.71
DECEMBER 2010 102,831 ** 3.68 98,419 ** 3.65 8,371 ** 2.40 90,048 ** 3.83 4,412 ** 4.84 2,641 ** 14.55 1,771 ** 2.42
MARCH 2011 100,297 ** 3.59 95,588 ** 3.54 10,460 ** 2.98 85,128 ** 3.62 4,709 ** 5.11 2,631 ** 14.43 2,078 ** 2.81
JUNE 2011 77,693 * 2.77 75,040 * 2.77 8,222 * 2.35 66,818 * 2.83 2,653 * 2.86 505 * 2.76 2,148 * 2.89
SEPTEMBER 2011* 114,583 * 4.10 109,978 * 4.07 14,753 * 4.17 95,225 * 4.06 4,605 * 4.97 816 * 4.45 3,789 * 5.10
CALENDAR YEAR 2011 TOTAL TO DATE* 292,573 10.47 280,606 10.39 33,435 9.48 247,171 10.52 11,967 12.94 3,952 21.61 8,015 10.80
AVERAGE EMPLOYMENT* 2,793,495 2,700,991 352,529 2,348,463 92,504 18,287 74,217
FISCAL YEAR 2011 TOTAL TO DATE* 395,404 14.16 379,025 14.03 41,806 11.87 337,219 14.36 16,379 17.73 6,593 36.07 9,786 13.21
AVERAGE EMPLOYMENT* 2,793,108 2,700,742 352,190 2,348,552 92,366 18,280 74,086
QUITS A/                                          
SEPTEMBER 2010 469,547 ** 33.67 468,891 ** 34.75 4,276 ** 2.46 464,615 ** 39.51 656 ** 1.45 107 ** 1.19 549 ** 1.52
DECEMBER 2010 19,852 ** .71 19,417 ** .72 1,896 ** .54 17,521 ** .75 435 ** .48 72 ** .40 363 ** .50
MARCH 2011 16,146 ** .58 15,601 ** .58 2,082 ** .59 13,519 ** .58 545 ** .59 69 ** .38 476 ** .64
JUNE 2011 16,562 * .59 16,019 * .59 2,055 * .59 13,964 * .59 543 * .59 70 * .38 473 * .64
SEPTEMBER 2011* 26,097 * .93 25,342 * .94 3,720 * 1.05 21,622 * .92 755 * .81 103 * .56 652 * .88
CALENDAR YEAR 2011 TOTAL TO DATE* 58,805 2.11 56,962 2.11 7,857 2.23 49,105 2.09 1,843 1.99 242 1.32 1,601 2.16
AVERAGE EMPLOYMENT* 2,793,495 2,700,991 352,529 2,348,463 92,504 18,287 74,217
FISCAL YEAR 2011 TOTAL TO DATE* 78,657 2.82 76,379 2.83 9,753 2.77 66,626 2.84 2,278 2.47 314 1.72 1,964 2.65
AVERAGE EMPLOYMENT* 2,793,108 2,700,742 352,190 2,348,552 92,366 18,280 74,086
EXECUTIVE BRANCH                                          
TOTAL ACCESSIONS                                          
SEPTEMBER 2010 101,222 ** 7.29 96,587 ** 7.19 16,352 ** 9.74 80,235 ** 6.83 4,635 ** 10.25 771 ** 8.55 3,864 ** 10.68
DECEMBER 2010 92,954 ** 3.35 85,857 ** 3.20 13,081 ** 3.87 72,776 ** 3.10 7,097 ** 7.78 4,242 ** 23.37 2,855 ** 3.91
MARCH 2011 106,492 ** 3.83 99,575 ** 3.70 12,279 ** 3.62 87,296 ** 3.72 6,917 ** 7.51 3,967 ** 21.76 2,950 ** 4.00
JUNE 2011 104,804 * 3.75 100,961 * 3.74 10,767 * 3.18 90,194 * 3.82 3,843 * 4.15 522 * 2.86 3,321 * 4.47
SEPTEMBER 2011* 88,448 * 3.18 83,506 * 3.11 12,779 * 3.74 70,727 * 3.01 4,942 * 5.33 760 * 4.15 4,182 * 5.63
CALENDAR YEAR 2011 TOTAL TO DATE* 299,744 10.78 284,042 10.57 35,825 10.51 248,217 10.57 15,702 16.98 5,249 28.70 10,453 14.09
AVERAGE EMPLOYMENT* 2,780,663 2,688,165 340,815 2,347,350 92,498 18,287 74,211
FISCAL YEAR 2011 TOTAL TO DATE* 392,698 14.12 369,899 13.76 48,906 14.36 320,993 13.67 22,799 24.68 9,491 51.92 13,308 17.96
AVERAGE EMPLOYMENT* 2,780,273 2,687,913 340,473 2,347,440 92,360 18,280 74,080
NEW HIRES                                          
SEPTEMBER 2010 84,364 ** 6.08 80,776 ** 6.01 14,237 ** 8.48 66,539 ** 5.66 3,588 ** 7.94 568 ** 6.30 3,020 ** 8.34
DECEMBER 2010 62,790 ** 2.26 58,906 ** 2.19 10,170 ** 3.01 48,736 ** 2.07 3,884 ** 4.26 1,744 ** 9.61 2,140 ** 2.93
MARCH 2011 73,857 ** 2.66 69,956 ** 2.60 9,831 ** 2.90 60,125 ** 2.56 3,901 ** 4.24 1,694 ** 9.29 2,207 ** 2.99
JUNE 2011 76,642 * 2.74 73,554 * 2.72 8,348 * 2.47 65,206 * 2.76 3,088 * 3.33 342 * 1.87 2,746 * 3.69
SEPTEMBER 2011* 67,813 * 2.44 63,914 * 2.38 9,046 * 2.65 54,868 * 2.34 3,899 * 4.21 590 * 3.22 3,309 * 4.45
CALENDAR YEAR 2011 TOTAL TO DATE* 218,312 7.85 207,424 7.72 27,225 7.99 180,199 7.68 10,888 11.77 2,626 14.36 8,262 11.13
AVERAGE EMPLOYMENT* 2,780,663 2,688,165 340,815 2,347,350 92,498 18,287 74,211
FISCAL YEAR 2011 TOTAL TO DATE* 281,102 10.11 266,330 9.91 37,395 10.98 228,935 9.75 14,772 15.99 4,370 23.91 10,402 14.04
AVERAGE EMPLOYMENT* 2,780,273 2,687,913 340,473 2,347,440 92,360 18,280 74,080
EXECUTIVE BRANCH                                          
TOTAL SEPARATIONS                                          
SEPTEMBER 2010 543,939 ** 39.18 538,964 ** 40.13 11,779 ** 7.02 527,185 ** 44.86 4,975 ** 11.00 738 ** 8.18 4,237 ** 11.71
DECEMBER 2010 102,493 ** 3.69 98,081 ** 3.65 8,046 ** 2.38 90,035 ** 3.83 4,412 ** 4.84 2,641 ** 14.55 1,771 ** 2.42
MARCH 2011 99,967 ** 3.60 95,258 ** 3.54 10,143 ** 2.99 85,115 ** 3.62 4,709 ** 5.11 2,631 ** 14.43 2,078 ** 2.81
JUNE 2011 77,362 * 2.77 74,709 * 2.77 7,903 * 2.33 66,806 * 2.83 2,653 * 2.86 505 * 2.76 2,148 * 2.89
SEPTEMBER 2011* 114,204 * 4.11 109,599 * 4.08 14,386 * 4.21 95,213 * 4.06 4,605 * 4.97 816 * 4.45 3,789 * 5.10
CALENDAR YEAR 2011 TOTAL TO DATE* 291,533 10.48 279,566 10.40 32,432 9.52 247,134 10.53 11,967 12.94 3,952 21.61 8,015 10.80
AVERAGE EMPLOYMENT* 2,780,663 2,688,165 340,815 2,347,350 92,498 18,287 74,211
FISCAL YEAR 2011 TOTAL TO DATE* 394,026 14.17 377,647 14.05 40,478 11.89 337,169 14.36 16,379 17.73 6,593 36.07 9,786 13.21
AVERAGE EMPLOYMENT* 2,780,273 2,687,913 340,473 2,347,440 92,360 18,280 74,080
QUITS                                          
SEPTEMBER 2010 469,519 ** 33.82 468,863 ** 34.91 4,249 ** 2.53 464,614 ** 39.53 656 ** 1.45 107 ** 1.19 549 ** 1.52
DECEMBER 2010 19,793 ** .71 19,358 ** .72 1,838 ** .54 17,520 ** .75 435 ** .48 72 ** .40 363 ** .50
MARCH 2011 16,089 ** .58 15,544 ** .58 2,026 ** .60 13,518 ** .58 545 ** .59 69 ** .38 476 ** .64
JUNE 2011 16,507 * .59 15,964 * .59 2,000 * .59 13,964 * .59 543 * .59 70 * .38 473 * .64
SEPTEMBER 2011* 26,036 * .94 25,281 * .94 3,659 * 1.07 21,622 * .92 755 * .81 103 * .56 652 * .88
CALENDAR YEAR 2011 TOTAL TO DATE* 58,632 2.11 56,789 2.11 7,685 2.25 49,104 2.09 1,843 1.99 242 1.32 1,601 2.16
AVERAGE EMPLOYMENT* 2,780,663 2,688,165 340,815 2,347,350 92,498 18,287 74,211
FISCAL YEAR 2011 TOTAL TO DATE* 78,425 2.82 76,147 2.83 9,523 2.80 66,624 2.84 2,278 2.47 314 1.72 1,964 2.65
AVERAGE EMPLOYMENT* 2,780,273 2,687,913 340,473 2,347,440 92,360 18,280 74,080

*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.

Control Panel