Table 17
Employment and Trends - September 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNOVER CATEGORIES | SEPTEMBER 2011* | JUNE 2011* | SEPTEMBER 2010** | SEPTEMBER 2011* | JUNE 2011* | SEPTEMBER 2010** | SEPTEMBER 2011* | JUNE 2011* | SEPTEMBER 2010** | SEPTEMBER 2011* | JUNE 2011* | SEPTEMBER 2010** |
TOTAL ACCESSIONS A/ | ||||||||||||
NUMBER | 88,760 | 105,076 | 101,386 | 83,818 | 101,233 | 96,751 | 13,075 | 11,024 | 16,501 | 4,942 | 3,843 | 4,635 |
RATE | 3.18 | 3.75 | 3.34 | 3.10 | 3.73 | 3.29 | 3.70 | 3.15 | 4.67 | 5.33 | 4.15 | 5.09 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 35,018 | 54,427 | 39,390 | 34,027 | 53,831 | 38,518 | 6,280 | 4,499 | 6,919 | 991 | 596 | 872 |
RATE | 2.30 | 3.58 | 2.71 | 2.28 | 3.61 | 2.70 | 2.65 | 1.88 | 3.01 | 3.41 | 2.05 | 3.15 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 53,742 | 50,649 | 61,996 | 49,791 | 47,402 | 58,233 | 6,795 | 6,525 | 9,582 | 3,951 | 3,247 | 3,763 |
RATE | 4.23 | 3.94 | 3.92 | 4.12 | 3.88 | 3.84 | 5.81 | 5.85 | 7.76 | 6.21 | 5.10 | 5.94 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 68,110 | 76,902 | 84,516 | 64,211 | 73,814 | 80,928 | 9,327 | 8,593 | 14,374 | 3,899 | 3,088 | 3,588 |
RATE | 2.44 | 2.74 | 2.79 | 2.38 | 2.72 | 2.75 | 2.64 | 2.45 | 4.07 | 4.21 | 3.33 | 3.94 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 20,445 | 33,450 | 29,253 | 19,757 | 33,044 | 28,632 | 3,095 | 3,067 | 5,252 | 688 | 406 | 621 |
RATE | 1.34 | 2.20 | 2.02 | 1.32 | 2.21 | 2.01 | 1.31 | 1.28 | 2.29 | 2.37 | 1.40 | 2.24 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 47,665 | 43,452 | 55,263 | 44,454 | 40,770 | 52,296 | 6,232 | 5,526 | 9,122 | 3,211 | 2,682 | 2,967 |
RATE | 3.75 | 3.38 | 3.50 | 3.68 | 3.34 | 3.45 | 5.33 | 4.96 | 7.38 | 5.05 | 4.21 | 4.68 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 15,607 | 25,213 | 13,143 | 14,739 | 24,577 | 12,244 | 1,002 | 1,343 | 801 | 868 | 636 | 899 |
RATE | .56 | .90 | .43 | .55 | .91 | .42 | .28 | .38 | .23 | .94 | .69 | .99 |
U.S. CITIZENS | ||||||||||||
NUMBER | 87,402 | 104,221 | 100,196 | 83,377 | 100,940 | 96,219 | 12,789 | 10,837 | 16,111 | 4,025 | 3,281 | 3,977 |
RATE | 3.17 | 3.76 | 3.34 | 3.10 | 3.73 | 3.28 | 3.65 | 3.12 | 4.60 | 6.11 | 4.97 | 6.13 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 1,358 | 855 | 1,190 | 441 | 293 | 532 | 286 | 187 | 390 | 917 | 562 | 658 |
RATE | 3.97 | 2.52 | 3.45 | 6.01 | 4.00 | 6.42 | 8.21 | 5.46 | 11.73 | 3.42 | 2.11 | 2.51 |
TRANSFERS | ||||||||||||
NUMBER | 5,043 | 2,961 | 3,727 | 4,868 | 2,842 | 3,579 | 2,746 | 1,088 | 1,326 | 175 | 119 | 148 |
RATE | .18 | .11 | .12 | .18 | .10 | .12 | .78 | .31 | .38 | .19 | .13 | .16 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 83,717 | 102,115 | 97,659 | 78,950 | 98,391 | 93,172 | 10,329 | 9,936 | 15,175 | 4,767 | 3,724 | 4,487 |
RATE | 3.00 | 3.64 | 3.22 | 2.92 | 3.63 | 3.17 | 2.92 | 2.84 | 4.30 | 5.14 | 4.02 | 4.93 |
TOTAL SEPARATIONS A/ | ||||||||||||
NUMBER | 114,583 | 77,693 | 544,276 | 109,978 | 75,040 | 539,301 | 14,753 | 8,222 | 12,103 | 4,605 | 2,653 | 4,975 |
RATE | 4.10 | 2.77 | 17.95 | 4.07 | 2.77 | 18.33 | 4.17 | 2.35 | 3.43 | 4.97 | 2.86 | 5.46 |
TRANSFERS | ||||||||||||
NUMBER | 7,161 | 3,289 | 3,816 | 6,970 | 3,129 | 3,657 | 4,005 | 944 | 1,149 | 191 | 160 | 159 |
RATE | .26 | .12 | .13 | .26 | .12 | .12 | 1.13 | .27 | .33 | .21 | .17 | .17 |
QUITS | ||||||||||||
NUMBER | 26,097 | 16,562 | 469,547 | 25,342 | 16,019 | 468,891 | 3,720 | 2,055 | 4,276 | 755 | 543 | 656 |
RATE | .93 | .59 | 15.48 | .94 | .59 | 15.94 | 1.05 | .59 | 1.21 | .81 | .59 | .72 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 81,325 | 57,842 | 70,913 | 77,666 | 55,892 | 66,753 | 7,028 | 5,223 | 6,678 | 3,659 | 1,950 | 4,160 |
RATE | 2.91 | 2.06 | 2.34 | 2.88 | 2.06 | 2.27 | 1.99 | 1.49 | 1.89 | 3.95 | 2.11 | 4.57 |
U.S. CITIZENS | ||||||||||||
NUMBER | 113,474 | 77,033 | 535,179 | 109,524 | 74,776 | 530,807 | 14,514 | 8,077 | 11,709 | 3,950 | 2,257 | 4,372 |
RATE | 4.11 | 2.78 | 17.85 | 4.07 | 2.76 | 18.10 | 4.14 | 2.33 | 3.35 | 6.00 | 3.42 | 6.74 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 1,109 | 660 | 9,097 | 454 | 264 | 8,494 | 239 | 145 | 394 | 655 | 396 | 603 |
RATE | 3.25 | 1.94 | 26.35 | 6.18 | 3.61 | 102.45 | 6.86 | 4.24 | 11.85 | 2.44 | 1.48 | 2.30 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 107,422 | 74,404 | 540,460 | 103,008 | 71,911 | 535,644 | 10,748 | 7,278 | 10,954 | 4,414 | 2,493 | 4,816 |
RATE | 3.85 | 2.65 | 17.82 | 3.81 | 2.65 | 18.21 | 3.04 | 2.08 | 3.10 | 4.76 | 2.69 | 5.29 |
LEGISLATIVE BRANCH ACCESSIONS B/ | ||||||||||||
NUMBER | 266 | 265 | 157 | 266 | 265 | 157 | 250 | 250 | 142 | ... | ... | ... |
RATE | 2.07 | 2.06 | 1.24 | 2.07 | 2.07 | 1.24 | 2.13 | 2.13 | 1.23 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | ... | ... | ... |
RATE | .76 | .74 | .74 | .76 | .74 | .74 | .55 | .54 | .54 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 248 | 247 | 139 | 248 | 247 | 139 | 238 | 238 | 130 | ... | ... | ... |
RATE | 2.37 | 2.37 | 1.35 | 2.37 | 2.37 | 1.35 | 2.50 | 2.51 | 1.39 | ... | ... | ... |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 252 | 253 | 145 | 252 | 253 | 145 | 236 | 238 | 130 | ... | ... | ... |
RATE | 1.96 | 1.97 | 1.14 | 1.97 | 1.97 | 1.14 | 2.02 | 2.03 | 1.12 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | ... | ... | ... |
RATE | .51 | .50 | .50 | .51 | .50 | .50 | .28 | .27 | .27 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 240 | 241 | 133 | 240 | 241 | 133 | 230 | 232 | 124 | ... | ... | ... |
RATE | 2.29 | 2.31 | 1.30 | 2.30 | 2.32 | 1.30 | 2.41 | 2.45 | 1.33 | ... | ... | ... |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ... | ... | ... |
RATE | .09 | .09 | .09 | .09 | .09 | .09 | .10 | .10 | .10 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 266 | 265 | 157 | 266 | 265 | 157 | 250 | 250 | 142 | ... | ... | ... |
RATE | 2.08 | 2.07 | 1.24 | 2.08 | 2.07 | 1.24 | 2.15 | 2.14 | 1.23 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 2 | ... | ... | 2 | ... | ... | 2 | ... | ... | ... | ... | ... |
RATE | .02 | ... | ... | .02 | ... | ... | .02 | ... | ... | ... | ... | ... |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 264 | 265 | 157 | 264 | 265 | 157 | 248 | 250 | 142 | ... | ... | ... |
RATE | 2.06 | 2.06 | 1.24 | 2.06 | 2.07 | 1.24 | 2.12 | 2.13 | 1.23 | ... | ... | ... |
LEGISLATIVE BRANCH SEPARATIONS B/ | ||||||||||||
NUMBER | 328 | 321 | 327 | 328 | 321 | 327 | 316 | 309 | 314 | ... | ... | ... |
RATE | 2.56 | 2.50 | 2.58 | 2.56 | 2.50 | 2.58 | 2.70 | 2.64 | 2.71 | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | ... | ... | ... |
RATE | .02 | .03 | .03 | .02 | .03 | .03 | .02 | .03 | .03 | ... | ... | ... |
QUITS | ||||||||||||
NUMBER | 57 | 52 | 28 | 57 | 52 | 28 | 57 | 52 | 27 | ... | ... | ... |
RATE | .44 | .41 | .22 | .44 | .41 | .22 | .49 | .44 | .23 | ... | ... | ... |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 269 | 265 | 295 | 269 | 265 | 295 | 257 | 253 | 283 | ... | ... | ... |
RATE | 2.10 | 2.06 | 2.32 | 2.10 | 2.07 | 2.33 | 2.19 | 2.16 | 2.45 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 328 | 321 | 327 | 328 | 321 | 327 | 316 | 309 | 314 | ... | ... | ... |
RATE | 2.57 | 2.51 | 2.59 | 2.57 | 2.51 | 2.59 | 2.71 | 2.65 | 2.73 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 326 | 317 | 323 | 326 | 317 | 323 | 314 | 305 | 310 | ... | ... | ... |
RATE | 2.54 | 2.47 | 2.55 | 2.54 | 2.47 | 2.55 | 2.68 | 2.60 | 2.68 | ... | ... | ... |
EXECUTIVE BRANCH ACCESSIONS | ||||||||||||
NUMBER | 88,448 | 104,804 | 101,222 | 83,506 | 100,961 | 96,587 | 12,779 | 10,767 | 16,352 | 4,942 | 3,843 | 4,635 |
RATE | 3.18 | 3.75 | 3.35 | 3.11 | 3.74 | 3.30 | 3.74 | 3.18 | 4.79 | 5.33 | 4.15 | 5.09 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 35,000 | 54,409 | 39,372 | 34,009 | 53,813 | 38,500 | 6,268 | 4,487 | 6,907 | 991 | 596 | 872 |
RATE | 2.30 | 3.58 | 2.72 | 2.28 | 3.61 | 2.71 | 2.67 | 1.90 | 3.04 | 3.41 | 2.05 | 3.15 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 53,448 | 50,395 | 61,850 | 49,497 | 47,148 | 58,087 | 6,511 | 6,280 | 9,445 | 3,951 | 3,247 | 3,763 |
RATE | 4.24 | 3.96 | 3.94 | 4.13 | 3.90 | 3.85 | 6.07 | 6.15 | 8.27 | 6.21 | 5.10 | 5.94 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 67,813 | 76,642 | 84,364 | 63,914 | 73,554 | 80,776 | 9,046 | 8,348 | 14,237 | 3,899 | 3,088 | 3,588 |
RATE | 2.44 | 2.74 | 2.79 | 2.38 | 2.72 | 2.76 | 2.65 | 2.47 | 4.17 | 4.21 | 3.33 | 3.94 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 20,433 | 33,438 | 29,241 | 19,745 | 33,032 | 28,620 | 3,089 | 3,061 | 5,246 | 688 | 406 | 621 |
RATE | 1.34 | 2.20 | 2.02 | 1.32 | 2.22 | 2.01 | 1.32 | 1.29 | 2.31 | 2.37 | 1.40 | 2.24 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 47,380 | 43,204 | 55,123 | 44,169 | 40,522 | 52,156 | 5,957 | 5,287 | 8,991 | 3,211 | 2,682 | 2,967 |
RATE | 3.76 | 3.39 | 3.51 | 3.69 | 3.35 | 3.46 | 5.55 | 5.18 | 7.87 | 5.05 | 4.22 | 4.68 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 15,595 | 25,201 | 13,131 | 14,727 | 24,565 | 12,232 | 990 | 1,331 | 789 | 868 | 636 | 899 |
RATE | .56 | .90 | .43 | .55 | .91 | .42 | .29 | .39 | .23 | .94 | .69 | .99 |
U.S. CITIZENS | ||||||||||||
NUMBER | 87,090 | 103,949 | 100,032 | 83,065 | 100,668 | 96,055 | 12,493 | 10,580 | 15,962 | 4,025 | 3,281 | 3,977 |
RATE | 3.17 | 3.77 | 3.35 | 3.10 | 3.74 | 3.29 | 3.69 | 3.16 | 4.72 | 6.11 | 4.97 | 6.13 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 1,358 | 855 | 1,190 | 441 | 293 | 532 | 286 | 187 | 390 | 917 | 562 | 658 |
RATE | 3.98 | 2.52 | 3.45 | 6.06 | 4.03 | 6.46 | 8.35 | 5.56 | 11.94 | 3.42 | 2.11 | 2.51 |
TRANSFERS | ||||||||||||
NUMBER | 5,040 | 2,961 | 3,727 | 4,865 | 2,842 | 3,579 | 2,743 | 1,088 | 1,326 | 175 | 119 | 148 |
RATE | .18 | .11 | .12 | .18 | .11 | .12 | .80 | .32 | .39 | .19 | .13 | .16 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 83,408 | 101,843 | 97,495 | 78,641 | 98,119 | 93,008 | 10,036 | 9,679 | 15,026 | 4,767 | 3,724 | 4,487 |
RATE | 3.00 | 3.65 | 3.23 | 2.93 | 3.63 | 3.18 | 2.93 | 2.86 | 4.40 | 5.15 | 4.02 | 4.93 |
EXECUTIVE BRANCH SEPARATIONS | ||||||||||||
NUMBER | 114,204 | 77,362 | 543,939 | 109,599 | 74,709 | 538,964 | 14,386 | 7,903 | 11,779 | 4,605 | 2,653 | 4,975 |
RATE | 4.11 | 2.77 | 18.01 | 4.08 | 2.77 | 18.40 | 4.21 | 2.33 | 3.45 | 4.97 | 2.86 | 5.46 |
TRANSFERS | ||||||||||||
NUMBER | 7,156 | 3,283 | 3,809 | 6,965 | 3,123 | 3,650 | 4,000 | 938 | 1,142 | 191 | 160 | 159 |
RATE | .26 | .12 | .13 | .26 | .12 | .12 | 1.17 | .28 | .33 | .21 | .17 | .17 |
QUITS | ||||||||||||
NUMBER | 26,036 | 16,507 | 469,519 | 25,281 | 15,964 | 468,863 | 3,659 | 2,000 | 4,249 | 755 | 543 | 656 |
RATE | .94 | .59 | 15.55 | .94 | .59 | 16.01 | 1.07 | .59 | 1.24 | .81 | .59 | .72 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 81,012 | 57,572 | 70,611 | 77,353 | 55,622 | 66,451 | 6,727 | 4,965 | 6,388 | 3,659 | 1,950 | 4,160 |
RATE | 2.91 | 2.06 | 2.34 | 2.88 | 2.06 | 2.27 | 1.97 | 1.47 | 1.87 | 3.95 | 2.11 | 4.57 |
U.S. CITIZENS | ||||||||||||
NUMBER | 113,095 | 76,702 | 534,842 | 109,145 | 74,445 | 530,470 | 14,147 | 7,758 | 11,385 | 3,950 | 2,257 | 4,372 |
RATE | 4.12 | 2.78 | 17.91 | 4.07 | 2.76 | 18.16 | 4.18 | 2.31 | 3.36 | 6.00 | 3.42 | 6.74 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 1,109 | 660 | 9,097 | 454 | 264 | 8,494 | 239 | 145 | 394 | 655 | 396 | 603 |
RATE | 3.25 | 1.95 | 26.39 | 6.23 | 3.63 | 103.18 | 6.98 | 4.31 | 12.07 | 2.44 | 1.48 | 2.30 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 107,048 | 74,079 | 540,130 | 102,634 | 71,586 | 535,314 | 10,386 | 6,965 | 10,637 | 4,414 | 2,493 | 4,816 |
RATE | 3.85 | 2.65 | 17.88 | 3.82 | 2.65 | 18.28 | 3.04 | 2.06 | 3.11 | 4.76 | 2.69 | 5.29 |
* PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
A/ EXCLUDES CONGRESS AND THE JUDICIAL BRANCH FOR WHICH TURNOVER DATA IS NOT REPORTED.