Table 2
Employment and Trends - September 2011
TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | SEPTEMBER 2011* | JUNE 2011 | CHANGE | SEPTEMBER 2011* | JUNE 2011 | CHANGE | SEPTEMBER 2011* | JUNE 2011 | CHANGE | ||||||
TOTAL, ALL AGENCIES A/ | 2,820,460 | * | 2,869,548 | * | -49,088 | 2,727,851 | * | 2,776,111 | * | -48,260 | 377,373 | * | 370,960 | * | +6,413 |
LEGISLATIVE BRANCH | 30,465 | * | 30,478 | * | -13 | 30,459 | * | 30,472 | * | -13 | 29,346 | * | 29,359 | * | -13 |
CONGRESS | 17,643 | * | 17,642 | * | +1 | 17,643 | * | 17,642 | * | +1 | 17,643 | * | 17,642 | * | +1 |
U.S. SENATE | 7,030 | * | 7,030 | * | ... | 7,030 | * | 7,030 | * | ... | 7,030 | * | 7,030 | * | ... |
HOUSE OF REPRESENTATIVES SUMMARY | 10,613 | 10,612 | +1 | 10,613 | 10,612 | +1 | 10,613 | 10,612 | +1 | ||||||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... |
ARCHITECT OF THE CAPITOL | 2,633 | * | 2,633 | * | ... | 2,633 | * | 2,633 | * | ... | 2,633 | * | 2,633 | * | ... |
BOTANIC GARDEN | 66 | * | 66 | * | ... | 66 | * | 66 | * | ... | 66 | * | 66 | * | ... |
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 16 | 17 | -1 | 16 | 17 | -1 | 16 | 17 | -1 | ||||||
CONGRESSIONAL BUDGET OFFICE | 238 | * | 238 | * | ... | 238 | * | 238 | * | ... | 238 | * | 238 | * | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | 3,191 | * | ... | 3,191 | * | 3,191 | * | ... | 2,308 | * | 2,308 | * | ... |
GOVERNMENT PRINTING OFFICE | 2,378 | * | 2,378 | * | ... | 2,378 | * | 2,378 | * | ... | 2,188 | * | 2,188 | * | ... |
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 5 | 5 | ... | 5 | 5 | ... | 1 | 1 | ... | ||||||
LIBRARY OF CONGRESS | 3,871 | * | 3,871 | * | ... | 3,865 | * | 3,865 | * | ... | 3,831 | * | 3,831 | * | ... |
MEDICARE PAYMENT ADVISORY COMMISSION | 35 | 34 | +1 | 35 | 34 | +1 | 35 | 34 | +1 | ||||||
OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 16 | 20 | -4 | 16 | 20 | -4 | 15 | 19 | -4 | ||||||
U.S. COURT OF VETERANS APPEALS | 108 | 108 | ... | 108 | 108 | ... | 108 | 108 | ... | ||||||
U.S. TAX COURT | 227 | 237 | -10 | 227 | 237 | -10 | 226 | 236 | -10 | ||||||
JUDICIAL BRANCH | 33,762 | * | 33,769 | * | -7 | 33,393 | * | 33,400 | * | -7 | 2,823 | * | 2,830 | * | -7 |
U.S. SUPREME COURT | 491 | 498 | -7 | 491 | 498 | -7 | 491 | 498 | -7 | ||||||
U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... |
EXECUTIVE BRANCH | 2,756,233 | * | 2,805,301 | * | -49,068 | 2,663,999 | * | 2,712,239 | * | -48,240 | 345,204 | * | 338,771 | * | +6,433 |
EXECUTIVE OFFICE OF THE PRESIDENT | 1,922 | * | 1,874 | * | +48 | 1,909 | * | 1,861 | * | +48 | 1,909 | * | 1,861 | * | +48 |
WHITE HOUSE OFFICE | 482 | 466 | +16 | 482 | 466 | +16 | 482 | 466 | +16 | ||||||
OFFICE OF THE VICE PRESIDENT | 24 | 25 | -1 | 24 | 25 | -1 | 24 | 25 | -1 | ||||||
OFFICE OF MANAGEMENT AND BUDGET | 551 | 536 | +15 | 551 | 536 | +15 | 551 | 536 | +15 | ||||||
OFFICE OF ADMINISTRATION | 228 | 232 | -4 | 228 | 232 | -4 | 228 | 232 | -4 | ||||||
COUNCIL OF ECONOMIC ADVISERS | 36 | 32 | +4 | 36 | 32 | +4 | 36 | 32 | +4 | ||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 27 | 25 | +2 | 27 | 25 | +2 | 27 | 25 | +2 | ||||||
OFFICE OF POLICY DEVELOPMENT | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 97 | 91 | +6 | 97 | 91 | +6 | 97 | 91 | +6 | ||||||
NATIONAL SECURITY COUNCIL | 77 | 72 | +5 | 77 | 72 | +5 | 77 | 72 | +5 | ||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 103 | 103 | ... | 103 | 103 | ... | 103 | 103 | ... | ||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 36 | 34 | +2 | 36 | 34 | +2 | 36 | 34 | +2 | ||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 238 | 235 | +3 | 225 | 222 | +3 | 225 | 222 | +3 | ||||||
EXECUTIVE DEPARTMENTS | 1,950,293 | * | 1,984,538 | * | -34,245 | 1,863,545 | * | 1,897,139 | * | -33,594 | 267,410 | * | 273,405 | * | -5,995 |
DEPARTMENT OF STATE | 40,611 | 39,763 | * | +848 | 16,713 | 16,280 | * | +433 | 13,841 | 13,355 | * | +486 | |||
DEPARTMENT OF THE TREASURY | 107,612 | 123,443 | -15,831 | 106,969 | 122,653 | -15,684 | 15,455 | 15,529 | -74 | ||||||
DEPARTMENT OF DEFENSE | 774,022 | 790,112 | -16,090 | 724,732 | 739,661 | -14,929 | 68,285 | 74,549 | -6,264 | ||||||
DEFENSE, MILITARY FUNCTION TOTAL | 749,143 | 764,355 | -15,212 | 699,917 | 713,968 | -14,051 | 67,399 | 73,710 | -6,311 | ||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,879 | 24,708 | * | +171 | 24,815 | 24,645 | * | +170 | 886 | 843 | * | +43 | |||
DEPARTMENT OF THE ARMY | 287,951 | 297,961 | -10,010 | 266,900 | 276,204 | -9,304 | 17,763 | 21,533 | -3,770 | ||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 263,073 | 272,205 | -9,132 | 242,086 | 250,512 | -8,426 | 16,877 | 20,694 | -3,817 | ||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,878 | 24,707 | * | +171 | 24,814 | 24,644 | * | +170 | 886 | 843 | * | +43 | |||
CORP OF ENGINEERS | 24,697 | 24,570 | * | +127 | 24,633 | 24,507 | * | +126 | 705 | 706 | * | -1 | |||
CEMETERIAL EXPENSES | 181 | 137 | +44 | 181 | 137 | +44 | 181 | 137 | +44 | ||||||
DEPARTMENT OF THE NAVY | 201,232 | 202,823 | -1,591 | 193,336 | 194,787 | -1,451 | 28,061 | 29,685 | -1,624 | ||||||
DEPARTMENT OF THE AIR FORCE | 178,114 | 181,885 | -3,771 | 172,076 | 175,430 | -3,354 | 6,088 | 6,111 | -23 | ||||||
DEFENSE LOGISTICS AGENCY | 25,525 | 25,424 | +101 | 24,887 | 24,795 | +92 | 2,299 | 2,196 | +103 | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,200 | 82,019 | -819 | 67,533 | 68,445 | -912 | 14,074 | 15,024 | -950 | ||||||
DEPARTMENT OF JUSTICE | 117,369 | 118,025 | -656 | 115,184 | 115,845 | -661 | 26,044 | 26,406 | -362 | ||||||
DEPARTMENT OF THE INTERIOR | 77,019 | 79,754 | -2,735 | 76,658 | 79,400 | -2,742 | 8,172 | 8,098 | +74 | ||||||
DEPARTMENT OF AGRICULTURE | 103,881 | 106,449 | -2,568 | 102,989 | 105,546 | -2,557 | 11,297 | 11,418 | -121 | ||||||
DEPARTMENT OF COMMERCE | 44,827 | * | 44,827 | ... | 44,483 | * | 44,483 | ... | 24,226 | * | 24,226 | ... | |||
DEPARTMENT OF LABOR | 17,266 | 17,063 | +203 | 17,221 | 17,021 | +200 | 6,150 | 6,086 | +64 | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,669 | 71,761 | -92 | 71,254 | 71,347 | -93 | 32,318 | 32,337 | -19 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,092 | 9,807 | -715 | 9,025 | 9,731 | -706 | 3,291 | 3,510 | -219 | ||||||
DEPARTMENT OF TRANSPORTATION | 57,739 | 57,817 | -78 | 57,402 | 57,482 | -80 | 9,990 | 10,075 | -85 | ||||||
DEPARTMENT OF ENERGY | 16,153 | 16,145 | * | +8 | 16,129 | 16,124 | * | +5 | 5,747 | 5,562 | * | +185 | |||
DEPARTMENT OF EDUCATION | 4,501 | 4,517 | -16 | 4,494 | 4,510 | -16 | 3,342 | 3,350 | -8 | ||||||
DEPARTMENT OF VETERANS AFFAIRS | 314,545 | * | 314,545 | ... | 310,441 | * | 310,441 | ... | 9,059 | * | 9,059 | ... | |||
DEPARTMENT OF HOMELAND SECURITY | 193,987 | 190,510 | +3,477 | 189,851 | 186,615 | +3,236 | 30,193 | 29,845 | +348 | ||||||
INDEPENDENT AGENCIES | 804,018 | * | 818,889 | * | -14,871 | 798,545 | * | 813,239 | * | -14,694 | 75,885 | * | 63,505 | * | +12,380 |
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 46 | 49 | -3 | 46 | 49 | -3 | 43 | 44 | -1 | ||||||
AFRICAN DEVELOPMENT FOUNDATION | 30 | 33 | -3 | 30 | 33 | -3 | 30 | 33 | -3 | ||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 455 | * | 455 | * | ... | 24 | * | 24 | * | ... | 20 | * | 20 | * | ... |
APPALACHIAN REGIONAL COMMISSION | 8 | 9 | -1 | 8 | 9 | -1 | 8 | 9 | -1 | ||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 31 | 32 | -1 | 31 | 32 | -1 | 31 | 32 | -1 | ||||||
ARMED FORCES RETIREMENT HOME | 267 | * | 267 | * | ... | 267 | * | 267 | * | ... | 266 | * | 266 | * | ... |
ARCTIC RESEARCH COMMISSION | 6 | 6 | ... | 6 | 6 | ... | 2 | 2 | ... | ||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 1 | 2 | -1 | 1 | 2 | -1 | 1 | 2 | -1 | ||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 41 | 45 | -4 | 41 | 45 | -4 | 32 | 37 | -5 | ||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | 2 | -2 | ||||||
COMMISSION OF FINE ARTS | 11 | 11 | ... | 11 | 11 | ... | 11 | 11 | ... | ||||||
COMMISSION ON CIVIL RIGHTS | 40 | 42 | -2 | 40 | 42 | -2 | 26 | 29 | -3 | ||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 27 | 26 | +1 | 27 | 26 | +1 | 27 | 26 | +1 | ||||||
COMMODITY FUTURES TRADING COMMISSION | 666 | * | 666 | ... | 666 | * | 666 | ... | 432 | * | 432 | ... | |||
CONSUMER PRODUCT SAFETY COMMISSION | 548 | 573 | -25 | 546 | 571 | -25 | 421 | 445 | -24 | ||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 608 | 613 | * | -5 | 605 | 610 | * | -5 | 337 | 340 | * | -3 | |||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,246 | * | 1,246 | * | ... | 1,246 | * | 1,246 | * | ... | 1,246 | * | 1,246 | * | ... |
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 111 | 112 | -1 | 111 | 112 | -1 | 94 | 98 | -4 | ||||||
DELTA REGIONAL AUTHORITY | 5 | 5 | ... | 5 | 5 | ... | 2 | 2 | ... | ||||||
ELECTION ASSISTANCE COMMISSION | 44 | 49 | -5 | 44 | 49 | -5 | 41 | 46 | -5 | ||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,705 | 18,887 | -182 | 18,600 | 18,786 | -186 | 4,952 | 5,161 | -209 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,480 | 2,525 | -45 | 2,469 | 2,514 | -45 | 501 | 506 | -5 | ||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 394 | 391 | +3 | 394 | 391 | +3 | 368 | 365 | +3 | ||||||
FARM CREDIT ADMINISTRATION | 294 | 290 | +4 | 294 | 290 | +4 | 161 | 158 | +3 | ||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | * | 10 | * | ... | 10 | * | 10 | * | ... | ... | * | ... | * | ... |
FEDERAL COMMUNICATIONS COMMISSION | 1,788 | 1,804 | -16 | 1,786 | 1,802 | -16 | 1,518 | 1,523 | -5 | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | 8,396 | * | ... | 8,373 | * | 8,373 | * | ... | 1,872 | * | 1,872 | * | ... |
FEDERAL ELECTION COMMISSION | 353 | * | 353 | * | ... | 353 | * | 353 | * | ... | 353 | * | 353 | * | ... |
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 10 | 10 | ... | 10 | 10 | ... | 8 | 8 | ... | ||||||
UNSPECIFIED | 499 | * | 499 | * | ... | 499 | * | 499 | * | ... | 467 | * | 467 | * | ... |
FEDERAL LABOR RELATIONS AUTHORITY | 138 | 137 | +1 | 138 | 137 | +1 | 84 | 85 | -1 | ||||||
FEDERAL MARITIME COMMISSION | 128 | 131 | -3 | 128 | 131 | -3 | 119 | 122 | -3 | ||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 247 | 246 | +1 | 247 | 246 | +1 | 65 | 63 | +2 | ||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 71 | 72 | -1 | 71 | 72 | -1 | 59 | 60 | -1 | ||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 100 | * | 100 | ... | 100 | * | 100 | ... | 100 | * | 100 | ... | |||
FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... |
GENERAL SERVICES ADMINISTRATION | 12,736 | 12,820 | * | -84 | 12,681 | 12,765 | * | -84 | 4,483 | 4,429 | * | +54 | |||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 5 | 3 | +2 | 5 | 3 | +2 | 5 | 3 | +2 | ||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 188 | 188 | ... | 188 | 188 | ... | 185 | 185 | ... | ||||||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 12 | 12 | ... | 12 | 12 | ... | 12 | 12 | ... | ||||||
INTER-AMERICAN FOUNDATION | 43 | 45 | -2 | 43 | 45 | -2 | 43 | 45 | -2 | ||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 271 | 286 | * | -15 | 271 | 286 | * | -15 | 1 | 1 | * | ... | |||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... |
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | * | 19 | * | ... | 14 | * | 14 | * | ... | 10 | * | 10 | * | ... |
U.S. INTERNATIONAL TRADE COMMISSION | 390 | 399 | -9 | 390 | 399 | -9 | 390 | 399 | -9 | ||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
MARINE MAMMAL COMMISSION | 12 | 13 | -1 | 12 | 13 | -1 | 12 | 13 | -1 | ||||||
MERIT SYSTEMS PROTECTION BOARD | 216 | * | 216 | ... | 216 | * | 216 | ... | 130 | * | 130 | ... | |||
MILLENNIUM CHALLENGE CORPORATION | 284 | 279 | +5 | 253 | 249 | +4 | 253 | 249 | +4 | ||||||
MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION | 42 | 45 | -3 | 42 | 45 | -3 | 2 | 2 | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,527 | 3,584 | -57 | 3,527 | 3,584 | -57 | 1,418 | 1,427 | -9 | ||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,614 | 18,727 | * | -113 | 18,601 | 18,716 | * | -115 | 4,302 | 4,322 | * | -20 | |||
NATIONAL CAPITAL PLANNING COMMISSION | 42 | 41 | +1 | 42 | 41 | +1 | 42 | 41 | +1 | ||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... |
NATIONAL COUNCIL ON DISABILITY | 12 | 13 | -1 | 12 | 13 | -1 | 12 | 12 | ... | ||||||
NATIONAL CREDIT UNION ADMINISTRATION | 1,157 | * | 1,157 | ... | 1,157 | * | 1,157 | ... | 250 | * | 250 | ... | |||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 405 | * | 418 | * | -13 | 405 | * | 418 | * | -13 | 404 | * | 417 | * | -13 |
NATIONAL ENDOWMENT FOR THE ARTS | 166 | 165 | +1 | 166 | 165 | +1 | 166 | 165 | +1 | ||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 168 | * | 168 | * | ... | 168 | * | 168 | * | ... | 167 | * | 167 | * | ... |
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 71 | 85 | -14 | 71 | 85 | -14 | 71 | 85 | -14 | ||||||
NATIONAL LABOR RELATIONS BOARD | 1,734 | 1,726 | +8 | 1,711 | 1,704 | +7 | 490 | 489 | +1 | ||||||
NATIONAL MEDIATION BOARD | 48 | * | 48 | ... | 48 | * | 48 | ... | 46 | * | 46 | ... | |||
NATIONAL SCIENCE FOUNDATION | 1,459 | 1,476 | * | -17 | 1,453 | 1,470 | * | -17 | 1,445 | 1,464 | * | -19 | |||
NATIONAL TRANSPORTATION SAFETY BOARD | 418 | 423 | -5 | 418 | 423 | -5 | 328 | 331 | -3 | ||||||
NUCLEAR REGULATORY COMMISSION | 4,096 | 4,155 | -59 | 4,091 | 4,150 | -59 | 2,907 | 2,966 | -59 | ||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 12 | 13 | -1 | 12 | 13 | -1 | 9 | 10 | -1 | ||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 57 | 56 | +1 | 57 | 56 | +1 | 42 | 42 | ... | ||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 41 | 42 | -1 | 41 | 42 | -1 | ... | ... | ... | ||||||
OFFICE OF GOVERNMENT ETHICS | 77 | * | 77 | * | ... | 77 | * | 77 | * | ... | 76 | * | 76 | * | ... |
OFFICE OF PERSONNEL MANAGEMENT | 6,205 | * | 6,205 | ... | 6,185 | * | 6,185 | ... | 1,970 | * | 1,970 | ... | |||
OFFICE OF SPECIAL COUNSEL | 110 | 109 | +1 | 110 | 109 | +1 | 86 | 84 | +2 | ||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 221 | 217 | +4 | 221 | 217 | +4 | 220 | 216 | +4 | ||||||
PEACE CORPS | 906 | 1,072 | -166 | 703 | 733 | -30 | 590 | 607 | -17 | ||||||
PENSION BENEFIT GUARANTY CORPORATION | 991 | 991 | ... | 991 | 991 | ... | 989 | 989 | ... | ||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... |
PRESIDIO TRUST | 325 | 336 | -11 | 325 | 336 | -11 | ... | ... | ... | ||||||
RAILROAD RETIREMENT BOARD | 957 | * | 957 | ... | 957 | * | 957 | ... | 5 | * | 5 | ... | |||
SECURITIES AND EXCHANGE COMMISSION | 3,846 | 3,919 | -73 | 3,846 | 3,919 | -73 | 2,274 | 2,336 | -62 | ||||||
SELECTIVE SERVICE SYSTEM | 158 | 160 | -2 | 156 | 159 | -3 | 47 | 49 | -2 | ||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 4,037 | * | ... | 4,003 | * | 4,003 | * | ... | 1,069 | * | 1,069 | * | ... |
SMITHSONIAN INSTITUTION | 5,002 | * | 5,005 | * | -3 | 4,976 | * | 4,979 | * | -3 | 4,596 | * | 4,599 | * | -3 |
NATIONAL GALLERY OF ART | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... |
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,098 | * | 4,098 | ... | 4,072 | * | 4,072 | ... | 3,692 | * | 3,692 | ... | |||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 48 | 49 | -1 | 48 | 49 | -1 | 48 | 49 | -1 | ||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 47 | 49 | -2 | 47 | 49 | -2 | 47 | 49 | -2 | ||||||
SOCIAL SECURITY ADMINISTRATION | 67,145 | 67,781 | -636 | 66,686 | 67,329 | -643 | 1,792 | 1,832 | -40 | ||||||
TENNESSEE VALLEY AUTHORITY | 12,872 | 12,735 | +137 | 12,866 | 12,735 | +131 | 12,866 | 7 | +12,859 | ||||||
TRADE AND DEVELOPMENT AGENCY | 45 | * | 45 | ... | 45 | * | 45 | ... | 45 | * | 45 | ... | |||
BROADCASTING BOARD OF GOVERNORS | 1,922 | 1,935 | -13 | 1,699 | 1,707 | -8 | 1,543 | 1,549 | -6 | ||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... |
U.S. POSTAL SERVICE | 609,921 | 623,378 | -13,457 | 607,066 | 620,465 | -13,399 | 12,299 | 12,312 | -13 | ||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 14 | 14 | ... | 14 | 14 | ... | ... | ... | ... | ||||||
VALLES CALDERA TRUST | 28 | * | 28 | * | ... | 28 | * | 28 | * | ... | ... | * | ... | * | ... |
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER, AS REPORT FOR CURRENT
QUARTER WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.