Table 20
Employment and Trends - September 2011
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2011 TO DATE | ACCESSIONS FISCAL YEAR 2011 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 36,633 | 10.39 | 49,972 | 14.19 | |||||||||||||||
SEPTEMBER 2011 | 13,075 | * | 3.70 | 2,746 | * | 0.78 | 9,327 | * | 2.64 | 1,002 | * | 0.28 | 10,329 | * | 2.92 | ||||
JUNE 2011 | 11,024 | * | 3.15 | 1,088 | * | 0.31 | 8,593 | * | 2.45 | 1,343 | * | 0.38 | 9,936 | * | 2.84 | ||||
LEGISLATIVE BRANCH | 743 | 6.34 | 985 | 8.41 | |||||||||||||||
SEPTEMBER 2011 | 250 | * | 2.13 | 2 | * | 0.02 | 236 | * | 2.02 | 12 | * | 0.10 | 248 | * | 2.12 | ||||
JUNE 2011 | 250 | * | 2.13 | ... | * | ... | 238 | * | 2.03 | 12 | * | 0.10 | 250 | * | 2.13 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 54 | 2.34 | 72 | 3.12 | |||||||||||||||
SEPTEMBER 2011 | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ||||
JUNE 2011 | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ||||
GOVERNMENT PRINTING OFFICE | 36 | 1.65 | 48 | 2.19 | |||||||||||||||
SEPTEMBER 2011 | 12 | * | 0.55 | ... | * | ... | 6 | * | 0.27 | 6 | * | 0.27 | 12 | * | 0.55 | ||||
JUNE 2011 | 12 | * | 0.55 | ... | * | ... | 6 | * | 0.27 | 6 | * | 0.27 | 12 | * | 0.55 | ||||
LIBRARY OF CONGRESS | 207 | 5.40 | 276 | 7.20 | |||||||||||||||
SEPTEMBER 2011 | 69 | * | 1.80 | ... | * | ... | 63 | * | 1.64 | 6 | * | 0.16 | 69 | * | 1.80 | ||||
JUNE 2011 | 69 | * | 1.80 | ... | * | ... | 63 | * | 1.64 | 6 | * | 0.16 | 69 | * | 1.80 | ||||
JUDICIAL BRANCH | 65 | 2.30 | 81 | 2.87 | |||||||||||||||
SEPTEMBER 2011 | 46 | * | 1.63 | 1 | * | 0.04 | 45 | * | 1.59 | ... | * | ... | 45 | * | 1.59 | ||||
JUNE 2011 | 7 | * | 0.25 | ... | * | ... | 7 | * | 0.25 | ... | * | ... | 7 | * | 0.25 | ||||
EXECUTIVE BRANCH | 35,825 | 10.51 | 48,906 | 14.36 | |||||||||||||||
SEPTEMBER 2011 | 12,779 | * | 3.74 | 2,743 | * | 0.80 | 9,046 | * | 2.65 | 990 | * | 0.29 | 10,036 | * | 2.93 | ||||
JUNE 2011 | 10,767 | * | 3.18 | 1,088 | * | 0.32 | 8,348 | * | 2.47 | 1,331 | * | 0.39 | 9,679 | * | 2.86 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 338 | 17.92 | 400 | 21.30 | |||||||||||||||
SEPTEMBER 2011 | 130 | * | 6.90 | 7 | * | 0.37 | 123 | * | 6.53 | ... | * | ... | 123 | * | 6.53 | ||||
JUNE 2011 | 99 | * | 5.28 | 7 | * | 0.37 | 92 | * | 4.91 | ... | * | ... | 92 | * | 4.91 | ||||
EXECUTIVE DEPARTMENTS | 30,164 | 11.13 | 41,146 | 15.15 | |||||||||||||||
SEPTEMBER 2011 | 10,746 | * | 3.97 | 2,537 | * | 0.94 | 7,367 | * | 2.72 | 842 | * | 0.31 | 8,209 | * | 3.04 | ||||
JUNE 2011 | 9,076 | * | 3.33 | 882 | * | 0.32 | 6,995 | * | 2.56 | 1,199 | * | 0.44 | 8,194 | * | 3.00 | ||||
DEPARTMENT OF STATE | 1,058 | 7.83 | 1,410 | 10.49 | |||||||||||||||
SEPTEMBER 2011 | 448 | 3.29 | 21 | 0.15 | 427 | 3.14 | ... | ... | 427 | 3.14 | |||||||||
JUNE 2011 | 305 | * | 2.28 | 21 | * | 0.16 | 284 | * | 2.13 | ... | * | ... | 284 | * | 2.13 | ||||
DEPARTMENT OF THE TREASURY | 1,725 | 11.13 | 2,207 | 14.20 | |||||||||||||||
SEPTEMBER 2011 | 655 | 4.23 | 222 | 1.43 | 370 | 2.39 | 63 | 0.41 | 433 | 2.79 | |||||||||
JUNE 2011 | 535 | 3.45 | 79 | 0.51 | 413 | 2.66 | 43 | 0.28 | 456 | 2.94 | |||||||||
DEPARTMENT OF DEFENSE | 9,893 | 13.59 | 13,105 | 17.75 | |||||||||||||||
SEPTEMBER 2011 | 4,543 | 6.36 | 1,779 | 2.49 | 2,162 | 3.03 | 602 | 0.84 | 2,764 | 3.87 | |||||||||
JUNE 2011 | 2,760 | 3.68 | 169 | 0.23 | 1,836 | 2.45 | 755 | 1.01 | 2,591 | 3.45 | |||||||||
DEPARTMENT OF THE ARMY | 3,678 | 18.09 | 4,358 | 21.01 | |||||||||||||||
SEPTEMBER 2011 | 2,310 | 11.76 | 1,608 | 8.18 | 546 | 2.78 | 156 | 0.79 | 702 | 3.57 | |||||||||
JUNE 2011 | 577 | 2.67 | 24 | 0.11 | 352 | 1.63 | 201 | 0.93 | 553 | 2.56 | |||||||||
DEPARTMENT OF THE NAVY | 3,119 | 10.75 | 4,439 | 15.24 | |||||||||||||||
SEPTEMBER 2011 | 1,305 | 4.52 | 107 | 0.37 | 993 | 3.44 | 205 | 0.71 | 1,198 | 4.15 | |||||||||
JUNE 2011 | 1,093 | 3.71 | 59 | 0.20 | 730 | 2.48 | 304 | 1.03 | 1,034 | 3.51 | |||||||||
DEPARTMENT OF THE AIR FORCE | 854 | 14.13 | 1,142 | 19.13 | |||||||||||||||
SEPTEMBER 2011 | 213 | 3.49 | 31 | 0.51 | 164 | 2.69 | 18 | 0.30 | 182 | 2.98 | |||||||||
JUNE 2011 | 316 | 5.24 | 42 | 0.70 | 266 | 4.41 | 8 | 0.13 | 274 | 4.55 | |||||||||
DEFENSE LOGISTICS AGENCY | 259 | 11.71 | 394 | 17.96 | |||||||||||||||
SEPTEMBER 2011 | 74 | 3.29 | ... | ... | 42 | 1.87 | 32 | 1.42 | 74 | 3.29 | |||||||||
JUNE 2011 | 108 | 4.98 | 2 | 0.09 | 55 | 2.54 | 51 | 2.35 | 106 | 4.89 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,983 | 13.06 | 2,772 | 17.57 | |||||||||||||||
SEPTEMBER 2011 | 641 | 4.41 | 33 | 0.23 | 417 | 2.87 | 191 | 1.31 | 608 | 4.18 | |||||||||
JUNE 2011 | 666 | 4.23 | 42 | 0.27 | 433 | 2.75 | 191 | 1.21 | 624 | 3.96 | |||||||||
DEPARTMENT OF JUSTICE | 1,350 | 5.13 | 2,232 | 8.43 | |||||||||||||||
SEPTEMBER 2011 | 444 | 1.69 | 5 | 0.02 | 439 | 1.67 | ... | ... | 439 | 1.67 | |||||||||
JUNE 2011 | 349 | 1.32 | 19 | 0.07 | 330 | 1.25 | ... | ... | 330 | 1.25 | |||||||||
DEPARTMENT OF THE INTERIOR | 1,016 | 12.66 | 1,208 | 15.07 | |||||||||||||||
SEPTEMBER 2011 | 418 | 5.14 | 50 | 0.61 | 346 | 4.25 | 22 | 0.27 | 368 | 4.52 | |||||||||
JUNE 2011 | 356 | 4.47 | 28 | 0.35 | 292 | 3.67 | 36 | 0.45 | 328 | 4.12 | |||||||||
DEPARTMENT OF AGRICULTURE | 1,431 | 12.63 | 1,834 | 16.19 | |||||||||||||||
SEPTEMBER 2011 | 487 | 4.29 | 92 | 0.81 | 373 | 3.28 | 22 | 0.19 | 395 | 3.48 | |||||||||
JUNE 2011 | 466 | 4.11 | 81 | 0.71 | 312 | 2.75 | 73 | 0.64 | 385 | 3.39 | |||||||||
DEPARTMENT OF COMMERCE | 1,820 | 7.50 | 2,582 | 10.68 | |||||||||||||||
SEPTEMBER 2011 | 370 | * | 1.53 | 51 | * | 0.21 | 304 | * | 1.25 | 15 | * | 0.06 | 319 | * | 1.32 | ||||
JUNE 2011 | 370 | 1.52 | 51 | 0.21 | 304 | 1.25 | 15 | 0.06 | 319 | 1.31 | |||||||||
DEPARTMENT OF LABOR | 479 | 7.84 | 640 | 10.45 | |||||||||||||||
SEPTEMBER 2011 | 269 | 4.40 | 31 | 0.51 | 232 | 3.79 | 6 | 0.10 | 238 | 3.89 | |||||||||
JUNE 2011 | 120 | 1.97 | 4 | 0.07 | 109 | 1.79 | 7 | 0.11 | 116 | 1.91 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 5,589 | 17.34 | 7,664 | 23.86 | |||||||||||||||
SEPTEMBER 2011 | 2,030 | 6.28 | 128 | 0.40 | 1,841 | 5.69 | 61 | 0.19 | 1,902 | 5.88 | |||||||||
JUNE 2011 | 1,527 | 4.74 | 87 | 0.27 | 1,349 | 4.19 | 91 | 0.28 | 1,440 | 4.47 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 385 | 11.25 | 447 | 13.02 | |||||||||||||||
SEPTEMBER 2011 | 163 | 4.79 | 15 | 0.44 | 143 | 4.21 | 5 | 0.15 | 148 | 4.35 | |||||||||
JUNE 2011 | 98 | 2.81 | 13 | 0.37 | 79 | 2.26 | 6 | 0.17 | 85 | 2.44 | |||||||||
DEPARTMENT OF TRANSPORTATION | 741 | 7.40 | 1,010 | 10.10 | |||||||||||||||
SEPTEMBER 2011 | 211 | 2.10 | 18 | 0.18 | 183 | 1.82 | 10 | 0.10 | 193 | 1.92 | |||||||||
JUNE 2011 | 247 | 2.46 | 27 | 0.27 | 189 | 1.88 | 31 | 0.31 | 220 | 2.19 | |||||||||
DEPARTMENT OF ENERGY | 701 | 12.46 | 964 | 17.19 | |||||||||||||||
SEPTEMBER 2011 | 175 | 3.09 | 27 | 0.48 | 142 | 2.51 | 6 | 0.11 | 148 | 2.62 | |||||||||
JUNE 2011 | 263 | * | 4.73 | 27 | * | 0.49 | 232 | * | 4.17 | 4 | * | 0.07 | 236 | * | 4.24 | ||||
DEPARTMENT OF EDUCATION | 366 | 10.96 | 611 | 18.41 | |||||||||||||||
SEPTEMBER 2011 | 119 | 3.56 | 9 | 0.27 | 102 | 3.05 | 8 | 0.24 | 110 | 3.29 | |||||||||
JUNE 2011 | 106 | 3.18 | 17 | 0.51 | 86 | 2.58 | 3 | 0.09 | 89 | 2.67 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 379 | 4.19 | 572 | 6.32 | |||||||||||||||
SEPTEMBER 2011 | 93 | * | 1.03 | 16 | * | 0.18 | 71 | * | 0.78 | 6 | * | 0.07 | 77 | * | 0.85 | ||||
JUNE 2011 | 93 | 1.03 | 16 | 0.18 | 71 | 0.79 | 6 | 0.07 | 77 | 0.85 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 3,231 | 10.97 | 4,660 | 15.97 | |||||||||||||||
SEPTEMBER 2011 | 321 | 1.07 | 73 | 0.24 | 232 | 0.77 | 16 | 0.05 | 248 | 0.83 | |||||||||
JUNE 2011 | 1,481 | 5.09 | 243 | 0.84 | 1,109 | 3.81 | 129 | 0.44 | 1,238 | 4.26 | |||||||||
INDEPENDENT AGENCIES | 5,323 | 7.84 | 7,360 | 10.99 | |||||||||||||||
SEPTEMBER 2011 | 1,903 | * | 2.73 | 199 | * | 0.29 | 1,556 | * | 2.23 | 148 | * | 0.21 | 1,704 | * | 2.44 | ||||
JUNE 2011 | 1,592 | * | 2.49 | 199 | * | 0.31 | 1,261 | * | 1.97 | 132 | * | 0.21 | 1,393 | * | 2.18 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 18 | 0.96 | 24 | 1.28 | |||||||||||||||
SEPTEMBER 2011 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
JUNE 2011 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 419 | 8.12 | 572 | 10.97 | |||||||||||||||
SEPTEMBER 2011 | 142 | 2.81 | 15 | 0.30 | 127 | 2.51 | ... | ... | 127 | 2.51 | |||||||||
JUNE 2011 | 124 | 2.35 | 17 | 0.32 | 107 | 2.03 | ... | ... | 107 | 2.03 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 13 | 2.57 | 16 | 3.16 | |||||||||||||||
SEPTEMBER 2011 | 1 | 0.20 | ... | ... | 1 | 0.20 | ... | ... | 1 | 0.20 | |||||||||
JUNE 2011 | 1 | 0.20 | ... | ... | 1 | 0.20 | ... | ... | 1 | 0.20 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 106 | 6.96 | 126 | 8.25 | |||||||||||||||
SEPTEMBER 2011 | 41 | 2.70 | 3 | 0.20 | 37 | 2.43 | 1 | 0.07 | 38 | 2.50 | |||||||||
JUNE 2011 | 31 | 2.03 | 3 | 0.20 | 28 | 1.84 | ... | ... | 28 | 1.84 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 249 | 13.30 | 332 | 17.74 | |||||||||||||||
SEPTEMBER 2011 | 83 | * | 4.43 | 19 | * | 1.01 | 56 | * | 2.99 | 8 | * | 0.43 | 64 | * | 3.42 | ||||
JUNE 2011 | 83 | * | 4.43 | 19 | * | 1.01 | 56 | * | 2.99 | 8 | * | 0.43 | 64 | * | 3.42 | ||||
GENERAL SERVICES ADMINISTRATION | 360 | 8.10 | 487 | 10.96 | |||||||||||||||
SEPTEMBER 2011 | 106 | 2.38 | 19 | 0.43 | 51 | 1.14 | 36 | 0.81 | 87 | 1.95 | |||||||||
JUNE 2011 | 127 | * | 2.87 | 20 | * | 0.45 | 95 | * | 2.14 | 12 | * | 0.27 | 107 | * | 2.42 | ||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 284 | 6.58 | 434 | 10.10 | |||||||||||||||
SEPTEMBER 2011 | 38 | 0.88 | 5 | 0.12 | 23 | 0.53 | 10 | 0.23 | 33 | 0.77 | |||||||||
JUNE 2011 | 123 | * | 2.85 | 35 | * | 0.81 | 67 | * | 1.55 | 21 | * | 0.49 | 88 | * | 2.04 | ||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 170 | 11.94 | 222 | 15.54 | |||||||||||||||
SEPTEMBER 2011 | 55 | 3.87 | 5 | 0.35 | 39 | 2.74 | 11 | 0.77 | 50 | 3.51 | |||||||||
JUNE 2011 | 65 | 4.56 | 4 | 0.28 | 44 | 3.08 | 17 | 1.19 | 61 | 4.28 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 48 | 9.88 | 59 | 12.29 | |||||||||||||||
SEPTEMBER 2011 | 16 | 3.27 | 3 | 0.61 | 13 | 2.66 | ... | ... | 13 | 2.66 | |||||||||
JUNE 2011 | 11 | 2.27 | 1 | 0.21 | 9 | 1.86 | 1 | 0.21 | 10 | 2.06 | |||||||||
NUCLEAR REGULATORY COMMISSION | 103 | 3.48 | 130 | 4.37 | |||||||||||||||
SEPTEMBER 2011 | 30 | 1.02 | ... | ... | 30 | 1.02 | ... | ... | 30 | 1.02 | |||||||||
JUNE 2011 | 46 | 1.54 | ... | ... | 40 | 1.34 | 6 | 0.20 | 46 | 1.54 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 236 | 12.01 | 387 | 19.90 | |||||||||||||||
SEPTEMBER 2011 | 72 | * | 3.65 | 12 | * | 0.61 | 38 | * | 1.93 | 22 | * | 1.12 | 60 | * | 3.05 | ||||
JUNE 2011 | 72 | 3.67 | 12 | 0.61 | 38 | 1.94 | 22 | 1.12 | 60 | 3.06 | |||||||||
RAILROAD RETIREMENT BOARD | 1 | 20.00 | 2 | 40.00 | |||||||||||||||
SEPTEMBER 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
JUNE 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 56 | 2.41 | 142 | 6.08 | |||||||||||||||
SEPTEMBER 2011 | 21 | 0.91 | 5 | 0.22 | 15 | 0.65 | 1 | 0.04 | 16 | 0.69 | |||||||||
JUNE 2011 | 8 | 0.34 | 2 | 0.09 | 4 | 0.17 | 2 | 0.09 | 6 | 0.26 | |||||||||
SMALL BUSINESS ADMINISTRATION | 150 | 14.03 | 200 | 18.71 | |||||||||||||||
SEPTEMBER 2011 | 50 | * | 4.68 | 5 | * | 0.47 | 44 | * | 4.12 | 1 | * | 0.09 | 45 | * | 4.21 | ||||
JUNE 2011 | 50 | * | 4.68 | 5 | * | 0.47 | 44 | * | 4.12 | 1 | * | 0.09 | 45 | * | 4.21 | ||||
SMITHSONIAN INSTITUTION | 374 | 8.13 | 495 | 10.77 | |||||||||||||||
SEPTEMBER 2011 | 111 | * | 2.41 | 13 | * | 0.28 | 92 | * | 2.00 | 6 | * | 0.13 | 98 | * | 2.13 | ||||
JUNE 2011 | 111 | * | 2.41 | 12 | * | 0.26 | 93 | * | 2.02 | 6 | * | 0.13 | 99 | * | 2.15 | ||||
SOCIAL SECURITY ADMINISTRATION | 90 | 4.94 | 196 | 10.72 | |||||||||||||||
SEPTEMBER 2011 | 9 | 0.50 | ... | ... | 4 | 0.22 | 5 | 0.28 | 9 | 0.50 | |||||||||
JUNE 2011 | 45 | 2.45 | ... | ... | 32 | 1.74 | 13 | 0.71 | 45 | 2.45 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 75 | 4.82 | 91 | 5.85 | |||||||||||||||
SEPTEMBER 2011 | 20 | 1.29 | 5 | 0.32 | 15 | 0.97 | ... | ... | 15 | 0.97 | |||||||||
JUNE 2011 | 21 | 1.35 | 3 | 0.19 | 17 | 1.09 | 1 | 0.06 | 18 | 1.15 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 585 | 36.93 | 780 | 49.24 | |||||||||||||||
SEPTEMBER 2011 | 195 | * | 12.31 | 12 | * | 0.76 | 183 | * | 11.55 | ... | * | ... | 183 | * | 11.55 | ||||
JUNE 2011 | 195 | * | 12.31 | 12 | * | 0.76 | 183 | * | 11.55 | ... | * | ... | 183 | * | 11.55 | ||||
U.S. POSTAL SERVICE | 582 | 4.66 | 854 | 6.77 | |||||||||||||||
SEPTEMBER 2011 | 296 | 2.41 | 12 | 0.10 | 284 | 2.31 | ... | ... | 284 | 2.31 | |||||||||
JUNE 2011 | 95 | 0.76 | 11 | 0.09 | 84 | 0.67 | ... | ... | 84 | 0.67 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.