Table 24
Employment and Trends - September 2011
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2011 TO DATE | SEPARATIONS FISCAL YEAR 2011 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 33,435 | 9.48 | 41,806 | 11.87 | |||||||||||||||
SEPTEMBER 2011 | 14,753 | * | 4.17 | 4,005 | * | 1.13 | 3,720 | * | 1.05 | 7,028 | * | 1.99 | 10,748 | * | 3.04 | ||||
JUNE 2011 | 8,222 | 2.35 | 944 | 0.27 | 2,055 | 0.59 | 5,223 | 1.49 | 7,278 | 2.08 | |||||||||
LEGISLATIVE BRANCH | 933 | 7.97 | 1,245 | 10.63 | |||||||||||||||
SEPTEMBER 2011 | 316 | * | 2.70 | 2 | * | 0.02 | 57 | * | 0.49 | 257 | * | 2.19 | 314 | * | 2.68 | ||||
JUNE 2011 | 309 | 2.64 | 4 | 0.03 | 52 | 0.44 | 253 | 2.16 | 305 | 2.60 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 135 | 5.85 | 180 | 7.80 | |||||||||||||||
SEPTEMBER 2011 | 45 | * | 1.95 | ... | * | ... | ... | * | ... | 45 | * | 1.95 | 45 | * | 1.95 | ||||
JUNE 2011 | 45 | 1.95 | ... | ... | ... | ... | 45 | 1.95 | 45 | 1.95 | |||||||||
GOVERNMENT PRINTING OFFICE | 99 | 4.52 | 132 | 6.03 | |||||||||||||||
SEPTEMBER 2011 | 33 | * | 1.51 | ... | * | ... | 6 | * | 0.27 | 27 | * | 1.23 | 33 | * | 1.51 | ||||
JUNE 2011 | 33 | 1.51 | ... | ... | 6 | 0.27 | 27 | 1.23 | 33 | 1.51 | |||||||||
LIBRARY OF CONGRESS | 297 | 7.75 | 396 | 10.34 | |||||||||||||||
SEPTEMBER 2011 | 99 | * | 2.58 | ... | * | ... | ... | * | ... | 99 | * | 2.58 | 99 | * | 2.58 | ||||
JUNE 2011 | 99 | 2.58 | ... | ... | ... | ... | 99 | 2.58 | 99 | 2.58 | |||||||||
JUDICIAL BRANCH | 70 | 2.48 | 83 | 2.94 | |||||||||||||||
SEPTEMBER 2011 | 51 | * | 1.80 | 3 | * | 0.11 | 4 | * | 0.14 | 44 | * | 1.56 | 48 | * | 1.70 | ||||
JUNE 2011 | 10 | 0.35 | 2 | 0.07 | 3 | 0.11 | 5 | 0.18 | 8 | 0.28 | |||||||||
EXECUTIVE BRANCH | 32,432 | 9.52 | 40,478 | 11.89 | |||||||||||||||
SEPTEMBER 2011 | 14,386 | * | 4.21 | 4,000 | * | 1.17 | 3,659 | * | 1.07 | 6,727 | * | 1.97 | 10,386 | * | 3.04 | ||||
JUNE 2011 | 7,903 | 2.33 | 938 | 0.28 | 2,000 | 0.59 | 4,965 | 1.47 | 6,965 | 2.06 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 372 | 19.72 | 452 | 24.07 | |||||||||||||||
SEPTEMBER 2011 | 127 | * | 6.74 | 36 | * | 1.91 | 80 | * | 4.24 | 11 | * | 0.58 | 91 | * | 4.83 | ||||
JUNE 2011 | 111 | 5.92 | 37 | 1.97 | 56 | 2.99 | 18 | 0.96 | 74 | 3.95 | |||||||||
EXECUTIVE DEPARTMENTS | 26,273 | 9.69 | 32,773 | 12.07 | |||||||||||||||
SEPTEMBER 2011 | 12,077 | * | 4.47 | 3,838 | * | 1.42 | 2,934 | * | 1.09 | 5,305 | * | 1.96 | 8,239 | * | 3.05 | ||||
JUNE 2011 | 6,166 | 2.26 | 801 | 0.29 | 1,535 | 0.56 | 3,830 | 1.40 | 5,365 | 1.97 | |||||||||
DEPARTMENT OF STATE | 919 | 6.80 | 1,173 | 8.73 | |||||||||||||||
SEPTEMBER 2011 | 451 | 3.32 | 25 | 0.18 | 121 | 0.89 | 305 | 2.24 | 426 | 3.13 | |||||||||
JUNE 2011 | 234 | 1.75 | 30 | 0.22 | 66 | 0.49 | 138 | 1.03 | 204 | 1.53 | |||||||||
DEPARTMENT OF THE TREASURY | 2,099 | 13.54 | 2,386 | 15.35 | |||||||||||||||
SEPTEMBER 2011 | 763 | 4.93 | 197 | 1.27 | 169 | 1.09 | 397 | 2.56 | 566 | 3.65 | |||||||||
JUNE 2011 | 668 | 4.30 | 50 | 0.32 | 108 | 0.70 | 510 | 3.28 | 618 | 3.98 | |||||||||
DEPARTMENT OF DEFENSE | 10,978 | 15.08 | 12,917 | 17.50 | |||||||||||||||
SEPTEMBER 2011 | 6,294 | 8.81 | 3,201 | 4.48 | 790 | 1.11 | 2,303 | 3.22 | 3,093 | 4.33 | |||||||||
JUNE 2011 | 2,022 | 2.69 | 346 | 0.46 | 451 | 0.60 | 1,225 | 1.63 | 1,676 | 2.23 | |||||||||
DEPARTMENT OF THE ARMY | 4,797 | 23.59 | 5,647 | 27.22 | |||||||||||||||
SEPTEMBER 2011 | 2,924 | 14.88 | 1,707 | 8.69 | 196 | 1.00 | 1,021 | 5.20 | 1,217 | 6.19 | |||||||||
JUNE 2011 | 766 | 3.54 | 139 | 0.64 | 120 | 0.55 | 507 | 2.34 | 627 | 2.90 | |||||||||
DEPARTMENT OF THE NAVY | 4,490 | 15.48 | 5,140 | 17.65 | |||||||||||||||
SEPTEMBER 2011 | 2,672 | 9.25 | 1,443 | 5.00 | 367 | 1.27 | 862 | 2.99 | 1,229 | 4.26 | |||||||||
JUNE 2011 | 786 | 2.67 | 163 | 0.55 | 176 | 0.60 | 447 | 1.52 | 623 | 2.11 | |||||||||
DEPARTMENT OF THE AIR FORCE | 127 | 2.10 | 180 | 3.02 | |||||||||||||||
SEPTEMBER 2011 | 55 | 0.90 | 1 | 0.02 | 8 | 0.13 | 46 | 0.75 | 54 | 0.89 | |||||||||
JUNE 2011 | 32 | 0.53 | 1 | 0.02 | 4 | 0.07 | 27 | 0.45 | 31 | 0.51 | |||||||||
DEFENSE LOGISTICS AGENCY | 154 | 6.96 | 176 | 8.02 | |||||||||||||||
SEPTEMBER 2011 | 58 | 2.58 | 2 | 0.09 | 11 | 0.49 | 45 | 2.00 | 56 | 2.49 | |||||||||
JUNE 2011 | 27 | 1.24 | 5 | 0.23 | 6 | 0.28 | 16 | 0.74 | 22 | 1.01 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,410 | 9.28 | 1,774 | 11.24 | |||||||||||||||
SEPTEMBER 2011 | 585 | 4.02 | 48 | 0.33 | 208 | 1.43 | 329 | 2.26 | 537 | 3.69 | |||||||||
JUNE 2011 | 411 | 2.61 | 38 | 0.24 | 145 | 0.92 | 228 | 1.45 | 373 | 2.37 | |||||||||
DEPARTMENT OF JUSTICE | 1,496 | 5.68 | 1,820 | 6.87 | |||||||||||||||
SEPTEMBER 2011 | 528 | 2.01 | 94 | 0.36 | 260 | 0.99 | 174 | 0.66 | 434 | 1.65 | |||||||||
JUNE 2011 | 389 | 1.47 | 79 | 0.30 | 120 | 0.45 | 190 | 0.72 | 310 | 1.17 | |||||||||
DEPARTMENT OF THE INTERIOR | 1,005 | 12.52 | 1,227 | 15.31 | |||||||||||||||
SEPTEMBER 2011 | 378 | 4.65 | 39 | 0.48 | 136 | 1.67 | 203 | 2.50 | 339 | 4.17 | |||||||||
JUNE 2011 | 276 | 3.47 | 17 | 0.21 | 105 | 1.32 | 154 | 1.94 | 259 | 3.26 | |||||||||
DEPARTMENT OF AGRICULTURE | 1,429 | 12.61 | 1,822 | 16.08 | |||||||||||||||
SEPTEMBER 2011 | 609 | 5.36 | 51 | 0.45 | 171 | 1.51 | 387 | 3.41 | 558 | 4.91 | |||||||||
JUNE 2011 | 325 | 2.86 | 40 | 0.35 | 61 | 0.54 | 224 | 1.97 | 285 | 2.51 | |||||||||
DEPARTMENT OF COMMERCE | 1,418 | 5.84 | 2,161 | 8.94 | |||||||||||||||
SEPTEMBER 2011 | 419 | * | 1.73 | 16 | * | 0.07 | 129 | * | 0.53 | 274 | * | 1.13 | 403 | * | 1.66 | ||||
JUNE 2011 | 419 | 1.72 | 16 | 0.07 | 129 | 0.53 | 274 | 1.13 | 403 | 1.66 | |||||||||
DEPARTMENT OF LABOR | 500 | 8.18 | 648 | 10.58 | |||||||||||||||
SEPTEMBER 2011 | 204 | 3.33 | 41 | 0.67 | 100 | 1.63 | 63 | 1.03 | 163 | 2.66 | |||||||||
JUNE 2011 | 120 | 1.97 | 31 | 0.51 | 34 | 0.56 | 55 | 0.90 | 89 | 1.46 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 2,467 | 7.65 | 3,175 | 9.88 | |||||||||||||||
SEPTEMBER 2011 | 1,132 | 3.50 | 41 | 0.13 | 541 | 1.67 | 550 | 1.70 | 1,091 | 3.37 | |||||||||
JUNE 2011 | 614 | 1.91 | 33 | 0.10 | 213 | 0.66 | 368 | 1.14 | 581 | 1.80 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 422 | 12.33 | 560 | 16.32 | |||||||||||||||
SEPTEMBER 2011 | 235 | 6.91 | ... | ... | 143 | 4.21 | 92 | 2.71 | 235 | 6.91 | |||||||||
JUNE 2011 | 76 | 2.18 | ... | ... | 22 | 0.63 | 54 | 1.55 | 76 | 2.18 | |||||||||
DEPARTMENT OF TRANSPORTATION | 703 | 7.02 | 868 | 8.68 | |||||||||||||||
SEPTEMBER 2011 | 279 | 2.78 | 36 | 0.36 | 97 | 0.97 | 146 | 1.46 | 243 | 2.42 | |||||||||
JUNE 2011 | 145 | 1.45 | 26 | 0.26 | 36 | 0.36 | 83 | 0.83 | 119 | 1.19 | |||||||||
DEPARTMENT OF ENERGY | 425 | 7.56 | 503 | 8.97 | |||||||||||||||
SEPTEMBER 2011 | 269 | 4.76 | 40 | 0.71 | 119 | 2.10 | 110 | 1.95 | 229 | 4.05 | |||||||||
JUNE 2011 | 78 | 1.40 | 13 | 0.23 | 26 | 0.47 | 39 | 0.70 | 65 | 1.17 | |||||||||
DEPARTMENT OF EDUCATION | 309 | 9.26 | 446 | 13.44 | |||||||||||||||
SEPTEMBER 2011 | 122 | 3.65 | 11 | 0.33 | 70 | 2.09 | 41 | 1.23 | 111 | 3.32 | |||||||||
JUNE 2011 | 55 | 1.65 | 8 | 0.24 | 21 | 0.63 | 26 | 0.78 | 47 | 1.41 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 296 | 3.27 | 424 | 4.69 | |||||||||||||||
SEPTEMBER 2011 | 84 | * | 0.93 | 17 | * | 0.19 | 1 | * | 0.01 | 66 | * | 0.73 | 67 | * | 0.74 | ||||
JUNE 2011 | 84 | 0.93 | 17 | 0.19 | 1 | 0.01 | 66 | 0.73 | 67 | 0.74 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 1,807 | 6.13 | 2,643 | 9.06 | |||||||||||||||
SEPTEMBER 2011 | 310 | 1.03 | 29 | 0.10 | 87 | 0.29 | 194 | 0.65 | 281 | 0.94 | |||||||||
JUNE 2011 | 661 | 2.27 | 95 | 0.33 | 142 | 0.49 | 424 | 1.46 | 566 | 1.95 | |||||||||
INDEPENDENT AGENCIES | 5,787 | 8.52 | 7,253 | 10.83 | |||||||||||||||
SEPTEMBER 2011 | 2,182 | * | 3.13 | 126 | * | 0.18 | 645 | * | 0.93 | 1,411 | * | 2.02 | 2,056 | * | 2.95 | ||||
JUNE 2011 | 1,626 | 2.54 | 100 | 0.16 | 409 | 0.64 | 1,117 | 1.75 | 1,526 | 2.39 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 81 | 4.32 | 108 | 5.77 | |||||||||||||||
SEPTEMBER 2011 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
JUNE 2011 | 27 | 1.44 | ... | ... | 21 | 1.12 | 6 | 0.32 | 27 | 1.44 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 545 | 10.56 | 751 | 14.40 | |||||||||||||||
SEPTEMBER 2011 | 232 | 4.59 | 1 | 0.02 | 69 | 1.36 | 162 | 3.20 | 231 | 4.57 | |||||||||
JUNE 2011 | 107 | 2.03 | 1 | 0.02 | 24 | 0.46 | 82 | 1.56 | 106 | 2.01 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 18 | 3.56 | 23 | 4.54 | |||||||||||||||
SEPTEMBER 2011 | 4 | 0.79 | 1 | 0.20 | ... | ... | 3 | 0.60 | 3 | 0.60 | |||||||||
JUNE 2011 | 4 | 0.79 | 1 | 0.20 | 3 | 0.59 | ... | ... | 3 | 0.59 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 121 | 7.95 | 145 | 9.50 | |||||||||||||||
SEPTEMBER 2011 | 47 | 3.09 | ... | ... | 11 | 0.72 | 36 | 2.37 | 47 | 3.09 | |||||||||
JUNE 2011 | 23 | 1.51 | ... | ... | 9 | 0.59 | 14 | 0.92 | 23 | 1.51 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 96 | 5.13 | 128 | 6.84 | |||||||||||||||
SEPTEMBER 2011 | 32 | * | 1.71 | ... | * | ... | 14 | * | 0.75 | 18 | * | 0.96 | 32 | * | 1.71 | ||||
JUNE 2011 | 32 | 1.71 | ... | ... | 14 | 0.75 | 18 | 0.96 | 32 | 1.71 | |||||||||
GENERAL SERVICES ADMINISTRATION | 197 | 4.43 | 252 | 5.67 | |||||||||||||||
SEPTEMBER 2011 | 87 | 1.95 | 21 | 0.47 | 23 | 0.52 | 43 | 0.96 | 66 | 1.48 | |||||||||
JUNE 2011 | 55 | 1.24 | 19 | 0.43 | 8 | 0.18 | 28 | 0.63 | 36 | 0.81 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 260 | 6.03 | 350 | 8.14 | |||||||||||||||
SEPTEMBER 2011 | 80 | 1.86 | 10 | 0.23 | 17 | 0.39 | 53 | 1.23 | 70 | 1.62 | |||||||||
JUNE 2011 | 90 | 2.08 | 7 | 0.16 | 13 | 0.30 | 70 | 1.62 | 83 | 1.92 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 194 | 13.62 | 239 | 16.72 | |||||||||||||||
SEPTEMBER 2011 | 62 | 4.36 | 7 | 0.49 | 18 | 1.27 | 37 | 2.60 | 55 | 3.87 | |||||||||
JUNE 2011 | 66 | 4.63 | 3 | 0.21 | 27 | 1.89 | 36 | 2.52 | 63 | 4.42 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 24 | 4.94 | 29 | 6.04 | |||||||||||||||
SEPTEMBER 2011 | 12 | 2.45 | 1 | 0.20 | 5 | 1.02 | 6 | 1.23 | 11 | 2.25 | |||||||||
JUNE 2011 | 4 | 0.83 | 2 | 0.41 | ... | ... | 2 | 0.41 | 2 | 0.41 | |||||||||
NUCLEAR REGULATORY COMMISSION | 155 | 5.23 | 190 | 6.39 | |||||||||||||||
SEPTEMBER 2011 | 81 | 2.76 | 7 | 0.24 | 32 | 1.09 | 42 | 1.43 | 74 | 2.52 | |||||||||
JUNE 2011 | 39 | 1.31 | 5 | 0.17 | 12 | 0.40 | 22 | 0.74 | 34 | 1.14 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 147 | 7.48 | 165 | 8.48 | |||||||||||||||
SEPTEMBER 2011 | 44 | * | 2.23 | 7 | * | 0.36 | 13 | * | 0.66 | 24 | * | 1.22 | 37 | * | 1.88 | ||||
JUNE 2011 | 44 | 2.24 | 7 | 0.36 | 13 | 0.66 | 24 | 1.22 | 37 | 1.89 | |||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | |||||||||||||||
SEPTEMBER 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
JUNE 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 138 | 5.94 | 188 | 8.05 | |||||||||||||||
SEPTEMBER 2011 | 78 | 3.38 | 11 | 0.48 | 27 | 1.17 | 40 | 1.74 | 67 | 2.91 | |||||||||
JUNE 2011 | 29 | 1.23 | 3 | 0.13 | 16 | 0.68 | 10 | 0.43 | 26 | 1.11 | |||||||||
SMALL BUSINESS ADMINISTRATION | 237 | 22.17 | 316 | 29.56 | |||||||||||||||
SEPTEMBER 2011 | 79 | * | 7.39 | ... | * | ... | 54 | * | 5.05 | 25 | * | 2.34 | 79 | * | 7.39 | ||||
JUNE 2011 | 79 | 7.39 | ... | ... | 54 | 5.05 | 25 | 2.34 | 79 | 7.39 | |||||||||
SMITHSONIAN INSTITUTION | 345 | 7.50 | 437 | 9.50 | |||||||||||||||
SEPTEMBER 2011 | 104 | * | 2.26 | 1 | * | 0.02 | 29 | * | 0.63 | 74 | * | 1.61 | 103 | * | 2.24 | ||||
JUNE 2011 | 100 | 2.17 | 2 | 0.04 | 27 | 0.59 | 71 | 1.54 | 98 | 2.13 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 133 | 7.30 | 183 | 10.01 | |||||||||||||||
SEPTEMBER 2011 | 48 | 2.65 | 9 | 0.50 | 16 | 0.88 | 23 | 1.27 | 39 | 2.15 | |||||||||
JUNE 2011 | 35 | 1.91 | 4 | 0.22 | 6 | 0.33 | 25 | 1.36 | 31 | 1.69 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 76 | 4.89 | 89 | 5.72 | |||||||||||||||
SEPTEMBER 2011 | 24 | 1.55 | 3 | 0.19 | 9 | 0.58 | 12 | 0.78 | 21 | 1.36 | |||||||||
JUNE 2011 | 34 | 2.18 | 2 | 0.13 | 4 | 0.26 | 28 | 1.79 | 32 | 2.05 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 261 | 16.48 | 348 | 21.97 | |||||||||||||||
SEPTEMBER 2011 | 87 | * | 5.49 | ... | * | ... | 12 | * | 0.76 | 75 | * | 4.73 | 87 | * | 5.49 | ||||
JUNE 2011 | 87 | 5.49 | ... | ... | 12 | 0.76 | 75 | 4.73 | 87 | 5.49 | |||||||||
U.S. POSTAL SERVICE | 1,575 | 12.62 | 1,870 | 14.83 | |||||||||||||||
SEPTEMBER 2011 | 392 | 3.19 | 14 | 0.11 | 55 | 0.45 | 323 | 2.62 | 378 | 3.07 | |||||||||
JUNE 2011 | 519 | 4.13 | 20 | 0.16 | 61 | 0.49 | 438 | 3.48 | 499 | 3.97 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.