Table 26
Employment and Trends - September 2011
TOTAL | ACCESSIONS TO THE COMPETITIVE SERVICE | ACCESSIONS TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | NEW HIRES | OTHER | TOTAL | NEW HIRES | OTHER | ||||||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
TOTAL, ALL AGENCIES | |||||||||||||||||||||
SEPTEMBER 2011 | 88,760 | * | 3.18 | 35,018 | * | 2.30 | 20,445 | * | 1.34 | 14,573 | * | 0.96 | 53,742 | * | 4.23 | 47,665 | * | 3.75 | 6,077 | * | 0.48 |
JUNE 2011 | 105,076 | * | 3.75 | 54,427 | * | 3.58 | 33,450 | * | 2.20 | 20,977 | * | 1.38 | 50,649 | * | 3.94 | 43,452 | * | 3.38 | 7,197 | * | 0.56 |
LEGISLATIVE BRANCH | |||||||||||||||||||||
SEPTEMBER 2011 | 266 | * | 2.07 | 18 | * | 0.76 | 12 | * | 0.51 | 6 | * | 0.25 | 248 | * | 2.37 | 240 | * | 2.29 | 8 | * | 0.08 |
JUNE 2011 | 265 | * | 2.06 | 18 | * | 0.74 | 12 | * | 0.50 | 6 | * | 0.25 | 247 | * | 2.37 | 241 | * | 2.31 | 6 | * | 0.06 |
GOVERNMENT ACCOUNTABILITY OFFICE | |||||||||||||||||||||
SEPTEMBER 2011 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
JUNE 2011 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | |||||||||||||||||||||
SEPTEMBER 2011 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
JUNE 2011 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
LIBRARY OF CONGRESS | |||||||||||||||||||||
SEPTEMBER 2011 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
JUNE 2011 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
JUDICIAL BRANCH | |||||||||||||||||||||
SEPTEMBER 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
JUNE 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
EXECUTIVE BRANCH | |||||||||||||||||||||
SEPTEMBER 2011 | 88,448 | * | 3.18 | 35,000 | * | 2.30 | 20,433 | * | 1.34 | 14,567 | * | 0.96 | 53,448 | * | 4.24 | 47,380 | * | 3.76 | 6,068 | * | 0.48 |
JUNE 2011 | 104,804 | * | 3.75 | 54,409 | * | 3.58 | 33,438 | * | 2.20 | 20,971 | * | 1.38 | 50,395 | * | 3.96 | 43,204 | * | 3.39 | 7,191 | * | 0.56 |
EXECUTIVE OFFICE OF THE PRESIDENT | |||||||||||||||||||||
SEPTEMBER 2011 | 130 | * | 6.85 | 17 | * | 2.23 | 11 | * | 1.44 | 6 | * | 0.79 | 113 | * | 9.95 | 112 | * | 9.86 | 1 | * | 0.09 |
JUNE 2011 | 99 | * | 5.24 | 12 | * | 1.57 | 10 | * | 1.31 | 2 | * | 0.26 | 87 | * | 7.75 | 82 | * | 7.31 | 5 | * | 0.45 |
EXECUTIVE DEPARTMENTS | |||||||||||||||||||||
SEPTEMBER 2011 | 65,778 | * | 3.34 | 33,331 | * | 2.43 | 19,221 | * | 1.40 | 14,110 | * | 1.03 | 32,447 | * | 5.43 | 26,832 | * | 4.49 | 5,615 | * | 0.94 |
JUNE 2011 | 92,285 | * | 4.69 | 52,812 | * | 3.86 | 32,311 | * | 2.36 | 20,501 | * | 1.50 | 39,473 | * | 6.60 | 32,745 | * | 5.47 | 6,728 | * | 1.12 |
DEPARTMENT OF STATE | |||||||||||||||||||||
SEPTEMBER 2011 | 1,264 | 3.15 | 159 | 1.59 | 142 | 1.42 | 17 | 0.17 | 1,105 | 3.66 | 817 | 2.71 | 288 | 0.95 | |||||||
JUNE 2011 | 1,078 | * | 2.71 | 151 | * | 1.53 | 132 | * | 1.34 | 19 | * | 0.19 | 927 | * | 3.10 | 642 | * | 2.15 | 285 | * | 0.95 |
DEPARTMENT OF THE TREASURY | |||||||||||||||||||||
SEPTEMBER 2011 | 5,724 | 4.95 | 5,361 | 4.92 | 396 | 0.36 | 4,965 | 4.56 | 363 | 5.44 | 311 | 4.66 | 52 | 0.78 | |||||||
JUNE 2011 | 18,118 | 14.68 | 17,630 | 15.14 | 6,061 | 5.21 | 11,569 | 9.94 | 488 | 6.95 | 344 | 4.90 | 144 | 2.05 | |||||||
DEPARTMENT OF DEFENSE | |||||||||||||||||||||
SEPTEMBER 2011 | 34,781 | 4.45 | 18,828 | 2.98 | 12,068 | 1.91 | 6,760 | 1.07 | 15,953 | 10.60 | 11,540 | 7.67 | 4,413 | 2.93 | |||||||
JUNE 2011 | 30,502 | 3.88 | 13,512 | 2.14 | 9,146 | 1.45 | 4,366 | 0.69 | 16,990 | 11.05 | 12,518 | 8.14 | 4,472 | 2.91 | |||||||
DEPARTMENT OF THE ARMY | |||||||||||||||||||||
SEPTEMBER 2011 | 13,114 | 4.48 | 7,420 | 3.21 | 4,242 | 1.84 | 3,178 | 1.38 | 5,694 | 9.19 | 3,667 | 5.92 | 2,027 | 3.27 | |||||||
JUNE 2011 | 9,327 | 3.14 | 3,586 | 1.53 | 2,382 | 1.02 | 1,204 | 0.51 | 5,741 | 9.15 | 3,742 | 5.97 | 1,999 | 3.19 | |||||||
DEPARTMENT OF THE NAVY | |||||||||||||||||||||
SEPTEMBER 2011 | 9,880 | 4.89 | 5,464 | 3.11 | 4,058 | 2.31 | 1,406 | 0.80 | 4,416 | 16.91 | 3,708 | 14.20 | 708 | 2.71 | |||||||
JUNE 2011 | 6,550 | 3.25 | 3,100 | 1.78 | 2,143 | 1.23 | 957 | 0.55 | 3,450 | 12.45 | 2,605 | 9.40 | 845 | 3.05 | |||||||
DEPARTMENT OF THE AIR FORCE | |||||||||||||||||||||
SEPTEMBER 2011 | 6,677 | 3.71 | 3,313 | 2.35 | 2,362 | 1.68 | 951 | 0.67 | 3,364 | 8.62 | 2,330 | 5.97 | 1,034 | 2.65 | |||||||
JUNE 2011 | 10,537 | 5.87 | 4,525 | 3.23 | 3,431 | 2.45 | 1,094 | 0.78 | 6,012 | 15.21 | 4,897 | 12.39 | 1,115 | 2.82 | |||||||
DEFENSE LOGISTICS AGENCY | |||||||||||||||||||||
SEPTEMBER 2011 | 913 | 3.58 | 736 | 3.01 | 296 | 1.21 | 440 | 1.80 | 177 | 17.88 | 145 | 14.65 | 32 | 3.23 | |||||||
JUNE 2011 | 1,245 | 4.91 | 965 | 3.96 | 377 | 1.55 | 588 | 2.41 | 280 | 28.46 | 169 | 17.17 | 111 | 11.28 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | |||||||||||||||||||||
SEPTEMBER 2011 | 4,197 | 5.14 | 1,895 | 3.20 | 1,110 | 1.88 | 785 | 1.33 | 2,302 | 10.27 | 1,690 | 7.54 | 612 | 2.73 | |||||||
JUNE 2011 | 2,843 | 3.45 | 1,336 | 2.24 | 813 | 1.36 | 523 | 0.88 | 1,507 | 6.61 | 1,105 | 4.85 | 402 | 1.76 | |||||||
DEPARTMENT OF JUSTICE | |||||||||||||||||||||
SEPTEMBER 2011 | 1,274 | 1.08 | 577 | 0.86 | 556 | 0.83 | 21 | 0.03 | 697 | 1.37 | 697 | 1.37 | ... | ... | |||||||
JUNE 2011 | 876 | 0.74 | 330 | 0.49 | 288 | 0.43 | 42 | 0.06 | 546 | 1.06 | 545 | 1.06 | 1 | ... | |||||||
DEPARTMENT OF THE INTERIOR | |||||||||||||||||||||
SEPTEMBER 2011 | 4,396 | 5.61 | 1,901 | 2.97 | 1,330 | 2.08 | 571 | 0.89 | 2,495 | 17.35 | 2,261 | 15.72 | 234 | 1.63 | |||||||
JUNE 2011 | 11,024 | 14.72 | 5,891 | 9.51 | 4,741 | 7.65 | 1,150 | 1.86 | 5,133 | 39.72 | 4,711 | 36.45 | 422 | 3.27 | |||||||
DEPARTMENT OF AGRICULTURE | |||||||||||||||||||||
SEPTEMBER 2011 | 3,852 | 3.66 | 1,687 | 1.80 | 1,301 | 1.39 | 386 | 0.41 | 2,165 | 18.96 | 2,046 | 17.91 | 119 | 1.04 | |||||||
JUNE 2011 | 14,378 | 14.31 | 10,116 | 11.25 | 8,492 | 9.44 | 1,624 | 1.81 | 4,262 | 40.62 | 3,720 | 35.45 | 542 | 5.17 | |||||||
DEPARTMENT OF COMMERCE | |||||||||||||||||||||
SEPTEMBER 2011 | 1,638 | * | 3.65 | 437 | * | 1.26 | 197 | * | 0.57 | 240 | * | 0.69 | 1,201 | * | 11.98 | 1,173 | * | 11.70 | 28 | * | 0.28 |
JUNE 2011 | 1,638 | 3.52 | 437 | 1.25 | 197 | 0.57 | 240 | 0.69 | 1,201 | 10.22 | 1,173 | 9.99 | 28 | 0.24 | |||||||
DEPARTMENT OF LABOR | |||||||||||||||||||||
SEPTEMBER 2011 | 655 | 3.82 | 401 | 2.59 | 311 | 2.01 | 90 | 0.58 | 254 | 15.21 | 252 | 15.09 | 2 | 0.12 | |||||||
JUNE 2011 | 237 | 1.38 | 111 | 0.72 | 83 | 0.54 | 28 | 0.18 | 126 | 7.69 | 125 | 7.63 | 1 | 0.06 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||||||||||||||||||||
SEPTEMBER 2011 | 4,705 | 6.56 | 1,305 | 2.29 | 962 | 1.69 | 343 | 0.60 | 3,400 | 23.06 | 3,356 | 22.76 | 44 | 0.30 | |||||||
JUNE 2011 | 3,404 | 4.77 | 1,205 | 2.12 | 887 | 1.56 | 318 | 0.56 | 2,199 | 15.02 | 2,140 | 14.62 | 59 | 0.40 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | |||||||||||||||||||||
SEPTEMBER 2011 | 395 | 4.18 | 170 | 2.06 | 132 | 1.60 | 38 | 0.46 | 225 | 18.90 | 222 | 18.65 | 3 | 0.25 | |||||||
JUNE 2011 | 190 | 1.95 | 74 | 0.87 | 48 | 0.56 | 26 | 0.30 | 116 | 9.55 | 107 | 8.81 | 9 | 0.74 | |||||||
DEPARTMENT OF TRANSPORTATION | |||||||||||||||||||||
SEPTEMBER 2011 | 1,086 | 1.88 | 125 | 1.47 | 94 | 1.11 | 31 | 0.37 | 961 | 1.95 | 828 | 1.68 | 133 | 0.27 | |||||||
JUNE 2011 | 831 | 1.44 | 153 | 1.81 | 116 | 1.37 | 37 | 0.44 | 678 | 1.37 | 511 | 1.03 | 167 | 0.34 | |||||||
DEPARTMENT OF ENERGY | |||||||||||||||||||||
SEPTEMBER 2011 | 365 | 2.26 | 216 | 1.55 | 141 | 1.01 | 75 | 0.54 | 149 | 6.71 | 129 | 5.81 | 20 | 0.90 | |||||||
JUNE 2011 | 640 | * | 3.96 | 306 | * | 2.24 | 240 | * | 1.75 | 66 | * | 0.48 | 334 | * | 13.59 | 321 | * | 13.06 | 13 | * | 0.53 |
DEPARTMENT OF EDUCATION | |||||||||||||||||||||
SEPTEMBER 2011 | 143 | 3.17 | 37 | 1.10 | 27 | 0.80 | 10 | 0.30 | 106 | 9.32 | 95 | 8.36 | 11 | 0.97 | |||||||
JUNE 2011 | 115 | 2.55 | 44 | 1.31 | 26 | 0.77 | 18 | 0.53 | 71 | 6.21 | 68 | 5.95 | 3 | 0.26 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | |||||||||||||||||||||
SEPTEMBER 2011 | 3,340 | * | 1.06 | 1,126 | * | 0.80 | 779 | * | 0.55 | 347 | * | 0.25 | 2,214 | * | 1.28 | 2,032 | * | 1.17 | 182 | * | 0.10 |
JUNE 2011 | 3,340 | 1.06 | 1,126 | 0.79 | 779 | 0.54 | 347 | 0.24 | 2,214 | 1.30 | 2,032 | 1.19 | 182 | 0.11 | |||||||
DEPARTMENT OF HOMELAND SECURITY | |||||||||||||||||||||
SEPTEMBER 2011 | 2,160 | 1.12 | 1,001 | 0.89 | 785 | 0.70 | 216 | 0.19 | 1,159 | 1.45 | 1,073 | 1.35 | 86 | 0.11 | |||||||
JUNE 2011 | 5,914 | 3.16 | 1,726 | 1.62 | 1,075 | 1.01 | 651 | 0.61 | 4,188 | 5.23 | 3,788 | 4.73 | 400 | 0.50 | |||||||
INDEPENDENT AGENCIES | |||||||||||||||||||||
SEPTEMBER 2011 | 22,540 | * | 2.78 | 1,652 | * | 1.11 | 1,201 | * | 0.81 | 451 | * | 0.30 | 20,888 | * | 3.15 | 20,436 | * | 3.09 | 452 | * | 0.07 |
JUNE 2011 | 12,420 | * | 1.51 | 1,585 | * | 1.06 | 1,117 | * | 0.75 | 468 | * | 0.31 | 10,835 | * | 1.61 | 10,377 | * | 1.54 | 458 | * | 0.07 |
FEDERAL RESERVE BOARD OF GOVERNORS | |||||||||||||||||||||
SEPTEMBER 2011 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
JUNE 2011 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | |||||||||||||||||||||
SEPTEMBER 2011 | 434 | 2.31 | 136 | 0.88 | 106 | 0.68 | 30 | 0.19 | 298 | 9.02 | 294 | 8.90 | 4 | 0.12 | |||||||
JUNE 2011 | 501 | 2.66 | 146 | 0.96 | 103 | 0.68 | 43 | 0.28 | 355 | 9.92 | 352 | 9.83 | 3 | 0.08 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||||||||||||||||||||
SEPTEMBER 2011 | 2 | 0.08 | ... | ... | ... | ... | ... | ... | 2 | 0.33 | 1 | 0.16 | 1 | 0.16 | |||||||
JUNE 2011 | 3 | 0.12 | 1 | 0.05 | 1 | 0.05 | ... | ... | 2 | 0.32 | 2 | 0.32 | ... | ... | |||||||
FEDERAL COMMUNICATIONS COMMISSION | |||||||||||||||||||||
SEPTEMBER 2011 | 41 | 2.28 | 14 | 1.20 | 11 | 0.94 | 3 | 0.26 | 27 | 4.28 | 26 | 4.12 | 1 | 0.16 | |||||||
JUNE 2011 | 36 | 2.00 | 11 | 0.94 | 7 | 0.60 | 4 | 0.34 | 25 | 3.95 | 24 | 3.79 | 1 | 0.16 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | |||||||||||||||||||||
SEPTEMBER 2011 | 377 | * | 4.49 | 250 | * | 3.98 | 225 | * | 3.58 | 25 | * | 0.40 | 127 | * | 6.00 | 114 | * | 5.39 | 13 | * | 0.61 |
JUNE 2011 | 377 | * | 4.49 | 250 | * | 3.98 | 225 | * | 3.58 | 25 | * | 0.40 | 127 | * | 6.00 | 114 | * | 5.39 | 13 | * | 0.61 |
GENERAL SERVICES ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2011 | 225 | 1.76 | 160 | 1.36 | 70 | 0.59 | 90 | 0.76 | 65 | 6.42 | 61 | 6.03 | 4 | 0.40 | |||||||
JUNE 2011 | 403 | * | 3.14 | 169 | * | 1.48 | 98 | * | 0.86 | 71 | * | 0.62 | 234 | * | 16.44 | 212 | * | 14.90 | 22 | * | 1.55 |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2011 | 227 | 1.22 | 52 | 0.29 | 40 | 0.23 | 12 | 0.07 | 175 | 18.09 | 70 | 7.24 | 105 | 10.85 | |||||||
JUNE 2011 | 377 | * | 2.01 | 175 | * | 0.99 | 116 | * | 0.65 | 59 | * | 0.33 | 202 | * | 20.22 | 93 | * | 9.31 | 109 | * | 10.91 |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2011 | 159 | 4.47 | 46 | 1.65 | 35 | 1.26 | 11 | 0.39 | 113 | 14.68 | 94 | 12.22 | 19 | 2.47 | |||||||
JUNE 2011 | 239 | 6.69 | 73 | 2.64 | 61 | 2.20 | 12 | 0.43 | 166 | 20.72 | 122 | 15.23 | 44 | 5.49 | |||||||
NATIONAL LABOR RELATIONS BOARD | |||||||||||||||||||||
SEPTEMBER 2011 | 69 | 3.99 | 11 | 1.20 | 7 | 0.76 | 4 | 0.44 | 58 | 7.13 | 41 | 5.04 | 17 | 2.09 | |||||||
JUNE 2011 | 32 | 1.85 | 7 | 0.76 | 5 | 0.54 | 2 | 0.22 | 25 | 3.10 | 20 | 2.48 | 5 | 0.62 | |||||||
NUCLEAR REGULATORY COMMISSION | |||||||||||||||||||||
SEPTEMBER 2011 | 63 | 1.53 | ... | ... | ... | ... | ... | ... | 63 | 1.53 | 58 | 1.41 | 5 | 0.12 | |||||||
JUNE 2011 | 70 | 1.68 | ... | ... | ... | ... | ... | ... | 70 | 1.68 | 63 | 1.51 | 7 | 0.17 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | |||||||||||||||||||||
SEPTEMBER 2011 | 187 | * | 3.01 | 115 | * | 2.29 | 71 | * | 1.41 | 44 | * | 0.88 | 72 | * | 6.12 | 42 | * | 3.57 | 30 | * | 2.55 |
JUNE 2011 | 187 | 3.03 | 115 | 2.29 | 71 | 1.41 | 44 | 0.88 | 72 | 6.32 | 42 | 3.69 | 30 | 2.63 | |||||||
RAILROAD RETIREMENT BOARD | |||||||||||||||||||||
SEPTEMBER 2011 | 7 | * | 0.73 | 6 | * | 0.64 | 4 | * | 0.42 | 2 | * | 0.21 | 1 | * | 6.67 | 1 | * | 6.67 | ... | * | ... |
JUNE 2011 | 7 | 0.72 | 6 | 0.63 | 4 | 0.42 | 2 | 0.21 | 1 | 6.67 | 1 | 6.67 | ... | ... | |||||||
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||||||||||
SEPTEMBER 2011 | 39 | 1.00 | 7 | 0.33 | 1 | 0.05 | 6 | 0.28 | 32 | 1.82 | 25 | 1.42 | 7 | 0.40 | |||||||
JUNE 2011 | 9 | 0.23 | 2 | 0.09 | ... | ... | 2 | 0.09 | 7 | 0.39 | 5 | 0.28 | 2 | 0.11 | |||||||
SMALL BUSINESS ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2011 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
JUNE 2011 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
SMITHSONIAN INSTITUTION | |||||||||||||||||||||
SEPTEMBER 2011 | 114 | * | 2.28 | 72 | * | 1.49 | 56 | * | 1.16 | 16 | * | 0.33 | 42 | * | 23.73 | 37 | * | 20.90 | 5 | * | 2.82 |
JUNE 2011 | 114 | * | 2.28 | 72 | * | 1.49 | 57 | * | 1.18 | 15 | * | 0.31 | 42 | * | 25.53 | 37 | * | 22.49 | 5 | * | 3.04 |
SOCIAL SECURITY ADMINISTRATION | |||||||||||||||||||||
SEPTEMBER 2011 | 605 | 0.90 | 262 | 0.42 | 259 | 0.41 | 3 | ... | 343 | 7.32 | 181 | 3.87 | 162 | 3.46 | |||||||
JUNE 2011 | 261 | 0.38 | 61 | 0.10 | 59 | 0.09 | 2 | ... | 200 | 4.05 | 51 | 1.03 | 149 | 3.01 | |||||||
BROADCASTING BOARD OF GOVERNORS | |||||||||||||||||||||
SEPTEMBER 2011 | 21 | 1.09 | 15 | 1.06 | 10 | 0.71 | 5 | 0.35 | 6 | 1.16 | 6 | 1.16 | ... | ... | |||||||
JUNE 2011 | 21 | 1.08 | 12 | 0.84 | 8 | 0.56 | 4 | 0.28 | 9 | 1.72 | 9 | 1.72 | ... | ... | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | |||||||||||||||||||||
SEPTEMBER 2011 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
JUNE 2011 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
U.S. POSTAL SERVICE | |||||||||||||||||||||
SEPTEMBER 2011 | 18,734 | 3.04 | ... | ... | ... | ... | ... | ... | 18,734 | 3.04 | 18,715 | 3.03 | 19 | ... | |||||||
JUNE 2011 | 8,460 | 1.35 | ... | ... | ... | ... | ... | ... | 8,460 | 1.35 | 8,448 | 1.35 | 12 | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.