Table 29
Employment and Trends - September 2011
ACCESSIONS | SEPARATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | |||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | ||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
SEPTEMBER 2011 | 88,760 | * | 3.18 | 87,402 | * | 3.17 | 1,358 | * | 3.97 | 114,583 | * | 4.10 | 113,474 | * | 4.11 | 1,109 | * | 3.25 |
JUNE 2011 | 105,076 | * | 3.75 | 104,221 | * | 3.76 | 855 | * | 2.52 | 77,693 | * | 2.77 | 77,033 | * | 2.78 | 660 | * | 1.94 |
LEGISLATIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2011 | 266 | * | 2.07 | 266 | * | 2.08 | ... | * | ... | 328 | * | 2.56 | 328 | * | 2.57 | ... | * | ... |
JUNE 2011 | 265 | * | 2.06 | 265 | * | 2.07 | ... | * | ... | 321 | * | 2.50 | 321 | * | 2.51 | ... | * | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
SEPTEMBER 2011 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
JUNE 2011 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
SEPTEMBER 2011 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
JUNE 2011 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
LIBRARY OF CONGRESS | ||||||||||||||||||
SEPTEMBER 2011 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUNE 2011 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUDICIAL BRANCH | ||||||||||||||||||
SEPTEMBER 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
JUNE 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
EXECUTIVE BRANCH | ||||||||||||||||||
SEPTEMBER 2011 | 88,448 | * | 3.18 | 87,090 | * | 3.17 | 1,358 | * | 3.98 | 114,204 | * | 4.11 | 113,095 | * | 4.12 | 1,109 | * | 3.25 |
JUNE 2011 | 104,804 | * | 3.75 | 103,949 | * | 3.77 | 855 | * | 2.52 | 77,362 | * | 2.77 | 76,702 | * | 2.78 | 660 | * | 1.95 |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
SEPTEMBER 2011 | 130 | * | 6.85 | 130 | * | 6.85 | ... | * | ... | 127 | * | 6.69 | 127 | * | 6.69 | ... | * | ... |
JUNE 2011 | 99 | * | 5.24 | 99 | * | 5.24 | ... | * | ... | 111 | * | 5.88 | 111 | * | 5.88 | ... | * | ... |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
SEPTEMBER 2011 | 65,778 | * | 3.34 | 64,442 | * | 3.33 | 1,336 | * | 4.08 | 86,116 | * | 4.38 | 85,019 | * | 4.39 | 1,097 | * | 3.35 |
JUNE 2011 | 92,285 | * | 4.69 | 91,444 | * | 4.73 | 841 | * | 2.59 | 56,045 | * | 2.85 | 55,399 | * | 2.86 | 646 | * | 1.99 |
DEPARTMENT OF STATE | ||||||||||||||||||
SEPTEMBER 2011 | 1,264 | 3.15 | 644 | 2.52 | 620 | 4.25 | 859 | 2.14 | 464 | 1.81 | 395 | 2.71 | ||||||
JUNE 2011 | 1,078 | * | 2.71 | 597 | * | 2.35 | 481 | * | 3.35 | 552 | * | 1.39 | 207 | * | 0.81 | 345 | * | 2.40 |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
SEPTEMBER 2011 | 5,724 | 4.95 | 5,720 | 4.95 | 4 | 12.70 | 10,389 | 8.99 | 10,281 | 8.90 | 108 | 342.86 | ||||||
JUNE 2011 | 18,118 | 14.68 | 18,118 | 14.68 | ... | ... | 7,562 | 6.13 | 7,561 | 6.13 | 1 | 3.13 | ||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
SEPTEMBER 2011 | 34,781 | 4.45 | 34,328 | 4.46 | 453 | 3.50 | 45,431 | 5.81 | 45,032 | 5.86 | 399 | 3.08 | ||||||
JUNE 2011 | 30,502 | 3.88 | 30,320 | 3.92 | 182 | 1.41 | 24,984 | 3.18 | 24,792 | 3.21 | 192 | 1.49 | ||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
SEPTEMBER 2011 | 13,114 | 4.48 | 13,064 | 4.58 | 50 | 0.65 | 19,898 | 6.79 | 19,883 | 6.97 | 15 | 0.19 | ||||||
JUNE 2011 | 9,327 | 3.14 | 9,307 | 3.22 | 20 | 0.26 | 10,622 | 3.57 | 10,584 | 3.66 | 38 | 0.49 | ||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
SEPTEMBER 2011 | 9,880 | 4.89 | 9,505 | 4.76 | 375 | 16.87 | 10,609 | 5.25 | 10,407 | 5.21 | 202 | 9.08 | ||||||
JUNE 2011 | 6,550 | 3.25 | 6,414 | 3.22 | 136 | 6.12 | 5,238 | 2.60 | 5,097 | 2.56 | 141 | 6.34 | ||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
SEPTEMBER 2011 | 6,677 | 3.71 | 6,676 | 3.75 | 1 | 0.05 | 9,863 | 5.48 | 9,863 | 5.55 | ... | ... | ||||||
JUNE 2011 | 10,537 | 5.87 | 10,537 | 5.94 | ... | ... | 5,873 | 3.27 | 5,873 | 3.31 | ... | ... | ||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
SEPTEMBER 2011 | 913 | 3.58 | 913 | 3.58 | ... | ... | 577 | 2.27 | 577 | 2.27 | ... | ... | ||||||
JUNE 2011 | 1,245 | 4.91 | 1,245 | 4.91 | ... | ... | 441 | 1.74 | 441 | 1.74 | ... | ... | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
SEPTEMBER 2011 | 4,197 | 5.14 | 4,170 | 5.16 | 27 | 3.23 | 4,484 | 5.49 | 4,302 | 5.33 | 182 | 21.78 | ||||||
JUNE 2011 | 2,843 | 3.45 | 2,817 | 3.45 | 26 | 3.20 | 2,810 | 3.41 | 2,797 | 3.43 | 13 | 1.60 | ||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
SEPTEMBER 2011 | 1,274 | 1.08 | 1,274 | 1.08 | ... | ... | 1,758 | 1.49 | 1,757 | 1.49 | 1 | 12.50 | ||||||
JUNE 2011 | 876 | 0.74 | 876 | 0.74 | ... | ... | 2,901 | 2.45 | 2,901 | 2.45 | ... | ... | ||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
SEPTEMBER 2011 | 4,396 | 5.61 | 4,396 | 5.61 | ... | ... | 6,512 | 8.31 | 6,512 | 8.31 | ... | ... | ||||||
JUNE 2011 | 11,024 | 14.72 | 11,023 | 14.72 | 1 | 18.18 | 3,060 | 4.09 | 3,060 | 4.09 | ... | ... | ||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
SEPTEMBER 2011 | 3,852 | 3.66 | 3,834 | 3.65 | 18 | 10.06 | 7,569 | 7.20 | 7,543 | 7.18 | 26 | 14.53 | ||||||
JUNE 2011 | 14,378 | 14.31 | 14,323 | 14.28 | 55 | 34.06 | 3,024 | 3.01 | 3,014 | 3.01 | 10 | 6.19 | ||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
SEPTEMBER 2011 | 1,638 | * | 3.65 | 1,637 | * | 3.68 | 1 | * | 0.31 | 4,016 | * | 8.96 | 4,003 | * | 8.99 | 13 | * | 4.06 |
JUNE 2011 | 1,638 | 3.52 | 1,637 | 3.54 | 1 | 0.31 | 4,016 | 8.62 | 4,003 | 8.65 | 13 | 4.00 | ||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
SEPTEMBER 2011 | 655 | 3.82 | 654 | 3.81 | 1 | 13.33 | 445 | 2.59 | 445 | 2.59 | ... | ... | ||||||
JUNE 2011 | 237 | 1.38 | 237 | 1.38 | ... | ... | 351 | 2.05 | 351 | 2.05 | ... | ... | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
SEPTEMBER 2011 | 4,705 | 6.56 | 4,475 | 6.47 | 230 | 9.07 | 2,437 | 3.40 | 2,310 | 3.34 | 127 | 5.01 | ||||||
JUNE 2011 | 3,404 | 4.77 | 3,294 | 4.78 | 110 | 4.33 | 1,475 | 2.07 | 1,417 | 2.06 | 58 | 2.28 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2011 | 395 | 4.18 | 395 | 4.18 | ... | ... | 358 | 3.79 | 358 | 3.79 | ... | ... | ||||||
JUNE 2011 | 190 | 1.95 | 190 | 1.95 | ... | ... | 179 | 1.83 | 179 | 1.83 | ... | ... | ||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
SEPTEMBER 2011 | 1,086 | 1.88 | 1,086 | 1.88 | ... | ... | 1,126 | 1.95 | 1,125 | 1.95 | 1 | 18.18 | ||||||
JUNE 2011 | 831 | 1.44 | 831 | 1.44 | ... | ... | 813 | 1.41 | 813 | 1.41 | ... | ... | ||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
SEPTEMBER 2011 | 365 | 2.26 | 365 | 2.26 | ... | ... | 489 | 3.03 | 489 | 3.03 | ... | ... | ||||||
JUNE 2011 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
SEPTEMBER 2011 | 143 | 3.17 | 143 | 3.17 | ... | ... | 152 | 3.37 | 152 | 3.37 | ... | ... | ||||||
JUNE 2011 | 115 | 2.55 | 115 | 2.55 | ... | ... | 75 | 1.66 | 75 | 1.66 | ... | ... | ||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
SEPTEMBER 2011 | 3,340 | * | 1.06 | 3,332 | * | 1.07 | 8 | * | 0.38 | 3,218 | * | 1.02 | 3,191 | * | 1.02 | 27 | * | 1.29 |
JUNE 2011 | 3,340 | 1.06 | 3,332 | 1.07 | 8 | 0.38 | 3,218 | 1.03 | 3,191 | 1.02 | 27 | 1.27 | ||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
SEPTEMBER 2011 | 2,160 | 1.12 | 2,159 | 1.12 | 1 | 5.56 | 1,357 | 0.71 | 1,357 | 0.71 | ... | ... | ||||||
JUNE 2011 | 5,914 | 3.16 | 5,911 | 3.16 | 3 | 20.00 | 3,604 | 1.93 | 3,604 | 1.93 | ... | ... | ||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
SEPTEMBER 2011 | 22,540 | * | 2.78 | 22,518 | * | 2.78 | 22 | * | 1.62 | 27,961 | * | 3.45 | 27,949 | * | 3.45 | 12 | * | 0.88 |
JUNE 2011 | 12,420 | * | 1.51 | 12,406 | * | 1.51 | 14 | * | 0.98 | 21,206 | * | 2.57 | 21,192 | * | 2.58 | 14 | * | 0.98 |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2011 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
JUNE 2011 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
SEPTEMBER 2011 | 434 | 2.31 | 422 | 2.28 | 12 | 4.49 | 621 | 3.30 | 620 | 3.35 | 1 | 0.37 | ||||||
JUNE 2011 | 501 | 2.66 | 498 | 2.68 | 3 | 1.15 | 277 | 1.47 | 275 | 1.48 | 2 | 0.77 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
SEPTEMBER 2011 | 2 | 0.08 | 2 | 0.08 | ... | ... | 39 | 1.56 | 39 | 1.56 | ... | ... | ||||||
JUNE 2011 | 3 | 0.12 | 3 | 0.12 | ... | ... | 25 | 0.99 | 25 | 0.99 | ... | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
SEPTEMBER 2011 | 41 | 2.28 | 40 | 2.23 | 1 | 40.00 | 58 | 3.23 | 57 | 3.18 | 1 | 40.00 | ||||||
JUNE 2011 | 36 | 2.00 | 36 | 2.00 | ... | ... | 28 | 1.55 | 28 | 1.55 | ... | ... | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
SEPTEMBER 2011 | 377 | * | 4.49 | 375 | * | 4.47 | 2 | * | 18.18 | 167 | * | 1.99 | 166 | * | 1.98 | 1 | * | 9.09 |
JUNE 2011 | 377 | * | 4.49 | 375 | * | 4.47 | 2 | * | 18.18 | 167 | * | 1.99 | 166 | * | 1.98 | 1 | * | 9.09 |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 225 | 1.76 | 225 | 1.76 | ... | ... | 237 | 1.85 | 237 | 1.85 | ... | ... | ||||||
JUNE 2011 | 403 | * | 3.14 | 403 | * | 3.14 | ... | * | ... | 181 | * | 1.41 | 181 | * | 1.41 | ... | * | ... |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 227 | 1.22 | 227 | 1.22 | ... | ... | 401 | 2.15 | 401 | 2.15 | ... | ... | ||||||
JUNE 2011 | 377 | * | 2.01 | 376 | * | 2.01 | 1 | * | 14.29 | 365 | * | 1.95 | 365 | * | 1.95 | ... | * | ... |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 159 | 4.47 | 159 | 4.47 | ... | ... | 211 | 5.93 | 211 | 5.94 | ... | ... | ||||||
JUNE 2011 | 239 | 6.69 | 239 | 6.70 | ... | ... | 210 | 5.88 | 210 | 5.88 | ... | ... | ||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
SEPTEMBER 2011 | 69 | 3.99 | 69 | 3.99 | ... | ... | 58 | 3.35 | 58 | 3.36 | ... | ... | ||||||
JUNE 2011 | 32 | 1.85 | 32 | 1.86 | ... | ... | 34 | 1.97 | 34 | 1.97 | ... | ... | ||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
SEPTEMBER 2011 | 63 | 1.53 | 63 | 1.53 | ... | ... | 113 | 2.74 | 113 | 2.74 | ... | ... | ||||||
JUNE 2011 | 70 | 1.68 | 70 | 1.68 | ... | ... | 50 | 1.20 | 50 | 1.20 | ... | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
SEPTEMBER 2011 | 187 | * | 3.01 | 187 | * | 3.01 | ... | * | ... | 254 | * | 4.09 | 254 | * | 4.09 | ... | * | ... |
JUNE 2011 | 187 | 3.03 | 187 | 3.04 | ... | ... | 254 | 4.12 | 254 | 4.12 | ... | ... | ||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
SEPTEMBER 2011 | 7 | * | 0.73 | 7 | * | 0.73 | ... | * | ... | 15 | * | 1.57 | 15 | * | 1.57 | ... | * | ... |
JUNE 2011 | 7 | 0.72 | 7 | 0.72 | ... | ... | 15 | 1.54 | 15 | 1.54 | ... | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
SEPTEMBER 2011 | 39 | 1.00 | 39 | 1.01 | ... | ... | 114 | 2.94 | 114 | 2.94 | ... | ... | ||||||
JUNE 2011 | 9 | 0.23 | 9 | 0.23 | ... | ... | 51 | 1.29 | 51 | 1.30 | ... | ... | ||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
JUNE 2011 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
SEPTEMBER 2011 | 114 | * | 2.28 | 112 | * | 2.25 | 2 | * | 12.50 | 105 | * | 2.10 | 104 | * | 2.09 | 1 | * | 6.25 |
JUNE 2011 | 114 | * | 2.28 | 112 | * | 2.25 | 2 | * | 12.50 | 101 | * | 2.02 | 100 | * | 2.00 | 1 | * | 6.25 |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
SEPTEMBER 2011 | 605 | 0.90 | 605 | 0.90 | ... | ... | 1,119 | 1.66 | 1,119 | 1.66 | ... | ... | ||||||
JUNE 2011 | 261 | 0.38 | 261 | 0.38 | ... | ... | 1,196 | 1.75 | 1,195 | 1.75 | 1 | 6.90 | ||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
SEPTEMBER 2011 | 21 | 1.09 | 17 | 1.09 | 4 | 1.10 | 32 | 1.66 | 25 | 1.60 | 7 | 1.93 | ||||||
JUNE 2011 | 21 | 1.08 | 16 | 1.01 | 5 | 1.36 | 39 | 2.00 | 35 | 2.22 | 4 | 1.08 | ||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
SEPTEMBER 2011 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
JUNE 2011 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
U.S. POSTAL SERVICE | ||||||||||||||||||
SEPTEMBER 2011 | 18,734 | 3.04 | 18,734 | 3.04 | ... | ... | 23,018 | 3.73 | 23,018 | 3.73 | ... | ... | ||||||
JUNE 2011 | 8,460 | 1.35 | 8,460 | 1.35 | ... | ... | 17,085 | 2.72 | 17,085 | 2.72 | ... | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.