Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - September 2011

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2011


QUARTER
AND YEAR



TOTAL

CHANGE
FROM
YEAR AGO



LEGISLATIVE



JUDICIAL


EXECUTIVE
TOTAL



DEFENSE

HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

 
 

TOTAL, ALL AREAS
SEPTEMBER 2010 2,841,143 ** +2,652 30,643 * 33,756 * 2,776,744 ** 772,601 69,839 110,099 106,867 70,231 * 57,972
DECEMBER 2010 2,843,484 ** +27,382 30,620 ** 33,762 * 2,779,102 ** 779,163 70,625 113,022 96,543 70,859 58,129
MARCH 2011 2,844,605 ** -157,530 30,384 ** 33,765 * 2,780,456 ** 782,386 71,029 123,443 94,442 70,035 57,847
JUNE 2011 2,869,548 * -458,982 30,478 * 33,769 * 2,805,301 * 790,112 71,761 123,443 106,449 79,754 57,817
SEPTEMBER 2011* 2,820,460 * -20,683 30,465 * 33,762 * 2,756,233 * 774,022 71,669 107,612 103,881 77,019 57,739
CALENDAR YEAR 2011 AVERAGE* 2,844,871 * -212,398 30,442 * 33,765 * 2,780,663 * 782,173 71,486 118,166 101,591 75,603 57,801
FISCAL YEAR 2011 AVERAGE* 2,844,524 * -862,076 30,487 * 33,765 * 2,780,273 * 781,421 71,271 116,880 100,329 74,417 57,883
UNITED STATES                                            
SEPTEMBER 2010 2,750,352 ** +1,065 30,637 * 33,387 * 2,686,328 ** 724,186 69,461 109,439 105,988 69,872 * 57,646
DECEMBER 2010 2,751,163 ** +25,179 30,614 ** 33,393 * 2,687,156 ** 729,613 70,237 112,207 95,640 70,496 57,793
MARCH 2011 2,752,032 ** -158,815 30,378 ** 33,396 * 2,688,258 ** 732,680 70,630 122,653 93,533 69,675 57,512
JUNE 2011 2,776,111 * -460,337 30,472 * 33,400 * 2,712,239 * 739,661 71,347 122,653 105,546 79,400 57,482
SEPTEMBER 2011* 2,727,851 * -22,501 30,459 * 33,393 * 2,663,999 * 724,732 71,254 106,969 102,989 76,658 57,402
CALENDAR YEAR 2011 AVERAGE* 2,751,998 * -213,884 30,436 * 33,396 * 2,688,165 * 732,358 71,077 117,425 100,689 75,244 57,465
FISCAL YEAR 2011 AVERAGE* 2,751,789 * -841,441 30,481 * 33,396 * 2,687,913 * 731,672 70,867 116,121 99,427 74,057 57,547
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
SEPTEMBER 2010 368,065 ** +11,520 29,526 * 2,817 * 335,722 ** 76,181 31,446 15,505 11,338 7,796 * 9,904
DECEMBER 2010 371,772 ** +12,388 29,502 ** 2,823 * 339,447 ** 76,876 31,774 15,644 11,314 7,971 9,972
MARCH 2011 370,563 ** +110 29,266 ** 2,826 * 338,471 ** 75,549 32,054 15,529 11,282 7,815 9,979
JUNE 2011 370,960 * -9,611 29,359 * 2,830 * 338,771 * 74,549 32,337 15,529 11,418 8,098 10,075
SEPTEMBER 2011* 377,373 * +9,308 29,346 * 2,823 * 345,204 * 68,285 32,318 15,455 11,297 8,172 9,990
CALENDAR YEAR 2011 AVERAGE* 372,965 * -65 29,324 * 2,826 * 340,815 * 72,794 32,236 15,504 11,332 8,028 10,015
FISCAL YEAR 2011 AVERAGE* 372,667 * -86,088 29,368 * 2,826 * 340,473 * 73,815 32,121 15,539 11,328 8,014 10,004
TOTAL, ALL AREAS                                            
SEPTEMBER 2010 117,916 56,856 39,016 ** 16,145 * 9,585 * 17,592 304,665 * 183,455 12,820 * 18,664 643,420
DECEMBER 2010 119,091 45,524 39,336 16,145 * 9,813 17,523 312,987 183,304 12,820 * 18,664 * 643,420 *
MARCH 2011 118,754 48,366 39,763 16,145 * 9,722 17,196 312,987 * 183,304 * 12,820 * 18,727 632,419
JUNE 2011 118,025 44,827 39,763 * 16,145 * 9,807 17,063 314,545 190,510 12,820 * 18,727 * 623,378
SEPTEMBER 2011* 117,369 44,827 * 40,611 16,153 9,092 17,266 314,545 * 193,987 12,736 18,614 609,921
CALENDAR YEAR 2011 AVERAGE* 118,049 46,007 * 40,046 16,148 9,540 17,175 314,026 * 189,267 12,792 18,689 621,906
FISCAL YEAR 2011 AVERAGE* 118,310 45,886 * 39,868 16,147 9,609 17,262 313,766 * 187,776 12,799 18,683 627,285
UNITED STATES
SEPTEMBER 2010 115,774 56,443 15,865 ** 16,124 * 9,505 * 17,548 300,638 * 179,733 12,765 * 18,652 640,377
DECEMBER 2010 116,899 45,169 16,080 16,124 * 9,738 17,479 308,777 179,668 12,765 * 18,652 * 640,377 *
MARCH 2011 116,565 48,015 16,280 16,124 * 9,647 17,154 308,777 * 179,668 * 12,765 * 18,716 629,470
JUNE 2011 115,845 44,483 16,280 * 16,124 * 9,731 17,021 310,441 186,615 12,765 * 18,716 * 620,465
SEPTEMBER 2011* 115,184 44,483 * 16,713 16,129 9,025 17,221 310,441 * 189,851 12,681 18,601 607,066
CALENDAR YEAR 2011 AVERAGE* 115,865 45,660 * 16,424 16,126 9,468 17,132 309,886 * 185,378 12,737 18,678 619,000
FISCAL YEAR 2011 AVERAGE* 116,123 45,538 * 16,338 16,125 9,535 17,219 309,609 * 183,951 12,744 18,671 624,345
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
SEPTEMBER 2010 26,544 24,007 13,043 ** 5,562 * 3,205 * 6,170 8,671 * 27,827 4,429 * 4,250 12,985
DECEMBER 2010 26,890 23,889 13,219 5,562 * 3,459 6,170 9,029 28,325 4,429 * 4,250 * 12,985 *
MARCH 2011 26,564 24,375 13,355 5,562 * 3,466 6,090 9,029 * 28,325 * 4,429 * 4,322 12,828
JUNE 2011 26,406 24,226 13,355 * 5,562 * 3,510 6,086 9,059 29,845 4,429 * 4,322 * 12,312
SEPTEMBER 2011* 26,044 24,226 * 13,841 5,747 3,291 6,150 9,059 * 30,193 4,483 4,302 12,299
CALENDAR YEAR 2011 AVERAGE* 26,338 24,276 * 13,517 5,624 3,422 6,109 9,049 * 29,454 4,447 4,315 12,480
FISCAL YEAR 2011 AVERAGE* 26,476 24,179 * 13,443 5,608 3,432 6,124 9,044 * 29,172 4,443 4,299 12,606

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel