Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - September 2011

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2011


QUARTER
AND YEAR



TOTAL
($000)

CHANGE
FROM
YEAR AGO
($000)



LEGISLATIVE
($000)



JUDICIAL
($000)


EXECUTIVE
TOTAL
($000)



DEFENSE
($000)

HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

 
 

 

TOTAL, ALL AREAS
SEPTEMBER 2010 34,116,109 ** -12,444,713 594,159 * 562,835 * 32,959,115 ** 8,182,704 1,697,277 697,419 1,958,853 1,069,968 * 1,600,379
DECEMBER 2010 41,717,032 ** -738,025 614,938 ** 563,137 * 40,538,957 ** 8,219,533 1,475,119 1,943,417 1,568,482 1,081,426 1,377,425
MARCH 2011 53,336,402 ** +19,063,133 584,995 ** 564,225 * 52,187,182 ** 8,243,764 1,761,483 2,321,976 1,745,722 1,234,065 1,632,021
JUNE 2011 39,661,823 * -1,721,436 578,919 * 563,596 * 38,519,308 * 8,361,918 1,556,326 2,321,976 1,578,958 1,098,364 1,398,774
SEPTEMBER 2011* 31,793,058 * -2,323,051 580,087 * 564,361 * 30,648,610 * 8,250,651 1,765,076 2,193,692 2,011,506 1,322,865 1,614,384
CALENDAR YEAR 2011 TOTAL* 124,791,283 * +15,018,646 1,744,001 * 1,692,182 * 121,355,100 * 24,856,333 5,082,885 6,837,644 5,336,186 3,655,294 4,645,179
FISCAL YEAR 2011 TOTAL* 166,508,315 * -32,280,201 2,358,939 * 2,255,319 * 161,894,057 * 33,075,866 6,558,004 8,781,061 6,904,668 4,736,720 6,022,604
UNITED STATES                                            
SEPTEMBER 2010 32,773,025 ** -12,443,332 593,967 * 557,450 * 31,621,608 ** 7,770,836 1,686,275 693,600 1,939,501 1,066,122 * 1,592,943
DECEMBER 2010 40,429,849 ** -831,273 614,746 ** 557,752 * 39,257,351 ** 7,805,120 1,465,815 1,932,426 1,552,922 1,077,441 1,370,872
MARCH 2011 51,832,253 ** +18,780,557 584,803 ** 558,840 * 50,688,610 ** 7,825,650 1,749,975 2,308,375 1,727,400 1,229,289 1,623,877
JUNE 2011 38,224,656 * -1,954,898 578,727 * 558,211 * 37,087,718 * 7,932,899 1,545,564 2,308,375 1,563,355 1,094,291 1,391,742
SEPTEMBER 2011* 30,478,871 * -2,294,154 579,895 * 558,976 * 29,340,000 * 7,831,930 1,752,791 2,181,490 1,992,828 1,318,071 1,606,170
CALENDAR YEAR 2011 TOTAL* 120,535,780 * +14,531,505 1,743,425 * 1,676,027 * 117,116,328 * 23,590,479 5,048,330 6,798,240 5,283,583 3,641,651 4,621,789
FISCAL YEAR 2011 TOTAL* 160,965,629 * -31,516,125 2,358,171 * 2,233,779 * 156,373,679 * 31,395,599 6,514,145 8,730,666 6,836,505 4,719,092 5,992,661
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
SEPTEMBER 2010 7,818,233 ** -1,120,382 566,912 * 56,531 * 7,194,790 ** 782,578 870,872 135,507 297,287 153,141 * 301,413
DECEMBER 2010 7,802,485 ** +481,568 587,696 ** 56,833 * 7,157,956 ** 791,704 745,290 400,361 261,808 158,580 261,332
MARCH 2011 8,158,787 ** +308,498 557,735 ** 57,921 * 7,543,131 ** 763,501 899,764 466,713 297,501 185,052 307,113
JUNE 2011 7,219,282 * -220,984 551,664 * 57,292 * 6,610,326 * 794,626 785,034 466,713 249,550 158,771 264,083
SEPTEMBER 2011* 7,800,097 * -18,136 552,795 * 58,057 * 7,189,245 * 755,479 892,932 465,236 294,995 188,074 302,978
CALENDAR YEAR 2011 TOTAL* 23,178,166 * +69,378 1,662,194 * 173,270 * 21,342,702 * 2,313,606 2,577,730 1,398,662 842,046 531,897 874,174
FISCAL YEAR 2011 TOTAL* 30,980,651 * -8,387,669 2,249,890 * 230,103 * 28,500,658 * 3,105,310 3,323,020 1,799,023 1,103,854 690,477 1,135,506
TOTAL, ALL AREAS                                            
SEPTEMBER 2010 2,791,906 1,522,339 971,180 ** 389,767 * 251,474 * 418,318 1,802,005 * 3,789,992 263,249 * 555,455 1,167,005
DECEMBER 2010 1,627,556 964,216 846,035 389,767 * 221,026 377,950 11,311,479 3,463,013 263,249 * 555,455 * 1,167,005 *
MARCH 2011 1,224,622 1,048,245 1,101,957 389,767 * 254,053 415,057 11,311,479 * 3,463,013 * 263,249 * 556,929 11,399,228
JUNE 2011 1,231,987 877,571 1,101,957 * 389,767 * 221,821 352,465 2,081,754 3,408,953 263,249 * 556,929 * 8,281,091
SEPTEMBER 2011* 1,212,187 877,571 * 1,022,013 476,610 232,989 413,647 2,081,754 * 1,215,620 316,780 558,693 1,002,931
CALENDAR YEAR 2011 TOTAL* 3,668,796 2,803,387 * 3,225,927 1,256,144 708,863 1,181,169 15,474,987 * 8,087,586 843,278 1,672,551 20,683,250
FISCAL YEAR 2011 TOTAL* 5,296,352 3,767,603 * 4,071,962 1,645,911 929,889 1,559,119 26,786,466 * 11,550,599 1,106,527 2,228,006 21,850,255
UNITED STATES
SEPTEMBER 2010 2,736,554 1,511,298 380,850 ** 389,113 * 249,552 * 417,496 1,781,559 * 3,703,381 262,323 * 555,040 1,106,402
DECEMBER 2010 1,594,144 954,498 334,015 389,113 * 219,399 377,170 11,236,459 3,387,167 262,323 * 555,040 * 1,106,402 *
MARCH 2011 1,199,227 1,037,196 382,568 389,113 * 252,188 414,172 11,236,459 * 3,387,167 * 262,323 * 556,536 11,338,144
JUNE 2011 1,207,306 868,263 382,568 * 389,113 * 220,198 351,717 2,057,891 3,332,383 262,323 * 556,536 * 8,236,753
SEPTEMBER 2011* 1,186,733 868,263 * 390,114 475,634 231,356 412,746 2,057,891 * 1,187,318 315,622 558,244 943,977
CALENDAR YEAR 2011 TOTAL* 3,593,266 2,773,722 * 1,155,250 1,253,860 703,742 1,178,635 15,352,241 * 7,906,868 840,268 1,671,316 20,518,874
FISCAL YEAR 2011 TOTAL* 5,187,410 3,728,220 * 1,489,265 1,642,973 923,141 1,555,805 26,588,700 * 11,294,035 1,102,591 2,226,356 21,625,276
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
SEPTEMBER 2010 734,369 669,491 294,811 ** 148,327 * 91,209 * 168,814 68,388 * 716,763 102,757 * 133,377 269,485
DECEMBER 2010 437,365 619,032 260,861 148,327 * 82,133 152,545 476,818 680,984 102,757 * 133,377 * 269,485 *
MARCH 2011 323,525 668,418 297,738 148,327 * 95,872 169,359 476,818 * 680,984 * 102,757 * 135,705 285,421
JUNE 2011 321,403 563,329 297,738 * 148,327 * 82,872 143,758 81,771 683,583 102,757 * 135,705 * 206,234
SEPTEMBER 2011* 319,974 563,329 * 304,328 183,252 90,521 168,652 81,771 * 244,331 124,380 137,306 264,214
CALENDAR YEAR 2011 TOTAL* 964,902 1,795,076 * 899,804 479,906 269,265 481,769 640,360 * 1,608,898 329,894 408,716 755,869
FISCAL YEAR 2011 TOTAL* 1,402,267 2,414,108 * 1,160,665 628,233 351,398 634,314 1,117,178 * 2,289,882 432,651 542,093 1,025,354

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel