Table 5
Employment and Trends - September 2011
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
SEPTEMBER 2010 | 2,776,744 | ** | 2,590,069 | ** | 2,462,743 | ** | 127,326 | ** | 186,675 | ** | 89,384 | ** | 97,291 | ** |
DECEMBER 2010 | 2,779,102 | ** | 2,613,239 | ** | 2,485,724 | ** | 127,515 | ** | 165,863 | ** | 73,013 | ** | 92,850 | ** |
MARCH 2011 | 2,780,456 | ** | 2,606,039 | ** | 2,477,324 | ** | 128,715 | ** | 174,417 | ** | 78,841 | ** | 95,576 | ** |
JUNE 2011 | 2,805,301 | * | 2,611,730 | * | 2,482,472 | * | 129,258 | * | 193,571 | * | 102,227 | * | 91,344 | * |
SEPTEMBER 2011* | 2,756,233 | * | 2,580,902 | * | 2,460,203 | * | 120,699 | * | 175,331 | * | 82,159 | * | 93,172 | * |
CALENDAR YEAR 2011 AVERAGE TO DATE* | 2,780,663 | 2,599,557 | 2,473,333 | 126,224 | 181,106 | 87,742 | 93,364 | |||||||
FISCAL YEAR 2011 AVERAGE TO DATE* | 2,780,273 | 2,602,978 | 2,476,431 | 126,547 | 177,296 | 84,060 | 93,236 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 40,611 | 32,508 | 32,508 | ... | 8,103 | 2,819 | 5,284 | |||||||
DEPARTMENT OF THE TREASURY | 107,612 | 99,240 | 97,260 | 1,980 | 8,372 | 7,345 | 1,027 | |||||||
DEPARTMENT OF DEFENSE | 774,022 | 751,459 | 732,674 | 18,785 | 22,563 | 20,221 | 2,342 | |||||||
DEPARTMENT OF THE ARMY | 287,951 | 271,398 | 268,546 | 2,852 | 16,553 | 15,673 | 880 | |||||||
DEPARTMENT OF THE NAVY | 201,232 | 201,189 | 199,331 | 1,858 | 43 | 50 | 7 | |||||||
DEPARTMENT OF THE AIR FORCE | 178,114 | 174,114 | 172,501 | 1,613 | 4,000 | 3,973 | 27 | |||||||
DEFENSE LOGISTICS AGENCY | 25,525 | 25,525 | 25,324 | 201 | ... | ... | ... | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,200 | 79,233 | 66,972 | 12,261 | 1,967 | 525 | 1,442 | |||||||
DEPARTMENT OF JUSTICE | 117,369 | 115,559 | 114,356 | 1,203 | 1,810 | 1,368 | 442 | |||||||
DEPARTMENT OF THE INTERIOR | 77,019 | 62,245 | 60,615 | 1,630 | 14,774 | 10,832 | 3,942 | |||||||
DEPARTMENT OF AGRICULTURE | 103,881 | 83,901 | 81,458 | 2,443 | 19,980 | 17,135 | 2,845 | |||||||
DEPARTMENT OF COMMERCE | 44,827 | * | 39,598 | * | 33,738 | * | 5,860 | * | 5,229 | * | 3,689 | * | 1,540 | * |
DEPARTMENT OF LABOR | 17,266 | 16,776 | 16,185 | 591 | 490 | 435 | 55 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,669 | 63,871 | 63,868 | 3 | 7,798 | 5,062 | 2,736 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,092 | 9,002 | 8,947 | 55 | 90 | 86 | 4 | |||||||
DEPARTMENT OF TRANSPORTATION | 57,739 | 56,423 | 56,093 | 330 | 1,316 | 1,164 | 152 | |||||||
DEPARTMENT OF ENERGY | 16,153 | 15,851 | 15,670 | 181 | 302 | 261 | 41 | |||||||
DEPARTMENT OF EDUCATION | 4,501 | 4,246 | 4,176 | 70 | 255 | 139 | 116 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 314,545 | * | 307,967 | * | 284,436 | * | 23,531 | * | 6,578 | * | 4,081 | * | 2,497 | * |
DEPARTMENT OF HOMELAND SECURITY | 193,987 | 191,266 | 170,413 | 20,853 | 2,721 | 1,709 | 1,012 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,705 | 18,351 | 16,741 | 1,610 | 354 | 330 | 24 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,480 | 2,430 | 2,401 | 29 | 50 | 35 | 15 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | 8,392 | * | 8,122 | * | 270 | * | 4 | * | 4 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,736 | 12,736 | 12,631 | 105 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,614 | 17,922 | 17,793 | 129 | 692 | 643 | 49 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,527 | 3,527 | 2,974 | 553 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,734 | 1,671 | 1,607 | 64 | 63 | 50 | 13 | |||||||
NUCLEAR REGULATORY COMMISSION | 4,096 | 3,919 | 3,813 | 106 | 177 | 74 | 103 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 6,205 | * | 6,205 | * | 5,289 | * | 916 | * | ... | * | ... | * | ... | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 2,397 | * | 2,325 | * | 72 | * | 1,640 | * | 1,627 | * | 13 | * |
SMITHSONIAN INSTITUTION | 5,002 | * | 4,936 | * | 4,843 | * | 93 | * | 66 | * | 59 | * | 7 | * |
SOCIAL SECURITY ADMINISTRATION | 67,145 | 65,217 | 63,943 | 1,274 | 1,928 | 1,557 | 371 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,922 | 1,921 | 1,900 | 21 | 1 | ... | 1 | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 609,921 | 541,416 | 504,071 | 37,345 | 68,505 | 248 | 68,257 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.