Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 6

Employment and Trends - September 2011

TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO SEPTEMBER 2011
PERMANENT APPOINTMENTSTEMPORARY AND INDEFINITE APPOINTMENTS
AGENCY AND DATETOTALTOTALFULL-TIMEPART-TIMEINTERMITTENTTOTALFULL-TIMEPART-TIMEINTERMITTENT
SEPTEMBER 2010 2,776,744 ** 2,520,695 ** 2,409,715 ** 101,806 ** 9,174 ** 256,049 ** 142,412 ** 26,584 ** 87,053 **
DECEMBER 2010 2,779,102 ** 2,545,958 ** 2,432,454 ** 103,289 ** 10,215 ** 233,144 ** 126,283 ** 23,260 ** 83,601 **
MARCH 2011 2,780,456 ** 2,545,645 ** 2,433,317 ** 102,182 ** 10,146 ** 234,811 ** 122,848 ** 23,738 ** 88,225 **
JUNE 2011 2,805,301 * 2,544,788 * 2,433,967 * 101,212 * 9,609 * 260,513 * 150,732 * 20,936 * 88,845 *
SEPTEMBER 2011* 2,756,233 * 2,512,683 * 2,411,678 * 91,450 * 9,555 * 243,550 * 130,684 * 20,798 * 92,068 *
CALENDAR YEAR 2011 AVERAGE TO DATE* 2,780,663 2,534,372 2,426,321 98,281 9,770 246,291 134,755 21,824 89,713
FISCAL YEAR 2011 AVERAGE TO DATE* 2,780,273 2,537,269 2,427,854 99,533 9,881 243,005 132,637 22,183 88,185
SELECTED AGENCIES:                                    
DEPARTMENT OF STATE 40,611 32,473 31,874 127 472 8,138 3,453 937 3,748
DEPARTMENT OF THE TREASURY 107,612 105,789 103,571 1,485 733 1,823 1,034 197 592
DEPARTMENT OF DEFENSE 774,022 715,921 703,682 10,841 1,398 58,101 49,213 6,623 2,265
DEPARTMENT OF THE ARMY 287,951 257,620 255,693 1,483 444 30,331 28,526 1,056 749
DEPARTMENT OF THE NAVY 201,232 193,609 192,760 849 ... 7,623 6,621 528 474
DEPARTMENT OF THE AIR FORCE 178,114 167,337 166,131 1,205 1 10,777 10,343 430 4
DEFENSE LOGISTICS AGENCY 25,525 25,230 25,065 165 ... 295 259 32 4
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 81,200 72,125 64,033 7,139 953 9,075 3,464 4,577 1,034
DEPARTMENT OF JUSTICE 117,369 114,582 113,817 760 5 2,787 1,907 728 152
DEPARTMENT OF THE INTERIOR 77,019 58,435 57,235 1,085 115 18,584 14,212 2,320 2,052
DEPARTMENT OF AGRICULTURE 103,881 85,868 84,638 1,012 218 18,013 13,955 2,180 1,878
DEPARTMENT OF COMMERCE 44,827 * 42,017 * 35,219 * 2,836 * 3,962 * 2,810 * 2,208 * 129 * 473 *
DEPARTMENT OF LABOR 17,266 16,639 16,124 515 ... 627 496 98 33
DEPARTMENT OF HEALTH AND HUMAN SERVICES 71,669 61,445 60,489 866 90 10,224 8,441 497 1,286
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,092 8,630 8,601 29 ... 462 432 28 2
DEPARTMENT OF TRANSPORTATION 57,739 56,468 56,162 297 9 1,271 1,095 149 27
DEPARTMENT OF ENERGY 16,153 15,749 15,588 161 ... 404 343 52 9
DEPARTMENT OF EDUCATION 4,501 4,133 4,066 67 ... 368 249 61 58
DEPARTMENT OF VETERANS AFFAIRS 314,545 * 293,522 * 275,670 * 15,945 * 1,907 * 21,023 * 12,847 * 4,634 * 3,542 *
DEPARTMENT OF HOMELAND SECURITY 193,987 181,611 166,525 15,065 21 12,376 5,597 550 6,229
ENVIRONMENTAL PROTECTION AGENCY 18,705 17,119 16,607 505 7 1,586 464 121 1,001
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,480 2,452 2,423 29 ... 28 13 15 ...
FEDERAL DEPOSIT INSURANCE CORPORATION 8,396 * 5,313 * 5,142 * 171 * ... * 3,083 * 2,984 * 89 * 10 *
GENERAL SERVICES ADMINISTRATION 12,736 12,535 12,448 84 3 201 183 18 ...
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,614 17,926 17,797 129 ... 688 639 29 20
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,527 2,810 2,705 98 7 717 269 443 5
NATIONAL LABOR RELATIONS BOARD 1,734 1,687 1,622 65 ... 47 35 6 6
NUCLEAR REGULATORY COMMISSION 4,096 3,899 3,796 103 ... 197 91 15 91
OFFICE OF PERSONNEL MANAGEMENT 6,205 * 6,084 * 5,192 * 297 * 595 * 121 * 97 * 20 * 4 *
SMALL BUSINESS ADMINISTRATION 4,037 * 3,047 * 3,039 * 8 * ... * 990 * 913 * 16 * 61 *
SMITHSONIAN INSTITUTION 5,002 * 4,869 * 4,791 * 73 * 5 * 133 * 111 * 14 * 8 *
SOCIAL SECURITY ADMINISTRATION 67,145 65,583 64,554 1,029 ... 1,562 946 584 32
BROADCASTING BOARD OF GOVERNORS 1,922 1,852 1,844 8 ... 70 56 ... 14
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 1,875 * 1,869 * 6 * ... * 640 * 614 * 2 * 24 *
U.S. POSTAL SERVICE 609,921 536,927 499,582 37,345 ... 72,994 4,737 9 68,248

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.

Control Panel