Table 7
Employment and Trends - September 2011
TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER 2011 | CHANGE FROM | FISCAL YEAR | SEPTEMBER 2011 | CHANGE FROM | FISCAL YEAR | |||||||
AGENCY | TOTAL* | PERCENT | JUNE 2011 | SEPTEMBER 2010 | 2011 AVERAGE TO DATE* | TOTAL* | PERCENT | JUNE 2011 | SEPTEMBER 2010 | 2011 AVERAGE TO DATE* | ||
TOTAL, ALL AGENCIES A/ | 2,820,460 | * | 100.00 | -49,088 | -20,683 | 2,844,524 | 2,462,452 | * | 100.00 | -22,253 | +9,071 | 2,476,843 |
LEGISLATIVE BRANCH | 30,465 | * | 1.08 | -13 | -178 | 30,487 | 18,527 | * | .75 | +42 | +7,102 | 16,741 |
CONGRESS | 17,643 | * | .63 | +1 | -308 | 17,652 | NR | * | ... | NR | NR | NR |
U.S. SENATE | 7,030 | * | .25 | ... | -53 | 7,005 | NR | * | ... | NR | NR | NR |
HOUSE OF REPRESENTATIVES SUMMARY | 10,613 | .38 | +1 | -255 | 10,647 | NR | ... | NR | NR | NR | ||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | .11 | ... | ... | 3,191 | 3,015 | * | .12 | ... | ... | 3,015 |
GOVERNMENT PRINTING OFFICE | 2,378 | * | .08 | ... | ... | 2,378 | 2,340 | * | .10 | ... | ... | 2,340 |
LIBRARY OF CONGRESS | 3,871 | * | .14 | ... | ... | 3,871 | 3,447 | * | .14 | ... | ... | 3,447 |
JUDICIAL BRANCH | 33,762 | * | 1.20 | -7 | +6 | 33,765 | 32,247 | * | 1.31 | -6 | +6 | 32,248 |
EXECUTIVE BRANCH | 2,756,233 | * | 97.72 | -49,068 | -20,511 | 2,780,273 | 2,411,678 | * | 97.94 | -22,289 | +1,963 | 2,427,854 |
DEPARTMENT OF STATE | 40,611 | 1.44 | +848 | +1,595 | 39,868 | 31,874 | 1.29 | +440 | +917 | 31,446 | ||
DEPARTMENT OF THE TREASURY | 107,612 | 3.82 | -15,831 | -2,487 | 116,880 | 103,571 | 4.21 | -11,909 | -2,104 | 110,785 | ||
DEPARTMENT OF DEFENSE | 774,022 | 27.44 | -16,090 | +1,421 | 781,421 | 703,682 | 28.58 | -5,708 | +7,457 | 705,717 | ||
DEPARTMENT OF THE ARMY | 287,951 | 10.21 | -10,010 | -6,254 | 294,402 | 255,693 | 10.38 | -5,615 | -3,253 | 259,733 | ||
DEPARTMENT OF THE NAVY | 201,232 | 7.13 | -1,591 | +2,251 | 201,249 | 192,760 | 7.83 | -160 | +2,409 | 192,266 | ||
DEPARTMENT OF THE AIR FORCE | 178,114 | 6.32 | -3,771 | +5,730 | 178,096 | 166,131 | 6.75 | +441 | +8,166 | 164,245 | ||
DEFENSE LOGISTICS AGENCY | 25,525 | .90 | +101 | +359 | 25,393 | 25,065 | 1.02 | +179 | +673 | 24,879 | ||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,200 | 2.88 | -819 | -665 | 82,282 | 64,033 | 2.60 | -553 | -538 | 64,594 | ||
DEPARTMENT OF JUSTICE | 117,369 | 4.16 | -656 | -547 | 118,310 | 113,817 | 4.62 | -350 | +216 | 114,346 | ||
DEPARTMENT OF THE INTERIOR | 77,019 | 2.73 | -2,735 | +6,788 | 74,417 | 57,235 | 2.32 | -152 | +1,391 | 56,819 | ||
DEPARTMENT OF AGRICULTURE | 103,881 | 3.68 | -2,568 | -2,986 | 100,329 | 84,638 | 3.44 | -1,011 | -629 | 84,538 | ||
DEPARTMENT OF COMMERCE | 44,827 | * | 1.59 | ... | -12,029 | 45,886 | 35,219 | * | 1.43 | ... | +906 | 35,157 |
DEPARTMENT OF LABOR | 17,266 | .61 | +203 | -326 | 17,262 | 16,124 | .65 | +182 | -170 | 16,149 | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,669 | 2.54 | -92 | +1,830 | 71,271 | 60,489 | 2.46 | +33 | +1,519 | 60,300 | ||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,092 | .32 | -715 | -493 | 9,609 | 8,601 | .35 | -654 | -567 | 9,116 | ||
DEPARTMENT OF TRANSPORTATION | 57,739 | 2.05 | -78 | -233 | 57,883 | 56,162 | 2.28 | +47 | -68 | 56,248 | ||
DEPARTMENT OF ENERGY | 16,153 | .57 | +8 | +8 | 16,147 | 15,588 | .63 | +141 | +141 | 15,482 | ||
DEPARTMENT OF EDUCATION | 4,501 | .16 | -16 | +49 | 4,493 | 4,066 | .17 | +1 | +57 | 4,052 | ||
DEPARTMENT OF VETERANS AFFAIRS | 314,545 | * | 11.15 | ... | +9,880 | 313,766 | 275,670 | * | 11.19 | ... | +11,770 | 273,888 |
DEPARTMENT OF HOMELAND SECURITY | 193,987 | 6.88 | +3,477 | +10,532 | 187,776 | 166,525 | 6.76 | +1,609 | +4,821 | 164,417 | ||
ENVIRONMENTAL PROTECTION AGENCY | 18,705 | .66 | -182 | -35 | 18,768 | 16,607 | .67 | -11 | +194 | 16,513 | ||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,480 | .09 | -45 | -63 | 2,532 | 2,423 | .10 | -42 | -53 | 2,471 | ||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | .30 | ... | +1,960 | 8,396 | 5,142 | * | .21 | ... | +280 | 5,142 |
GENERAL SERVICES ADMINISTRATION | 12,736 | .45 | -84 | -84 | 12,799 | 12,448 | .51 | +25 | +25 | 12,429 | ||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,614 | .66 | -113 | -50 | 18,683 | 17,797 | .72 | +105 | +600 | 17,595 | ||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,527 | .13 | -57 | +4 | 3,560 | 2,705 | .11 | +10 | +16 | 2,696 | ||
NATIONAL LABOR RELATIONS BOARD | 1,734 | .06 | +8 | +19 | 1,726 | 1,622 | .07 | +19 | +35 | 1,602 | ||
NUCLEAR REGULATORY COMMISSION | 4,096 | .15 | -59 | -144 | 4,152 | 3,796 | .15 | -22 | -138 | 3,841 | ||
OFFICE OF PERSONNEL MANAGEMENT | 6,205 | * | .22 | ... | +313 | 6,105 | 5,192 | * | .21 | ... | +335 | 5,096 |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | .14 | ... | ... | 4,037 | 3,039 | * | .12 | ... | ... | 3,039 |
SMITHSONIAN INSTITUTION | 5,002 | * | .18 | -3 | +18 | 5,000 | 4,791 | * | .19 | -3 | +30 | 4,798 |
SOCIAL SECURITY ADMINISTRATION | 67,145 | 2.38 | -636 | -2,830 | 68,497 | 64,554 | 2.62 | -539 | -2,130 | 65,758 | ||
BROADCASTING BOARD OF GOVERNORS | 1,922 | .07 | -13 | -31 | 1,941 | 1,844 | .07 | ... | -32 | 1,859 | ||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 |
U.S. POSTAL SERVICE | 609,921 | 21.62 | -13,457 | -33,499 | 627,285 | 499,582 | 20.29 | -4,548 | -24,024 | 509,798 | ||
EXECUTIVE BRANCH EXCLUDING | ||||||||||||
U.S. POSTAL SERVICE | 2,146,312 | 76.10 | -35,611 | +12,988 | 2,152,988 | 1,912,096 | 77.65 | -17,741 | +25,987 | 1,918,056 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 43 AGENCIES FOR WHICH JUNE 2011 FIGURES WERE USED FOR SEPTEMBER 2011, DUE TO LATE REPORTING.