Table 8
Employment and Trends - September 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | SEPTEMBER 2011* | JUNE 2011* | SEPTEMBER 2010** | SEPTEMBER 2011* | JUNE 2011* | SEPTEMBER 2010** | SEPTEMBER 2011* | JUNE 2011* | SEPTEMBER 2010** | SEPTEMBER 2011* | JUNE 2011* | SEPTEMBER 2010** |
TOTAL CIVILIAN EMPLOYMENT | 2,820,460 | 2,869,548 | 2,841,143 | 2,727,851 | 2,776,111 | 2,750,352 | 377,373 | 370,960 | 368,065 | 92,609 | 93,437 | 90,791 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,604,710 | 2,647,067 | 2,614,625 | 2,521,783 | 2,563,026 | 2,532,408 | 366,236 | 359,928 | 356,101 | 82,927 | 84,041 | 82,217 |
PART-TIME (REGULARLY SCHEDULED) | 113,944 | 123,843 | 130,082 | 109,424 | 119,113 | 125,683 | 6,955 | 7,104 | 7,394 | 4,520 | 4,730 | 4,399 |
INTERMITTENT | 101,806 | 98,638 | 96,436 | 96,644 | 93,972 | 92,261 | 4,182 | 3,928 | 4,570 | 5,162 | 4,666 | 4,175 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,626,068 | 2,656,915 | 2,635,158 | 2,542,798 | 2,573,165 | 2,553,965 | 340,978 | 334,360 | 329,791 | 83,270 | 83,750 | 81,193 |
FULL-TIME | 2,503,870 | 2,526,158 | 2,506,340 | 2,425,158 | 2,446,736 | 2,429,294 | 334,909 | 328,133 | 323,229 | 78,712 | 79,422 | 77,046 |
PART-TIME AND INTERMITTENT | 122,198 | 130,757 | 128,818 | 117,640 | 126,429 | 124,671 | 6,069 | 6,227 | 6,562 | 4,558 | 4,328 | 4,147 |
TEMPORARY POSITION | 194,392 | 212,633 | 205,985 | 185,053 | 202,946 | 196,387 | 36,395 | 36,600 | 38,274 | 9,339 | 9,687 | 9,598 |
FULL-TIME | 100,840 | 120,909 | 108,285 | 96,625 | 116,290 | 103,114 | 31,327 | 31,795 | 32,872 | 4,215 | 4,619 | 5,171 |
PART-TIME AND INTERMITTENT | 93,552 | 91,724 | 97,700 | 88,428 | 86,656 | 93,273 | 5,068 | 4,805 | 5,402 | 5,124 | 5,068 | 4,427 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,564,927 | 2,596,994 | 2,565,826 | 2,498,968 | 2,531,322 | 2,501,244 | 337,622 | 329,759 | 319,555 | 65,959 | 65,672 | 64,582 |
FULL-TIME | 2,462,452 | 2,484,705 | 2,453,381 | 2,399,096 | 2,421,647 | 2,391,335 | 332,681 | 324,607 | 314,267 | 63,356 | 63,058 | 62,046 |
PART-TIME (REGULARLY SCHEDULED) | 92,917 | 102,678 | 103,269 | 91,566 | 101,294 | 101,893 | 4,612 | 4,824 | 4,958 | 1,351 | 1,384 | 1,376 |
INTERMITTENT | 9,558 | 9,611 | 9,176 | 8,306 | 8,381 | 8,016 | 329 | 328 | 330 | 1,252 | 1,230 | 1,160 |
TEMPORARY AND INDEFINITE | 255,533 | 272,554 | 275,317 | 228,883 | 244,789 | 249,108 | 39,751 | 41,201 | 48,510 | 26,650 | 27,765 | 26,209 |
FULL-TIME | 142,258 | 162,362 | 161,244 | 122,687 | 141,379 | 141,073 | 33,555 | 35,321 | 41,834 | 19,571 | 20,983 | 20,171 |
PART-TIME (REGULARLY SCHEDULED) | 21,027 | 21,165 | 26,813 | 17,858 | 17,819 | 23,790 | 2,343 | 2,280 | 2,436 | 3,169 | 3,346 | 3,023 |
INTERMITTENT | 92,248 | 89,027 | 87,260 | 88,338 | 85,591 | 84,245 | 3,853 | 3,600 | 4,240 | 3,910 | 3,436 | 3,015 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,510,748 | 1,532,878 | 1,460,668 | 1,481,659 | 1,503,891 | 1,432,752 | 234,745 | 238,936 | 231,743 | 29,089 | 28,987 | 27,916 |
PERMANENT APPOINTMENT | 1,465,523 | 1,480,248 | 1,410,951 | 1,437,963 | 1,452,779 | 1,384,615 | 230,377 | 234,309 | 227,082 | 27,560 | 27,469 | 26,336 |
TEMPORARY AND INDEFINITE | 45,225 | 52,630 | 49,717 | 43,696 | 51,112 | 48,137 | 4,368 | 4,627 | 4,661 | 1,529 | 1,518 | 1,580 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,309,712 | 1,336,670 | 1,380,475 | 1,246,192 | 1,272,220 | 1,317,600 | 142,628 | 132,024 | 136,322 | 63,520 | 64,450 | 62,875 |
PERMANENT APPOINTMENT | 1,099,404 | 1,116,746 | 1,154,875 | 1,061,005 | 1,078,543 | 1,116,629 | 107,245 | 95,450 | 92,473 | 38,399 | 38,203 | 38,246 |
TEMPORARY AND INDEFINITE | 210,308 | 219,924 | 225,600 | 185,187 | 193,677 | 200,971 | 35,383 | 36,574 | 43,849 | 25,121 | 26,247 | 24,629 |
PAY SYSTEM: | ||||||||||||
WAGE | 213,693 | 216,364 | 212,148 | 208,390 | 210,888 | 206,401 | 15,401 | 11,164 | 10,654 | 5,303 | 5,476 | 5,747 |
POSTAL | 609,921 | 623,378 | 643,420 | 607,066 | 620,465 | 640,377 | 12,299 | 12,312 | 12,985 | 2,855 | 2,913 | 3,043 |
GENERAL SCHEDULE AND OTHER | 1,996,846 | 2,029,806 | 1,985,575 | 1,912,395 | 1,944,758 | 1,903,574 | 349,673 | 347,484 | 344,426 | 84,451 | 85,048 | 82,001 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,785,624 | 2,834,959 | 2,806,871 | 2,719,922 | 2,768,279 | 2,742,503 | 373,634 | 367,344 | 364,605 | 65,702 | 66,680 | 64,368 |
NON U.S. CITIZEN | 34,836 | 34,589 | 34,272 | 7,929 | 7,832 | 7,849 | 3,739 | 3,616 | 3,460 | 26,907 | 26,757 | 26,423 |
TOTAL INTERMITTENTS NOT WORKING *** | 29,871 | 33,849 | 31,897 | 28,743 | 30,242 | 30,264 | 4,961 | 5,411 | 4,990 | 1,128 | 3,607 | |
LEGISLATIVE BRANCH EMPLOYMENT | 30,465 | 30,478 | 30,643 | 30,459 | 30,472 | 30,637 | 29,346 | 29,359 | 29,526 | 6 | 6 | 6 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 30,094 | 30,108 | 30,247 | 30,088 | 30,102 | 30,241 | 29,023 | 29,036 | 29,177 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 285 | 283 | 284 | 285 | 283 | 284 | 241 | 239 | 240 | ... | ... | ... |
INTERMITTENT | 86 | 87 | 112 | 86 | 87 | 112 | 82 | 84 | 109 | ... | ... | ... |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 11,719 | 11,733 | 11,658 | 11,713 | 11,727 | 11,652 | 10,620 | 10,635 | 10,561 | 6 | 6 | 6 |
FULL-TIME | 11,440 | 11,455 | 11,381 | 11,434 | 11,449 | 11,375 | 10,389 | 10,404 | 10,331 | 6 | 6 | 6 |
PART-TIME AND INTERMITTENT | 279 | 278 | 277 | 279 | 278 | 277 | 231 | 231 | 230 | ... | ... | ... |
TEMPORARY POSITION | 18,746 | 18,745 | 18,985 | 18,746 | 18,745 | 18,985 | 18,726 | 18,724 | 18,965 | ... | ... | ... |
FULL-TIME | 18,654 | 18,653 | 18,866 | 18,654 | 18,653 | 18,866 | 18,634 | 18,632 | 18,846 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 92 | 92 | 119 | 92 | 92 | 119 | 92 | 92 | 119 | ... | ... | ... |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 18,776 | 18,731 | 11,673 | 18,770 | 18,725 | 11,667 | 17,672 | 17,627 | 10,570 | 6 | 6 | 6 |
FULL-TIME | 18,527 | 18,485 | 11,425 | 18,521 | 18,479 | 11,419 | 17,465 | 17,423 | 10,364 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 246 | 244 | 246 | 246 | 244 | 246 | 204 | 202 | 204 | ... | ... | ... |
INTERMITTENT | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 11,689 | 11,747 | 18,970 | 11,689 | 11,747 | 18,970 | 11,674 | 11,732 | 18,956 | ... | ... | ... |
FULL-TIME | 11,567 | 11,623 | 18,822 | 11,567 | 11,623 | 18,822 | 11,558 | 11,613 | 18,813 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 39 | 39 | 38 | 39 | 39 | 38 | 37 | 37 | 36 | ... | ... | ... |
INTERMITTENT | 83 | 85 | 110 | 83 | 85 | 110 | 79 | 82 | 107 | ... | ... | ... |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 2,320 | 2,420 | 2,422 | 2,320 | 2,420 | 2,422 | 2,131 | 2,230 | 2,233 | ... | ... | ... |
PERMANENT APPOINTMENT | 2,314 | 2,414 | 2,416 | 2,314 | 2,414 | 2,416 | 2,125 | 2,224 | 2,227 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 28,145 | 28,058 | 28,221 | 28,139 | 28,052 | 28,215 | 27,215 | 27,129 | 27,293 | 6 | 6 | 6 |
PERMANENT APPOINTMENT | 16,462 | 16,317 | 9,257 | 16,456 | 16,311 | 9,251 | 15,547 | 15,403 | 8,343 | 6 | 6 | 6 |
TEMPORARY AND INDEFINITE | 11,683 | 11,741 | 18,964 | 11,683 | 11,741 | 18,964 | 11,668 | 11,726 | 18,950 | ... | ... | ... |
PAY SYSTEM: | ||||||||||||
WAGE | 2,938 | 2,938 | 2,831 | 2,938 | 2,938 | 2,831 | 2,892 | 2,892 | 2,785 | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 27,527 | 27,540 | 27,812 | 27,521 | 27,534 | 27,806 | 26,454 | 26,467 | 26,741 | 6 | 6 | 6 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 30,406 | 30,419 | 30,584 | 30,400 | 30,413 | 30,578 | 29,287 | 29,300 | 29,467 | 6 | 6 | 6 |
NON U.S. CITIZEN | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ... | ... | ... |
TOTAL INTERMITTENTS NOT WORKING *** | 106 | 109 | 145 | 106 | 109 | 145 | 105 | 108 | 144 | ... | ... | |
JUDICIAL BRANCH EMPLOYMENT | 33,762 | 33,769 | 33,756 | 33,393 | 33,400 | 33,387 | 2,823 | 2,830 | 2,817 | 369 | 369 | 369 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 32,254 | 32,260 | 32,251 | 31,906 | 31,912 | 31,903 | 2,680 | 2,686 | 2,677 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,411 | 1,412 | 1,408 | 1,393 | 1,394 | 1,390 | 135 | 136 | 132 | 18 | 18 | 18 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 33,447 | 33,452 | 33,431 | 33,089 | 33,094 | 33,073 | 2,756 | 2,761 | 2,740 | 358 | 358 | 358 |
FULL-TIME | 32,227 | 32,231 | 32,216 | 31,879 | 31,883 | 31,868 | 2,653 | 2,657 | 2,642 | 348 | 348 | 348 |
PART-TIME AND INTERMITTENT | 1,220 | 1,221 | 1,215 | 1,210 | 1,211 | 1,205 | 103 | 104 | 98 | 10 | 10 | 10 |
TEMPORARY POSITION | 315 | 317 | 325 | 304 | 306 | 314 | 67 | 69 | 77 | 11 | 11 | 11 |
FULL-TIME | 27 | 29 | 35 | 27 | 29 | 35 | 27 | 29 | 35 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 288 | 288 | 290 | 277 | 277 | 279 | 40 | 40 | 42 | 11 | 11 | 11 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 33,468 | 33,475 | 33,458 | 33,110 | 33,117 | 33,100 | 2,777 | 2,784 | 2,767 | 358 | 358 | 358 |
FULL-TIME | 32,247 | 32,253 | 32,241 | 31,899 | 31,905 | 31,893 | 2,673 | 2,679 | 2,667 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,221 | 1,222 | 1,217 | 1,211 | 1,212 | 1,207 | 104 | 105 | 100 | 10 | 10 | 10 |
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | 294 | 294 | 298 | 283 | 283 | 287 | 46 | 46 | 50 | 11 | 11 | 11 |
FULL-TIME | 7 | 7 | 10 | 7 | 7 | 10 | 7 | 7 | 10 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 190 | 190 | 191 | 182 | 182 | 183 | 31 | 31 | 32 | 8 | 8 | 8 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 33,762 | 33,769 | 33,756 | 33,393 | 33,400 | 33,387 | 2,823 | 2,830 | 2,817 | 369 | 369 | 369 |
PERMANENT APPOINTMENT | 33,468 | 33,475 | 33,458 | 33,110 | 33,117 | 33,100 | 2,777 | 2,784 | 2,767 | 358 | 358 | 358 |
TEMPORARY AND INDEFINITE | 294 | 294 | 298 | 283 | 283 | 287 | 46 | 46 | 50 | 11 | 11 | 11 |
PAY SYSTEM: | ||||||||||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 33,762 | 33,769 | 33,756 | 33,393 | 33,400 | 33,387 | 2,823 | 2,830 | 2,817 | 369 | 369 | 369 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 33,217 | 33,224 | 33,210 | 32,854 | 32,861 | 32,847 | 2,628 | 2,635 | 2,621 | 363 | 363 | 363 |
NON U.S. CITIZEN | 545 | 545 | 546 | 539 | 539 | 540 | 195 | 195 | 196 | 6 | 6 | 6 |
TOTAL INTERMITTENTS NOT WORKING *** | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
EXECUTIVE BRANCH EMPLOYMENT | 2,756,233 | 2,805,301 | 2,776,744 | 2,663,999 | 2,712,239 | 2,686,328 | 345,204 | 338,771 | 335,722 | 92,234 | 93,062 | 90,416 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,542,362 | 2,584,699 | 2,552,127 | 2,459,789 | 2,501,012 | 2,470,264 | 334,533 | 328,206 | 324,247 | 82,573 | 83,687 | 81,863 |
PART-TIME (REGULARLY SCHEDULED) | 112,248 | 122,148 | 128,390 | 107,746 | 117,436 | 124,009 | 6,579 | 6,729 | 7,022 | 4,502 | 4,712 | 4,381 |
INTERMITTENT | 101,623 | 98,454 | 96,227 | 96,464 | 93,791 | 92,055 | 4,092 | 3,836 | 4,453 | 5,159 | 4,663 | 4,172 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,580,902 | 2,611,730 | 2,590,069 | 2,497,996 | 2,528,344 | 2,509,240 | 327,602 | 320,964 | 316,490 | 82,906 | 83,386 | 80,829 |
FULL-TIME | 2,460,203 | 2,482,472 | 2,462,743 | 2,381,845 | 2,403,404 | 2,386,051 | 321,867 | 315,072 | 310,256 | 78,358 | 79,068 | 76,692 |
PART-TIME AND INTERMITTENT | 120,699 | 129,258 | 127,326 | 116,151 | 124,940 | 123,189 | 5,735 | 5,892 | 6,234 | 4,548 | 4,318 | 4,137 |
TEMPORARY POSITION | 175,331 | 193,571 | 186,675 | 166,003 | 183,895 | 177,088 | 17,602 | 17,807 | 19,232 | 9,328 | 9,676 | 9,587 |
FULL-TIME | 82,159 | 102,227 | 89,384 | 77,944 | 97,608 | 84,213 | 12,666 | 13,134 | 13,991 | 4,215 | 4,619 | 5,171 |
PART-TIME AND INTERMITTENT | 93,172 | 91,344 | 97,291 | 88,059 | 86,287 | 92,875 | 4,936 | 4,673 | 5,241 | 5,113 | 5,057 | 4,416 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,512,683 | 2,544,788 | 2,520,695 | 2,447,088 | 2,479,480 | 2,456,477 | 317,173 | 309,348 | 306,218 | 65,595 | 65,308 | 64,218 |
FULL-TIME | 2,411,678 | 2,433,967 | 2,409,715 | 2,348,676 | 2,371,263 | 2,348,023 | 312,543 | 304,505 | 301,236 | 63,002 | 62,704 | 61,692 |
PART-TIME (REGULARLY SCHEDULED) | 91,450 | 101,212 | 101,806 | 90,109 | 99,838 | 100,440 | 4,304 | 4,517 | 4,654 | 1,341 | 1,374 | 1,366 |
INTERMITTENT | 9,555 | 9,609 | 9,174 | 8,303 | 8,379 | 8,014 | 326 | 326 | 328 | 1,252 | 1,230 | 1,160 |
TEMPORARY AND INDEFINITE | 243,550 | 260,513 | 256,049 | 216,911 | 232,759 | 229,851 | 28,031 | 29,423 | 29,504 | 26,639 | 27,754 | 26,198 |
FULL-TIME | 130,684 | 150,732 | 142,412 | 111,113 | 129,749 | 122,241 | 21,990 | 23,701 | 23,011 | 19,571 | 20,983 | 20,171 |
PART-TIME (REGULARLY SCHEDULED) | 20,798 | 20,936 | 26,584 | 17,637 | 17,598 | 23,569 | 2,275 | 2,212 | 2,368 | 3,161 | 3,338 | 3,015 |
INTERMITTENT | 92,068 | 88,845 | 87,053 | 88,161 | 85,412 | 84,041 | 3,766 | 3,510 | 4,125 | 3,907 | 3,433 | 3,012 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,508,428 | 1,530,458 | 1,458,246 | 1,479,339 | 1,501,471 | 1,430,330 | 232,614 | 236,706 | 229,510 | 29,089 | 28,987 | 27,916 |
PERMANENT APPOINTMENT | 1,463,209 | 1,477,834 | 1,408,535 | 1,435,649 | 1,450,365 | 1,382,199 | 228,252 | 232,085 | 224,855 | 27,560 | 27,469 | 26,336 |
TEMPORARY AND INDEFINITE | 45,219 | 52,624 | 49,711 | 43,690 | 51,106 | 48,131 | 4,362 | 4,621 | 4,655 | 1,529 | 1,518 | 1,580 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,247,805 | 1,274,843 | 1,318,498 | 1,184,660 | 1,210,768 | 1,255,998 | 112,590 | 102,065 | 106,212 | 63,145 | 64,075 | 62,500 |
PERMANENT APPOINTMENT | 1,049,474 | 1,066,954 | 1,112,160 | 1,011,439 | 1,029,115 | 1,074,278 | 88,921 | 77,263 | 81,363 | 38,035 | 37,839 | 37,882 |
TEMPORARY AND INDEFINITE | 198,331 | 207,889 | 206,338 | 173,221 | 181,653 | 181,720 | 23,669 | 24,802 | 24,849 | 25,110 | 26,236 | 24,618 |
PAY SYSTEM: | ||||||||||||
WAGE | 210,755 | 213,426 | 209,317 | 205,452 | 207,950 | 203,570 | 12,509 | 8,272 | 7,869 | 5,303 | 5,476 | 5,747 |
POSTAL | 609,921 | 623,378 | 643,420 | 607,066 | 620,465 | 640,377 | 12,299 | 12,312 | 12,985 | 2,855 | 2,913 | 3,043 |
GENERAL SCHEDULE AND OTHER | 1,935,557 | 1,968,497 | 1,924,007 | 1,851,481 | 1,883,824 | 1,842,381 | 320,396 | 318,187 | 314,868 | 84,076 | 84,673 | 81,626 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,722,001 | 2,771,316 | 2,743,077 | 2,656,668 | 2,705,005 | 2,679,078 | 341,719 | 335,409 | 332,517 | 65,333 | 66,311 | 63,999 |
NON U.S. CITIZEN | 34,232 | 33,985 | 33,667 | 7,331 | 7,234 | 7,250 | 3,485 | 3,362 | 3,205 | 26,901 | 26,751 | 26,417 |
TOTAL INTERMITTENTS NOT WORKING *** | 29,765 | 33,740 | 31,752 | 28,637 | 30,133 | 30,119 | 4,856 | 5,303 | 4,846 | 1,128 | 3,607 |
* PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.