Table 9
Employment and Trends - September 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | ||||||||
TOTAL, ALL AGENCIES | 2,820,460 | * | 31,793,058 | * | 2,727,851 | * | 30,478,871 | * | 377,373 | * | 7,800,097 | * | 92,609 | * | 1,314,187 | * |
LEGISLATIVE BRANCH | 30,465 | * | 580,087 | * | 30,459 | * | 579,895 | * | 29,346 | * | 552,795 | * | 6 | * | 192 | * |
CONGRESS | 17,643 | * | 315,362 | * | 17,643 | * | 315,362 | * | 17,643 | * | 315,362 | * | ... | * | ... | * |
U.S. SENATE | 7,030 | * | 125,962 | * | 7,030 | * | 125,962 | * | 7,030 | * | 125,962 | * | ... | * | ... | * |
HOUSE OF REPRESENTATIVES SUMMARY | 10,613 | 189,400 | 10,613 | 189,400 | 10,613 | 189,400 | ... | ... | ||||||||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | * | 369 | * | 15 | * | 369 | * | 15 | * | 369 | * | ... | * | ... | * |
ARCHITECT OF THE CAPITOL | 2,633 | * | 41,332 | * | 2,633 | * | 41,332 | * | 2,633 | * | 41,332 | * | ... | * | ... | * |
BOTANIC GARDEN | 66 | * | 986 | * | 66 | * | 986 | * | 66 | * | 986 | * | ... | * | ... | * |
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 16 | 464 | 16 | 464 | 16 | 464 | ... | ... | ||||||||
CONGRESSIONAL BUDGET OFFICE | 238 | * | 9,456 | * | 238 | * | 9,456 | * | 238 | * | 9,456 | * | ... | * | ... | * |
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | 85,692 | * | 3,191 | * | 85,692 | * | 2,308 | * | 62,103 | * | ... | * | ... | * |
GOVERNMENT PRINTING OFFICE | 2,378 | * | 41,646 | * | 2,378 | * | 41,646 | * | 2,188 | * | 38,808 | * | ... | * | ... | * |
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 5 | 124 | 5 | 124 | 1 | 21 | ... | ... | ||||||||
LIBRARY OF CONGRESS | 3,871 | * | 74,100 | * | 3,865 | * | 73,908 | * | 3,831 | * | 73,395 | * | 6 | * | 192 | * |
MEDICARE PAYMENT ADVISORY COMMISSION | 35 | 1,174 | 35 | 1,174 | 35 | 1,174 | ... | ... | ||||||||
OFFICE OF COMPLIANCE | 23 | * | 321 | * | 23 | * | 321 | * | 23 | * | 321 | * | ... | * | ... | * |
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 16 | 500 | 16 | 500 | 15 | 464 | ... | ... | ||||||||
U.S. COURT OF VETERANS APPEALS | 108 | 2,744 | 108 | 2,744 | 108 | 2,744 | ... | ... | ||||||||
U.S. TAX COURT | 227 | 5,817 | 227 | 5,817 | 226 | 5,796 | ... | ... | ||||||||
JUDICIAL BRANCH | 33,762 | * | 564,361 | * | 33,393 | * | 558,976 | * | 2,823 | * | 58,057 | * | 369 | * | 5,385 | * |
U.S. SUPREME COURT | 491 | 8,776 | 491 | 8,776 | 491 | 8,776 | ... | ... | ||||||||
U.S. COURTS | 33,271 | * | 555,585 | * | 32,902 | * | 550,200 | * | 2,332 | * | 49,281 | * | 369 | * | 5,385 | * |
EXECUTIVE BRANCH | 2,756,233 | * | 30,648,610 | * | 2,663,999 | * | 29,340,000 | * | 345,204 | * | 7,189,245 | * | 92,234 | * | 1,308,610 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | 1,922 | * | 49,888 | * | 1,909 | * | 49,573 | * | 1,909 | * | 49,573 | * | 13 | * | 315 | * |
WHITE HOUSE OFFICE | 482 | 9,296 | 482 | 9,296 | 482 | 9,296 | ... | ... | ||||||||
OFFICE OF THE VICE PRESIDENT | 24 | 691 | 24 | 691 | 24 | 691 | ... | ... | ||||||||
OFFICE OF MANAGEMENT AND BUDGET | 551 | 16,241 | 551 | 16,241 | 551 | 16,241 | ... | ... | ||||||||
OFFICE OF ADMINISTRATION | 228 | 5,847 | 228 | 5,847 | 228 | 5,847 | ... | ... | ||||||||
COUNCIL OF ECONOMIC ADVISERS | 36 | 575 | 36 | 575 | 36 | 575 | ... | ... | ||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 27 | 627 | 27 | 627 | 27 | 627 | ... | ... | ||||||||
OFFICE OF POLICY DEVELOPMENT | 23 | * | 553 | * | 23 | * | 553 | * | 23 | * | 553 | * | ... | * | ... | * |
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 97 | 2,156 | 97 | 2,156 | 97 | 2,156 | ... | ... | ||||||||
NATIONAL SECURITY COUNCIL | 77 | 2,161 | 77 | 2,161 | 77 | 2,161 | ... | ... | ||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 103 | 3,307 | 103 | 3,307 | 103 | 3,307 | ... | ... | ||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 36 | 1,058 | 36 | 1,058 | 36 | 1,058 | ... | ... | ||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 238 | 7,376 | 225 | 7,061 | 225 | 7,061 | 13 | 315 | ||||||||
EXECUTIVE DEPARTMENTS | 1,950,293 | * | 24,813,406 | * | 1,863,545 | * | 23,616,025 | * | 267,410 | * | 4,949,671 | * | 86,748 | * | 1,197,381 | * |
DEPARTMENT OF STATE | 40,611 | 1,022,013 | 16,713 | 390,114 | 13,841 | 304,328 | 23,898 | 631,899 | ||||||||
DEPARTMENT OF THE TREASURY | 107,612 | 2,193,692 | 106,969 | 2,181,490 | 15,455 | 465,236 | 643 | 12,202 | ||||||||
DEPARTMENT OF DEFENSE | 774,022 | 8,250,651 | 724,732 | 7,831,930 | 68,285 | 755,479 | 49,290 | 418,721 | ||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 749,143 | 8,044,517 | 699,917 | 7,626,060 | 67,399 | 748,669 | 49,226 | 418,457 | ||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,879 | 206,134 | 24,815 | 205,870 | 886 | 6,810 | 64 | 264 | ||||||||
DEPARTMENT OF THE ARMY | 287,951 | 2,432,331 | 266,900 | 2,248,911 | 17,763 | 116,466 | 21,051 | 183,420 | ||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 263,073 | 2,226,198 | 242,086 | 2,043,042 | 16,877 | 109,656 | 20,987 | 183,156 | ||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,878 | 206,133 | 24,814 | 205,869 | 886 | 6,810 | 64 | 264 | ||||||||
CORP OF ENGINEERS | 24,697 | 204,753 | 24,633 | 204,489 | 705 | 5,430 | 64 | 264 | ||||||||
CEMETERIAL EXPENSES | 181 | 1,380 | 181 | 1,380 | 181 | 1,380 | ... | ... | ||||||||
DEPARTMENT OF THE NAVY | 201,232 | 2,462,090 | 193,336 | 2,363,996 | 28,061 | 344,204 | 7,896 | 98,094 | ||||||||
DEPARTMENT OF THE AIR FORCE | 178,114 | 2,165,011 | 172,076 | 2,091,768 | 6,088 | 73,903 | 6,038 | 73,243 | ||||||||
DEFENSE LOGISTICS AGENCY | 25,525 | 281,793 | 24,887 | 268,143 | 2,299 | 34,356 | 638 | 13,650 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,200 | 909,426 | 67,533 | 859,112 | 14,074 | 186,550 | 13,667 | 50,314 | ||||||||
DEPARTMENT OF JUSTICE | 117,369 | 1,212,187 | 115,184 | 1,186,733 | 26,044 | 319,974 | 2,185 | 25,454 | ||||||||
DEPARTMENT OF THE INTERIOR | 77,019 | 1,322,865 | 76,658 | 1,318,071 | 8,172 | 188,074 | 361 | 4,794 | ||||||||
DEPARTMENT OF AGRICULTURE | 103,881 | 2,011,506 | 102,989 | 1,992,828 | 11,297 | 294,995 | 892 | 18,678 | ||||||||
DEPARTMENT OF COMMERCE | 44,827 | * | 877,571 | * | 44,483 | * | 868,263 | * | 24,226 | * | 563,329 | * | 344 | * | 9,308 | * |
DEPARTMENT OF LABOR | 17,266 | 413,647 | 17,221 | 412,746 | 6,150 | 168,652 | 45 | 901 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,669 | 1,765,076 | 71,254 | 1,752,791 | 32,318 | 892,932 | 415 | 12,285 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,092 | 232,989 | 9,025 | 231,356 | 3,291 | 90,521 | 67 | 1,633 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,739 | 1,614,384 | 57,402 | 1,606,170 | 9,990 | 302,978 | 337 | 8,214 | ||||||||
DEPARTMENT OF ENERGY | 16,153 | 476,610 | 16,129 | 475,634 | 5,747 | 183,252 | 24 | 976 | ||||||||
DEPARTMENT OF EDUCATION | 4,501 | 122,841 | 4,494 | 122,690 | 3,342 | 93,819 | 7 | 151 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 314,545 | * | 2,081,754 | * | 310,441 | * | 2,057,891 | * | 9,059 | * | 81,771 | * | 4,104 | * | 23,863 | * |
DEPARTMENT OF HOMELAND SECURITY | 193,987 | 1,215,620 | 189,851 | 1,187,318 | 30,193 | 244,331 | 4,136 | 28,302 | ||||||||
INDEPENDENT AGENCIES | 804,018 | * | 5,785,316 | * | 798,545 | * | 5,674,402 | * | 75,885 | * | 2,190,001 | * | 5,473 | * | 110,914 | * |
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 46 | 1,114 | 46 | 1,114 | 43 | 1,112 | ... | ... | ||||||||
AFRICAN DEVELOPMENT FOUNDATION | 30 | 788 | 30 | 788 | 30 | 788 | ... | ... | ||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 455 | * | 4,142 | * | 24 | * | 448 | * | 20 | * | 439 | * | 431 | * | 3,694 | * |
APPALACHIAN REGIONAL COMMISSION | 8 | 237 | 8 | 237 | 8 | 237 | ... | ... | ||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 31 | 1,009 | 31 | 1,009 | 31 | 1,009 | ... | ... | ||||||||
ARMED FORCES RETIREMENT HOME | 267 | * | 4,419 | * | 267 | * | 4,419 | * | 266 | * | 4,405 | * | ... | * | ... | * |
ARCTIC RESEARCH COMMISSION | 6 | 107 | 6 | 107 | 2 | 69 | ... | ... | ||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 1 | 111 | 1 | 111 | 1 | 111 | ... | ... | ||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 40,605 | * | 1,873 | * | 40,605 | * | 1,873 | * | 40,605 | * | ... | * | ... | * |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 41 | 1,271 | 41 | 1,271 | 32 | 1,042 | ... | ... | ||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 37 | 2 | 37 | ... | ... | ... | ... | ||||||||
COMMISSION OF FINE ARTS | 11 | 298 | 11 | 298 | 11 | 298 | ... | ... | ||||||||
COMMISSION ON CIVIL RIGHTS | 40 | 1,169 | 40 | 1,169 | 26 | 823 | ... | ... | ||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 27 | 809 | 27 | 809 | 27 | 809 | ... | ... | ||||||||
COMMODITY FUTURES TRADING COMMISSION | 666 | * | 21,217 | * | 666 | * | 21,217 | * | 432 | * | 14,096 | * | ... | * | ... | * |
CONSUMER PRODUCT SAFETY COMMISSION | 548 | 14,810 | 546 | 14,768 | 421 | 11,816 | 2 | 42 | ||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 608 | 3,983 | 605 | 3,967 | 337 | 2,465 | 3 | 16 | ||||||||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,246 | * | 24,406 | * | 1,246 | * | 24,406 | * | 1,246 | * | 24,406 | * | ... | * | ... | * |
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 111 | 4,294 | 111 | 4,294 | 94 | 3,751 | ... | ... | ||||||||
DELTA REGIONAL AUTHORITY | 5 | 162 | 5 | 162 | 2 | 21 | ... | ... | ||||||||
ELECTION ASSISTANCE COMMISSION | 44 | 1,208 | 44 | 1,208 | 41 | 1,146 | ... | ... | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,705 | 514,182 | 18,600 | 512,570 | 4,952 | 144,185 | 105 | 1,612 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,480 | 56,404 | 2,469 | 56,188 | 501 | 14,493 | 11 | 216 | ||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 394 | 11,573 | 394 | 11,573 | 368 | 10,783 | ... | ... | ||||||||
FARM CREDIT ADMINISTRATION | 294 | 9,312 | 294 | 9,312 | 161 | 5,437 | ... | ... | ||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | * | 467 | * | 10 | * | 467 | * | ... | * | ... | * | ... | * | ... | * |
FEDERAL COMMUNICATIONS COMMISSION | 1,788 | 49,271 | 1,786 | 49,211 | 1,518 | 42,360 | 2 | 60 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | 214,727 | * | 8,373 | * | 214,250 | * | 1,872 | * | 57,897 | * | 23 | * | 477 | * |
FEDERAL ELECTION COMMISSION | 353 | * | 9,826 | * | 353 | * | 9,826 | * | 353 | * | 9,826 | * | ... | * | ... | * |
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 10 | 309 | 10 | 309 | 8 | 252 | ... | ... | ||||||||
UNSPECIFIED | 499 | * | 5,627 | * | 499 | * | 5,627 | * | 467 | * | 5,272 | * | ... | * | ... | * |
FEDERAL LABOR RELATIONS AUTHORITY | 138 | 4,054 | 138 | 4,054 | 84 | 2,396 | ... | ... | ||||||||
FEDERAL MARITIME COMMISSION | 128 | 3,852 | 128 | 3,852 | 119 | 3,559 | ... | ... | ||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 247 | 7,287 | 247 | 7,287 | 65 | 1,635 | ... | ... | ||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 71 | 583 | 71 | 583 | 59 | 494 | ... | ... | ||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 100 | * | 2,244 | * | 100 | * | 2,244 | * | 100 | * | 2,244 | * | ... | * | ... | * |
FEDERAL TRADE COMMISSION | 1,131 | * | 25,599 | * | 1,131 | * | 25,599 | * | 976 | * | 21,861 | * | ... | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,736 | 316,780 | 12,681 | 315,622 | 4,483 | 124,380 | 55 | 1,158 | ||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 5 | 89 | 5 | 89 | 5 | 89 | ... | ... | ||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 188 | 4,713 | 188 | 4,713 | 185 | 4,645 | ... | ... | ||||||||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 12 | 300 | 12 | 300 | 12 | 300 | ... | ... | ||||||||
INTER-AMERICAN FOUNDATION | 43 | 1,110 | 43 | 1,110 | 43 | 1,110 | ... | ... | ||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 271 | 4,231 | 271 | 4,231 | 1 | 42 | ... | ... | ||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 150 | * | 7 | * | 150 | * | 3 | * | 90 | * | ... | * | ... | * |
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | * | 516 | * | 14 | * | 371 | * | 10 | * | 259 | * | 5 | * | 145 | * |
U.S. INTERNATIONAL TRADE COMMISSION | 390 | 11,183 | 390 | 11,183 | 390 | 11,183 | ... | ... | ||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 4 | 87 | 4 | 87 | 4 | 87 | ... | ... | ||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 205 | 4 | 205 | 4 | 205 | ... | ... | ||||||||
MARINE MAMMAL COMMISSION | 12 | 437 | 12 | 437 | 12 | 437 | ... | ... | ||||||||
MERIT SYSTEMS PROTECTION BOARD | 216 | * | 6,017 | * | 216 | * | 6,017 | * | 130 | * | 3,602 | * | ... | * | ... | * |
MILLENNIUM CHALLENGE CORPORATION | 284 | 9,437 | 253 | 8,254 | 253 | 8,254 | 31 | 1,183 | ||||||||
MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION | 42 | 782 | 42 | 782 | 2 | 49 | ... | ... | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,527 | 54,640 | 3,527 | 54,640 | 1,418 | 29,315 | ... | ... | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,614 | 558,693 | 18,601 | 558,244 | 4,302 | 137,306 | 13 | 449 | ||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 42 | 1,082 | 42 | 1,082 | 42 | 1,082 | ... | ... | ||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 69 | * | 3 | * | 69 | * | 3 | * | 69 | * | ... | * | ... | * |
NATIONAL COUNCIL ON DISABILITY | 12 | 363 | 12 | 363 | 12 | 363 | ... | ... | ||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 1,157 | * | 27,476 | * | 1,157 | * | 27,476 | * | 250 | * | 7,207 | * | ... | * | ... | * |
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 405 | * | 7,664 | * | 405 | * | 7,664 | * | 404 | * | 7,660 | * | ... | * | ... | * |
NATIONAL ENDOWMENT FOR THE ARTS | 166 | 4,486 | 166 | 4,486 | 166 | 4,486 | ... | ... | ||||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 168 | * | 1,288 | * | 168 | * | 1,288 | * | 167 | * | 1,284 | * | ... | * | ... | * |
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 71 | 1,890 | 71 | 1,890 | 71 | 1,890 | ... | ... | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,734 | 45,796 | 1,711 | 45,291 | 490 | 14,278 | 23 | 505 | ||||||||
NATIONAL MEDIATION BOARD | 48 | * | 3,903 | * | 48 | * | 3,903 | * | 46 | * | 3,804 | * | ... | * | ... | * |
NATIONAL SCIENCE FOUNDATION | 1,459 | 44,496 | 1,453 | 44,305 | 1,445 | 44,061 | 6 | 191 | ||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 418 | 13,067 | 418 | 13,067 | 328 | 10,270 | ... | ... | ||||||||
NUCLEAR REGULATORY COMMISSION | 4,096 | 125,738 | 4,091 | 125,549 | 2,907 | 93,305 | 5 | 189 | ||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 12 | 539 | 12 | 539 | 9 | 333 | ... | ... | ||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 57 | 1,721 | 57 | 1,721 | 42 | 1,252 | ... | ... | ||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 41 | 814 | 41 | 814 | ... | ... | ... | ... | ||||||||
OFFICE OF GOVERNMENT ETHICS | 77 | * | 624 | * | 77 | * | 624 | * | 76 | * | 623 | * | ... | * | ... | * |
OFFICE OF PERSONNEL MANAGEMENT | 6,205 | * | 100,158 | * | 6,185 | * | 100,063 | * | 1,970 | * | 40,946 | * | 20 | * | 95 | * |
OFFICE OF SPECIAL COUNSEL | 110 | 3,276 | 110 | 3,276 | 86 | 2,515 | ... | ... | ||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 221 | 6,602 | 221 | 6,602 | 220 | 6,581 | ... | ... | ||||||||
PEACE CORPS | 906 | 22,157 | 703 | 16,237 | 590 | 14,226 | 203 | 5,920 | ||||||||
PENSION BENEFIT GUARANTY CORPORATION | 991 | 22,879 | 991 | 22,879 | 989 | 22,833 | ... | ... | ||||||||
POSTAL RATE COMMISSION | 52 | * | 606 | * | 52 | * | 606 | * | 52 | * | 606 | * | ... | * | ... | * |
PRESIDIO TRUST | 325 | 7,330 | 325 | 7,330 | ... | ... | ... | ... | ||||||||
RAILROAD RETIREMENT BOARD | 957 | * | 19,355 | * | 957 | * | 19,355 | * | 5 | * | 117 | * | ... | * | ... | * |
SECURITIES AND EXCHANGE COMMISSION | 3,846 | 157,583 | 3,846 | 157,583 | 2,274 | 92,553 | ... | ... | ||||||||
SELECTIVE SERVICE SYSTEM | 158 | 2,650 | 156 | 2,647 | 47 | 1,340 | 2 | 3 | ||||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 93,352 | * | 4,003 | * | 92,530 | * | 1,069 | * | 29,764 | * | 34 | * | 822 | * |
SMITHSONIAN INSTITUTION | 5,002 | * | 93,715 | * | 4,976 | * | 93,082 | * | 4,596 | * | 85,960 | * | 26 | * | 633 | * |
NATIONAL GALLERY OF ART | 809 | * | 20,061 | * | 809 | * | 20,061 | * | 809 | * | 20,061 | * | ... | * | ... | * |
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,098 | * | 71,479 | * | 4,072 | * | 70,846 | * | 3,692 | * | 63,724 | * | 26 | * | 633 | * |
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 48 | 1,070 | 48 | 1,070 | 48 | 1,070 | ... | ... | ||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 47 | 1,105 | 47 | 1,105 | 47 | 1,105 | ... | ... | ||||||||
SOCIAL SECURITY ADMINISTRATION | 67,145 | 1,284,720 | 66,686 | 1,276,969 | 1,792 | 38,488 | 459 | 7,751 | ||||||||
TENNESSEE VALLEY AUTHORITY | 12,872 | 573,692 | 12,866 | 573,194 | 12,866 | 573,194 | 6 | 498 | ||||||||
TRADE AND DEVELOPMENT AGENCY | 45 | * | 1,098 | * | 45 | * | 1,098 | * | 45 | * | 1,098 | * | ... | * | ... | * |
BROADCASTING BOARD OF GOVERNORS | 1,922 | 46,791 | 1,699 | 45,489 | 1,543 | 41,278 | 223 | 1,302 | ||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 61,476 | * | 1,585 | * | 36,477 | * | 1,584 | * | 36,474 | * | 930 | * | 24,999 | * |
U.S. POSTAL SERVICE | 609,921 | 1,002,931 | 607,066 | 943,977 | 12,299 | 264,214 | 2,855 | 58,954 | ||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 14 | 221 | 14 | 221 | ... | ... | ... | ... | ||||||||
VALLES CALDERA TRUST | 28 | * | 477 | * | 28 | * | 477 | * | ... | * | ... | * | ... | * | ... | * |
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 12 | * | 1 | * | 12 | * | 1 | * | 12 | * | ... | * | ... | * |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.