Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 1

Employment and Trends - December 2012

TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
DECEMBER 2012SEPTEMBER 2012CHANGE FROMAVERAGE EMPLOYMENT TO DATE
EMPLOYMENT CATEGORIESTOTAL*PERCENTTOTAL*PERCENTSEPTEMBER 2011DECEMBER 2011CALENDAR YEAR 2012*CHANGE FROM CALENDAR YEARFISCAL YEAR 2013*CHANGE FROM FISCAL YEAR 2012
TOTAL CIVILIAN EMPLOYMENT A/ 2,777,403 100.00 2,760,569 100.00 +16,834 -12,480 2,781,201 -49,923 2,777,403 -12,480
FULL-TIME 2,552,262 91.89 2,545,516 92.21 +6,746 -17,591 2,563,152 -46,862 2,552,262 -17,591
WITH PERMANENT APPOINTMENTS 2,432,516 87.58 2,411,515 87.36 +21,001 -10,513 2,431,930 -36,630 2,432,516 -10,513
WITH TEMPORARY AND                    
INDEFINITE APPOINTMENTS 119,746 4.31 134,001 4.85 -14,255 -7,078 131,222 -10,233 119,746 -7,078
PART-TIME (REGULARLY SCHEDULED) 101,801 3.67 103,557 3.75 -1,756 -9,271 105,407 -13,713 101,801 -9,271
INTERMITTENT 123,340 4.44 111,496 4.04 +11,844 +14,382 112,642 +10,652 123,340 +14,382
U.S. CITIZENS 2,744,524 98.82 2,726,729 98.77 +17,795 -10,661 2,747,331 -49,142 2,744,524 -10,661
NON U.S. CITIZENS 32,879 1.18 33,840 1.23 -961 -1,819 33,870 -781 32,879 -1,819
UNITED STATES, TOTAL 2,689,159 96.82 2,675,491 96.92 +13,668 -9,914 2,693,446 -45,321 2,689,159 -9,914
WASHINGTON, D.C.,                    
METROPOLITAN AREA 360,008 12.96 359,271 13.01 +737 -8,656 360,640 -11,250 360,008 -8,656
OUTSIDE WASHINGTON, D.C.                    
METROPOLITAN AREA 2,329,151 83.86 2,316,220 83.90 +12,931 -1,258 2,332,806 -34,071 2,329,151 -1,258
OVERSEAS, TOTAL 88,244 3.18 85,078 3.08 +3,166 -2,566 87,756 -4,601 88,244 -2,566
U.S. CITIZENS 62,521 2.25 58,535 2.12 +3,986 -1,269 61,327 -4,212 62,521 -1,269
NON U.S. CITIZENS 25,723 .93 26,543 .96 -820 -1,297 26,429 -390 25,723 -1,297
TERRITORIES 18,177 .65 18,054 .65 +123 -395 18,219 -416 18,177 -395
U.S. CITIZENS 18,120 .65 17,998 .65 +122 -405 18,164 -429 18,120 -405
NON U.S. CITIZENS 57 ... 56 ... +1 +10 55 +13 57 +10
FOREIGN COUNTRIES 70,067 2.52 67,024 2.43 +3,043 -2,171 69,537 -4,185 70,067 -2,171
U.S. CITIZENS 44,401 1.60 40,537 1.47 +3,864 -864 43,162 -3,784 44,401 -864
NON U.S. CITIZENS 25,666 .92 26,487 .96 -821 -1,307 26,375 -402 25,666 -1,307
EXECUTIVE BRANCH, TOTAL 2,713,783 97.71 2,696,961 97.70 +16,822 -11,981 2,717,444 -49,495 2,713,783 -11,981
FULL-TIME, TOTAL 2,490,516 89.67 2,483,778 89.97 +6,738 -17,089 2,501,268 -46,440 2,490,516 -17,089
TYPE OF POSITION OCCUPIED:                    
IN PERMANENT POSITIONS 2,399,648 86.40 2,397,608 86.85 +2,040 -44,330 2,415,558 -50,436 2,399,648 -44,330
IN TEMPORARY POSITIONS 90,868 3.27 86,170 3.12 +4,698 +27,241 85,710 +3,996 90,868 +27,241
TYPE OF APPOINTMENT:                    
WITH PERMANENT APPOINTMENTS 2,381,789 85.76 2,360,727 85.52 +21,062 -10,480 2,381,161 -36,647 2,381,789 -10,480
WITH TEMPORARY AND                    
INDEFINITE APPOINTMENTS 108,727 3.91 123,051 4.46 -14,324 -6,609 120,107 -9,793 108,727 -6,609
PART-TIME (REGULARLY SCHEDULED)                    
TOTAL 100,106 3.60 101,866 3.69 -1,760 -9,272 103,715 -13,709 100,106 -9,272
WITH PERMANENT APPOINTMENTS 84,943 3.06 86,009 3.12 -1,066 -6,299 87,390 -9,132 84,943 -6,299
WITH TEMPORARY AND                    
INDEFINITE APPOINTMENTS 15,163 .55 15,857 .57 -694 -2,973 16,325 -4,577 15,163 -2,973
INTERMITTENT, TOTAL 123,161 4.43 111,317 4.03 +11,844 +14,380 112,462 +10,655 123,161 +14,380
COMPETITIVE SERVICE, TOTAL 1,477,701 53.20 1,466,286 53.12 +11,415 -6,451 1,484,570 -23,002 1,477,701 -6,451
PERMANENT APPOINTMENTS 1,443,704 51.98 1,423,999 51.58 +19,705 -5,664 1,445,283 -18,869 1,443,704 -5,664
TEMPORARY AND INDEFINITE                    
APPOINTMENTS 33,997 1.22 42,287 1.53 -8,290 -787 39,287 -4,133 33,997 -787
EXCEPTED AND SENIOR EXECUTIVE                    
SERVICES, TOTAL 1,236,082 44.50 1,230,675 44.58 +5,407 -5,530 1,232,874 -26,493 1,236,082 -5,530
PERMANENT APPOINTMENTS 1,031,560 37.14 1,031,024 37.35 +536 -11,889 1,031,635 -28,197 1,031,560 -11,889
TEMPORARY AND INDEFINITE                    
APPOINTMENTS 204,522 7.36 199,651 7.23 +4,871 +6,359 201,239 +1,704 204,522 +6,359
LEGISLATIVE BRANCH, TOTAL 29,848 1.07 29,837 1.08 +11 -509 29,988 -433 29,848 -509
FULL-TIME 29,482 1.06 29,472 1.07 +10 -512 29,621 -430 29,482 -512
PART-TIME (REGULARLY SCHEDULED) 284 .01 283 .01 +1 +1 284 -1 284 +1
INTERMITTENT 82 ... 82 ... +0 +2 84 -1 82 +2
JUDICIAL BRANCH, TOTAL 33,772 1.22 33,771 1.22 +1 +10 33,770 +5 33,772 +10
FULL-TIME 32,264 1.16 32,266 1.17 -2 +10 32,264 +8 32,264 +10
PART-TIME (REGULARLY SCHEDULED) 1,411 .05 1,408 .05 +3 +0 1,409 -3 1,411 +0
INTERMITTENT 97 ... 97 ... +0 +0 97 +0 97 +0

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.

A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.

Control Panel