Table 11
Employment and Trends - December 2012
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
DECEMBER 2012 | 2,777,403 | * | 1,489,684 | * | 1,446,019 | * | 43,665 | * | 1,287,719 | * | 1,081,448 | * | 206,271 | * |
SEPTEMBER 2012 | 2,760,569 | * | 1,478,255 | * | 1,426,314 | * | 51,941 | * | 1,282,314 | * | 1,080,970 | * | 201,344 | * |
LEGISLATIVE BRANCH | ||||||||||||||
DECEMBER 2012 | 29,848 | * | 11,983 | * | 2,315 | * | 9,668 | * | 17,865 | * | 16,409 | * | 1,456 | * |
SEPTEMBER 2012 | 29,837 | * | 11,969 | * | 2,315 | * | 9,654 | * | 17,868 | * | 16,468 | * | 1,400 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
DECEMBER 2012 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
SEPTEMBER 2012 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
DECEMBER 2012 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
SEPTEMBER 2012 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
DECEMBER 2012 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
SEPTEMBER 2012 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
DECEMBER 2012 | 33,772 | * | ... | * | ... | * | ... | * | 33,772 | * | 33,479 | * | 293 | * |
SEPTEMBER 2012 | 33,771 | * | ... | * | ... | * | ... | * | 33,771 | * | 33,478 | * | 293 | * |
EXECUTIVE BRANCH | ||||||||||||||
DECEMBER 2012 | 2,713,783 | * | 1,477,701 | * | 1,443,704 | * | 33,997 | * | 1,236,082 | * | 1,031,560 | * | 204,522 | * |
SEPTEMBER 2012 | 2,696,961 | * | 1,466,286 | * | 1,423,999 | * | 42,287 | * | 1,230,675 | * | 1,031,024 | * | 199,651 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
DECEMBER 2012 | 1,852 | * | 756 | * | 753 | * | 3 | * | 1,096 | * | 259 | * | 837 | * |
SEPTEMBER 2012 | 1,880 | * | 759 | * | 756 | * | 3 | * | 1,121 | * | 262 | * | 859 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
DECEMBER 2012 | 1,928,177 | * | 1,331,704 | * | 1,301,866 | * | 29,838 | * | 596,473 | * | 494,506 | * | 101,967 | * |
SEPTEMBER 2012 | 1,912,997 | * | 1,319,178 | * | 1,281,157 | * | 38,021 | * | 593,819 | * | 487,815 | * | 106,004 | * |
DEPARTMENT OF STATE | ||||||||||||||
DECEMBER 2012 | 41,577 | 10,472 | 9,193 | 1,279 | 31,105 | 23,992 | 7,113 | |||||||
SEPTEMBER 2012 | 41,438 | 10,287 | 9,021 | 1,266 | 31,151 | 24,018 | 7,133 | |||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||
DECEMBER 2012 | 112,461 | * | 106,339 | * | 103,805 | * | 2,534 | * | 6,122 | * | 5,709 | * | 413 | * |
SEPTEMBER 2012 | 112,461 | * | 106,339 | * | 103,805 | * | 2,534 | * | 6,122 | * | 5,709 | * | 413 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||
DECEMBER 2012 | 758,465 | 622,668 | 610,146 | 12,522 | 135,797 | 100,116 | 35,681 | |||||||
SEPTEMBER 2012 | 729,559 | * | 597,864 | * | 586,368 | * | 11,496 | * | 131,695 | * | 93,447 | * | 38,248 | * |
DEPARTMENT OF THE ARMY | ||||||||||||||
DECEMBER 2012 | 280,777 | 223,504 | 216,218 | 7,286 | 57,273 | 37,696 | 19,577 | |||||||
SEPTEMBER 2012 | 256,807 | 201,018 | 194,600 | 6,418 | 55,789 | 36,639 | 19,150 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
DECEMBER 2012 | 201,750 | 176,900 | 175,123 | 1,777 | 24,850 | 19,537 | 5,313 | |||||||
SEPTEMBER 2012 | 201,149 | 176,411 | 174,397 | 2,014 | 24,738 | 19,778 | 4,960 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
DECEMBER 2012 | 173,526 | 137,802 | 135,050 | 2,752 | 35,724 | 28,247 | 7,477 | |||||||
SEPTEMBER 2012 | 172,236 | 136,704 | 134,223 | 2,481 | 35,532 | 28,269 | 7,263 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
DECEMBER 2012 | 25,385 | 24,525 | 24,278 | 247 | 860 | 825 | 35 | |||||||
SEPTEMBER 2012 | 25,349 | 24,433 | 24,192 | 241 | 916 | 869 | 47 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
DECEMBER 2012 | 77,027 | 59,937 | 59,477 | 460 | 17,090 | 13,811 | 3,279 | |||||||
SEPTEMBER 2012 | 74,018 | * | 59,298 | * | 58,956 | * | 342 | * | 14,720 | * | 7,892 | * | 6,828 | * |
DEPARTMENT OF JUSTICE | ||||||||||||||
DECEMBER 2012 | 117,380 | 66,664 | 66,382 | 282 | 50,716 | 48,802 | 1,914 | |||||||
SEPTEMBER 2012 | 117,016 | 66,487 | 66,228 | 259 | 50,529 | 48,630 | 1,899 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
DECEMBER 2012 | 68,813 | 58,533 | 53,398 | 5,135 | 10,280 | 3,388 | 6,892 | |||||||
SEPTEMBER 2012 | 76,827 | 63,354 | 54,775 | 8,579 | 13,473 | 3,602 | 9,871 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
DECEMBER 2012 | 90,373 | 81,390 | 77,741 | 3,649 | 8,983 | 1,972 | 7,011 | |||||||
SEPTEMBER 2012 | 99,503 | 89,137 | 79,774 | 9,363 | 10,366 | 2,141 | 8,225 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
DECEMBER 2012 | 44,238 | 34,345 | 34,119 | 226 | 9,893 | 8,982 | 911 | |||||||
SEPTEMBER 2012 | 44,317 | 34,279 | 33,932 | 347 | 10,038 | 8,747 | 1,291 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
DECEMBER 2012 | 17,785 | 15,916 | 15,819 | 97 | 1,869 | 1,414 | 455 | |||||||
SEPTEMBER 2012 | 17,752 | 15,880 | 15,783 | 97 | 1,872 | 1,374 | 498 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
DECEMBER 2012 | 74,017 | * | 57,775 | * | 57,257 | * | 518 | * | 16,242 | * | 4,933 | * | 11,309 | * |
SEPTEMBER 2012 | 74,017 | 57,775 | 57,257 | 518 | 16,242 | 4,933 | 11,309 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
DECEMBER 2012 | 8,536 | 7,707 | 7,680 | 27 | 829 | 698 | 131 | |||||||
SEPTEMBER 2012 | 8,655 | 7,769 | 7,694 | 75 | 886 | 731 | 155 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
DECEMBER 2012 | 57,036 | * | 8,316 | * | 8,226 | * | 90 | * | 48,720 | * | 47,491 | * | 1,229 | * |
SEPTEMBER 2012 | 57,036 | * | 8,316 | * | 8,226 | * | 90 | * | 48,720 | * | 47,491 | * | 1,229 | * |
DEPARTMENT OF ENERGY | ||||||||||||||
DECEMBER 2012 | 15,529 | 13,627 | 13,521 | 106 | 1,902 | 1,673 | 229 | |||||||
SEPTEMBER 2012 | 15,632 | 13,698 | 13,574 | 124 | 1,934 | 1,679 | 255 | |||||||
DEPARTMENT OF EDUCATION | ||||||||||||||
DECEMBER 2012 | 4,201 | 3,217 | 3,210 | 7 | 984 | 740 | 244 | |||||||
SEPTEMBER 2012 | 4,250 | 3,241 | 3,229 | 12 | 1,009 | 738 | 271 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
DECEMBER 2012 | 323,208 | * | 130,127 | * | 127,252 | * | 2,875 | * | 193,081 | * | 175,207 | * | 17,874 | * |
SEPTEMBER 2012 | 323,208 | 130,127 | 127,252 | 2,875 | 193,081 | 175,207 | 17,874 | |||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
DECEMBER 2012 | 194,558 | 114,608 | 114,117 | 491 | 79,950 | 69,389 | 10,561 | |||||||
SEPTEMBER 2012 | 191,326 | 114,625 | 114,239 | 386 | 76,701 | 69,368 | 7,333 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
DECEMBER 2012 | 783,754 | * | 145,241 | * | 141,085 | * | 4,156 | * | 638,513 | * | 536,795 | * | 101,718 | * |
SEPTEMBER 2012 | 782,084 | * | 146,349 | * | 142,086 | * | 4,263 | * | 635,735 | * | 542,947 | * | 92,788 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
DECEMBER 2012 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
SEPTEMBER 2012 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
DECEMBER 2012 | 17,740 | 14,953 | 14,926 | 27 | 2,787 | 1,605 | 1,182 | |||||||
SEPTEMBER 2012 | 18,055 | 15,136 | 15,071 | 65 | 2,919 | 1,612 | 1,307 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
DECEMBER 2012 | 2,259 | 1,695 | 1,693 | 2 | 564 | 542 | 22 | |||||||
SEPTEMBER 2012 | 2,337 | * | 1,753 | * | 1,751 | * | 2 | * | 584 | * | 561 | * | 23 | * |
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
DECEMBER 2012 | 1,774 | 1,125 | 1,117 | 8 | 649 | 577 | 72 | |||||||
SEPTEMBER 2012 | 1,759 | 1,122 | 1,115 | 7 | 637 | 565 | 72 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
DECEMBER 2012 | 8,314 | * | 6,718 | * | 5,129 | * | 1,589 | * | 1,596 | * | 394 | * | 1,202 | * |
SEPTEMBER 2012 | 8,314 | * | 6,718 | * | 5,129 | * | 1,589 | * | 1,596 | * | 394 | * | 1,202 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 12,383 | * | 11,655 | * | 11,622 | * | 33 | * | 728 | * | 613 | * | 115 | * |
SEPTEMBER 2012 | 12,383 | 11,655 | 11,622 | 33 | 728 | 613 | 115 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 17,922 | 17,083 | 16,818 | 265 | 839 | 755 | 84 | |||||||
SEPTEMBER 2012 | 18,134 | 17,224 | 16,878 | 346 | 910 | 818 | 92 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 3,309 | 2,643 | 2,574 | 69 | 666 | 95 | 571 | |||||||
SEPTEMBER 2012 | 3,330 | 2,686 | 2,614 | 72 | 644 | 101 | 543 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
DECEMBER 2012 | 1,676 | 870 | 866 | 4 | 806 | 766 | 40 | |||||||
SEPTEMBER 2012 | 1,684 | 871 | 867 | 4 | 813 | 771 | 42 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
DECEMBER 2012 | 3,835 | ... | ... | ... | 3,835 | 3,705 | 130 | |||||||
SEPTEMBER 2012 | 3,884 | ... | ... | ... | 3,884 | 3,725 | 159 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
DECEMBER 2012 | 5,558 | * | 5,101 | * | 5,025 | * | 76 | * | 457 | * | 396 | * | 61 | * |
SEPTEMBER 2012 | 5,558 | 5,101 | 5,025 | 76 | 457 | 396 | 61 | |||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||
DECEMBER 2012 | 950 | 934 | 929 | 5 | 16 | 12 | 4 | |||||||
SEPTEMBER 2012 | 957 | * | 942 | * | 939 | * | 3 | * | 15 | * | 11 | * | 4 | * |
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
DECEMBER 2012 | 4,059 | 2,200 | 2,191 | 9 | 1,859 | 1,714 | 145 | |||||||
SEPTEMBER 2012 | 3,907 | 2,097 | 2,086 | 11 | 1,810 | 1,663 | 147 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SEPTEMBER 2012 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
DECEMBER 2012 | 4,898 | * | 4,755 | * | 4,669 | * | 86 | * | 143 | * | 118 | * | 25 | * |
SEPTEMBER 2012 | 5,005 | * | 4,842 | * | 4,775 | * | 67 | * | 163 | * | 99 | * | 64 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 64,539 | 60,219 | 59,107 | 1,112 | 4,320 | 3,892 | 428 | |||||||
SEPTEMBER 2012 | 65,114 | 60,889 | 59,770 | 1,119 | 4,225 | 3,812 | 413 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
DECEMBER 2012 | 1,845 | * | 1,380 | * | 1,374 | * | 6 | * | 465 | * | 432 | * | 33 | * |
SEPTEMBER 2012 | 1,845 | 1,380 | 1,374 | 6 | 465 | 432 | 33 | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
DECEMBER 2012 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
SEPTEMBER 2012 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
DECEMBER 2012 | 595,783 | ... | ... | ... | 595,783 | 501,281 | 94,502 | |||||||
SEPTEMBER 2012 | 592,750 | ... | ... | ... | 592,750 | 507,364 | 85,386 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.