Table 12
Employment and Trends - December 2012
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
DECEMBER 2012 | 2,689,159 | * | 1,462,074 | * | 1,419,716 | * | 42,358 | * | 1,227,085 | * | 1,044,064 | * | 183,021 | * |
SEPTEMBER 2012 | 2,675,491 | * | 1,449,598 | * | 1,399,031 | * | 50,567 | * | 1,225,893 | * | 1,048,006 | * | 177,887 | * |
LEGISLATIVE BRANCH | ||||||||||||||
DECEMBER 2012 | 29,842 | * | 11,983 | * | 2,315 | * | 9,668 | * | 17,859 | * | 16,403 | * | 1,456 | * |
SEPTEMBER 2012 | 29,831 | * | 11,969 | * | 2,315 | * | 9,654 | * | 17,862 | * | 16,462 | * | 1,400 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
DECEMBER 2012 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
SEPTEMBER 2012 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
DECEMBER 2012 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
SEPTEMBER 2012 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
DECEMBER 2012 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
SEPTEMBER 2012 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
DECEMBER 2012 | 33,403 | * | ... | * | ... | * | ... | * | 33,403 | * | 33,121 | * | 282 | * |
SEPTEMBER 2012 | 33,402 | * | ... | * | ... | * | ... | * | 33,402 | * | 33,120 | * | 282 | * |
EXECUTIVE BRANCH | ||||||||||||||
DECEMBER 2012 | 2,625,914 | * | 1,450,091 | * | 1,417,401 | * | 32,690 | * | 1,175,823 | * | 994,540 | * | 181,283 | * |
SEPTEMBER 2012 | 2,612,258 | * | 1,437,629 | * | 1,396,716 | * | 40,913 | * | 1,174,629 | * | 998,424 | * | 176,205 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
DECEMBER 2012 | 1,841 | * | 750 | * | 747 | * | 3 | * | 1,091 | * | 257 | * | 834 | * |
SEPTEMBER 2012 | 1,869 | * | 752 | * | 749 | * | 3 | * | 1,117 | * | 260 | * | 857 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
DECEMBER 2012 | 1,845,823 | * | 1,304,765 | * | 1,276,211 | * | 28,554 | * | 541,058 | * | 461,312 | * | 79,746 | * |
SEPTEMBER 2012 | 1,833,810 | * | 1,291,194 | * | 1,254,523 | * | 36,671 | * | 542,616 | * | 459,090 | * | 83,526 | * |
DEPARTMENT OF STATE | ||||||||||||||
DECEMBER 2012 | 16,703 | 10,447 | 9,172 | 1,275 | 6,256 | 4,842 | 1,414 | |||||||
SEPTEMBER 2012 | 16,820 | 10,264 | 9,003 | 1,261 | 6,556 | 4,892 | 1,664 | |||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||
DECEMBER 2012 | 111,672 | * | 105,561 | * | 103,055 | * | 2,506 | * | 6,111 | * | 5,700 | * | 411 | * |
SEPTEMBER 2012 | 111,672 | * | 105,561 | * | 103,055 | * | 2,506 | * | 6,111 | * | 5,700 | * | 411 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||
DECEMBER 2012 | 714,401 | 602,994 | 591,524 | 11,470 | 111,407 | 91,325 | 20,082 | |||||||
SEPTEMBER 2012 | 688,215 | * | 577,110 | * | 566,716 | * | 10,394 | * | 111,105 | * | 89,118 | * | 21,987 | * |
DEPARTMENT OF THE ARMY | ||||||||||||||
DECEMBER 2012 | 260,724 | 212,609 | 206,258 | 6,351 | 48,115 | 36,126 | 11,989 | |||||||
SEPTEMBER 2012 | 236,824 | 190,173 | 184,694 | 5,479 | 46,651 | 35,072 | 11,579 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
DECEMBER 2012 | 193,764 | 172,443 | 170,719 | 1,724 | 21,321 | 18,979 | 2,342 | |||||||
SEPTEMBER 2012 | 193,169 | 171,947 | 170,004 | 1,943 | 21,222 | 19,214 | 2,008 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
DECEMBER 2012 | 167,561 | 135,444 | 132,732 | 2,712 | 32,117 | 27,593 | 4,524 | |||||||
SEPTEMBER 2012 | 166,362 | 134,389 | 131,949 | 2,440 | 31,973 | 27,616 | 4,357 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
DECEMBER 2012 | 24,708 | 23,876 | 23,632 | 244 | 832 | 807 | 25 | |||||||
SEPTEMBER 2012 | 24,667 | 23,784 | 23,546 | 238 | 883 | 849 | 34 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
DECEMBER 2012 | 67,644 | 58,622 | 58,183 | 439 | 9,022 | 7,820 | 1,202 | |||||||
SEPTEMBER 2012 | 67,193 | * | 56,817 | * | 56,523 | * | 294 | * | 10,376 | * | 6,367 | * | 4,009 | * |
DEPARTMENT OF JUSTICE | ||||||||||||||
DECEMBER 2012 | 115,181 | 65,401 | 65,124 | 277 | 49,780 | 47,932 | 1,848 | |||||||
SEPTEMBER 2012 | 114,824 | 65,244 | 64,990 | 254 | 49,580 | 47,746 | 1,834 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
DECEMBER 2012 | 68,441 | 58,224 | 53,156 | 5,068 | 10,217 | 3,361 | 6,856 | |||||||
SEPTEMBER 2012 | 76,448 | 63,040 | 54,531 | 8,509 | 13,408 | 3,575 | 9,833 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
DECEMBER 2012 | 89,534 | 80,842 | 77,211 | 3,631 | 8,692 | 1,844 | 6,848 | |||||||
SEPTEMBER 2012 | 98,657 | 88,586 | 79,241 | 9,345 | 10,071 | 2,014 | 8,057 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
DECEMBER 2012 | 43,910 | 34,259 | 34,034 | 225 | 9,651 | 8,803 | 848 | |||||||
SEPTEMBER 2012 | 43,982 | 34,195 | 33,851 | 344 | 9,787 | 8,562 | 1,225 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
DECEMBER 2012 | 17,741 | 15,874 | 15,777 | 97 | 1,867 | 1,413 | 454 | |||||||
SEPTEMBER 2012 | 17,709 | 15,838 | 15,741 | 97 | 1,871 | 1,373 | 498 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
DECEMBER 2012 | 73,565 | * | 57,398 | * | 56,959 | * | 439 | * | 16,167 | * | 4,931 | * | 11,236 | * |
SEPTEMBER 2012 | 73,565 | 57,398 | 56,959 | 439 | 16,167 | 4,931 | 11,236 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
DECEMBER 2012 | 8,472 | 7,647 | 7,620 | 27 | 825 | 695 | 130 | |||||||
SEPTEMBER 2012 | 8,588 | 7,707 | 7,632 | 75 | 881 | 727 | 154 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
DECEMBER 2012 | 56,703 | * | 8,304 | * | 8,214 | * | 90 | * | 48,399 | * | 47,179 | * | 1,220 | * |
SEPTEMBER 2012 | 56,703 | * | 8,304 | * | 8,214 | * | 90 | * | 48,399 | * | 47,179 | * | 1,220 | * |
DEPARTMENT OF ENERGY | ||||||||||||||
DECEMBER 2012 | 15,505 | 13,606 | 13,501 | 105 | 1,899 | 1,670 | 229 | |||||||
SEPTEMBER 2012 | 15,609 | 13,678 | 13,555 | 123 | 1,931 | 1,676 | 255 | |||||||
DEPARTMENT OF EDUCATION | ||||||||||||||
DECEMBER 2012 | 4,195 | 3,211 | 3,204 | 7 | 984 | 740 | 244 | |||||||
SEPTEMBER 2012 | 4,244 | 3,235 | 3,223 | 12 | 1,009 | 738 | 271 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
DECEMBER 2012 | 319,109 | * | 128,793 | * | 125,935 | * | 2,858 | * | 190,316 | * | 172,645 | * | 17,671 | * |
SEPTEMBER 2012 | 319,109 | 128,793 | 125,935 | 2,858 | 190,316 | 172,645 | 17,671 | |||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
DECEMBER 2012 | 190,691 | 112,204 | 111,725 | 479 | 78,487 | 68,232 | 10,255 | |||||||
SEPTEMBER 2012 | 187,665 | 112,241 | 111,877 | 364 | 75,424 | 68,214 | 7,210 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
DECEMBER 2012 | 778,250 | * | 144,576 | * | 140,443 | * | 4,133 | * | 633,674 | * | 532,971 | * | 100,703 | * |
SEPTEMBER 2012 | 776,579 | * | 145,683 | * | 141,444 | * | 4,239 | * | 630,896 | * | 539,074 | * | 91,822 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
DECEMBER 2012 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
SEPTEMBER 2012 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
DECEMBER 2012 | 17,624 | 14,897 | 14,870 | 27 | 2,727 | 1,598 | 1,129 | |||||||
SEPTEMBER 2012 | 17,942 | 15,081 | 15,016 | 65 | 2,861 | 1,605 | 1,256 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
DECEMBER 2012 | 2,249 | 1,685 | 1,683 | 2 | 564 | 542 | 22 | |||||||
SEPTEMBER 2012 | 2,326 | * | 1,743 | * | 1,741 | * | 2 | * | 583 | * | 560 | * | 23 | * |
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
DECEMBER 2012 | 1,772 | 1,123 | 1,115 | 8 | 649 | 577 | 72 | |||||||
SEPTEMBER 2012 | 1,757 | 1,120 | 1,113 | 7 | 637 | 565 | 72 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
DECEMBER 2012 | 8,292 | * | 6,696 | * | 5,115 | * | 1,581 | * | 1,596 | * | 394 | * | 1,202 | * |
SEPTEMBER 2012 | 8,292 | * | 6,696 | * | 5,115 | * | 1,581 | * | 1,596 | * | 394 | * | 1,202 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 12,330 | * | 11,602 | * | 11,569 | * | 33 | * | 728 | * | 613 | * | 115 | * |
SEPTEMBER 2012 | 12,330 | 11,602 | 11,569 | 33 | 728 | 613 | 115 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 17,912 | 17,078 | 16,813 | 265 | 834 | 752 | 82 | |||||||
SEPTEMBER 2012 | 18,124 | 17,220 | 16,874 | 346 | 904 | 815 | 89 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 3,309 | 2,643 | 2,574 | 69 | 666 | 95 | 571 | |||||||
SEPTEMBER 2012 | 3,330 | 2,686 | 2,614 | 72 | 644 | 101 | 543 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
DECEMBER 2012 | 1,652 | 857 | 853 | 4 | 795 | 755 | 40 | |||||||
SEPTEMBER 2012 | 1,661 | 858 | 854 | 4 | 803 | 761 | 42 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
DECEMBER 2012 | 3,832 | ... | ... | ... | 3,832 | 3,702 | 130 | |||||||
SEPTEMBER 2012 | 3,881 | ... | ... | ... | 3,881 | 3,722 | 159 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
DECEMBER 2012 | 5,554 | * | 5,097 | * | 5,021 | * | 76 | * | 457 | * | 396 | * | 61 | * |
SEPTEMBER 2012 | 5,554 | 5,097 | 5,021 | 76 | 457 | 396 | 61 | |||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||
DECEMBER 2012 | 950 | 934 | 929 | 5 | 16 | 12 | 4 | |||||||
SEPTEMBER 2012 | 957 | * | 942 | * | 939 | * | 3 | * | 15 | * | 11 | * | 4 | * |
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
DECEMBER 2012 | 4,059 | 2,200 | 2,191 | 9 | 1,859 | 1,714 | 145 | |||||||
SEPTEMBER 2012 | 3,907 | 2,097 | 2,086 | 11 | 1,810 | 1,663 | 147 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
SEPTEMBER 2012 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
DECEMBER 2012 | 4,873 | * | 4,755 | * | 4,669 | * | 86 | * | 118 | * | 94 | * | 24 | * |
SEPTEMBER 2012 | 4,979 | * | 4,842 | * | 4,775 | * | 67 | * | 137 | * | 74 | * | 63 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
DECEMBER 2012 | 64,106 | 59,817 | 58,712 | 1,105 | 4,289 | 3,862 | 427 | |||||||
SEPTEMBER 2012 | 64,672 | 60,484 | 59,373 | 1,111 | 4,188 | 3,776 | 412 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
DECEMBER 2012 | 1,637 | * | 1,369 | * | 1,363 | * | 6 | * | 268 | * | 248 | * | 20 | * |
SEPTEMBER 2012 | 1,637 | 1,369 | 1,363 | 6 | 268 | 248 | 20 | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
DECEMBER 2012 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
SEPTEMBER 2012 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
U.S. POSTAL SERVICE | ||||||||||||||
DECEMBER 2012 | 593,003 | ... | ... | ... | 593,003 | 498,862 | 94,141 | |||||||
SEPTEMBER 2012 | 589,983 | ... | ... | ... | 589,983 | 504,913 | 85,070 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.