Table 14
Employment and Trends - December 2012
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
DECEMBER 2012 | 2,777,403 | * | 211,556 | * | 2,565,847 | * | 2,689,159 | * | 201,596 | * | 2,487,563 | * | 360,008 | * | 10,439 | * | 349,569 | * |
SEPTEMBER 2012 | 2,760,569 | * | 203,800 | * | 2,556,769 | * | 2,675,491 | * | 198,550 | * | 2,476,941 | * | 359,271 | * | 10,363 | * | 348,908 | * |
LEGISLATIVE BRANCH | ||||||||||||||||||
DECEMBER 2012 | 29,848 | * | 2,823 | * | 27,025 | * | 29,842 | * | 2,823 | * | 27,019 | * | 28,730 | * | 2,777 | * | 25,953 | * |
SEPTEMBER 2012 | 29,837 | * | 2,823 | * | 27,014 | * | 29,831 | * | 2,823 | * | 27,008 | * | 28,719 | * | 2,777 | * | 25,942 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
DECEMBER 2012 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
SEPTEMBER 2012 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
DECEMBER 2012 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
SEPTEMBER 2012 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
DECEMBER 2012 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
SEPTEMBER 2012 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
DECEMBER 2012 | 33,772 | * | ... | 33,772 | * | 33,403 | * | ... | 33,403 | * | 2,833 | * | ... | 2,833 | * | |||
SEPTEMBER 2012 | 33,771 | * | ... | 33,771 | * | 33,402 | * | ... | 33,402 | * | 2,832 | * | ... | 2,832 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
DECEMBER 2012 | 2,713,783 | * | 208,733 | * | 2,505,050 | * | 2,625,914 | * | 198,773 | * | 2,427,141 | * | 328,445 | * | 7,662 | * | 320,783 | * |
SEPTEMBER 2012 | 2,696,961 | * | 200,977 | * | 2,495,984 | * | 2,612,258 | * | 195,727 | * | 2,416,531 | * | 327,720 | * | 7,586 | * | 320,134 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
DECEMBER 2012 | 1,852 | * | 10 | * | 1,842 | * | 1,841 | * | 10 | * | 1,831 | * | 1,841 | * | 10 | * | 1,831 | * |
SEPTEMBER 2012 | 1,880 | * | 11 | * | 1,869 | * | 1,869 | * | 11 | * | 1,858 | * | 1,869 | * | 11 | * | 1,858 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
DECEMBER 2012 | 1,928,177 | * | 202,432 | * | 1,725,745 | * | 1,845,823 | * | 192,472 | * | 1,653,351 | * | 264,188 | * | 6,359 | * | 257,829 | * |
SEPTEMBER 2012 | 1,912,997 | * | 194,458 | * | 1,718,539 | * | 1,833,810 | * | 189,208 | * | 1,644,602 | * | 263,622 | * | 6,239 | * | 257,383 | * |
DEPARTMENT OF STATE | ||||||||||||||||||
DECEMBER 2012 | 41,577 | 43 | 41,534 | 16,703 | 43 | 16,660 | 13,777 | 41 | 13,736 | |||||||||
SEPTEMBER 2012 | 41,438 | 46 | 41,392 | 16,820 | 46 | 16,774 | 13,914 | 43 | 13,871 | |||||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
DECEMBER 2012 | 112,461 | * | 2,011 | * | 110,450 | * | 111,672 | * | 2,011 | * | 109,661 | * | 15,061 | * | 676 | * | 14,385 | * |
SEPTEMBER 2012 | 112,461 | * | 2,011 | * | 110,450 | * | 111,672 | * | 2,011 | * | 109,661 | * | 15,061 | * | 676 | * | 14,385 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
DECEMBER 2012 | 758,465 | 150,699 | 607,766 | 714,401 | 141,274 | 573,127 | 68,332 | 3,303 | 65,029 | |||||||||
SEPTEMBER 2012 | 729,559 | * | 140,229 | * | 589,330 | * | 688,215 | * | 135,529 | * | 552,686 | * | 66,919 | * | 3,121 | * | 63,798 | * |
DEPARTMENT OF THE ARMY | ||||||||||||||||||
DECEMBER 2012 | 280,777 | 47,479 | 233,298 | 260,724 | 45,684 | 215,040 | 17,309 | 726 | 16,583 | |||||||||
SEPTEMBER 2012 | 256,807 | 42,413 | 214,394 | 236,824 | 40,570 | 196,254 | 16,562 | 557 | 16,005 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
DECEMBER 2012 | 201,750 | 41,588 | 160,162 | 193,764 | 40,324 | 153,440 | 28,240 | 1,080 | 27,160 | |||||||||
SEPTEMBER 2012 | 201,149 | 41,630 | 159,519 | 193,169 | 40,379 | 152,790 | 27,989 | 1,074 | 26,915 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
DECEMBER 2012 | 173,526 | 44,334 | 129,192 | 167,561 | 44,032 | 123,529 | 6,124 | 406 | 5,718 | |||||||||
SEPTEMBER 2012 | 172,236 | 43,969 | 128,267 | 166,362 | 43,678 | 122,684 | 6,090 | 404 | 5,686 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
DECEMBER 2012 | 25,385 | 5,410 | 19,975 | 24,708 | 5,282 | 19,426 | 2,471 | 9 | 2,462 | |||||||||
SEPTEMBER 2012 | 25,349 | 5,410 | 19,939 | 24,667 | 5,286 | 19,381 | 2,459 | 10 | 2,449 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
DECEMBER 2012 | 77,027 | 11,888 | 65,139 | 67,644 | 5,952 | 61,692 | 14,188 | 1,082 | 13,106 | |||||||||
SEPTEMBER 2012 | 74,018 | * | 6,807 | * | 67,211 | * | 67,193 | * | 5,616 | * | 61,577 | * | 13,819 | * | 1,076 | * | 12,743 | * |
DEPARTMENT OF JUSTICE | ||||||||||||||||||
DECEMBER 2012 | 117,380 | 5,062 | 112,318 | 115,181 | 5,031 | 110,150 | 25,669 | 178 | 25,491 | |||||||||
SEPTEMBER 2012 | 117,016 | 5,029 | 111,987 | 114,824 | 4,999 | 109,825 | 25,679 | 177 | 25,502 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
DECEMBER 2012 | 68,813 | 7,099 | 61,714 | 68,441 | 7,006 | 61,435 | 7,781 | 568 | 7,213 | |||||||||
SEPTEMBER 2012 | 76,827 | 9,307 | 67,520 | 76,448 | 9,208 | 67,240 | 8,033 | 624 | 7,409 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
DECEMBER 2012 | 90,373 | 2,032 | 88,341 | 89,534 | 2,020 | 87,514 | 10,576 | 206 | 10,370 | |||||||||
SEPTEMBER 2012 | 99,503 | 2,288 | 97,215 | 98,657 | 2,277 | 96,380 | 10,728 | 207 | 10,521 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
DECEMBER 2012 | 44,238 | 734 | 43,504 | 43,910 | 734 | 43,176 | 23,940 | 216 | 23,724 | |||||||||
SEPTEMBER 2012 | 44,317 | 750 | 43,567 | 43,982 | 750 | 43,232 | 23,959 | 218 | 23,741 | |||||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
DECEMBER 2012 | 17,785 | 12 | 17,773 | 17,741 | 12 | 17,729 | 6,301 | 9 | 6,292 | |||||||||
SEPTEMBER 2012 | 17,752 | 12 | 17,740 | 17,709 | 12 | 17,697 | 6,290 | 9 | 6,281 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
DECEMBER 2012 | 74,017 | * | 1,911 | * | 72,106 | * | 73,565 | * | 1,911 | * | 71,654 | * | 32,603 | * | 396 | * | 32,207 | * |
SEPTEMBER 2012 | 74,017 | * | 1,911 | * | 72,106 | * | 73,565 | * | 1,911 | * | 71,654 | * | 32,603 | * | 396 | * | 32,207 | * |
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
DECEMBER 2012 | 8,536 | ... | 8,536 | 8,472 | ... | 8,472 | 3,036 | ... | 3,036 | |||||||||
SEPTEMBER 2012 | 8,655 | ... | 8,655 | 8,588 | ... | 8,588 | 3,097 | ... | 3,097 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
DECEMBER 2012 | 57,036 | * | 236 | * | 56,800 | * | 56,703 | * | 236 | * | 56,467 | * | 9,864 | * | 7 | * | 9,857 | * |
SEPTEMBER 2012 | 57,036 | * | 236 | * | 56,800 | * | 56,703 | * | 236 | * | 56,467 | * | 9,864 | * | 7 | * | 9,857 | * |
DEPARTMENT OF ENERGY | ||||||||||||||||||
DECEMBER 2012 | 15,529 | 442 | 15,087 | 15,505 | 442 | 15,063 | 5,534 | 1 | 5,533 | |||||||||
SEPTEMBER 2012 | 15,632 | 447 | 15,185 | 15,609 | 447 | 15,162 | 5,579 | 1 | 5,578 | |||||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
DECEMBER 2012 | 4,201 | 2 | 4,199 | 4,195 | 2 | 4,193 | 3,100 | 2 | 3,098 | |||||||||
SEPTEMBER 2012 | 4,250 | 2 | 4,248 | 4,244 | 2 | 4,242 | 3,144 | 2 | 3,142 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
DECEMBER 2012 | 323,208 | * | 29,745 | * | 293,463 | * | 319,109 | * | 29,380 | * | 289,729 | * | 8,250 | * | 560 | * | 7,690 | * |
SEPTEMBER 2012 | 323,208 | * | 29,745 | * | 293,463 | * | 319,109 | * | 29,380 | * | 289,729 | * | 8,250 | * | 560 | * | 7,690 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
DECEMBER 2012 | 194,558 | 2,404 | 192,154 | 190,691 | 2,370 | 188,321 | 30,364 | 196 | 30,168 | |||||||||
SEPTEMBER 2012 | 191,326 | 2,445 | 188,881 | 187,665 | 2,400 | 185,265 | 30,502 | 198 | 30,304 | |||||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
DECEMBER 2012 | 783,754 | * | 6,291 | * | 777,463 | * | 778,250 | * | 6,291 | * | 771,959 | * | 62,416 | * | 1,293 | * | 61,123 | * |
SEPTEMBER 2012 | 782,084 | * | 6,508 | * | 775,576 | * | 776,579 | * | 6,508 | * | 770,071 | * | 62,229 | * | 1,336 | * | 60,893 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
DECEMBER 2012 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
SEPTEMBER 2012 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
DECEMBER 2012 | 17,740 | 7 | 17,733 | 17,624 | 7 | 17,617 | 4,422 | 1 | 4,421 | |||||||||
SEPTEMBER 2012 | 18,055 | 8 | 18,047 | 17,942 | 8 | 17,934 | 4,516 | 2 | 4,514 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
DECEMBER 2012 | 2,259 | ... | 2,259 | 2,249 | ... | 2,249 | 468 | ... | 468 | |||||||||
SEPTEMBER 2012 | 2,337 | * | ... | 2,337 | * | 2,326 | * | ... | 2,326 | * | 478 | * | ... | 478 | * | |||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
DECEMBER 2012 | 1,774 | 1 | 1,773 | 1,772 | 1 | 1,771 | 1,515 | 1 | 1,514 | |||||||||
SEPTEMBER 2012 | 1,759 | 1 | 1,758 | 1,757 | 1 | 1,756 | 1,503 | 1 | 1,502 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
DECEMBER 2012 | 8,314 | * | 12 | * | 8,302 | * | 8,292 | * | 12 | * | 8,280 | * | 1,928 | * | 12 | * | 1,916 | * |
SEPTEMBER 2012 | 8,314 | * | 12 | * | 8,302 | * | 8,292 | * | 12 | * | 8,280 | * | 1,928 | * | 12 | * | 1,916 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
DECEMBER 2012 | 12,383 | * | 308 | * | 12,075 | * | 12,330 | * | 308 | * | 12,022 | * | 4,361 | * | 147 | * | 4,214 | * |
SEPTEMBER 2012 | 12,383 | * | 308 | * | 12,075 | * | 12,330 | * | 308 | * | 12,022 | * | 4,361 | * | 147 | * | 4,214 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
DECEMBER 2012 | 17,922 | 14 | 17,908 | 17,912 | 14 | 17,898 | 4,138 | 14 | 4,124 | |||||||||
SEPTEMBER 2012 | 18,134 | 14 | 18,120 | 18,124 | 14 | 18,110 | 4,180 | 14 | 4,166 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
DECEMBER 2012 | 3,309 | 12 | 3,297 | 3,309 | 12 | 3,297 | 1,347 | 11 | 1,336 | |||||||||
SEPTEMBER 2012 | 3,330 | 12 | 3,318 | 3,330 | 12 | 3,318 | 1,365 | 11 | 1,354 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
DECEMBER 2012 | 1,676 | 4 | 1,672 | 1,652 | 4 | 1,648 | 472 | 4 | 468 | |||||||||
SEPTEMBER 2012 | 1,684 | 4 | 1,680 | 1,661 | 4 | 1,657 | 476 | 4 | 472 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
DECEMBER 2012 | 3,835 | 1 | 3,834 | 3,832 | 1 | 3,831 | 2,689 | 1 | 2,688 | |||||||||
SEPTEMBER 2012 | 3,884 | 1 | 3,883 | 3,881 | 1 | 3,880 | 2,729 | 1 | 2,728 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
DECEMBER 2012 | 5,558 | * | 7 | * | 5,551 | * | 5,554 | * | 7 | * | 5,547 | * | 1,996 | * | 5 | * | 1,991 | * |
SEPTEMBER 2012 | 5,558 | * | 7 | * | 5,551 | * | 5,554 | * | 7 | * | 5,547 | * | 1,996 | * | 5 | * | 1,991 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
DECEMBER 2012 | 950 | ... | 950 | 950 | ... | 950 | 6 | ... | 6 | |||||||||
SEPTEMBER 2012 | 957 | * | ... | 957 | * | 957 | * | ... | 957 | * | 5 | * | ... | 5 | * | |||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
DECEMBER 2012 | 4,059 | ... | 4,059 | 4,059 | ... | 4,059 | 2,420 | ... | 2,420 | |||||||||
SEPTEMBER 2012 | 3,907 | ... | 3,907 | 3,907 | ... | 3,907 | 2,324 | ... | 2,324 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
DECEMBER 2012 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SEPTEMBER 2012 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
DECEMBER 2012 | 4,898 | * | 906 | * | 3,992 | * | 4,873 | * | 906 | * | 3,967 | * | 4,513 | * | 853 | * | 3,660 | * |
SEPTEMBER 2012 | 5,005 | * | 885 | * | 4,120 | * | 4,979 | * | 885 | * | 4,094 | * | 4,599 | * | 827 | * | 3,772 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
DECEMBER 2012 | 64,539 | 241 | 64,298 | 64,106 | 241 | 63,865 | 1,788 | 12 | 1,776 | |||||||||
SEPTEMBER 2012 | 65,114 | 243 | 64,871 | 64,672 | 243 | 64,429 | 1,801 | 12 | 1,789 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
DECEMBER 2012 | 1,845 | * | 94 | * | 1,751 | * | 1,637 | * | 94 | * | 1,543 | * | 1,487 | * | 90 | * | 1,397 | * |
SEPTEMBER 2012 | 1,845 | * | 94 | * | 1,751 | * | 1,637 | * | 94 | * | 1,543 | * | 1,487 | * | 90 | * | 1,397 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
DECEMBER 2012 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
SEPTEMBER 2012 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
DECEMBER 2012 | 595,783 | ... | 595,783 | 593,003 | ... | 593,003 | 12,813 | ... | 12,813 | |||||||||
SEPTEMBER 2012 | 592,750 | ... | 592,750 | 589,983 | ... | 589,983 | 12,385 | ... | 12,385 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.