Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 15

Employment and Trends - December 2012

TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, DECEMBER 2012
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
EXECUTIVE DEPARTMENTS 1,928,177 * 27,596,474 * 1,845,823 * 25,992,654 * 264,188 * 5,386,848 * 82,354 * 1,603,820 *
DEPARTMENT OF STATE 41,577 1,056,896 16,703 86,449 13,777 84,227 24,874 970,447
DEPARTMENT OF THE TREASURY 112,461 * 2,248,870 * 111,672 * 2,235,944 * 15,061 * 452,166 * 789 * 12,926 *
INTERNAL REVENUE SERVICE 97,742 * 1,837,436 * 96,996 * 1,825,916 * 8,363 * 244,770 * 746 * 11,520 *
BUREAU OF ENGRAVING AND PRINTING 1,882 * 45,623 * 1,882 * 45,623 * 1,319 * 29,943 * ... * ... *
U.S. MINT 1,803 * 32,358 * 1,803 * 32,358 * 373 * 9,032 * ... * ... *
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 480 * 11,053 * 470 * 10,840 * 155 * 4,096 * 10 * 213 *
DEPARTMENT OF DEFENSE 758,465 8,202,569 714,401 7,785,975 68,332 794,921 44,064 416,594
DEFENSE, MILITARY FUNCTION TOTAL 585,370 7,996,702 547,053 7,580,359 62,132 787,885 38,317 416,343
DEFENSE, CIVIL FUNCTION TOTAL 173,095 205,867 167,348 205,616 6,200 7,036 5,747 251
DEPARTMENT OF THE ARMY 280,777 2,404,973 260,724 2,222,691 17,309 115,101 20,053 182,282
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 257,030 2,199,110 237,030 2,017,077 16,476 108,066 20,000 182,033
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 23,747 205,863 23,694 205,614 833 7,035 53 249
CORP OF ENGINEERS 23,593 204,291 23,540 204,042 679 5,463 53 249
CEMETERIAL EXPENSES 154 1,572 154 1,572 154 1,572 ... ...
DEPARTMENT OF THE NAVY 201,750 2,459,077 193,764 2,360,317 28,240 347,828 7,986 98,760
DEPARTMENT OF THE AIR FORCE 173,526 2,108,760 167,561 2,037,472 6,124 69,882 5,965 71,288
DEFENSE LOGISTICS AGENCY 25,385 277,011 24,708 263,469 2,471 34,227 677 13,542
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 77,027 952,748 67,644 902,026 14,188 227,883 9,383 50,722
DEFENSE CONTRACT AUDIT AGENCY 5,141 68,146 5,104 67,770 731 6,039 37 376
DEFENSE CONTRACT MANAGEMENT AGENCY 10,669 199,092 10,460 193,746 300 11,931 209 5,346
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY 12,882 111,912 4,405 93,501 637 4,869 8,477 18,411
DEFENSE COMMISSARY AGENCY 12,466 108,912 12,177 90,501 652 4,869 289 18,411
DEFENSE FINANCE AND ACCOUNTING SERVICE 11,691 208,881 11,602 204,189 107 8,559 89 4,692
DEPARTMENT OF JUSTICE 117,380 1,239,257 115,181 1,212,822 25,669 326,178 2,199 26,435
OFFICES, BOARDS AND DIVISIONS 21,338 259,106 21,067 255,908 7,995 107,486 271 3,198
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM 38,689 304,047 38,422 302,061 1,011 12,073 267 1,986
DRUG ENFORCEMENT ADMINISTRATION 9,732 119,096 8,833 107,758 2,248 28,851 899 11,338
U.S. MARSHALS SERVICE 5,654 63,769 5,567 62,836 1,041 12,938 87 933
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES 4,790 64,063 4,744 63,433 941 12,710 46 630
DEPARTMENT OF THE INTERIOR 68,813 1,258,270 68,441 1,253,214 7,781 184,440 372 5,056
BUREAU OF LAND MANAGEMENT 9,767 178,088 9,767 178,088 468 11,781 ... ...
INDIAN AFFAIRS 8,634 136,461 8,634 136,461 163 4,359 ... ...
BUREAU OF RECLAMATION 5,391 104,986 5,391 104,986 70 1,900 ... ...
GEOLOGICAL SURVEY 8,846 181,494 8,803 180,742 1,376 33,991 43 752
NATIONAL PARK SERVICE 20,501 326,745 20,262 323,902 2,784 52,617 239 2,843
U.S. FISH AND WILDLIFE SERVICE 9,565 180,571 9,487 179,448 873 21,538 78 1,123
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 489 11,131 489 11,131 97 2,644 ... ...
DEPARTMENT OF AGRICULTURE 90,373 1,726,100 89,534 1,708,307 10,576 285,390 839 17,793
AGRICULTURAL MARKETING SERVICE 3,581 50,356 3,576 50,260 550 14,489 5 96
AGRICULTURAL RESEARCH SERVICE 8,010 147,744 7,966 147,171 1,584 36,375 44 573
RURAL HOUSING SERVICE 4,634 85,927 4,547 84,342 263 6,997 87 1,585
FOREST SERVICE 31,232 556,926 31,137 555,139 778 20,990 95 1,787
NATURAL RESOURCES CONSERVATION SERVICE 11,248 238,435 11,166 236,818 423 42,586 82 1,617
ANIMAL AND PLANT HEALTH INSPECTION SERVICE 7,413 140,041 7,128 134,827 1,218 32,499 285 5,214
FOOD SAFETY AND INSPECTION SERVICE 9,706 83,001 9,654 82,538 690 8,535 52 463
DEPARTMENT OF COMMERCE 44,238 1,110,394 43,910 1,099,714 23,940 722,205 328 10,680
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 12,748 348,063 12,669 346,093 3,414 103,560 79 1,970
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3,001 86,542 3,001 86,542 2,618 75,316 ... ...
BUREAU OF THE CENSUS 13,142 176,049 13,093 175,740 4,419 107,413 49 309
PATENT AND TRADEMARK OFFICE 11,607 386,208 11,607 386,208 10,512 346,513 ... ...
DEPARTMENT OF LABOR 17,785 433,068 17,741 432,098 6,301 176,519 44 970
EMPLOYMENT AND TRAINING ADMINISTRATION 1,168 31,508 1,168 31,508 570 15,990 ... ...
MINE SAFETY AND HEALTH ADMINISTRATION 2,434 52,481 2,428 52,371 225 6,482 6 110
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 2,276 55,587 2,269 55,394 383 10,984 7 193
EMPLOYMENT STANDARDS ADMINISTRATION 4,527 100,171 4,498 99,550 663 17,215 29 621
DEPARTMENT OF HEALTH AND HUMAN SERVICES 74,017 * 1,541,113 * 73,565 * 1,529,532 * 32,603 * 778,652 * 452 * 11,581 *
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 6,212 148,914 3,314 68,108 25 414 2,898 80,806
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 580 * 13,394 * 579 * 13,364 * 571 * 13,126 * 1 * 30 *
HEALTH RESOURCES AND SERVICES ADMINISTRATION 1,782 46,510 224 5,559 2 46 1,558 40,951
FOOD AND DRUG ADMINISTRATION 13,678 365,884 5,074 118,705 91 1,867 8,604 247,179
INDIAN HEALTH SERVICE 13,708 232,530 13,478 226,437 ... ... 230 6,093
NATIONAL INSTITUTES OF HEALTH 18,636 506,336 1,831 47,690 ... ... 16,805 458,646
CENTERS FOR DISEASE CONTROL AND PREVENTION 10,266 259,327 9,907 247,303 35 664 359 12,024
CENTERS FOR MEDICARE & MEDICAID SERVICES 5,812 155,502 5,373 144,199 8 183 439 11,303
ADMINISTRATION FOR CHILDREN AND FAMILIES 1,360 35,691 650 16,743 4 89 710 18,948
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 8,536 232,567 8,472 230,889 3,036 89,215 64 1,678
DEPARTMENT OF TRANSPORTATION 57,036 * 1,649,038 * 56,703 * 1,640,434 * 9,864 * 306,134 * 333 * 8,604 *
FEDERAL AVIATION ADMINISTRATION 47,635 1,401,749 47,307 1,393,251 5,591 185,319 328 8,498
FEDERAL HIGHWAY ADMINISTRATION 2,884 73,874 2,867 73,551 1,037 29,564 17 323
MARITIME ADMINISTRATION 845 20,220 845 20,220 274 8,241 ... ...
DEPARTMENT OF ENERGY 15,529 363,090 15,505 362,496 5,534 140,106 24 594
DEPARTMENT OF EDUCATION 4,201 117,913 4,195 117,778 3,100 89,298 6 135
DEPARTMENT OF VETERANS AFFAIRS 323,208 * 2,006,698 * 319,109 * 1,983,808 * 8,250 * 81,232 * 4,099 * 22,890 *
DEPARTMENT OF HOMELAND SECURITY 194,558 4,410,631 190,691 4,313,194 30,364 876,165 3,867 97,437

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.

Control Panel