Table 17
Employment and Trends - December 2012
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNOVER CATEGORIES | DECEMBER 2012* | SEPTEMBER 2012* | DECEMBER 2011** | DECEMBER 2012* | SEPTEMBER 2012* | DECEMBER 2011** | DECEMBER 2012* | SEPTEMBER 2012* | DECEMBER 2011** | DECEMBER 2012* | SEPTEMBER 2012* | DECEMBER 2011** |
TOTAL ACCESSIONS A/ | ||||||||||||
NUMBER | 84,567 | 82,135 | 78,054 | 81,753 | 78,684 | 75,666 | 9,979 | 11,644 | 9,871 | 2,814 | 3,451 | 2,388 |
RATE | 3.11 | 3.01 | 2.83 | 3.11 | 2.98 | 2.84 | 2.94 | 3.42 | 2.80 | 3.26 | 4.05 | 2.61 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 29,678 | 30,243 | 33,407 | 28,917 | 29,437 | 32,672 | 4,415 | 5,259 | 4,425 | 761 | 806 | 735 |
RATE | 2.00 | 2.02 | 2.23 | 1.99 | 2.01 | 2.22 | 1.83 | 2.18 | 1.86 | 2.70 | 2.80 | 2.52 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 54,889 | 51,892 | 44,647 | 52,836 | 49,247 | 42,994 | 5,564 | 6,385 | 5,446 | 2,053 | 2,645 | 1,653 |
RATE | 4.41 | 4.17 | 3.56 | 4.46 | 4.15 | 3.60 | 5.18 | 5.87 | 4.76 | 3.53 | 4.70 | 2.66 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 67,781 | 66,498 | 55,180 | 65,678 | 63,888 | 53,514 | 7,397 | 9,085 | 7,319 | 2,103 | 2,610 | 1,666 |
RATE | 2.49 | 2.44 | 2.00 | 2.50 | 2.42 | 2.01 | 2.18 | 2.67 | 2.08 | 2.44 | 3.06 | 1.82 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 19,068 | 19,967 | 17,101 | 18,558 | 19,443 | 16,551 | 2,690 | 3,287 | 2,775 | 510 | 524 | 550 |
RATE | 1.28 | 1.33 | 1.14 | 1.27 | 1.33 | 1.13 | 1.11 | 1.36 | 1.17 | 1.81 | 1.82 | 1.89 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 48,713 | 46,531 | 38,079 | 47,120 | 44,445 | 36,963 | 4,707 | 5,798 | 4,544 | 1,593 | 2,086 | 1,116 |
RATE | 3.92 | 3.74 | 3.03 | 3.97 | 3.74 | 3.10 | 4.38 | 5.33 | 3.97 | 2.74 | 3.70 | 1.79 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 13,099 | 11,981 | 19,239 | 12,512 | 11,318 | 18,612 | 1,263 | 993 | 1,306 | 587 | 663 | 627 |
RATE | .48 | .44 | .70 | .48 | .43 | .70 | .37 | .29 | .37 | .68 | .78 | .69 |
U.S. CITIZENS | ||||||||||||
NUMBER | 83,848 | 81,263 | 77,179 | 81,465 | 78,396 | 75,355 | 9,800 | 11,467 | 9,726 | 2,383 | 2,867 | 1,824 |
RATE | 3.12 | 3.01 | 2.84 | 3.10 | 2.97 | 2.84 | 2.91 | 3.40 | 2.78 | 3.96 | 4.89 | 2.83 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 719 | 872 | 875 | 288 | 288 | 311 | 179 | 177 | 145 | 431 | 584 | 564 |
RATE | 2.19 | 2.60 | 2.56 | 4.31 | 4.15 | 4.28 | 5.51 | 5.31 | 5.08 | 1.65 | 2.20 | 2.09 |
TRANSFERS | ||||||||||||
NUMBER | 3,687 | 3,656 | 3,635 | 3,563 | 3,478 | 3,540 | 1,319 | 1,566 | 1,246 | 124 | 178 | 95 |
RATE | .14 | .13 | .13 | .14 | .13 | .13 | .39 | .46 | .35 | .14 | .21 | .10 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 80,880 | 78,479 | 74,419 | 78,190 | 75,206 | 72,126 | 8,660 | 10,078 | 8,625 | 2,690 | 3,273 | 2,293 |
RATE | 2.98 | 2.88 | 2.70 | 2.97 | 2.84 | 2.71 | 2.55 | 2.96 | 2.45 | 3.12 | 3.84 | 2.51 |
TOTAL SEPARATIONS A/ | ||||||||||||
NUMBER | 96,580 | 113,870 | 89,484 | 94,367 | 103,724 | 87,527 | 8,678 | 11,446 | 9,116 | 2,213 | 10,146 | 1,957 |
RATE | 3.55 | 4.17 | 3.25 | 3.59 | 3.92 | 3.29 | 2.55 | 3.36 | 2.59 | 2.56 | 11.91 | 2.14 |
TRANSFERS | ||||||||||||
NUMBER | 4,114 | 4,564 | 4,237 | 3,903 | 4,329 | 4,101 | 1,062 | 1,523 | 1,187 | 211 | 235 | 136 |
RATE | .15 | .17 | .15 | .15 | .16 | .15 | .31 | .45 | .34 | .24 | .28 | .15 |
QUITS | ||||||||||||
NUMBER | 19,202 | 23,578 | 16,944 | 18,769 | 22,791 | 16,523 | 2,472 | 3,520 | 2,310 | 433 | 787 | 421 |
RATE | .71 | .86 | .62 | .71 | .86 | .62 | .73 | 1.03 | .66 | .50 | .92 | .46 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 73,264 | 85,728 | 68,303 | 71,695 | 76,604 | 66,903 | 5,144 | 6,403 | 5,619 | 1,569 | 9,124 | 1,400 |
RATE | 2.70 | 3.14 | 2.48 | 2.72 | 2.90 | 2.51 | 1.51 | 1.88 | 1.59 | 1.82 | 10.71 | 1.53 |
U.S. CITIZENS | ||||||||||||
NUMBER | 95,784 | 112,964 | 88,815 | 94,022 | 103,382 | 87,233 | 8,452 | 11,193 | 8,966 | 1,762 | 9,582 | 1,582 |
RATE | 3.57 | 4.19 | 3.27 | 3.58 | 3.92 | 3.29 | 2.51 | 3.32 | 2.56 | 2.93 | 16.35 | 2.46 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 796 | 906 | 669 | 345 | 342 | 294 | 226 | 253 | 150 | 451 | 564 | 375 |
RATE | 2.43 | 2.70 | 1.95 | 5.16 | 4.93 | 4.05 | 6.96 | 7.60 | 5.25 | 1.73 | 2.12 | 1.39 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 92,466 | 109,306 | 85,247 | 90,464 | 99,395 | 83,426 | 7,616 | 9,923 | 7,929 | 2,002 | 9,911 | 1,821 |
RATE | 3.40 | 4.00 | 3.10 | 3.44 | 3.76 | 3.13 | 2.24 | 2.91 | 2.25 | 2.32 | 11.64 | 1.99 |
LEGISLATIVE BRANCH ACCESSIONS B/ | ||||||||||||
NUMBER | 164 | 165 | 156 | 164 | 165 | 156 | 149 | 150 | 141 | ... | ... | ... |
RATE | 1.29 | 1.30 | 1.22 | 1.29 | 1.30 | 1.22 | 1.28 | 1.29 | 1.21 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | ... | ... | ... |
RATE | .15 | .15 | .78 | .15 | .15 | .78 | .10 | .10 | .56 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 146 | 147 | 138 | 146 | 147 | 138 | 137 | 138 | 129 | ... | ... | ... |
RATE | 1.40 | 1.41 | 1.32 | 1.40 | 1.41 | 1.32 | 1.45 | 1.46 | 1.36 | ... | ... | ... |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 147 | 148 | 140 | 147 | 148 | 140 | 132 | 133 | 125 | ... | ... | ... |
RATE | 1.16 | 1.16 | 1.10 | 1.16 | 1.16 | 1.10 | 1.14 | 1.15 | 1.07 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | ... | ... | ... |
RATE | .10 | .10 | .52 | .10 | .10 | .52 | .05 | .05 | .28 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 135 | 136 | 128 | 135 | 136 | 128 | 126 | 127 | 119 | ... | ... | ... |
RATE | 1.30 | 1.31 | 1.23 | 1.30 | 1.31 | 1.23 | 1.33 | 1.34 | 1.25 | ... | ... | ... |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ... | ... | ... |
RATE | .13 | .13 | .13 | .13 | .13 | .13 | .14 | .14 | .14 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 164 | 165 | 156 | 164 | 165 | 156 | 149 | 150 | 141 | ... | ... | ... |
RATE | 1.30 | 1.30 | 1.23 | 1.30 | 1.30 | 1.23 | 1.29 | 1.30 | 1.22 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | ... | ... | ... |
RATE | .01 | .01 | ... | .01 | .01 | ... | .01 | .01 | ... | ... | ... | ... |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 163 | 164 | 156 | 163 | 164 | 156 | 148 | 149 | 141 | ... | ... | ... |
RATE | 1.28 | 1.29 | 1.22 | 1.28 | 1.29 | 1.22 | 1.28 | 1.28 | 1.21 | ... | ... | ... |
LEGISLATIVE BRANCH SEPARATIONS B/ | ||||||||||||
NUMBER | 438 | 446 | 433 | 438 | 446 | 433 | 426 | 434 | 421 | ... | ... | ... |
RATE | 3.44 | 3.51 | 3.39 | 3.45 | 3.51 | 3.39 | 3.67 | 3.74 | 3.61 | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | ... | ... | ... |
RATE | .03 | .02 | .02 | .03 | .02 | .02 | .03 | .03 | .03 | ... | ... | ... |
QUITS | ||||||||||||
NUMBER | 116 | 123 | 114 | 116 | 123 | 114 | 116 | 123 | 114 | ... | ... | ... |
RATE | .91 | .97 | .89 | .91 | .97 | .89 | 1.00 | 1.06 | .98 | ... | ... | ... |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 318 | 320 | 316 | 318 | 320 | 316 | 306 | 308 | 304 | ... | ... | ... |
RATE | 2.50 | 2.51 | 2.47 | 2.50 | 2.52 | 2.48 | 2.64 | 2.65 | 2.61 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 436 | 444 | 431 | 436 | 444 | 431 | 424 | 432 | 419 | ... | ... | ... |
RATE | 3.44 | 3.51 | 3.39 | 3.45 | 3.51 | 3.39 | 3.67 | 3.74 | 3.61 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... |
RATE | 3.51 | 3.51 | 3.45 | 3.51 | 3.51 | 3.45 | 3.51 | 3.51 | 3.45 | ... | ... | ... |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 434 | 443 | 430 | 434 | 443 | 430 | 422 | 431 | 418 | ... | ... | ... |
RATE | 3.41 | 3.48 | 3.37 | 3.41 | 3.48 | 3.37 | 3.64 | 3.71 | 3.59 | ... | ... | ... |
EXECUTIVE BRANCH ACCESSIONS | ||||||||||||
NUMBER | 84,396 | 81,958 | 77,852 | 81,582 | 78,507 | 75,464 | 9,823 | 11,482 | 9,684 | 2,814 | 3,451 | 2,388 |
RATE | 3.12 | 3.02 | 2.84 | 3.11 | 2.98 | 2.85 | 2.99 | 3.49 | 2.84 | 3.26 | 4.05 | 2.61 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 29,660 | 30,225 | 33,389 | 28,899 | 29,419 | 32,654 | 4,403 | 5,247 | 4,413 | 761 | 806 | 735 |
RATE | 2.01 | 2.04 | 2.23 | 2.00 | 2.02 | 2.23 | 1.91 | 2.28 | 1.87 | 2.70 | 2.80 | 2.52 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 54,736 | 51,733 | 44,463 | 52,683 | 49,088 | 42,810 | 5,420 | 6,235 | 5,271 | 2,053 | 2,645 | 1,653 |
RATE | 4.44 | 4.20 | 3.57 | 4.48 | 4.17 | 3.62 | 5.53 | 6.28 | 5.02 | 3.53 | 4.70 | 2.66 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 67,634 | 66,350 | 55,040 | 65,531 | 63,740 | 53,374 | 7,265 | 8,952 | 7,194 | 2,103 | 2,610 | 1,666 |
RATE | 2.50 | 2.44 | 2.01 | 2.50 | 2.42 | 2.01 | 2.21 | 2.72 | 2.11 | 2.44 | 3.06 | 1.82 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 19,056 | 19,955 | 17,089 | 18,546 | 19,431 | 16,539 | 2,684 | 3,281 | 2,769 | 510 | 524 | 550 |
RATE | 1.29 | 1.34 | 1.14 | 1.28 | 1.34 | 1.13 | 1.17 | 1.43 | 1.17 | 1.81 | 1.82 | 1.89 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 48,578 | 46,395 | 37,951 | 46,985 | 44,309 | 36,835 | 4,581 | 5,671 | 4,425 | 1,593 | 2,086 | 1,116 |
RATE | 3.94 | 3.76 | 3.05 | 4.00 | 3.77 | 3.12 | 4.67 | 5.71 | 4.21 | 2.74 | 3.70 | 1.79 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 13,083 | 11,965 | 19,223 | 12,496 | 11,302 | 18,596 | 1,247 | 977 | 1,290 | 587 | 663 | 627 |
RATE | .48 | .44 | .70 | .48 | .43 | .70 | .38 | .30 | .38 | .68 | .78 | .69 |
U.S. CITIZENS | ||||||||||||
NUMBER | 83,677 | 81,086 | 76,977 | 81,294 | 78,219 | 75,153 | 9,644 | 11,305 | 9,539 | 2,383 | 2,867 | 1,824 |
RATE | 3.13 | 3.02 | 2.84 | 3.11 | 2.98 | 2.84 | 2.97 | 3.47 | 2.82 | 3.96 | 4.89 | 2.83 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 719 | 872 | 875 | 288 | 288 | 311 | 179 | 177 | 145 | 431 | 584 | 564 |
RATE | 2.19 | 2.61 | 2.56 | 4.34 | 4.19 | 4.32 | 5.61 | 5.41 | 5.18 | 1.65 | 2.20 | 2.09 |
TRANSFERS | ||||||||||||
NUMBER | 3,679 | 3,643 | 3,589 | 3,555 | 3,465 | 3,494 | 1,311 | 1,553 | 1,200 | 124 | 178 | 95 |
RATE | .14 | .13 | .13 | .14 | .13 | .13 | .40 | .47 | .35 | .14 | .21 | .10 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 80,717 | 78,315 | 74,263 | 78,027 | 75,042 | 71,970 | 8,512 | 9,929 | 8,484 | 2,690 | 3,273 | 2,293 |
RATE | 2.98 | 2.88 | 2.71 | 2.98 | 2.85 | 2.72 | 2.59 | 3.02 | 2.49 | 3.12 | 3.84 | 2.51 |
EXECUTIVE BRANCH SEPARATIONS | ||||||||||||
NUMBER | 96,136 | 113,418 | 89,000 | 93,923 | 103,272 | 87,043 | 8,246 | 11,006 | 8,644 | 2,213 | 10,146 | 1,957 |
RATE | 3.55 | 4.17 | 3.25 | 3.59 | 3.92 | 3.29 | 2.51 | 3.34 | 2.54 | 2.56 | 11.91 | 2.14 |
TRANSFERS | ||||||||||||
NUMBER | 4,110 | 4,560 | 4,231 | 3,899 | 4,325 | 4,095 | 1,058 | 1,519 | 1,181 | 211 | 235 | 136 |
RATE | .15 | .17 | .15 | .15 | .16 | .15 | .32 | .46 | .35 | .24 | .28 | .15 |
QUITS | ||||||||||||
NUMBER | 19,084 | 23,453 | 16,826 | 18,651 | 22,666 | 16,405 | 2,354 | 3,395 | 2,192 | 433 | 787 | 421 |
RATE | .71 | .86 | .61 | .71 | .86 | .62 | .72 | 1.03 | .64 | .50 | .92 | .46 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 72,942 | 85,405 | 67,943 | 71,373 | 76,281 | 66,543 | 4,834 | 6,092 | 5,271 | 1,569 | 9,124 | 1,400 |
RATE | 2.70 | 3.14 | 2.48 | 2.73 | 2.90 | 2.51 | 1.47 | 1.85 | 1.55 | 1.82 | 10.71 | 1.53 |
U.S. CITIZENS | ||||||||||||
NUMBER | 95,342 | 112,514 | 88,333 | 93,580 | 102,932 | 86,751 | 8,022 | 10,755 | 8,496 | 1,762 | 9,582 | 1,582 |
RATE | 3.57 | 4.19 | 3.26 | 3.58 | 3.92 | 3.28 | 2.47 | 3.30 | 2.51 | 2.93 | 16.35 | 2.46 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 794 | 904 | 667 | 343 | 340 | 292 | 224 | 251 | 148 | 451 | 564 | 375 |
RATE | 2.42 | 2.70 | 1.95 | 5.17 | 4.94 | 4.05 | 7.02 | 7.67 | 5.29 | 1.73 | 2.12 | 1.39 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 92,026 | 108,858 | 84,769 | 90,024 | 98,947 | 82,948 | 7,188 | 9,487 | 7,463 | 2,002 | 9,911 | 1,821 |
RATE | 3.40 | 4.01 | 3.09 | 3.44 | 3.76 | 3.13 | 2.19 | 2.88 | 2.19 | 2.32 | 11.64 | 1.99 |
* PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
A/ EXCLUDES CONGRESS AND THE JUDICIAL BRANCH FOR WHICH TURNOVER DATA IS NOT REPORTED.