Table 18
Employment and Trends - December 2012
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2012 TO DATE | ACCESSIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 336,681 | 12.33 | 84,567 | 3.10 | |||||||||||||||
DECEMBER 2012 | 84,567 | * | 3.11 | 3,687 | * | 0.14 | 67,781 | * | 2.49 | 13,099 | * | 0.48 | 80,880 | * | 2.98 | ||||
SEPTEMBER 2012 | 82,135 | * | 3.01 | 3,656 | * | 0.13 | 66,498 | * | 2.44 | 11,981 | * | 0.44 | 78,479 | * | 2.88 | ||||
LEGISLATIVE BRANCH | 669 | 5.26 | 164 | 1.29 | |||||||||||||||
DECEMBER 2012 | 164 | * | 1.29 | 1 | * | 0.01 | 147 | * | 1.16 | 16 | * | 0.13 | 163 | * | 1.28 | ||||
SEPTEMBER 2012 | 165 | * | 1.30 | 1 | * | 0.01 | 148 | * | 1.16 | 16 | * | 0.13 | 164 | * | 1.29 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 108 | 3.38 | 27 | 0.85 | |||||||||||||||
DECEMBER 2012 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
SEPTEMBER 2012 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
GOVERNMENT PRINTING OFFICE | 72 | 3.03 | 18 | 0.76 | |||||||||||||||
DECEMBER 2012 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
SEPTEMBER 2012 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
LIBRARY OF CONGRESS | 276 | 7.13 | 69 | 1.78 | |||||||||||||||
DECEMBER 2012 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
SEPTEMBER 2012 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
JUDICIAL BRANCH | 48 | 0.14 | 7 | 0.02 | |||||||||||||||
DECEMBER 2012 | 7 | * | 0.02 | 7 | * | 0.02 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
SEPTEMBER 2012 | 12 | * | 0.04 | 12 | * | 0.04 | ... | * | ... | ... | * | ... | ... | * | ... | ||||
EXECUTIVE BRANCH | 335,964 | 12.36 | 84,396 | 3.11 | |||||||||||||||
DECEMBER 2012 | 84,396 | * | 3.12 | 3,679 | * | 0.14 | 67,634 | * | 2.50 | 13,083 | * | 0.48 | 80,717 | * | 2.98 | ||||
SEPTEMBER 2012 | 81,958 | * | 3.02 | 3,643 | * | 0.13 | 66,350 | * | 2.44 | 11,965 | * | 0.44 | 78,315 | * | 2.88 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 299 | 16.01 | 36 | 1.94 | |||||||||||||||
DECEMBER 2012 | 36 | * | 1.93 | 8 | * | 0.43 | 28 | * | 1.50 | ... | * | ... | 28 | * | 1.50 | ||||
SEPTEMBER 2012 | 93 | * | 4.95 | 10 | * | 0.53 | 83 | * | 4.42 | ... | * | ... | 83 | * | 4.42 | ||||
EXECUTIVE DEPARTMENTS | 247,622 | 12.84 | 53,290 | 2.76 | |||||||||||||||
DECEMBER 2012 | 53,290 | * | 2.77 | 3,333 | * | 0.17 | 37,339 | * | 1.94 | 12,618 | * | 0.66 | 49,957 | * | 2.60 | ||||
SEPTEMBER 2012 | 57,326 | * | 2.97 | 3,330 | * | 0.17 | 42,491 | * | 2.20 | 11,505 | * | 0.60 | 53,996 | * | 2.80 | ||||
DEPARTMENT OF STATE | 4,109 | 9.96 | 846 | 2.03 | |||||||||||||||
DECEMBER 2012 | 846 | 2.04 | 33 | 0.08 | 531 | 1.28 | 282 | 0.68 | 813 | 1.96 | |||||||||
SEPTEMBER 2012 | 1,178 | 2.84 | 29 | 0.07 | 867 | 2.09 | 282 | 0.68 | 1,149 | 2.77 | |||||||||
DEPARTMENT OF THE TREASURY | 24,433 | 21.64 | 3,337 | 2.97 | |||||||||||||||
DECEMBER 2012 | 3,337 | * | 2.97 | 71 | * | 0.06 | 1,750 | * | 1.56 | 1,516 | * | 1.35 | 3,266 | * | 2.90 | ||||
SEPTEMBER 2012 | 3,337 | * | 2.97 | 71 | * | 0.06 | 1,750 | * | 1.56 | 1,516 | * | 1.35 | 3,266 | * | 2.90 | ||||
DEPARTMENT OF DEFENSE | 105,244 | 13.96 | 25,599 | 3.38 | |||||||||||||||
DECEMBER 2012 | 25,599 | 3.44 | 1,548 | 0.21 | 15,823 | 2.13 | 8,228 | 1.11 | 24,051 | 3.23 | |||||||||
SEPTEMBER 2012 | 28,504 | * | 3.83 | 1,633 | * | 0.22 | 19,325 | * | 2.59 | 7,546 | * | 1.01 | 26,871 | * | 3.61 | ||||
DEPARTMENT OF THE ARMY | 35,345 | 12.75 | 8,100 | 2.88 | |||||||||||||||
DECEMBER 2012 | 8,100 | 3.01 | 356 | 0.13 | 5,215 | 1.94 | 2,529 | 0.94 | 7,744 | 2.88 | |||||||||
SEPTEMBER 2012 | 7,284 | 2.68 | 328 | 0.12 | 4,793 | 1.77 | 2,163 | 0.80 | 6,956 | 2.56 | |||||||||
DEPARTMENT OF THE NAVY | 26,619 | 13.24 | 5,389 | 2.67 | |||||||||||||||
DECEMBER 2012 | 5,389 | 2.68 | 360 | 0.18 | 3,548 | 1.76 | 1,481 | 0.74 | 5,029 | 2.50 | |||||||||
SEPTEMBER 2012 | 9,750 | 4.84 | 516 | 0.26 | 7,432 | 3.69 | 1,802 | 0.89 | 9,234 | 4.58 | |||||||||
DEPARTMENT OF THE AIR FORCE | 25,189 | 14.52 | 6,984 | 4.02 | |||||||||||||||
DECEMBER 2012 | 6,984 | 4.04 | 437 | 0.25 | 4,589 | 2.65 | 1,958 | 1.13 | 6,547 | 3.79 | |||||||||
SEPTEMBER 2012 | 7,027 | 4.06 | 716 | 0.41 | 4,647 | 2.69 | 1,664 | 0.96 | 6,311 | 3.65 | |||||||||
DEFENSE LOGISTICS AGENCY | 4,948 | 19.57 | 1,215 | 4.79 | |||||||||||||||
DECEMBER 2012 | 1,215 | 4.79 | 13 | 0.05 | 326 | 1.29 | 876 | 3.45 | 1,202 | 4.74 | |||||||||
SEPTEMBER 2012 | 1,422 | 5.63 | 22 | 0.09 | 491 | 1.94 | 909 | 3.60 | 1,400 | 5.54 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 13,143 | 17.14 | 3,911 | 5.08 | |||||||||||||||
DECEMBER 2012 | 3,911 | 5.18 | 382 | 0.51 | 2,145 | 2.84 | 1,384 | 1.83 | 3,529 | 4.67 | |||||||||
SEPTEMBER 2012 | 3,021 | * | 4.08 | 51 | * | 0.07 | 1,962 | * | 2.65 | 1,008 | * | 1.36 | 2,970 | * | 4.01 | ||||
DEPARTMENT OF JUSTICE | 7,770 | 6.65 | 2,960 | 2.52 | |||||||||||||||
DECEMBER 2012 | 2,960 | 2.53 | 104 | 0.09 | 2,856 | 2.44 | ... | ... | 2,856 | 2.44 | |||||||||
SEPTEMBER 2012 | 2,117 | 1.81 | 41 | 0.04 | 2,076 | 1.78 | ... | ... | 2,076 | 1.78 | |||||||||
DEPARTMENT OF THE INTERIOR | 22,723 | 30.77 | 2,506 | 3.64 | |||||||||||||||
DECEMBER 2012 | 2,506 | 3.44 | 185 | 0.25 | 1,350 | 1.85 | 971 | 1.33 | 2,321 | 3.19 | |||||||||
SEPTEMBER 2012 | 2,603 | 3.31 | 164 | 0.21 | 1,810 | 2.30 | 629 | 0.80 | 2,439 | 3.10 | |||||||||
DEPARTMENT OF AGRICULTURE | 23,471 | 24.56 | 2,180 | 2.41 | |||||||||||||||
DECEMBER 2012 | 2,180 | 2.30 | 284 | 0.30 | 1,596 | 1.68 | 300 | 0.32 | 1,896 | 2.00 | |||||||||
SEPTEMBER 2012 | 2,318 | 2.29 | 238 | 0.24 | 1,846 | 1.82 | 234 | 0.23 | 2,080 | 2.06 | |||||||||
DEPARTMENT OF COMMERCE | 5,349 | 12.04 | 1,053 | 2.38 | |||||||||||||||
DECEMBER 2012 | 1,053 | 2.38 | 86 | 0.19 | 941 | 2.13 | 26 | 0.06 | 967 | 2.18 | |||||||||
SEPTEMBER 2012 | 2,005 | 4.53 | 85 | 0.19 | 1,883 | 4.26 | 37 | 0.08 | 1,920 | 4.34 | |||||||||
DEPARTMENT OF LABOR | 1,998 | 11.31 | 431 | 2.42 | |||||||||||||||
DECEMBER 2012 | 431 | 2.43 | 73 | 0.41 | 334 | 1.88 | 24 | 0.14 | 358 | 2.01 | |||||||||
SEPTEMBER 2012 | 530 | 2.99 | 96 | 0.54 | 403 | 2.27 | 31 | 0.17 | 434 | 2.45 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 14,383 | 19.63 | 4,049 | 5.47 | |||||||||||||||
DECEMBER 2012 | 4,049 | * | 5.47 | 259 | * | 0.35 | 3,634 | * | 4.91 | 156 | * | 0.21 | 3,790 | * | 5.12 | ||||
SEPTEMBER 2012 | 4,049 | 5.52 | 259 | 0.35 | 3,634 | 4.96 | 156 | 0.21 | 3,790 | 5.17 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 478 | 5.32 | 81 | 0.95 | |||||||||||||||
DECEMBER 2012 | 81 | 0.94 | 19 | 0.22 | 48 | 0.56 | 14 | 0.16 | 62 | 0.72 | |||||||||
SEPTEMBER 2012 | 180 | 2.00 | 36 | 0.40 | 140 | 1.55 | 4 | 0.04 | 144 | 1.60 | |||||||||
DEPARTMENT OF TRANSPORTATION | 3,759 | 6.58 | 929 | 1.63 | |||||||||||||||
DECEMBER 2012 | 929 | * | 1.63 | 29 | * | 0.05 | 752 | * | 1.32 | 148 | * | 0.26 | 900 | * | 1.58 | ||||
SEPTEMBER 2012 | 929 | * | 1.63 | 29 | * | 0.05 | 752 | * | 1.32 | 148 | * | 0.26 | 900 | * | 1.58 | ||||
DEPARTMENT OF ENERGY | 1,303 | 8.30 | 227 | 1.46 | |||||||||||||||
DECEMBER 2012 | 227 | 1.46 | 49 | 0.31 | 146 | 0.94 | 32 | 0.21 | 178 | 1.14 | |||||||||
SEPTEMBER 2012 | 278 | 1.77 | 45 | 0.29 | 199 | 1.26 | 34 | 0.22 | 233 | 1.48 | |||||||||
DEPARTMENT OF EDUCATION | 327 | 7.57 | 70 | 1.67 | |||||||||||||||
DECEMBER 2012 | 70 | 1.66 | 4 | 0.09 | 60 | 1.42 | 6 | 0.14 | 66 | 1.56 | |||||||||
SEPTEMBER 2012 | 55 | 1.28 | 9 | 0.21 | 43 | 1.00 | 3 | 0.07 | 46 | 1.07 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 16,646 | 5.19 | 5,138 | 1.59 | |||||||||||||||
DECEMBER 2012 | 5,138 | * | 1.59 | 150 | * | 0.05 | 4,581 | * | 1.42 | 407 | * | 0.13 | 4,988 | * | 1.54 | ||||
SEPTEMBER 2012 | 5,138 | 1.60 | 150 | 0.05 | 4,581 | 1.43 | 407 | 0.13 | 4,988 | 1.56 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 15,629 | 8.14 | 3,884 | 2.00 | |||||||||||||||
DECEMBER 2012 | 3,884 | 2.01 | 439 | 0.23 | 2,937 | 1.52 | 508 | 0.26 | 3,445 | 1.79 | |||||||||
SEPTEMBER 2012 | 4,105 | 2.15 | 445 | 0.23 | 3,182 | 1.66 | 478 | 0.25 | 3,660 | 1.91 | |||||||||
INDEPENDENT AGENCIES | 88,043 | 11.18 | 31,070 | 3.96 | |||||||||||||||
DECEMBER 2012 | 31,070 | * | 3.97 | 338 | * | 0.04 | 30,267 | * | 3.87 | 465 | * | 0.06 | 30,732 | * | 3.93 | ||||
SEPTEMBER 2012 | 24,539 | * | 3.12 | 303 | * | 0.04 | 23,776 | * | 3.02 | 460 | * | 0.06 | 24,236 | * | 3.08 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 24 | 1.28 | 6 | 0.32 | |||||||||||||||
DECEMBER 2012 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
SEPTEMBER 2012 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 558 | 3.07 | 63 | 0.36 | |||||||||||||||
DECEMBER 2012 | 63 | 0.35 | 9 | 0.05 | 39 | 0.22 | 15 | 0.08 | 54 | 0.30 | |||||||||
SEPTEMBER 2012 | 117 | 0.64 | 8 | 0.04 | 105 | 0.58 | 4 | 0.02 | 109 | 0.60 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 33 | 1.42 | 13 | 0.58 | |||||||||||||||
DECEMBER 2012 | 13 | 0.57 | 2 | 0.09 | 7 | 0.30 | 4 | 0.17 | 11 | 0.48 | |||||||||
SEPTEMBER 2012 | 8 | * | 0.34 | ... | * | ... | 4 | * | 0.17 | 4 | * | 0.17 | 8 | * | 0.34 | ||||
FEDERAL COMMUNICATIONS COMMISSION | 164 | 9.38 | 39 | 2.20 | |||||||||||||||
DECEMBER 2012 | 39 | 2.21 | 12 | 0.68 | 27 | 1.53 | ... | ... | 27 | 1.53 | |||||||||
SEPTEMBER 2012 | 37 | 2.12 | 4 | 0.23 | 32 | 1.83 | 1 | 0.06 | 33 | 1.89 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 512 | 6.16 | 128 | 1.54 | |||||||||||||||
DECEMBER 2012 | 128 | * | 1.54 | 19 | * | 0.23 | 83 | * | 1.00 | 26 | * | 0.31 | 109 | * | 1.31 | ||||
SEPTEMBER 2012 | 128 | * | 1.54 | 19 | * | 0.23 | 83 | * | 1.00 | 26 | * | 0.31 | 109 | * | 1.31 | ||||
GENERAL SERVICES ADMINISTRATION | 681 | 5.44 | 206 | 1.66 | |||||||||||||||
DECEMBER 2012 | 206 | * | 1.66 | 38 | * | 0.31 | 148 | * | 1.20 | 20 | * | 0.16 | 168 | * | 1.36 | ||||
SEPTEMBER 2012 | 206 | 1.65 | 38 | 0.30 | 148 | 1.18 | 20 | 0.16 | 168 | 1.34 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 972 | 5.36 | 164 | 0.92 | |||||||||||||||
DECEMBER 2012 | 164 | 0.91 | 30 | 0.17 | 106 | 0.59 | 28 | 0.16 | 134 | 0.74 | |||||||||
SEPTEMBER 2012 | 269 | 1.48 | 30 | 0.16 | 173 | 0.95 | 66 | 0.36 | 239 | 1.31 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 453 | 13.28 | 124 | 3.75 | |||||||||||||||
DECEMBER 2012 | 124 | 3.74 | 6 | 0.18 | 91 | 2.74 | 27 | 0.81 | 118 | 3.55 | |||||||||
SEPTEMBER 2012 | 91 | 2.66 | 4 | 0.12 | 69 | 2.02 | 18 | 0.53 | 87 | 2.55 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 185 | 11.04 | 34 | 2.03 | |||||||||||||||
DECEMBER 2012 | 34 | 2.02 | 5 | 0.30 | 25 | 1.49 | 4 | 0.24 | 29 | 1.73 | |||||||||
SEPTEMBER 2012 | 49 | 2.90 | 2 | 0.12 | 40 | 2.36 | 7 | 0.41 | 47 | 2.78 | |||||||||
NUCLEAR REGULATORY COMMISSION | 123 | 3.16 | 19 | 0.50 | |||||||||||||||
DECEMBER 2012 | 19 | 0.49 | ... | ... | 12 | 0.31 | 7 | 0.18 | 19 | 0.49 | |||||||||
SEPTEMBER 2012 | 41 | 1.05 | 1 | 0.03 | 36 | 0.92 | 4 | 0.10 | 40 | 1.03 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 730 | 13.19 | 188 | 3.38 | |||||||||||||||
DECEMBER 2012 | 188 | * | 3.38 | 40 | * | 0.72 | 135 | * | 2.43 | 13 | * | 0.23 | 148 | * | 2.66 | ||||
SEPTEMBER 2012 | 188 | 3.40 | 40 | 0.72 | 135 | 2.44 | 13 | 0.23 | 148 | 2.67 | |||||||||
RAILROAD RETIREMENT BOARD | 36 | 3.77 | 15 | 1.58 | |||||||||||||||
DECEMBER 2012 | 15 | 1.57 | 2 | 0.21 | 11 | 1.15 | 2 | 0.21 | 13 | 1.36 | |||||||||
SEPTEMBER 2012 | 7 | * | 0.73 | 1 | * | 0.10 | 5 | * | 0.52 | 1 | * | 0.10 | 6 | * | 0.63 | ||||
SECURITIES AND EXCHANGE COMMISSION | 462 | 11.79 | 211 | 5.20 | |||||||||||||||
DECEMBER 2012 | 211 | 5.30 | 38 | 0.95 | 168 | 4.22 | 5 | 0.13 | 173 | 4.34 | |||||||||
SEPTEMBER 2012 | 111 | 2.86 | 14 | 0.36 | 91 | 2.35 | 6 | 0.15 | 97 | 2.50 | |||||||||
SMALL BUSINESS ADMINISTRATION | 1,124 | 27.84 | 281 | 6.96 | |||||||||||||||
DECEMBER 2012 | 281 | * | 6.96 | 10 | * | 0.25 | 153 | * | 3.79 | 118 | * | 2.92 | 271 | * | 6.71 | ||||
SEPTEMBER 2012 | 281 | * | 6.96 | 10 | * | 0.25 | 153 | * | 3.79 | 118 | * | 2.92 | 271 | * | 6.71 | ||||
SMITHSONIAN INSTITUTION | 418 | 8.39 | 119 | 2.43 | |||||||||||||||
DECEMBER 2012 | 119 | * | 2.40 | 15 | * | 0.30 | 96 | * | 1.94 | 8 | * | 0.16 | 104 | * | 2.10 | ||||
SEPTEMBER 2012 | 98 | * | 1.96 | 10 | * | 0.20 | 83 | * | 1.66 | 5 | * | 0.10 | 88 | * | 1.76 | ||||
SOCIAL SECURITY ADMINISTRATION | 2,798 | 4.30 | 706 | 1.09 | |||||||||||||||
DECEMBER 2012 | 706 | 1.09 | 10 | 0.02 | 555 | 0.86 | 141 | 0.22 | 696 | 1.07 | |||||||||
SEPTEMBER 2012 | 695 | 1.07 | 3 | ... | 550 | 0.84 | 142 | 0.22 | 692 | 1.06 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 80 | 4.29 | 17 | 0.92 | |||||||||||||||
DECEMBER 2012 | 17 | * | 0.92 | 4 | * | 0.22 | 13 | * | 0.70 | ... | * | ... | 13 | * | 0.70 | ||||
SEPTEMBER 2012 | 17 | 0.91 | 4 | 0.21 | 13 | 0.70 | ... | ... | 13 | 0.70 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 888 | 35.31 | 222 | 8.83 | |||||||||||||||
DECEMBER 2012 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
SEPTEMBER 2012 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
U.S. POSTAL SERVICE | 74,660 | 12.49 | 27,907 | 4.68 | |||||||||||||||
DECEMBER 2012 | 27,907 | 4.70 | 14 | ... | 27,893 | 4.69 | ... | ... | 27,893 | 4.69 | |||||||||
SEPTEMBER 2012 | 21,310 | 3.57 | 24 | ... | 21,286 | 3.57 | ... | ... | 21,286 | 3.57 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.