Table 22
Employment and Trends - December 2012
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2012 TO DATE | SEPARATIONS FISCAL YEAR 2013 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 375,175 | 13.74 | 96,580 | 3.54 | |||||||||||||||
DECEMBER 2012 | 96,580 | * | 3.55 | 4,114 | * | 0.15 | 19,202 | * | 0.71 | 73,264 | * | 2.70 | 92,466 | * | 3.40 | ||||
SEPTEMBER 2012 | 113,870 | 4.17 | 4,564 | 0.17 | 23,578 | 0.86 | 85,728 | 3.14 | 109,306 | 4.00 | |||||||||
LEGISLATIVE BRANCH | 1,754 | 13.79 | 438 | 3.44 | |||||||||||||||
DECEMBER 2012 | 438 | * | 3.44 | 4 | * | 0.03 | 116 | * | 0.91 | 318 | * | 2.50 | 434 | * | 3.41 | ||||
SEPTEMBER 2012 | 446 | 3.51 | 3 | 0.02 | 123 | 0.97 | 320 | 2.51 | 443 | 3.48 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 216 | 6.77 | 54 | 1.69 | |||||||||||||||
DECEMBER 2012 | 54 | * | 1.69 | ... | * | ... | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ||||
SEPTEMBER 2012 | 54 | 1.69 | ... | ... | ... | ... | 54 | 1.69 | 54 | 1.69 | |||||||||
GOVERNMENT PRINTING OFFICE | 144 | 6.06 | 36 | 1.51 | |||||||||||||||
DECEMBER 2012 | 36 | * | 1.51 | ... | * | ... | 6 | * | 0.25 | 30 | * | 1.26 | 36 | * | 1.51 | ||||
SEPTEMBER 2012 | 36 | 1.51 | ... | ... | 6 | 0.25 | 30 | 1.26 | 36 | 1.51 | |||||||||
LIBRARY OF CONGRESS | 396 | 10.23 | 99 | 2.56 | |||||||||||||||
DECEMBER 2012 | 99 | * | 2.56 | ... | * | ... | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.56 | ||||
SEPTEMBER 2012 | 99 | 2.56 | ... | ... | ... | ... | 99 | 2.56 | 99 | 2.56 | |||||||||
JUDICIAL BRANCH | 31 | 0.09 | 6 | 0.02 | |||||||||||||||
DECEMBER 2012 | 6 | * | 0.02 | ... | * | ... | 2 | * | 0.01 | 4 | * | 0.01 | 6 | * | 0.02 | ||||
SEPTEMBER 2012 | 6 | 0.02 | 1 | ... | 2 | 0.01 | 3 | 0.01 | 5 | 0.01 | |||||||||
EXECUTIVE BRANCH | 373,390 | 13.74 | 96,136 | 3.54 | |||||||||||||||
DECEMBER 2012 | 96,136 | * | 3.55 | 4,110 | * | 0.15 | 19,084 | * | 0.71 | 72,942 | * | 2.70 | 92,026 | * | 3.40 | ||||
SEPTEMBER 2012 | 113,418 | 4.17 | 4,560 | 0.17 | 23,453 | 0.86 | 85,405 | 3.14 | 108,858 | 4.01 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 313 | 16.76 | 60 | 3.24 | |||||||||||||||
DECEMBER 2012 | 60 | * | 3.22 | 17 | * | 0.91 | 30 | * | 1.61 | 13 | * | 0.70 | 43 | * | 2.30 | ||||
SEPTEMBER 2012 | 76 | 4.05 | 26 | 1.38 | 42 | 2.24 | 8 | 0.43 | 50 | 2.66 | |||||||||
EXECUTIVE DEPARTMENTS | 263,328 | 13.66 | 70,986 | 3.68 | |||||||||||||||
DECEMBER 2012 | 70,986 | * | 3.70 | 3,741 | * | 0.19 | 14,573 | * | 0.76 | 52,672 | * | 2.74 | 67,245 | * | 3.50 | ||||
SEPTEMBER 2012 | 78,459 | 4.07 | 4,110 | 0.21 | 17,668 | 0.92 | 56,681 | 2.94 | 74,349 | 3.85 | |||||||||
DEPARTMENT OF STATE | 3,217 | 7.80 | 704 | 1.69 | |||||||||||||||
DECEMBER 2012 | 704 | 1.70 | 34 | 0.08 | 94 | 0.23 | 576 | 1.39 | 670 | 1.61 | |||||||||
SEPTEMBER 2012 | 1,117 | 2.70 | 38 | 0.09 | 268 | 0.65 | 811 | 1.96 | 1,079 | 2.60 | |||||||||
DEPARTMENT OF THE TREASURY | 39,466 | 34.95 | 11,673 | 10.38 | |||||||||||||||
DECEMBER 2012 | 11,673 | * | 10.38 | 32 | * | 0.03 | 1,472 | * | 1.31 | 10,169 | * | 9.04 | 11,641 | * | 10.35 | ||||
SEPTEMBER 2012 | 11,673 | 10.38 | 32 | 0.03 | 1,472 | 1.31 | 10,169 | 9.04 | 11,641 | 10.35 | |||||||||
DEPARTMENT OF DEFENSE | 118,967 | 15.78 | 22,660 | 2.99 | |||||||||||||||
DECEMBER 2012 | 22,660 | 3.05 | 2,540 | 0.34 | 4,272 | 0.57 | 15,848 | 2.13 | 20,120 | 2.70 | |||||||||
SEPTEMBER 2012 | 38,431 | 5.16 | 2,987 | 0.40 | 6,349 | 0.85 | 29,095 | 3.90 | 35,444 | 4.76 | |||||||||
DEPARTMENT OF THE ARMY | 43,925 | 15.84 | 9,870 | 3.52 | |||||||||||||||
DECEMBER 2012 | 9,870 | 3.67 | 1,021 | 0.38 | 2,172 | 0.81 | 6,677 | 2.48 | 8,849 | 3.29 | |||||||||
SEPTEMBER 2012 | 11,565 | 4.26 | 1,046 | 0.39 | 2,931 | 1.08 | 7,588 | 2.80 | 10,519 | 3.87 | |||||||||
DEPARTMENT OF THE NAVY | 27,598 | 13.72 | 5,583 | 2.77 | |||||||||||||||
DECEMBER 2012 | 5,583 | 2.77 | 642 | 0.32 | 1,142 | 0.57 | 3,799 | 1.89 | 4,941 | 2.45 | |||||||||
SEPTEMBER 2012 | 10,319 | 5.12 | 1,131 | 0.56 | 2,043 | 1.01 | 7,145 | 3.55 | 9,188 | 4.56 | |||||||||
DEPARTMENT OF THE AIR FORCE | 24,088 | 13.89 | 5,023 | 2.89 | |||||||||||||||
DECEMBER 2012 | 5,023 | 2.91 | 785 | 0.45 | 361 | 0.21 | 3,877 | 2.24 | 4,238 | 2.45 | |||||||||
SEPTEMBER 2012 | 7,484 | 4.33 | 709 | 0.41 | 424 | 0.25 | 6,351 | 3.67 | 6,775 | 3.92 | |||||||||
DEFENSE LOGISTICS AGENCY | 2,013 | 7.96 | 369 | 1.45 | |||||||||||||||
DECEMBER 2012 | 369 | 1.45 | 23 | 0.09 | 56 | 0.22 | 290 | 1.14 | 346 | 1.36 | |||||||||
SEPTEMBER 2012 | 476 | 1.88 | 24 | 0.09 | 106 | 0.42 | 346 | 1.37 | 452 | 1.79 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 21,343 | 27.83 | 1,815 | 2.36 | |||||||||||||||
DECEMBER 2012 | 1,815 | 2.40 | 69 | 0.09 | 541 | 0.72 | 1,205 | 1.60 | 1,746 | 2.31 | |||||||||
SEPTEMBER 2012 | 8,587 | 11.59 | 77 | 0.10 | 845 | 1.14 | 7,665 | 10.34 | 8,510 | 11.48 | |||||||||
DEPARTMENT OF JUSTICE | 7,003 | 5.99 | 2,265 | 1.93 | |||||||||||||||
DECEMBER 2012 | 2,265 | 1.93 | 275 | 0.23 | 596 | 0.51 | 1,394 | 1.19 | 1,990 | 1.70 | |||||||||
SEPTEMBER 2012 | 1,702 | 1.46 | 174 | 0.15 | 570 | 0.49 | 958 | 0.82 | 1,528 | 1.31 | |||||||||
DEPARTMENT OF THE INTERIOR | 21,459 | 29.06 | 9,285 | 13.49 | |||||||||||||||
DECEMBER 2012 | 9,285 | 12.75 | 116 | 0.16 | 3,928 | 5.39 | 5,241 | 7.20 | 9,169 | 12.59 | |||||||||
SEPTEMBER 2012 | 5,589 | 7.10 | 110 | 0.14 | 2,882 | 3.66 | 2,597 | 3.30 | 5,479 | 6.97 | |||||||||
DEPARTMENT OF AGRICULTURE | 22,722 | 23.78 | 11,182 | 12.37 | |||||||||||||||
DECEMBER 2012 | 11,182 | 11.78 | 118 | 0.12 | 1,579 | 1.66 | 9,485 | 9.99 | 11,064 | 11.65 | |||||||||
SEPTEMBER 2012 | 5,836 | 5.77 | 104 | 0.10 | 3,006 | 2.97 | 2,726 | 2.69 | 5,732 | 5.66 | |||||||||
DEPARTMENT OF COMMERCE | 5,100 | 11.48 | 1,204 | 2.72 | |||||||||||||||
DECEMBER 2012 | 1,204 | 2.72 | 15 | 0.03 | 476 | 1.08 | 713 | 1.61 | 1,189 | 2.69 | |||||||||
SEPTEMBER 2012 | 1,526 | 3.45 | 19 | 0.04 | 603 | 1.36 | 904 | 2.04 | 1,507 | 3.41 | |||||||||
DEPARTMENT OF LABOR | 1,524 | 8.63 | 396 | 2.23 | |||||||||||||||
DECEMBER 2012 | 396 | 2.23 | 69 | 0.39 | 123 | 0.69 | 204 | 1.15 | 327 | 1.84 | |||||||||
SEPTEMBER 2012 | 478 | 2.70 | 80 | 0.45 | 213 | 1.20 | 185 | 1.04 | 398 | 2.25 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 7,440 | 10.16 | 2,024 | 2.73 | |||||||||||||||
DECEMBER 2012 | 2,024 | * | 2.73 | 63 | * | 0.09 | 1,004 | * | 1.36 | 957 | * | 1.29 | 1,961 | * | 2.65 | ||||
SEPTEMBER 2012 | 2,024 | 2.76 | 63 | 0.09 | 1,004 | 1.37 | 957 | 1.30 | 1,961 | 2.67 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 775 | 8.62 | 210 | 2.46 | |||||||||||||||
DECEMBER 2012 | 210 | 2.44 | ... | ... | 34 | 0.40 | 176 | 2.05 | 210 | 2.44 | |||||||||
SEPTEMBER 2012 | 234 | 2.60 | 1 | 0.01 | 101 | 1.12 | 132 | 1.46 | 233 | 2.59 | |||||||||
DEPARTMENT OF TRANSPORTATION | 4,093 | 7.17 | 1,114 | 1.95 | |||||||||||||||
DECEMBER 2012 | 1,114 | * | 1.95 | 57 | * | 0.10 | 180 | * | 0.32 | 877 | * | 1.54 | 1,057 | * | 1.85 | ||||
SEPTEMBER 2012 | 1,114 | 1.95 | 57 | 0.10 | 180 | 0.32 | 877 | 1.54 | 1,057 | 1.85 | |||||||||
DEPARTMENT OF ENERGY | 1,621 | 10.33 | 340 | 2.19 | |||||||||||||||
DECEMBER 2012 | 340 | 2.18 | 32 | 0.21 | 94 | 0.60 | 214 | 1.37 | 308 | 1.98 | |||||||||
SEPTEMBER 2012 | 502 | 3.19 | 35 | 0.22 | 215 | 1.37 | 252 | 1.60 | 467 | 2.97 | |||||||||
DEPARTMENT OF EDUCATION | 452 | 10.46 | 93 | 2.21 | |||||||||||||||
DECEMBER 2012 | 93 | 2.20 | 16 | 0.38 | 31 | 0.73 | 46 | 1.09 | 77 | 1.82 | |||||||||
SEPTEMBER 2012 | 110 | 2.56 | 14 | 0.33 | 53 | 1.24 | 43 | 1.00 | 96 | 2.24 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 12,254 | 3.82 | 3,278 | 1.01 | |||||||||||||||
DECEMBER 2012 | 3,278 | * | 1.01 | 144 | * | 0.04 | 2 | * | ... | 3,132 | * | 0.97 | 3,134 | * | 0.97 | ||||
SEPTEMBER 2012 | 3,278 | 1.02 | 144 | 0.04 | 2 | ... | 3,132 | 0.98 | 3,134 | 0.98 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 17,235 | 8.97 | 4,558 | 2.34 | |||||||||||||||
DECEMBER 2012 | 4,558 | 2.36 | 230 | 0.12 | 688 | 0.36 | 3,640 | 1.89 | 4,328 | 2.24 | |||||||||
SEPTEMBER 2012 | 4,845 | 2.53 | 252 | 0.13 | 750 | 0.39 | 3,843 | 2.01 | 4,593 | 2.40 | |||||||||
INDEPENDENT AGENCIES | 109,749 | 13.94 | 25,090 | 3.20 | |||||||||||||||
DECEMBER 2012 | 25,090 | * | 3.20 | 352 | * | 0.04 | 4,481 | * | 0.57 | 20,257 | * | 2.59 | 24,738 | * | 3.16 | ||||
SEPTEMBER 2012 | 34,883 | 4.44 | 424 | 0.05 | 5,743 | 0.73 | 28,716 | 3.65 | 34,459 | 4.38 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 108 | 5.77 | 27 | 1.44 | |||||||||||||||
DECEMBER 2012 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
SEPTEMBER 2012 | 27 | 1.44 | ... | ... | 21 | 1.12 | 6 | 0.32 | 27 | 1.44 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 1,568 | 8.64 | 407 | 2.29 | |||||||||||||||
DECEMBER 2012 | 407 | 2.27 | 6 | 0.03 | 46 | 0.26 | 355 | 1.98 | 401 | 2.24 | |||||||||
SEPTEMBER 2012 | 461 | 2.53 | 6 | 0.03 | 113 | 0.62 | 342 | 1.88 | 455 | 2.50 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 158 | 6.79 | 39 | 1.73 | |||||||||||||||
DECEMBER 2012 | 39 | 1.70 | 3 | 0.13 | 10 | 0.44 | 26 | 1.13 | 36 | 1.57 | |||||||||
SEPTEMBER 2012 | 43 | 1.84 | 6 | 0.26 | 10 | 0.43 | 27 | 1.16 | 37 | 1.58 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 128 | 7.32 | 24 | 1.35 | |||||||||||||||
DECEMBER 2012 | 24 | 1.36 | ... | ... | 5 | 0.28 | 19 | 1.08 | 24 | 1.36 | |||||||||
SEPTEMBER 2012 | 52 | 2.98 | ... | ... | 16 | 0.92 | 36 | 2.06 | 52 | 2.98 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 832 | 10.01 | 208 | 2.50 | |||||||||||||||
DECEMBER 2012 | 208 | * | 2.50 | ... | * | ... | 121 | * | 1.46 | 87 | * | 1.05 | 208 | * | 2.50 | ||||
SEPTEMBER 2012 | 208 | 2.50 | ... | ... | 121 | 1.46 | 87 | 1.05 | 208 | 2.50 | |||||||||
GENERAL SERVICES ADMINISTRATION | 1,193 | 9.53 | 452 | 3.65 | |||||||||||||||
DECEMBER 2012 | 452 | * | 3.65 | 54 | * | 0.44 | 80 | * | 0.65 | 318 | * | 2.57 | 398 | * | 3.21 | ||||
SEPTEMBER 2012 | 452 | 3.61 | 54 | 0.43 | 80 | 0.64 | 318 | 2.54 | 398 | 3.18 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1,250 | 6.90 | 342 | 1.91 | |||||||||||||||
DECEMBER 2012 | 342 | 1.90 | 20 | 0.11 | 38 | 0.21 | 284 | 1.58 | 322 | 1.79 | |||||||||
SEPTEMBER 2012 | 395 | 2.17 | 19 | 0.10 | 64 | 0.35 | 312 | 1.72 | 376 | 2.07 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 1,299 | 38.09 | 123 | 3.72 | |||||||||||||||
DECEMBER 2012 | 123 | 3.71 | 24 | 0.72 | 52 | 1.57 | 47 | 1.42 | 99 | 2.98 | |||||||||
SEPTEMBER 2012 | 160 | 4.68 | 13 | 0.38 | 68 | 1.99 | 79 | 2.31 | 147 | 4.30 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 168 | 10.02 | 37 | 2.21 | |||||||||||||||
DECEMBER 2012 | 37 | 2.20 | 5 | 0.30 | 3 | 0.18 | 29 | 1.73 | 32 | 1.90 | |||||||||
SEPTEMBER 2012 | 62 | 3.67 | 4 | 0.24 | 20 | 1.18 | 38 | 2.25 | 58 | 3.43 | |||||||||
NUCLEAR REGULATORY COMMISSION | 247 | 6.34 | 64 | 1.67 | |||||||||||||||
DECEMBER 2012 | 64 | 1.66 | 13 | 0.34 | 15 | 0.39 | 36 | 0.93 | 51 | 1.32 | |||||||||
SEPTEMBER 2012 | 64 | 1.64 | 14 | 0.36 | 25 | 0.64 | 25 | 0.64 | 50 | 1.28 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 1,478 | 26.70 | 141 | 2.54 | |||||||||||||||
DECEMBER 2012 | 141 | * | 2.54 | 28 | * | 0.50 | 32 | * | 0.58 | 81 | * | 1.46 | 113 | * | 2.03 | ||||
SEPTEMBER 2012 | 141 | 2.55 | 28 | 0.51 | 32 | 0.58 | 81 | 1.46 | 113 | 2.04 | |||||||||
RAILROAD RETIREMENT BOARD | 58 | 6.07 | 13 | 1.37 | |||||||||||||||
DECEMBER 2012 | 13 | 1.36 | 2 | 0.21 | 1 | 0.10 | 10 | 1.05 | 11 | 1.15 | |||||||||
SEPTEMBER 2012 | 15 | 1.57 | 2 | 0.21 | 1 | 0.10 | 12 | 1.25 | 13 | 1.36 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 274 | 6.99 | 58 | 1.43 | |||||||||||||||
DECEMBER 2012 | 58 | 1.46 | 14 | 0.35 | 29 | 0.73 | 15 | 0.38 | 44 | 1.10 | |||||||||
SEPTEMBER 2012 | 79 | 2.04 | 12 | 0.31 | 34 | 0.88 | 33 | 0.85 | 67 | 1.73 | |||||||||
SMALL BUSINESS ADMINISTRATION | 1,892 | 46.87 | 473 | 11.72 | |||||||||||||||
DECEMBER 2012 | 473 | * | 11.72 | ... | * | ... | 116 | * | 2.87 | 357 | * | 8.84 | 473 | * | 11.72 | ||||
SEPTEMBER 2012 | 473 | 11.72 | ... | ... | 116 | 2.87 | 357 | 8.84 | 473 | 11.72 | |||||||||
SMITHSONIAN INSTITUTION | 348 | 6.99 | 85 | 1.74 | |||||||||||||||
DECEMBER 2012 | 85 | * | 1.72 | 4 | * | 0.08 | 25 | * | 0.50 | 56 | * | 1.13 | 81 | * | 1.64 | ||||
SEPTEMBER 2012 | 90 | 1.80 | 4 | 0.08 | 28 | 0.56 | 58 | 1.16 | 86 | 1.72 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 3,620 | 5.57 | 1,174 | 1.82 | |||||||||||||||
DECEMBER 2012 | 1,174 | 1.81 | 85 | 0.13 | 190 | 0.29 | 899 | 1.39 | 1,089 | 1.68 | |||||||||
SEPTEMBER 2012 | 742 | 1.14 | 86 | 0.13 | 201 | 0.31 | 455 | 0.70 | 656 | 1.01 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 96 | 5.15 | 27 | 1.46 | |||||||||||||||
DECEMBER 2012 | 27 | * | 1.46 | 5 | * | 0.27 | 6 | * | 0.33 | 16 | * | 0.87 | 22 | * | 1.19 | ||||
SEPTEMBER 2012 | 27 | 1.45 | 5 | 0.27 | 6 | 0.32 | 16 | 0.86 | 22 | 1.18 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 492 | 19.56 | 123 | 4.89 | |||||||||||||||
DECEMBER 2012 | 123 | * | 4.89 | ... | * | ... | 18 | * | 0.72 | 105 | * | 4.17 | 123 | * | 4.89 | ||||
SEPTEMBER 2012 | 123 | 4.89 | ... | ... | 18 | 0.72 | 105 | 4.17 | 123 | 4.89 | |||||||||
U.S. POSTAL SERVICE | 91,932 | 15.38 | 20,644 | 3.47 | |||||||||||||||
DECEMBER 2012 | 20,644 | 3.47 | 51 | 0.01 | 3,504 | 0.59 | 17,089 | 2.88 | 20,593 | 3.47 | |||||||||
SEPTEMBER 2012 | 30,508 | 5.12 | 70 | 0.01 | 4,460 | 0.75 | 25,978 | 4.36 | 30,438 | 5.11 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.