Table 26
Employment and Trends - December 2012
TOTAL | ACCESSIONS TO THE COMPETITIVE SERVICE | ACCESSIONS TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | NEW HIRES | OTHER | TOTAL | NEW HIRES | OTHER | ||||||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
TOTAL, ALL AGENCIES | |||||||||||||||||||||
DECEMBER 2012 | 84,567 | * | 3.11 | 29,678 | * | 2.00 | 19,068 | * | 1.28 | 10,610 | * | 0.71 | 54,889 | * | 4.41 | 48,713 | * | 3.92 | 6,176 | * | 0.50 |
SEPTEMBER 2012 | 82,135 | * | 3.01 | 30,243 | * | 2.02 | 19,967 | * | 1.33 | 10,276 | * | 0.69 | 51,892 | * | 4.17 | 46,531 | * | 3.74 | 5,361 | * | 0.43 |
LEGISLATIVE BRANCH | |||||||||||||||||||||
DECEMBER 2012 | 164 | * | 1.29 | 18 | * | 0.15 | 12 | * | 0.10 | 6 | * | 0.05 | 146 | * | 1.40 | 135 | * | 1.30 | 11 | * | 0.11 |
SEPTEMBER 2012 | 165 | * | 1.30 | 18 | * | 0.15 | 12 | * | 0.10 | 6 | * | 0.05 | 147 | * | 1.41 | 136 | * | 1.31 | 11 | * | 0.11 |
GOVERNMENT ACCOUNTABILITY OFFICE | |||||||||||||||||||||
DECEMBER 2012 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
SEPTEMBER 2012 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | |||||||||||||||||||||
DECEMBER 2012 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
SEPTEMBER 2012 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
LIBRARY OF CONGRESS | |||||||||||||||||||||
DECEMBER 2012 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
SEPTEMBER 2012 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
JUDICIAL BRANCH | |||||||||||||||||||||
DECEMBER 2012 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
SEPTEMBER 2012 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
EXECUTIVE BRANCH | |||||||||||||||||||||
DECEMBER 2012 | 84,396 | * | 3.12 | 29,660 | * | 2.01 | 19,056 | * | 1.29 | 10,604 | * | 0.72 | 54,736 | * | 4.44 | 48,578 | * | 3.94 | 6,158 | * | 0.50 |
SEPTEMBER 2012 | 81,958 | * | 3.02 | 30,225 | * | 2.04 | 19,955 | * | 1.34 | 10,270 | * | 0.69 | 51,733 | * | 4.20 | 46,395 | * | 3.76 | 5,338 | * | 0.43 |
EXECUTIVE OFFICE OF THE PRESIDENT | |||||||||||||||||||||
DECEMBER 2012 | 36 | * | 1.93 | 7 | * | 0.92 | 7 | * | 0.92 | ... | * | ... | 29 | * | 2.62 | 21 | * | 1.89 | 8 | * | 0.72 |
SEPTEMBER 2012 | 93 | * | 4.95 | 6 | * | 0.80 | 6 | * | 0.80 | ... | * | ... | 87 | * | 7.75 | 77 | * | 6.86 | 10 | * | 0.89 |
EXECUTIVE DEPARTMENTS | |||||||||||||||||||||
DECEMBER 2012 | 53,290 | * | 2.77 | 28,103 | * | 2.12 | 17,950 | * | 1.35 | 10,153 | * | 0.77 | 25,187 | * | 4.23 | 19,389 | * | 3.26 | 5,798 | * | 0.97 |
SEPTEMBER 2012 | 57,326 | * | 2.97 | 28,782 | * | 2.15 | 18,913 | * | 1.42 | 9,869 | * | 0.74 | 28,544 | * | 4.82 | 23,578 | * | 3.98 | 4,966 | * | 0.84 |
DEPARTMENT OF STATE | |||||||||||||||||||||
DECEMBER 2012 | 846 | 2.04 | 141 | 1.36 | 120 | 1.16 | 21 | 0.20 | 705 | 2.26 | 411 | 1.32 | 294 | 0.94 | |||||||
SEPTEMBER 2012 | 1,178 | 2.84 | 176 | 1.72 | 148 | 1.45 | 28 | 0.27 | 1,002 | 3.21 | 719 | 2.30 | 283 | 0.91 | |||||||
DEPARTMENT OF THE TREASURY | |||||||||||||||||||||
DECEMBER 2012 | 3,337 | * | 2.97 | 2,733 | * | 2.57 | 1,194 | * | 1.12 | 1,539 | * | 1.45 | 604 | * | 9.87 | 556 | * | 9.08 | 48 | * | 0.78 |
SEPTEMBER 2012 | 3,337 | * | 2.97 | 2,733 | * | 2.57 | 1,194 | * | 1.12 | 1,539 | * | 1.45 | 604 | * | 9.87 | 556 | * | 9.08 | 48 | * | 0.78 |
DEPARTMENT OF DEFENSE | |||||||||||||||||||||
DECEMBER 2012 | 25,599 | 3.44 | 15,196 | 2.49 | 9,700 | 1.59 | 5,496 | 0.90 | 10,403 | 7.78 | 6,123 | 4.58 | 4,280 | 3.20 | |||||||
SEPTEMBER 2012 | 28,504 | * | 3.83 | 15,542 | * | 2.55 | 10,007 | * | 1.64 | 5,535 | * | 0.91 | 12,962 | * | 9.54 | 9,318 | * | 6.86 | 3,644 | * | 2.68 |
DEPARTMENT OF THE ARMY | |||||||||||||||||||||
DECEMBER 2012 | 8,100 | 3.01 | 4,283 | 2.02 | 2,995 | 1.41 | 1,288 | 0.61 | 3,817 | 6.75 | 2,220 | 3.93 | 1,597 | 2.82 | |||||||
SEPTEMBER 2012 | 7,284 | 2.68 | 3,553 | 1.67 | 2,410 | 1.13 | 1,143 | 0.54 | 3,731 | 6.37 | 2,383 | 4.07 | 1,348 | 2.30 | |||||||
DEPARTMENT OF THE NAVY | |||||||||||||||||||||
DECEMBER 2012 | 5,389 | 2.68 | 3,561 | 2.02 | 2,450 | 1.39 | 1,111 | 0.63 | 1,828 | 7.37 | 1,098 | 4.43 | 730 | 2.94 | |||||||
SEPTEMBER 2012 | 9,750 | 4.84 | 5,198 | 2.95 | 3,681 | 2.09 | 1,517 | 0.86 | 4,552 | 17.95 | 3,751 | 14.79 | 801 | 3.16 | |||||||
DEPARTMENT OF THE AIR FORCE | |||||||||||||||||||||
DECEMBER 2012 | 6,984 | 4.04 | 3,925 | 2.86 | 2,625 | 1.91 | 1,300 | 0.95 | 3,059 | 8.59 | 1,964 | 5.51 | 1,095 | 3.07 | |||||||
SEPTEMBER 2012 | 7,027 | 4.06 | 3,910 | 2.86 | 2,541 | 1.86 | 1,369 | 1.00 | 3,117 | 8.59 | 2,106 | 5.80 | 1,011 | 2.79 | |||||||
DEFENSE LOGISTICS AGENCY | |||||||||||||||||||||
DECEMBER 2012 | 1,215 | 4.79 | 1,000 | 4.09 | 281 | 1.15 | 719 | 2.94 | 215 | 24.21 | 45 | 5.07 | 170 | 19.14 | |||||||
SEPTEMBER 2012 | 1,422 | 5.63 | 1,220 | 5.02 | 376 | 1.55 | 844 | 3.47 | 202 | 21.23 | 115 | 12.09 | 87 | 9.14 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | |||||||||||||||||||||
DECEMBER 2012 | 3,911 | 5.18 | 2,427 | 4.07 | 1,349 | 2.26 | 1,078 | 1.81 | 1,484 | 9.33 | 796 | 5.00 | 688 | 4.33 | |||||||
SEPTEMBER 2012 | 3,021 | * | 4.08 | 1,661 | * | 2.80 | 999 | * | 1.68 | 662 | * | 1.11 | 1,360 | * | 9.26 | 963 | * | 6.56 | 397 | * | 2.70 |
DEPARTMENT OF JUSTICE | |||||||||||||||||||||
DECEMBER 2012 | 2,960 | 2.53 | 1,500 | 2.25 | 1,396 | 2.10 | 104 | 0.16 | 1,460 | 2.88 | 1,460 | 2.88 | ... | ... | |||||||
SEPTEMBER 2012 | 2,117 | 1.81 | 1,106 | 1.67 | 1,066 | 1.61 | 40 | 0.06 | 1,011 | 2.00 | 1,010 | 2.00 | 1 | ... | |||||||
DEPARTMENT OF THE INTERIOR | |||||||||||||||||||||
DECEMBER 2012 | 2,506 | 3.44 | 1,722 | 2.83 | 908 | 1.49 | 814 | 1.34 | 784 | 6.60 | 442 | 3.72 | 342 | 2.88 | |||||||
SEPTEMBER 2012 | 2,603 | 3.31 | 1,434 | 2.24 | 888 | 1.39 | 546 | 0.85 | 1,169 | 7.95 | 922 | 6.27 | 247 | 1.68 | |||||||
DEPARTMENT OF AGRICULTURE | |||||||||||||||||||||
DECEMBER 2012 | 2,180 | 2.30 | 1,279 | 1.50 | 830 | 0.97 | 449 | 0.53 | 901 | 9.31 | 766 | 7.92 | 135 | 1.40 | |||||||
SEPTEMBER 2012 | 2,318 | 2.29 | 1,362 | 1.52 | 982 | 1.10 | 380 | 0.42 | 956 | 8.27 | 864 | 7.47 | 92 | 0.80 | |||||||
DEPARTMENT OF COMMERCE | |||||||||||||||||||||
DECEMBER 2012 | 1,053 | 2.38 | 650 | 1.89 | 545 | 1.59 | 105 | 0.31 | 403 | 4.04 | 396 | 3.97 | 7 | 0.07 | |||||||
SEPTEMBER 2012 | 2,005 | 4.53 | 934 | 2.74 | 825 | 2.42 | 109 | 0.32 | 1,071 | 10.53 | 1,058 | 10.40 | 13 | 0.13 | |||||||
DEPARTMENT OF LABOR | |||||||||||||||||||||
DECEMBER 2012 | 431 | 2.43 | 312 | 1.96 | 220 | 1.38 | 92 | 0.58 | 119 | 6.36 | 114 | 6.09 | 5 | 0.27 | |||||||
SEPTEMBER 2012 | 530 | 2.99 | 367 | 2.32 | 244 | 1.54 | 123 | 0.78 | 163 | 8.56 | 159 | 8.35 | 4 | 0.21 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||||||||||||||||||||
DECEMBER 2012 | 4,049 | * | 5.47 | 1,616 | * | 2.80 | 1,229 | * | 2.13 | 387 | * | 0.67 | 2,433 | * | 14.98 | 2,405 | * | 14.81 | 28 | * | 0.17 |
SEPTEMBER 2012 | 4,049 | 5.52 | 1,616 | 2.81 | 1,229 | 2.14 | 387 | 0.67 | 2,433 | 15.32 | 2,405 | 15.14 | 28 | 0.18 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | |||||||||||||||||||||
DECEMBER 2012 | 81 | 0.94 | 63 | 0.81 | 39 | 0.50 | 24 | 0.31 | 18 | 2.10 | 9 | 1.05 | 9 | 1.05 | |||||||
SEPTEMBER 2012 | 180 | 2.00 | 123 | 1.53 | 83 | 1.03 | 40 | 0.50 | 57 | 6.03 | 57 | 6.03 | ... | ... | |||||||
DEPARTMENT OF TRANSPORTATION | |||||||||||||||||||||
DECEMBER 2012 | 929 | * | 1.63 | 116 | * | 1.39 | 84 | * | 1.01 | 32 | * | 0.38 | 813 | * | 1.67 | 668 | * | 1.37 | 145 | * | 0.30 |
SEPTEMBER 2012 | 929 | * | 1.63 | 116 | * | 1.39 | 84 | * | 1.01 | 32 | * | 0.38 | 813 | * | 1.67 | 668 | * | 1.37 | 145 | * | 0.30 |
DEPARTMENT OF ENERGY | |||||||||||||||||||||
DECEMBER 2012 | 227 | 1.46 | 154 | 1.13 | 88 | 0.64 | 66 | 0.48 | 73 | 3.81 | 58 | 3.02 | 15 | 0.78 | |||||||
SEPTEMBER 2012 | 278 | 1.77 | 176 | 1.29 | 111 | 0.81 | 65 | 0.47 | 102 | 4.97 | 88 | 4.29 | 14 | 0.68 | |||||||
DEPARTMENT OF EDUCATION | |||||||||||||||||||||
DECEMBER 2012 | 70 | 1.66 | 26 | 0.81 | 22 | 0.68 | 4 | 0.12 | 44 | 4.42 | 38 | 3.81 | 6 | 0.60 | |||||||
SEPTEMBER 2012 | 55 | 1.28 | 16 | 0.49 | 8 | 0.25 | 8 | 0.25 | 39 | 3.76 | 35 | 3.37 | 4 | 0.39 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | |||||||||||||||||||||
DECEMBER 2012 | 5,138 | * | 1.59 | 1,290 | * | 0.99 | 921 | * | 0.71 | 369 | * | 0.28 | 3,848 | * | 1.99 | 3,660 | * | 1.90 | 188 | * | 0.10 |
SEPTEMBER 2012 | 5,138 | 1.60 | 1,290 | 0.95 | 921 | 0.68 | 369 | 0.27 | 3,848 | 2.08 | 3,660 | 1.98 | 188 | 0.10 | |||||||
DEPARTMENT OF HOMELAND SECURITY | |||||||||||||||||||||
DECEMBER 2012 | 3,884 | 2.01 | 1,305 | 1.14 | 654 | 0.57 | 651 | 0.57 | 2,579 | 3.29 | 2,283 | 2.91 | 296 | 0.38 | |||||||
SEPTEMBER 2012 | 4,105 | 2.15 | 1,791 | 1.57 | 1,123 | 0.98 | 668 | 0.58 | 2,314 | 3.00 | 2,059 | 2.67 | 255 | 0.33 | |||||||
INDEPENDENT AGENCIES | |||||||||||||||||||||
DECEMBER 2012 | 31,070 | * | 3.97 | 1,550 | * | 1.06 | 1,099 | * | 0.75 | 451 | * | 0.31 | 29,520 | * | 4.63 | 29,168 | * | 4.58 | 352 | * | 0.06 |
SEPTEMBER 2012 | 24,539 | * | 3.12 | 1,437 | * | 0.98 | 1,036 | * | 0.71 | 401 | * | 0.27 | 23,102 | * | 3.61 | 22,740 | * | 3.56 | 362 | * | 0.06 |
FEDERAL RESERVE BOARD OF GOVERNORS | |||||||||||||||||||||
DECEMBER 2012 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
SEPTEMBER 2012 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | |||||||||||||||||||||
DECEMBER 2012 | 63 | 0.35 | 19 | 0.13 | 11 | 0.07 | 8 | 0.05 | 44 | 1.54 | 28 | 0.98 | 16 | 0.56 | |||||||
SEPTEMBER 2012 | 117 | 0.64 | 31 | 0.20 | 24 | 0.16 | 7 | 0.05 | 86 | 2.84 | 81 | 2.67 | 5 | 0.16 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||||||||||||||||||||
DECEMBER 2012 | 13 | 0.57 | 5 | 0.29 | 3 | 0.17 | 2 | 0.12 | 8 | 1.39 | 4 | 0.70 | 4 | 0.70 | |||||||
SEPTEMBER 2012 | 8 | * | 0.34 | 4 | * | 0.23 | 4 | * | 0.23 | ... | * | ... | 4 | * | 0.68 | ... | * | ... | 4 | * | 0.68 |
FEDERAL COMMUNICATIONS COMMISSION | |||||||||||||||||||||
DECEMBER 2012 | 39 | 2.21 | 16 | 1.42 | 5 | 0.45 | 11 | 0.98 | 23 | 3.58 | 22 | 3.42 | 1 | 0.16 | |||||||
SEPTEMBER 2012 | 37 | 2.12 | 16 | 1.43 | 11 | 0.98 | 5 | 0.45 | 21 | 3.35 | 21 | 3.35 | ... | ... | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | |||||||||||||||||||||
DECEMBER 2012 | 128 | * | 1.54 | 67 | * | 1.00 | 45 | * | 0.67 | 22 | * | 0.33 | 61 | * | 3.82 | 38 | * | 2.38 | 23 | * | 1.44 |
SEPTEMBER 2012 | 128 | * | 1.54 | 67 | * | 1.00 | 45 | * | 0.67 | 22 | * | 0.33 | 61 | * | 3.82 | 38 | * | 2.38 | 23 | * | 1.44 |
GENERAL SERVICES ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2012 | 206 | * | 1.66 | 114 | * | 0.98 | 65 | * | 0.56 | 49 | * | 0.42 | 92 | * | 12.64 | 83 | * | 11.40 | 9 | * | 1.24 |
SEPTEMBER 2012 | 206 | 1.65 | 114 | 0.97 | 65 | 0.55 | 49 | 0.42 | 92 | 12.46 | 83 | 11.24 | 9 | 1.22 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2012 | 164 | 0.91 | 120 | 0.70 | 90 | 0.52 | 30 | 0.17 | 44 | 5.03 | 16 | 1.83 | 28 | 3.20 | |||||||
SEPTEMBER 2012 | 269 | 1.48 | 116 | 0.68 | 87 | 0.51 | 29 | 0.17 | 153 | 15.16 | 86 | 8.52 | 67 | 6.64 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2012 | 124 | 3.74 | 36 | 1.35 | 30 | 1.13 | 6 | 0.23 | 88 | 13.44 | 61 | 9.31 | 27 | 4.12 | |||||||
SEPTEMBER 2012 | 91 | 2.66 | 21 | 0.77 | 17 | 0.62 | 4 | 0.15 | 70 | 10.19 | 52 | 7.57 | 18 | 2.62 | |||||||
NATIONAL LABOR RELATIONS BOARD | |||||||||||||||||||||
DECEMBER 2012 | 34 | 2.02 | 15 | 1.72 | 10 | 1.15 | 5 | 0.57 | 19 | 2.35 | 15 | 1.85 | 4 | 0.49 | |||||||
SEPTEMBER 2012 | 49 | 2.90 | 11 | 1.26 | 9 | 1.03 | 2 | 0.23 | 38 | 4.63 | 31 | 3.78 | 7 | 0.85 | |||||||
NUCLEAR REGULATORY COMMISSION | |||||||||||||||||||||
DECEMBER 2012 | 19 | 0.49 | ... | ... | ... | ... | ... | ... | 19 | 0.49 | 12 | 0.31 | 7 | 0.18 | |||||||
SEPTEMBER 2012 | 41 | 1.05 | ... | ... | ... | ... | ... | ... | 41 | 1.05 | 36 | 0.92 | 5 | 0.13 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | |||||||||||||||||||||
DECEMBER 2012 | 188 | * | 3.38 | 118 | * | 2.31 | 70 | * | 1.37 | 48 | * | 0.94 | 70 | * | 15.32 | 65 | * | 14.22 | 5 | * | 1.09 |
SEPTEMBER 2012 | 188 | 3.40 | 118 | 2.33 | 70 | 1.38 | 48 | 0.95 | 70 | 15.01 | 65 | 13.93 | 5 | 1.07 | |||||||
RAILROAD RETIREMENT BOARD | |||||||||||||||||||||
DECEMBER 2012 | 15 | 1.57 | 15 | 1.60 | 11 | 1.17 | 4 | 0.43 | ... | ... | ... | ... | ... | ... | |||||||
SEPTEMBER 2012 | 7 | * | 0.73 | 6 | * | 0.64 | 4 | * | 0.42 | 2 | * | 0.21 | 1 | * | 6.67 | 1 | * | 6.67 | ... | * | ... |
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||||||||||
DECEMBER 2012 | 211 | 5.30 | 124 | 5.77 | 86 | 4.00 | 38 | 1.77 | 87 | 4.74 | 82 | 4.47 | 5 | 0.27 | |||||||
SEPTEMBER 2012 | 111 | 2.86 | 40 | 1.91 | 26 | 1.24 | 14 | 0.67 | 71 | 3.97 | 65 | 3.64 | 6 | 0.34 | |||||||
SMALL BUSINESS ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2012 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
SEPTEMBER 2012 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
SMITHSONIAN INSTITUTION | |||||||||||||||||||||
DECEMBER 2012 | 119 | * | 2.40 | 105 | * | 2.19 | 86 | * | 1.79 | 19 | * | 0.40 | 14 | * | 9.15 | 10 | * | 6.54 | 4 | * | 2.61 |
SEPTEMBER 2012 | 98 | * | 1.96 | 57 | * | 1.18 | 47 | * | 0.97 | 10 | * | 0.21 | 41 | * | 25.08 | 36 | * | 22.02 | 5 | * | 3.06 |
SOCIAL SECURITY ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2012 | 706 | 1.09 | 277 | 0.46 | 268 | 0.44 | 9 | 0.01 | 429 | 10.04 | 287 | 6.72 | 142 | 3.32 | |||||||
SEPTEMBER 2012 | 695 | 1.07 | 332 | 0.54 | 329 | 0.54 | 3 | ... | 363 | 8.63 | 221 | 5.26 | 142 | 3.38 | |||||||
BROADCASTING BOARD OF GOVERNORS | |||||||||||||||||||||
DECEMBER 2012 | 17 | * | 0.92 | 11 | * | 0.80 | 8 | * | 0.58 | 3 | * | 0.22 | 6 | * | 1.29 | 5 | * | 1.08 | 1 | * | 0.22 |
SEPTEMBER 2012 | 17 | 0.91 | 11 | 0.79 | 8 | 0.58 | 3 | 0.22 | 6 | 1.27 | 5 | 1.06 | 1 | 0.21 | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | |||||||||||||||||||||
DECEMBER 2012 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
SEPTEMBER 2012 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
U.S. POSTAL SERVICE | |||||||||||||||||||||
DECEMBER 2012 | 27,907 | 4.70 | ... | ... | ... | ... | ... | ... | 27,907 | 4.70 | 27,893 | 4.69 | 14 | ... | |||||||
SEPTEMBER 2012 | 21,310 | 3.57 | ... | ... | ... | ... | ... | ... | 21,310 | 3.57 | 21,286 | 3.57 | 24 | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.