Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - December 2012

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO DECEMBER 2012


QUARTER
AND YEAR



TOTAL

CHANGE
FROM
YEAR AGO



LEGISLATIVE



JUDICIAL


EXECUTIVE
TOTAL



DEFENSE

HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

TOTAL, ALL AREAS
DECEMBER 2011 2,789,883 ** -53,601 30,357 * 33,762 * 2,725,764 ** 766,229 71,047 104,071 ** 91,794 68,894 57,346
MARCH 2012 2,786,118 * -58,487 30,142 * 33,766 * 2,722,210 * 766,425 72,322 114,311 89,481 69,204 57,346 *
JUNE 2012 2,800,715 * -68,833 30,123 * 33,771 * 2,736,821 * 760,751 72,655 112,461 102,887 80,502 57,036
SEPTEMBER 2012 2,760,569 * -59,891 29,837 * 33,771 * 2,696,961 * 729,559 * 74,017 112,461 * 99,503 76,827 57,036 *
DECEMBER 2012* 2,777,403 * -12,480 29,848 * 33,772 * 2,713,783 * 758,465 74,017 * 112,461 * 90,373 68,813 57,036 *
CALENDAR YEAR 2012 AVERAGE* 2,781,201 * -49,923 29,988 * 33,770 * 2,717,444 * 753,800 73,253 * 112,924 * 95,561 73,837 57,114 *
FISCAL YEAR 2013 AVERAGE* 2,777,403 * -12,480 29,848 * 33,772 * 2,713,783 * 758,465 74,017 * 112,461 * 90,373 68,813 57,036 *
UNITED STATES                                            
DECEMBER 2011 2,699,073 ** -52,090 30,351 * 33,393 * 2,635,329 ** 718,746 70,625 103,445 ** 90,922 68,524 57,014
MARCH 2012 2,694,418 * -57,614 30,136 * 33,397 * 2,630,885 * 717,816 71,885 113,519 88,618 68,837 57,014 *
JUNE 2012 2,714,715 * -61,396 30,117 * 33,402 * 2,651,196 * 718,352 72,202 111,672 102,025 80,114 56,703
SEPTEMBER 2012 2,675,491 * -52,360 29,831 * 33,402 * 2,612,258 * 688,215 * 73,565 111,672 * 98,657 76,448 56,703 *
DECEMBER 2012* 2,689,159 * -9,914 29,842 * 33,403 * 2,625,914 * 714,401 73,565 * 111,672 * 89,534 68,441 56,703 *
CALENDAR YEAR 2012 AVERAGE* 2,693,446 * -45,321 29,982 * 33,401 * 2,630,063 * 709,696 72,804 * 112,134 * 94,709 73,460 56,781 *
FISCAL YEAR 2013 AVERAGE* 2,689,159 * -9,914 29,842 * 33,403 * 2,625,914 * 714,401 73,565 * 111,672 * 89,534 68,441 56,703 *
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
DECEMBER 2011 368,664 ** -3,108 29,238 * 2,823 * 336,603 ** 67,730 38,629 15,413 ** 10,964 7,881 9,922
MARCH 2012 360,816 * -9,747 29,024 * 2,827 * 328,965 * 67,870 32,188 15,368 10,652 7,779 9,922 *
JUNE 2012 362,464 * -8,496 29,005 * 2,832 * 330,627 * 68,230 32,676 15,061 10,925 8,138 9,864
SEPTEMBER 2012 359,271 * -18,102 28,719 * 2,832 * 327,720 * 66,919 * 32,603 15,061 * 10,728 8,033 9,864 *
DECEMBER 2012* 360,008 * -8,656 28,730 * 2,833 * 328,445 * 68,332 32,603 * 15,061 * 10,576 7,781 9,864 *
CALENDAR YEAR 2012 AVERAGE* 360,640 * -11,250 28,870 * 2,831 * 328,939 * 67,838 32,518 * 15,138 * 10,720 7,933 9,879 *
FISCAL YEAR 2013 AVERAGE* 360,008 * -8,656 28,730 * 2,833 * 328,445 * 68,332 32,603 * 15,061 * 10,576 7,781 9,864 *
TOTAL, ALL AREAS                                            
DECEMBER 2011 117,285 44,938 40,613 15,875 9,594 17,322 317,670 192,362 12,724 18,201 612,759
MARCH 2012 116,535 44,938 * 40,613 * 15,742 9,401 17,397 317,670 * 191,187 12,649 18,201 * 602,868
JUNE 2012 116,726 44,159 41,449 15,857 9,367 17,697 317,670 * 191,187 * 12,648 18,246 599,639
SEPTEMBER 2012 117,016 44,317 41,438 15,632 8,655 17,752 323,208 191,326 12,383 18,134 592,750
DECEMBER 2012* 117,380 44,238 41,577 15,529 8,536 17,785 323,208 * 194,558 12,383 * 17,922 595,783
CALENDAR YEAR 2012 AVERAGE* 116,914 44,413 41,269 15,690 8,990 17,658 320,439 * 192,065 12,516 * 18,126 597,760
FISCAL YEAR 2013 AVERAGE* 117,380 44,238 41,577 15,529 8,536 17,785 323,208 * 194,558 12,383 * 17,922 595,783
UNITED STATES
DECEMBER 2011 115,089 44,602 16,635 15,853 9,516 17,278 313,597 188,376 12,669 18,187 609,880
MARCH 2012 114,348 44,602 * 16,635 * 15,719 9,326 17,352 313,597 * 187,450 12,596 18,187 * 600,094
JUNE 2012 114,506 43,832 17,017 15,836 9,292 17,654 313,597 * 187,450 * 12,598 18,235 596,856
SEPTEMBER 2012 114,824 43,982 16,820 15,609 8,588 17,709 319,109 187,665 12,330 18,124 589,983
DECEMBER 2012* 115,181 43,910 16,703 15,505 8,472 17,741 319,109 * 190,691 12,330 * 17,912 593,003
CALENDAR YEAR 2012 AVERAGE* 114,715 44,082 16,794 15,667 8,920 17,614 316,353 * 188,314 12,464 * 18,115 594,984
FISCAL YEAR 2013 AVERAGE* 115,181 43,910 16,703 15,505 8,472 17,741 319,109 * 190,691 12,330 * 17,912 593,003
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
DECEMBER 2011 26,041 23,807 13,773 5,668 3,294 6,197 8,966 30,247 4,494 4,234 12,449
MARCH 2012 25,808 23,807 * 13,773 * 5,621 3,243 6,192 8,966 * 30,063 4,513 4,234 * 12,389
JUNE 2012 25,855 23,684 14,155 5,696 3,277 6,344 8,966 * 30,063 * 4,480 4,193 12,440
SEPTEMBER 2012 25,679 23,959 13,914 5,579 3,097 6,290 8,250 30,502 4,361 4,180 12,385
DECEMBER 2012* 25,669 23,940 13,777 5,534 3,036 6,301 8,250 * 30,364 4,361 * 4,138 12,813
CALENDAR YEAR 2012 AVERAGE* 25,753 23,848 13,905 5,608 3,163 6,282 8,608 * 30,248 4,429 * 4,186 12,507
FISCAL YEAR 2013 AVERAGE* 25,669 23,940 13,777 5,534 3,036 6,301 8,250 * 30,364 4,361 * 4,138 12,813

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel