Table 4
Employment and Trends - December 2012
|
|
CHANGE |
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
DECEMBER 2011 | 46,059,188 | ** | +4,342,156 | 612,309 | * | 564,361 | * | 44,882,518 | ** | 8,136,877 | 1,764,661 | 2,193,993 | ** | 1,776,521 | 1,260,381 | 1,646,003 | ||||||
MARCH 2012 | 47,089,177 | * | -6,247,225 | 611,084 | * | 564,261 | * | 45,913,832 | * | 8,127,824 | 1,509,531 | 1,948,263 | 1,434,163 | 1,065,476 | 1,646,003 | * | ||||||
JUNE 2012 | 46,444,505 | * | +6,782,682 | 610,245 | * | 563,548 | * | 45,270,712 | * | 8,202,569 | 1,803,872 | 2,248,870 | 1,765,015 | 1,290,217 | 1,649,038 | |||||||
SEPTEMBER 2012 | 42,437,120 | * | +10,644,062 | 608,860 | * | 563,548 | * | 41,264,712 | * | 8,202,569 | * | 1,541,113 | 2,248,870 | * | 1,679,250 | 1,136,044 | 1,649,038 | * | ||||
DECEMBER 2012* | 41,878,096 | * | -4,181,092 | 627,842 | * | 563,211 | * | 40,687,043 | * | 8,202,569 | 1,541,113 | * | 2,248,870 | * | 1,726,100 | 1,258,270 | 1,649,038 | * | ||||
CALENDAR YEAR 2012 TOTAL* | 177,848,898 | * | +6,998,427 | 2,458,031 | * | 2,254,568 | * | 173,136,299 | * | 32,735,531 | 6,395,629 | * | 8,694,873 | * | 6,604,528 | 4,750,007 | 6,593,117 | * | ||||
FISCAL YEAR 2013 TOTAL* | 41,878,096 | * | -4,181,092 | 627,842 | * | 563,211 | * | 40,687,043 | * | 8,202,569 | 1,541,113 | * | 2,248,870 | * | 1,726,100 | 1,258,270 | 1,649,038 | * | ||||
UNITED STATES | ||||||||||||||||||||||
DECEMBER 2011 | 44,675,549 | ** | +4,245,700 | 612,117 | * | 558,976 | * | 43,504,456 | ** | 7,722,373 | 1,752,437 | 2,182,014 | ** | 1,757,702 | 1,255,526 | 1,637,791 | ||||||
MARCH 2012 | 45,724,272 | * | -6,107,981 | 610,892 | * | 558,876 | * | 44,554,504 | * | 7,715,849 | 1,498,674 | 1,936,972 | 1,418,585 | 1,061,193 | 1,637,791 | * | ||||||
JUNE 2012 | 44,757,660 | * | +6,533,004 | 610,053 | * | 558,163 | * | 43,589,444 | * | 7,785,975 | 1,790,341 | 2,235,944 | 1,747,032 | 1,285,143 | 1,640,434 | |||||||
SEPTEMBER 2012 | 40,743,358 | * | +10,264,487 | 608,668 | * | 558,163 | * | 39,576,527 | * | 7,785,975 | * | 1,529,532 | 2,235,944 | * | 1,663,894 | 1,131,650 | 1,640,434 | * | ||||
DECEMBER 2012* | 40,171,622 | * | -4,503,927 | 627,650 | * | 557,826 | * | 38,986,146 | * | 7,785,975 | 1,529,532 | * | 2,235,944 | * | 1,708,307 | 1,253,214 | 1,640,434 | * | ||||
CALENDAR YEAR 2012 TOTAL* | 171,396,912 | * | +6,185,583 | 2,457,263 | * | 2,233,028 | * | 166,706,621 | * | 31,073,774 | 6,348,079 | * | 8,644,804 | * | 6,537,818 | 4,731,200 | 6,559,093 | * | ||||
FISCAL YEAR 2013 TOTAL* | 40,171,622 | * | -4,503,927 | 627,650 | * | 557,826 | * | 38,986,146 | * | 7,785,975 | 1,529,532 | * | 2,235,944 | * | 1,708,307 | 1,253,214 | 1,640,434 | * | ||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
DECEMBER 2011 | 7,528,261 | ** | -274,224 | 585,026 | * | 58,057 | * | 6,885,178 | ** | 737,945 | 860,066 | 463,497 | ** | 296,893 | 186,407 | 312,768 | ||||||
MARCH 2012 | 7,078,552 | * | -1,080,235 | 583,811 | * | 57,957 | * | 6,436,784 | * | 735,983 | 763,667 | 398,749 | 245,754 | 159,192 | 312,768 | * | ||||||
JUNE 2012 | 7,560,127 | * | +340,845 | 582,947 | * | 57,244 | * | 6,919,936 | * | 794,921 | 916,901 | 452,166 | 278,750 | 185,751 | 306,134 | |||||||
SEPTEMBER 2012 | 7,145,047 | * | -655,050 | 581,592 | * | 57,244 | * | 6,506,211 | * | 794,921 | * | 778,652 | 452,166 | * | 243,437 | 159,868 | 306,134 | * | ||||
DECEMBER 2012* | 7,657,837 | * | +129,576 | 600,556 | * | 56,907 | * | 7,000,374 | * | 794,921 | 778,652 | * | 452,166 | * | 285,390 | 184,440 | 306,134 | * | ||||
CALENDAR YEAR 2012 TOTAL* | 29,441,563 | * | -1,264,864 | 2,348,906 | * | 229,352 | * | 26,863,305 | * | 3,120,746 | 3,237,872 | * | 1,755,247 | * | 1,053,331 | 689,251 | 1,231,170 | * | ||||
FISCAL YEAR 2013 TOTAL* | 7,657,837 | * | +129,576 | 600,556 | * | 56,907 | * | 7,000,374 | * | 794,921 | 778,652 | * | 452,166 | * | 285,390 | 184,440 | 306,134 | * | ||||
TOTAL, ALL AREAS | ||||||||||||||||||||||
DECEMBER 2011 | 1,224,327 | 484,745 | 1,045,773 | 379,156 | 247,794 | 432,253 | 7,558,813 | 3,232,831 | 332,453 | 561,071 | 8,453,685 | |||||||||||
MARCH 2012 | 1,218,841 | 484,745 | * | 1,045,773 | * | 403,876 | 218,763 | 360,904 | 7,558,813 | * | 3,521,749 | 284,718 | 561,071 | * | 11,014,799 | |||||||
JUNE 2012 | 1,215,284 | 1,030,276 | 1,056,896 | 368,989 | 244,976 | 418,952 | 7,558,813 | * | 3,521,749 | * | 316,457 | 548,484 | 8,123,330 | |||||||||
SEPTEMBER 2012 | 1,221,855 | 898,767 | 1,056,896 | 351,721 | 196,691 | 363,476 | 2,006,698 | 3,604,176 | 273,552 | 472,590 | 10,893,723 | |||||||||||
DECEMBER 2012* | 1,239,257 | 1,110,394 | 1,056,896 | 363,090 | 232,567 | 433,068 | 2,006,698 | * | 4,410,631 | 273,552 | * | 551,287 | 8,337,514 | |||||||||
CALENDAR YEAR 2012 TOTAL* | 4,895,237 | 3,524,182 | 4,216,461 | 1,487,676 | 892,997 | 1,576,400 | 19,131,022 | * | 15,058,305 | 1,148,279 | * | 2,133,432 | 38,369,366 | |||||||||
FISCAL YEAR 2013 TOTAL* | 1,239,257 | 1,110,394 | 1,056,896 | 363,090 | 232,567 | 433,068 | 2,006,698 | * | 4,410,631 | 273,552 | * | 551,287 | 8,337,514 | |||||||||
UNITED STATES | ||||||||||||||||||||||
DECEMBER 2011 | 1,198,302 | 479,962 | 391,413 | 378,510 | 245,849 | 431,290 | 7,536,234 | 3,135,953 | 331,213 | 560,617 | 8,408,473 | |||||||||||
MARCH 2012 | 1,192,653 | 479,962 | * | 391,413 | * | 403,171 | 217,041 | 360,104 | 7,536,234 | * | 3,445,223 | 283,662 | 560,617 | * | 10,955,290 | |||||||
JUNE 2012 | 1,189,370 | 1,019,891 | 86,449 | 368,451 | 243,084 | 418,048 | 7,536,234 | * | 3,445,223 | * | 315,348 | 548,095 | 8,079,281 | |||||||||
SEPTEMBER 2012 | 1,195,479 | 889,453 | 86,449 | 351,185 | 195,268 | 362,677 | 1,983,808 | 3,525,661 | 272,564 | 472,291 | 10,835,666 | |||||||||||
DECEMBER 2012* | 1,212,822 | 1,099,714 | 86,449 | 362,496 | 230,889 | 432,098 | 1,983,808 | * | 4,313,194 | 272,564 | * | 550,947 | 8,293,540 | |||||||||
CALENDAR YEAR 2012 TOTAL* | 4,790,324 | 3,489,020 | 650,760 | 1,485,303 | 886,282 | 1,572,927 | 19,040,084 | * | 14,729,301 | 1,144,138 | * | 2,131,950 | 38,163,777 | |||||||||
FISCAL YEAR 2013 TOTAL* | 1,212,822 | 1,099,714 | 86,449 | 362,496 | 230,889 | 432,098 | 1,983,808 | * | 4,313,194 | 272,564 | * | 550,947 | 8,293,540 | |||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
DECEMBER 2011 | 321,626 | 324,781 | 308,924 | 142,925 | 91,232 | 176,342 | 84,359 | 840,751 | 131,375 | 137,552 | 200,890 | |||||||||||
MARCH 2012 | 318,436 | 324,781 | * | 308,924 | * | 159,160 | 79,991 | 147,635 | 84,359 | * | 712,846 | 110,856 | 137,552 | * | 265,653 | |||||||
JUNE 2012 | 319,180 | 652,807 | 84,227 | 139,734 | 91,114 | 171,560 | 84,359 | * | 712,846 | * | 125,105 | 134,673 | 198,221 | |||||||||
SEPTEMBER 2012 | 321,163 | 568,786 | 84,227 | 133,080 | 75,890 | 148,302 | 81,232 | 730,026 | 105,790 | 115,706 | 266,056 | |||||||||||
DECEMBER 2012* | 326,178 | 722,205 | 84,227 | 140,106 | 89,215 | 176,519 | 81,232 | * | 876,165 | 105,790 | * | 134,522 | 206,990 | |||||||||
CALENDAR YEAR 2012 TOTAL* | 1,284,957 | 2,268,579 | 561,605 | 572,080 | 336,210 | 644,016 | 331,182 | * | 3,031,883 | 447,541 | * | 522,453 | 936,920 | |||||||||
FISCAL YEAR 2013 TOTAL* | 326,178 | 722,205 | 84,227 | 140,106 | 89,215 | 176,519 | 81,232 | * | 876,165 | 105,790 | * | 134,522 | 206,990 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.